Dubai Airport vertrektijden (DXB)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nice (NCE) | Emirates | EK77 expand_more(1) | 08:40 | Gepland | |
Nice (NCE) | Qantas | QF8077 | 08:40 | Gepland | |
Zurich (ZRH) | Emirates | EK87 expand_more(1) | 08:40 | Gepland | |
Zurich (ZRH) | Qantas | QF8087 | 08:40 | Gepland | |
Stockholm (ARN) | Emirates | EK157 expand_more(2) | 08:40 | Gepland | |
Stockholm (ARN) | Icelandair | FI6005 | 08:40 | Gepland | |
Stockholm (ARN) | Qantas | QF8157 | 08:40 | Gepland | |
Tunis (TUN) | Emirates | EK747 expand_more(1) | 08:40 | Gepland | |
Tunis (TUN) | Tunisair | TU147 | 08:40 | Gepland | |
Hamburg (HAM) | Emirates | EK59 expand_more(1) | 08:45 | Gepland | |
Hamburg (HAM) | Qantas | QF8059 | 08:45 | Gepland | |
Algiers (ALG) | Emirates | EK757 | 08:45 | Gepland | |
Doha (DOH) | flydubai | FZ1 | 08:45 | Gepland | |
Munich (MUC) | Emirates | EK49 expand_more(1) | 08:50 | Gepland | |
Munich (MUC) | Qantas | QF8049 | 08:50 | Gepland | |
Amritsar (ATQ) | Air India Express | IX192 expand_more(1) | 08:50 | Gepland | |
Amritsar (ATQ) | Air India | AI9092 | 08:50 | Gepland | |
Lyon (LYS) | Emirates | EK81 expand_more(1) | 08:55 | Gepland | |
Lyon (LYS) | Qantas | QF8081 | 08:55 | Gepland | |
Vienna (VIE) | Emirates | EK127 expand_more(1) | 08:55 | Gepland | |
Vienna (VIE) | Qantas | QF8127 | 08:55 | Gepland | |
Los Angeles (LAX) | Emirates | EK215 | 08:55 | Gepland | |
Victoria (SEZ) | Emirates | EK707 expand_more(1) | 08:55 | Gepland | |
Victoria (SEZ) | Qantas | QF8707 | 08:55 | Gepland | |
Bangkok (BKK) | Emirates | EK370 | 09:00 | Gepland | |
Kozhikode (CCJ) | Air India Express | IX346 expand_more(1) | 09:00 | Gepland | |
Kozhikode (CCJ) | Air India | AI9096 | 09:00 | Gepland | |
Venice (VCE) | Emirates | EK135 expand_more(1) | 09:05 | Gepland | |
Venice (VCE) | Qantas | QF8135 | 09:05 | Gepland | |
Sao Paulo (GRU) | Emirates | EK261 expand_more(1) | 09:05 | Gepland | |
Sao Paulo (GRU) | Gulf Air | GF5406 | 09:05 | Gepland | |
Belgrade (BEG) | flydubai | FZ1745 expand_more(1) | 09:05 | Gepland | |
Belgrade (BEG) | Emirates | EK2220 | 09:05 | Gepland | |
Rome (FCO) | Emirates | EK97 expand_more(2) | 09:10 | Gepland | |
Rome (FCO) | Icelandair | FI6021 | 09:10 | Gepland | |
Rome (FCO) | Qantas | QF8097 | 09:10 | Gepland | |
San Francisco (SFO) | Emirates | EK225 | 09:10 | Gepland | |
Manila (MNL) | Emirates | EK334 expand_more(1) | 09:10 | Gepland | |
Manila (MNL) | flydubai | FZ6334 | 09:10 | Gepland | |
Denpasar (DPS) | Emirates | EK398 expand_more(2) | 09:10 | Gepland | |
Denpasar (DPS) | flydubai | FZ6398 | 09:10 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA8854 | 09:10 | Gepland | |
Cape Town (CPT) | Emirates | EK770 expand_more(1) | 09:10 | Gepland | |
Cape Town (CPT) | Sirius Aero | SA7157 | 09:10 | Gepland | |
Ljubljana (LJU) | flydubai | FZ1789 expand_more(1) | 09:10 | Gepland | |
Ljubljana (LJU) | Emirates | EK2122 | 09:10 | Gepland | |
Sarajevo (SJJ) | flydubai | FZ761 expand_more(1) | 09:10 | Gepland | |
Sarajevo (SJJ) | Emirates | EK2232 | 09:10 | Gepland | |
Istanbul (SAW) | flydubai | FZ751 expand_more(1) | 09:15 | Gepland | |
Istanbul (SAW) | Emirates | EK2224 | 09:15 | Gepland | |
Bologna (BLQ) | Emirates | EK93 expand_more(1) | 09:20 | Gepland | |
Bologna (BLQ) | Qantas | QF8093 | 09:20 | Gepland | |
Mombasa (MBA) | flydubai | FZ1289 expand_more(1) | 09:20 | Gepland | |
Mombasa (MBA) | Emirates | EK2476 | 09:20 | Gepland | |
Zagreb (ZAG) | flydubai | FZ1793 expand_more(1) | 09:20 | Gepland | |
Zagreb (ZAG) | Emirates | EK2012 | 09:20 | Gepland | |
London (LHR) | British Airways | BA108 expand_more(2) | 09:25 | Gepland | |
London (LHR) | American Airlines | AA7148 | 09:25 | Gepland | |
London (LHR) | Iberia | IB3538 | 09:25 | Gepland | |
Lusaka (LUN) | Emirates | EK713 expand_more(1) | 09:25 | Gepland | |
Lusaka (LUN) | United Airlines | UA6588 | 09:25 | Gepland | |
Houston (IAH) | Emirates | EK211 | 09:30 | Gepland | |
Mumbai (BOM) | Emirates | EK506 | 09:30 | Gepland | |
Dar-es-Salaam (DAR) | Emirates | EK725 expand_more(3) | 09:30 | Gepland | |
Dar-es-Salaam (DAR) | Air Canada | AC7595 | 09:30 | Gepland | |
Dar-es-Salaam (DAR) | ITA Airways | AZ5647 | 09:30 | Gepland | |
Dar-es-Salaam (DAR) | United Airlines | UA6602 | 09:30 | Gepland | |
Milan (MXP) | Emirates | EK205 expand_more(2) | 09:35 | Gepland | |
Milan (MXP) | Garuda Indonesia | GA8889 | 09:35 | Gepland | |
Milan (MXP) | Qantas | QF8205 | 09:35 | Gepland | |
Ho Chi Minh City (SGN) | Emirates | EK392 | 09:35 | Gepland | |
Jeddah (JED) | flydubai | FZ909 expand_more(1) | 09:35 | Gepland | |
Jeddah (JED) | Emirates | EK2334 | 09:35 | Gepland | |
Doha (DOH) | flydubai | FZ3 | 09:35 | Gepland | |
London (LHR) | Emirates | EK29 expand_more(3) | 09:40 | Gepland | |
London (LHR) | Garuda Indonesia | GA8867 | 09:40 | Gepland | |
London (LHR) | Icelandair | FI6033 | 09:40 | Gepland | |
London (LHR) | Qantas | QF8029 | 09:40 | Gepland | |
Shanghai (PVG) | Emirates | EK304 | 09:40 | Gepland | |
Bangkok (BKK) | Emirates | EK372 expand_more(3) | 09:40 | Gepland | |
Bangkok (BKK) | Air Baltic | BT5811 | 09:40 | Gepland | |
Bangkok (BKK) | Qantas | QF8372 | 09:40 | Gepland | |
Bangkok (BKK) | TAP Air Portugal | TP6362 | 09:40 | Gepland | |
Moscow (DME) | Emirates | EK133 expand_more(1) | 09:45 | Gepland | |
Moscow (DME) | S7 Airlines | S74164 | 09:45 | Gepland | |
Perth (PER) | Emirates | EK424 expand_more(1) | 09:45 | Gepland | |
Perth (PER) | Qantas | QF8424 | 09:45 | Gepland | |
Male (MLE) | Emirates | EK652 expand_more(1) | 09:45 | Gepland | |
Male (MLE) | Air Mauritius | MK9938 | 09:45 | Gepland | |
Algiers (ALG) | Air Algerie | AH4063 | 09:50 | Gepland | |
Delhi (DEL) | Emirates | EK516 | 09:50 | Gepland | |
Seattle (SEA) | Emirates | EK229 | 09:55 | Gepland | |
Chicago (ORD) | Emirates | EK235 | 09:55 | Gepland | |
Entebbe (EBB) | Emirates | EK729 | 09:55 | Gepland | |
Johannesburg (JNB) | Emirates | EK763 expand_more(1) | 09:55 | Gepland | |
Johannesburg (JNB) | Sirius Aero | SA7161 | 09:55 | Gepland | |
Tel Aviv (TLV) | flydubai | FZ1211 expand_more(1) | 09:55 | Gepland | |
Tel Aviv (TLV) | Emirates | EK2363 | 09:55 | Gepland | |
Hong Kong (HKG) | Emirates | EK380 expand_more(1) | 10:00 | Gepland | |
Hong Kong (HKG) | TAP Air Portugal | TP6360 | 10:00 | Gepland | |
Corfu (CFU) | flydubai | FZ1077 expand_more(1) | 10:00 | Gepland | |
Corfu (CFU) | Emirates | EK2472 | 10:00 | Gepland | |
Sofia (SOF) | flydubai | FZ1757 expand_more(1) | 10:00 | Gepland | |
Sofia (SOF) | Emirates | EK2228 | 10:00 | Gepland | |
Singapore (SIN) | Emirates | EK352 expand_more(2) | 10:05 | Gepland | |
Singapore (SIN) | Qantas | QF8352 | 10:05 | Gepland | |
Singapore (SIN) | TAP Air Portugal | TP6350 | 10:05 | Gepland | |
Auckland (AKL) | Emirates | EK448 | 10:05 | Gepland | |
Melbourne (MEL) | Emirates | EK406 expand_more(2) | 10:05 | Gepland | |
Melbourne (MEL) | Condor | DE5936 | 10:05 | Gepland | |
Melbourne (MEL) | Qantas | QF8406 | 10:05 | Gepland | |
Mauritius (MRU) | Emirates | EK703 expand_more(2) | 10:05 | Gepland | |
Mauritius (MRU) | Air Mauritius | MK913 | 10:05 | Gepland | |
Mauritius (MRU) | Condor | DE5951 | 10:05 | Gepland | |
Male (MLE) | Emirates | EK660 | 10:10 | Gepland | |
Male (MLE) | flydubai | FZ1569 expand_more(1) | 10:10 | Gepland | |
Male (MLE) | Emirates | EK2210 | 10:10 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E1482 | 10:10 | Gepland | |
Guangzhou (CAN) | Emirates | EK362 expand_more(1) | 10:15 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ7870 | 10:15 | Gepland | |
Durban (DUR) | Emirates | EK775 expand_more(2) | 10:15 | Gepland | |
Durban (DUR) | Condor | DE5957 | 10:15 | Gepland | |
Durban (DUR) | Sirius Aero | SA7165 | 10:15 | Gepland | |
Lagos (LOS) | Emirates | EK783 | 10:15 | Gepland | |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 10:15 | Gepland | |
Zanzibar (ZNZ) | Emirates | EK2190 | 10:15 | Gepland | |
Sydney (SYD) | Emirates | EK412 expand_more(2) | 10:20 | Gepland | |
Sydney (SYD) | Condor | DE5942 | 10:20 | Gepland | |
Sydney (SYD) | Qantas | QF8412 | 10:20 | Gepland | |
Amman (AMM) | Emirates | EK901 expand_more(1) | 10:20 | Gepland | |
Amman (AMM) | Qantas | QF8901 | 10:20 | Gepland | |
Bucharest (OTP) | flydubai | FZ1797 expand_more(1) | 10:20 | Gepland | |
Bucharest (OTP) | Emirates | EK2244 | 10:20 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK342 expand_more(1) | 10:25 | Gepland | |
Kuala Lumpur (KUL) | TAP Air Portugal | TP6364 | 10:25 | Gepland | |
Phuket (HKT) | Emirates | EK396 expand_more(2) | 10:25 | Gepland | |
Phuket (HKT) | Air Baltic | BT5815 | 10:25 | Gepland | |
Phuket (HKT) | Condor | DE5912 | 10:25 | Gepland | |
Lar (LRR) | flydubai | FZ267 expand_more(1) | 10:25 | Gepland | |
Lar (LRR) | Emirates | EK2090 | 10:25 | Gepland | |
Abha (AHB) | flydubai | FZ815 | 10:25 | Gepland | |
Budapest (BUD) | Emirates | EK111 expand_more(2) | 10:30 | Gepland | |
Budapest (BUD) | Gulf Air | GF5402 | 10:30 | Gepland | |
Budapest (BUD) | Qantas | QF8111 | 10:30 | Gepland | |
Dhaka (DAC) | Emirates | EK586 expand_more(1) | 10:30 | Gepland | |
Dhaka (DAC) | flydubai | FZ6586 | 10:30 | Gepland | |
Nairobi (NBO) | Emirates | EK719 expand_more(1) | 10:30 | Gepland | |
Nairobi (NBO) | Qantas | QF8719 | 10:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK759 expand_more(2) | 10:30 | Gepland | |
Istanbul (IST) | All Nippon Airways | NH6643 | 10:30 | Gepland | |
Istanbul (IST) | Royal Brunei Airlines | BI3606 | 10:30 | Gepland | |
Brisbane (BNE) | Emirates | EK434 expand_more(1) | 10:35 | Gepland | |
Brisbane (BNE) | Qantas | QF8434 | 10:35 | Gepland | |
Istanbul (IST) | Emirates | EK123 expand_more(1) | 10:40 | Gepland | |
Istanbul (IST) | Qantas | QF8123 | 10:40 | Gepland | |
Addis Ababa (ADD) | Emirates | EK723 expand_more(3) | 10:40 | Gepland | |
Addis Ababa (ADD) | Air Canada | AC7593 | 10:40 | Gepland | |
Addis Ababa (ADD) | Qantas | QF8723 | 10:40 | Gepland | |
Addis Ababa (ADD) | United Airlines | UA6604 | 10:40 | Gepland | |
Khost (KHT) | Kam Air | RQ966 | 10:40 | Gepland | |
Riyadh (RUH) | Saudia | SV563 expand_more(1) | 10:40 | Gepland | |
Riyadh (RUH) | China Southern Airlines | CZ7894 | 10:40 | Gepland | |
Mumbai (BOM) | IndiGo | 6E1452 | 10:40 | Gepland | |
Moscow (VKO) | flydubai | FZ989 expand_more(1) | 10:45 | Gepland | |
Moscow (VKO) | Emirates | EK2310 | 10:45 | Gepland | |
Athens (ATH) | Emirates | EK209 expand_more(2) | 10:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A33413 | 10:50 | Gepland | |
Athens (ATH) | Qantas | QF8209 | 10:50 | Gepland | |
Jakarta (CGK) | Emirates | EK358 expand_more(3) | 10:50 | Gepland | |
Jakarta (CGK) | Air Baltic | BT5807 | 10:50 | Gepland | |
Jakarta (CGK) | flydubai | FZ6358 | 10:50 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA8852 | 10:50 | Gepland | |
Bahrain (BAH) | Gulf Air | GF503 expand_more(1) | 10:50 | Gepland | |
Bahrain (BAH) | Cathay Pacific | CX1943 | 10:50 | Gepland | |
Kuwait City (KWI) | Jazeera Airways | J9122 | 10:50 | Gepland | |
Jizan (GIZ) | flydubai | FZ801 | 10:55 | Gepland | |
Shiraz (SYZ) | flydubai | FZ241 expand_more(1) | 11:00 | Gepland | |
Shiraz (SYZ) | Emirates | EK2092 | 11:00 | Gepland | |
Muscat (MCT) | flydubai | FZ41 expand_more(1) | 11:00 | Gepland | |
Muscat (MCT) | Emirates | EK2398 | 11:00 | Gepland | |
Sochi (AER) | flydubai | FZ971 expand_more(1) | 11:00 | Gepland | |
Sochi (AER) | Emirates | EK2353 | 11:00 | Gepland | |
Delhi (DEL) | Air India | AI930 | 11:00 | Gepland | |
Muscat (MCT) | Oman Air | WY604 expand_more(3) | 11:05 | Gepland | |
Muscat (MCT) | Kenya Airways | KQ5392 | 11:05 | Gepland | |
Muscat (MCT) | Lufthansa | LH9600 | 11:05 | Gepland | |
Muscat (MCT) | SalamAir | OV8072 | 11:05 | Gepland | |
Muscat (MCT) | SalamAir | OV244 expand_more(1) | 11:10 | Gepland | |
Muscat (MCT) | Oman Air | WY5140 | 11:10 | Gepland | |
Delhi (DEL) | SpiceJet | SG6 | 11:10 | Gepland | |
Jeddah (JED) | Saudia | SV567 | 11:10 | Gepland | |
Hong Kong (HKG) | Emirates | EK9278 | 11:15 | Gepland | |
Riyadh (RUH) | flydubai | FZ841 expand_more(1) | 11:15 | Gepland | |
Riyadh (RUH) | Emirates | EK2486 | 11:15 | Gepland | |
Tehran (IKA) | Mahan Air | W560 | 11:15 | Gepland | |
London (LHR) | Emirates | EK31 expand_more(2) | 11:25 | Gepland | |
London (LHR) | Icelandair | FI6035 | 11:25 | Gepland | |
London (LHR) | Qantas | QF8031 | 11:25 | Gepland | |
Kabul (KBL) | flydubai | FZ307 expand_more(1) | 11:25 | Gepland | |
Kabul (KBL) | Emirates | EK2177 | 11:25 | Gepland | |
Dammam (DMM) | flydubai | FZ869 expand_more(1) | 11:25 | Gepland | |
Dammam (DMM) | Emirates | EK2484 | 11:25 | Gepland | |
Riyadh (RUH) | flynas | XY202 | 11:25 | Gepland | |
Cochin (COK) | IndiGo | 6E1476 | 11:25 | Gepland | |
Bhubaneswar (BBI) | IndiGo | 6E1488 | 11:25 | Gepland | |
Tashkent (TAS) | flydubai | FZ1945 expand_more(1) | 11:35 | Gepland | |
Tashkent (TAS) | Emirates | EK2456 | 11:35 | Gepland | |
Karachi (KHI) | Pakistan International Airlines | PK214 expand_more(1) | 11:40 | Gepland | |
Karachi (KHI) | Ethiopian Airlines | ET4358 | 11:40 | Gepland | |
Doha (DOH) | Qatar Airways | QR1007 | 11:45 | Gepland | |
Delhi (DEL) | IndiGo | 6E1462 | 11:50 | Gepland | |
Astana (NQZ) | Air Astana | KC206 | 11:55 | Gepland | |
Cairo (CAI) | Egyptair | MS902 expand_more(1) | 11:55 | Gepland | |
Cairo (CAI) | Singapore Airlines | SQ6042 | 11:55 | Gepland | |
Mumbai (BOM) | Air India | AI910 | 12:00 | Gepland | |
Cairo (CAI) | Emirates | EK921 | 12:00 | Gepland | |
Colombo (CMB) | flydubai | FZ549 expand_more(1) | 12:00 | Gepland | |
Colombo (CMB) | Emirates | EK2147 | 12:00 | Gepland | |
Karachi (KHI) | airblue | PA119 | 12:00 | Gepland | |
Mangaluru (IXE) | Air India Express | IX832 expand_more(1) | 12:05 | Gepland | |
Mangaluru (IXE) | Air India | AI9120 | 12:05 | Gepland | |
Tel Aviv (TLV) | flydubai | FZ1081 expand_more(1) | 12:05 | Gepland | |
Tel Aviv (TLV) | Emirates | EK2448 | 12:05 | Gepland | |
London (LHR) | British Airways | BA104 expand_more(2) | 12:10 | Gepland | |
London (LHR) | Aer Lingus | EI8804 | 12:10 | Gepland | |
London (LHR) | Iberia | IB3534 | 12:10 | Gepland | |
Tbilisi (TBS) | flydubai | FZ711 expand_more(1) | 12:10 | Gepland | |
Tbilisi (TBS) | Emirates | EK2200 | 12:10 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J2116 | 12:10 | Gepland | |
Cochin (COK) | SpiceJet | SG17 | 12:10 | Gepland | |
Jeddah (JED) | flynas | XY502 | 12:10 | Gepland | |
Kozhikode (CCJ) | SpiceJet | SG54 | 12:20 | Gepland | |
Kathmandu (KTM) | flydubai | FZ575 expand_more(1) | 12:25 | Gepland | |
Kathmandu (KTM) | Emirates | EK2155 | 12:25 | Gepland | |
Tel Aviv (TLV) | El Al | LY972 | 12:25 | Gepland | |
Chittagong (CGP) | US-Bangla Airlines | BS344 | 12:30 | Gepland | |
Karachi (KHI) | flydubai | FZ335 expand_more(1) | 12:30 | Gepland | |
Karachi (KHI) | Emirates | EK2112 | 12:30 | Gepland | |
Tehran (IKA) | flydubai | FZ1937 expand_more(1) | 12:30 | Gepland | |
Tehran (IKA) | Emirates | EK2302 | 12:30 | Gepland | |
Tashkent (TAS) | Uzbekistan Airways | HY334 | 12:30 | Gepland | |
Dammam (DMM) | flydubai | FZ8135 | 12:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dubai Airport voor enorme besparingen.
Vluchtvertrek op Dubai Airport
Jaarlijks maken ongeveer 88 miljoen passagiers gebruik van Dubai International Airport. De belangrijkste luchthaven van Dubai heeft een capaciteit voor 90 miljoen passagiers en is een van de grootste luchthavens ter wereld qua vloeroppervlakte, met een oppervlakte van 1.200 hectare. Terminal 3 is het op een na grootste gebouw ter wereld qua vloeroppervlakte en de grootste terminal ter wereld. De luchthaven ligt ongeveer 4,6 km ten oosten van Dubai-stad en is een hub voor Emirates en flydubai.
De vertrekken van Dubai Airport bevinden zich in alle drie de terminals. Terminal 1 heeft slechts één concours (concourse D), terwijl Terminal 3 drie concoursgebieden heeft: A, B en C. Alleen al in Terminal 1 maken ongeveer 100 luchtvaartmaatschappijen gebruik van de faciliteiten. Er rijdt een handige pendeldienst tussen de terminals, 24 uur per dag, aangezien Terminal 2 zich aan de andere kant van Dubai Airport bevindt. De pendeldienst duurt ongeveer 20 minuten van Terminal 1 naar Terminal 2 en ongeveer 30 minuten naar Terminal 3. Binnen Terminal 3 vinden vertrekkende passagiers en aankomende passagiers een geautomatiseerd transportsysteem dat transferpassagiers van concourse A verbindt met de andere concoursgebieden van Terminal 3.
Vertrekken van Dubai Airport in Terminals 1 en 3 zijn bedoeld voor internationale passagiers. Terminal 2 behandelt budgetvluchten en passagiers die onderweg zijn naar India, Pakistan, Saoedi-Arabië en Iran. Ongeveer 50 luchtvaartmaatschappijen komen aan en vertrekken vanaf Terminal 2.
Terminals 1 en 3 zijn ook verbonden met de RedLine Metro naar bestemmingen in Dubai-stad. Passagiers moeten een NO1-smartcard kopen voordat ze reizen. Dit kost AED25,00 en bevat een e-portemonnee van AED19,00.
De NO1-kaart is ook geldig op de buslijnen die Dubai Airport Departures met de stad verbinden. De bushaltes bevinden zich tegenover de terminalgebouwen. Dit is ook waar de uitstappunten voor passagiers die met de taxi aankomen zich bevinden. Een typische taxirit van het centrum van Dubai naar een van de terminals van Dubai Airport kost ongeveer AED80,00 (ongeveer US$22,00) voor maximaal drie passagiers en drie stuks middelgrote bagage.
De vertrekgebieden van alle drie de terminals bieden passagiers voldoende winkel- en eetgelegenheden, waaronder bekende koffieketens zoals Café Nero, Costa en Starbucks en restaurants zoals Taqudo Mexican Kitchen, The Noodle House en Rossovivo Artisan Pizza. Terminal 3 heeft ook zijn eigen luchthavenhotels en zakencentrum. Er zijn gratis douches beschikbaar op de vertrekniveaus tussen Gates A1 en A24, Gates C18 en C22, evenals tussen Gates B13 en B19. Terminal 3 biedt vertrekkende passagiers ook 2.600 parkeerplaatsen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is gelegen aan Jumeira Street.