Dubai Airport vertrektijden (DXB)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tabuk (TUU) | flydubai | FZ881 | 03:10 | Gepland | |
| Delhi (DEL) | Emirates | EK514 | 03:10 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT247 expand_more(1) | 03:15 | Gepland | |
| Casablanca (CMN) | Emirates | EK3523 | 03:15 | Gepland | |
| Frankfurt (FRA) | Emirates | EK47 expand_more(1) | 03:15 | Gepland | |
| Frankfurt (FRA) | Qantas | QF8047 | 03:15 | Gepland | |
| Milan (MXP) | Emirates | EK91 expand_more(1) | 03:15 | Gepland | |
| Milan (MXP) | Qantas | QF8091 | 03:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK149 expand_more(1) | 03:20 | Gepland | |
| Amsterdam (AMS) | Qantas | QF8149 | 03:20 | Gepland | |
| Nairobi (NBO) | Emirates | EK721 expand_more(1) | 03:20 | Gepland | |
| Nairobi (NBO) | Qantas | QF8721 | 03:20 | Gepland | |
| Lahore (LHE) | AirSial | PF787 | 03:30 | Gepland | |
| Riyadh (RUH) | flynas | XY218 | 03:30 | Gepland | |
| Warsaw (WAW) | flydubai | FZ1839 expand_more(1) | 03:35 | Gepland | |
| Warsaw (WAW) | Emirates | EK2022 | 03:35 | Gepland | |
| Vienna (VIE) | Emirates | EK125 expand_more(1) | 03:40 | Gepland | |
| Vienna (VIE) | Qantas | QF8125 | 03:40 | Gepland | |
| Beirut (BEY) | Emirates | EK953 expand_more(1) | 03:40 | Gepland | |
| Beirut (BEY) | Qantas | QF8953 | 03:40 | Gepland | |
| Mumbai (BOM) | Emirates | EK508 | 03:40 | Gepland | |
| Jeddah (JED) | Emirates | EK803 | 03:45 | Gepland | |
| Lahore (LHE) | airblue | PA411 | 03:45 | Gepland | |
| Munich (MUC) | Emirates | EK51 expand_more(1) | 03:50 | Gepland | |
| Munich (MUC) | Qantas | QF8051 | 03:50 | Gepland | |
| Zurich (ZRH) | Emirates | EK85 expand_more(1) | 03:55 | Gepland | |
| Zurich (ZRH) | Qantas | QF8085 | 03:55 | Gepland | |
| Doha (DOH) | flydubai | FZ17 | 03:55 | Gepland | |
| St. Petersburg (LED) | Emirates | EK175 | 03:55 | Gepland | |
| Bahrain (BAH) | Emirates | EK839 expand_more(1) | 04:00 | Gepland | |
| Bahrain (BAH) | Qantas | QF8839 | 04:00 | Gepland | |
| Addis Ababa (ADD) | flydubai | FZ647 | 04:00 | Gepland | |
| Mombasa (MBA) | flydubai | FZ1289 expand_more(1) | 04:00 | Gepland | |
| Mombasa (MBA) | Emirates | EK2476 | 04:00 | Gepland | |
| Riyadh (RUH) | Saudia | SV559 | 04:00 | Gepland | |
| London (LHR) | Emirates | EK5 expand_more(1) | 04:05 | Gepland | |
| London (LHR) | Qantas | QF8005 | 04:05 | Gepland | |
| Colombo (CMB) | Emirates | EK648 expand_more(2) | 04:10 | Gepland | |
| Colombo (CMB) | Air Mauritius | MK9936 | 04:10 | Gepland | |
| Colombo (CMB) | Condor | DE5920 | 04:10 | Gepland | |
| Mukalla (RIY) | Yemenia | IY853 | 04:10 | Gepland | |
| Moscow (DME) | Emirates | EK131 expand_more(1) | 04:15 | Gepland | |
| Moscow (DME) | S7 Airlines | S74162 | 04:15 | Gepland | |
| Riyadh (RUH) | flynas | XY206 | 04:15 | Gepland | |
| Mumbai (BOM) | SpiceJet | SG60 | 04:20 | Gepland | |
| Bandar Abbas (BND) | flydubai | FZ243 expand_more(1) | 04:35 | Gepland | |
| Bandar Abbas (BND) | Emirates | EK2431 | 04:35 | Gepland | |
| Tehran (IKA) | flydubai | FZ1931 expand_more(1) | 04:35 | Gepland | |
| Tehran (IKA) | Emirates | EK2064 | 04:35 | Gepland | |
| Nairobi (NBO) | flydubai | FZ1581 | 04:40 | Gepland | |
| Dhaka (DAC) | Emirates | EK584 expand_more(1) | 04:45 | Gepland | |
| Dhaka (DAC) | flydubai | FZ6584 | 04:45 | Gepland | |
| Kuwait City (KWI) | Jazeera Airways | J9124 | 04:45 | Gepland | |
| Kuwait City (KWI) | flydubai | FZ63 expand_more(1) | 04:55 | Gepland | |
| Kuwait City (KWI) | Emirates | EK2050 | 04:55 | Gepland | |
| Baghdad (BGW) | flydubai | FZ211 expand_more(1) | 04:55 | Gepland | |
| Baghdad (BGW) | Emirates | EK2072 | 04:55 | Gepland | |
| Riga (RIX) | flydubai | FZ1441 expand_more(1) | 04:55 | Gepland | |
| Riga (RIX) | Emirates | EK2420 | 04:55 | Gepland | |
| Cairo (CAI) | Egyptair | MS913 expand_more(1) | 04:55 | Gepland | |
| Cairo (CAI) | Singapore Airlines | SQ6033 | 04:55 | Gepland | |
| Mangaluru (IXE) | Air India Express | IX832 expand_more(1) | 05:00 | Gepland | |
| Mangaluru (IXE) | Air India | AI9120 | 05:00 | Gepland | |
| Tiruchirapalli (TRZ) | Air India Express | IX612 expand_more(1) | 05:00 | Gepland | |
| Tiruchirapalli (TRZ) | Air India | AI9220 | 05:00 | Gepland | |
| Islamabad (ISB) | airblue | PA217 | 05:00 | Gepland | |
| Bahrain (BAH) | flydubai | FZ27 expand_more(1) | 05:10 | Gepland | |
| Bahrain (BAH) | Emirates | EK2020 | 05:10 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET603 expand_more(4) | 05:10 | Gepland | |
| Addis Ababa (ADD) | ASKY Airlines | KP1112 | 05:10 | Gepland | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8603 | 05:10 | Gepland | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6073 | 05:10 | Gepland | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3656 | 05:10 | Gepland | |
| Prague (PRG) | flydubai | FZ1781 expand_more(1) | 05:10 | Gepland | |
| Prague (PRG) | Emirates | EK2238 | 05:10 | Gepland | |
| Lahore (LHE) | airblue | PA417 | 05:15 | Gepland | |
| Muscat (MCT) | Oman Air | WY610 expand_more(2) | 05:15 | Gepland | |
| Muscat (MCT) | Malaysia Airlines | MH5237 | 05:15 | Gepland | |
| Muscat (MCT) | SalamAir | OV8074 | 05:15 | Gepland | |
| Varna (VAR) | Transavia | HV6902 | 05:30 | Gepland | |
| Jeddah (JED) | Saudia | SV589 expand_more(2) | 05:30 | Gepland | |
| Jeddah (JED) | Aeroflot | SU4124 | 05:30 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA9439 | 05:30 | Gepland | |
| Salalah (SLL) | flydubai | FZ33 expand_more(1) | 05:35 | Gepland | |
| Salalah (SLL) | Emirates | EK2026 | 05:35 | Gepland | |
| Riyadh (RUH) | Emirates | EK817 | 05:40 | Gepland | |
| Pune (PNQ) | IndiGo | 6E1484 | 05:40 | Gepland | |
| Doha (DOH) | flydubai | FZ9 | 05:45 | Gepland | |
| St. Petersburg (LED) | flydubai | FZ991 | 05:45 | Gepland | |
| Istanbul (IST) | Emirates | EK117 | 05:45 | Gepland | |
| Kathmandu (KTM) | flydubai | FZ573 expand_more(1) | 05:45 | Gepland | |
| Kathmandu (KTM) | Emirates | EK2153 | 05:45 | Gepland | |
| Budapest (BUD) | flydubai | FZ1405 expand_more(1) | 05:45 | Gepland | |
| Budapest (BUD) | Emirates | EK2452 | 05:45 | Gepland | |
| Manila (MNL) | Emirates | EK336 expand_more(1) | 05:55 | Gepland | |
| Manila (MNL) | flydubai | FZ6336 | 05:55 | Gepland | |
| Benghazi (BEN) | Berniq Airways | NB741 | 05:55 | Gepland | |
| Colombo (CMB) | FitsAir | 8D822 expand_more(1) | 06:00 | Gepland | |
| Colombo (CMB) | Flexflight | W21889 | 06:00 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY107 | 06:00 | Gepland | |
| Berlin (BER) | Eurowings | EW1151 | 06:00 | Gepland | |
| Milan (BGY) | flydubai | FZ1571 expand_more(1) | 06:00 | Gepland | |
| Milan (BGY) | Emirates | EK2414 | 06:00 | Gepland | |
| Warsaw (WAW) | LOT | LO122 | 06:00 | Gepland | |
| Moscow (SVO) | Aeroflot | SU521 | 06:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3959 expand_more(1) | 06:10 | Gepland | |
| Athens (ATH) | Emirates | EK4951 | 06:10 | Gepland | |
| Karachi (KHI) | Emirates | EK602 | 06:10 | Gepland | |
| Baku (GYD) | flydubai | FZ733 expand_more(1) | 06:15 | Gepland | |
| Baku (GYD) | Emirates | EK2404 | 06:15 | Gepland | |
| Riyadh (RUH) | Saudia | SV555 expand_more(2) | 06:15 | Gepland | |
| Riyadh (RUH) | Aeroflot | SU4116 | 06:15 | Gepland | |
| Riyadh (RUH) | China Southern Airlines | CZ7904 | 06:15 | Gepland | |
| Minsk (MSQ) | flydubai | FZ1715 | 06:15 | Gepland | |
| Belgrade (BEG) | flydubai | FZ1749 expand_more(1) | 06:15 | Gepland | |
| Belgrade (BEG) | Emirates | EK2294 | 06:15 | Gepland | |
| Moscow (VKO) | flydubai | FZ8489 | 06:15 | Gepland | |
| Colombo (CMB) | SriLankan Airlines | UL232 expand_more(2) | 06:20 | Gepland | |
| Colombo (CMB) | Ethiopian Airlines | ET4254 | 06:20 | Gepland | |
| Colombo (CMB) | Oman Air | WY6700 | 06:20 | Gepland | |
| Mumbai (BOM) | IndiGo | 6E1454 | 06:20 | Gepland | |
| Beirut (BEY) | flydubai | FZ159 expand_more(1) | 06:25 | Gepland | |
| Beirut (BEY) | Emirates | EK2062 | 06:25 | Gepland | |
| Bucharest (OTP) | flydubai | FZ1795 expand_more(1) | 06:35 | Gepland | |
| Bucharest (OTP) | Emirates | EK2379 | 06:35 | Gepland | |
| Moscow (VKO) | flydubai | FZ951 expand_more(1) | 06:35 | Gepland | |
| Moscow (VKO) | Emirates | EK2175 | 06:35 | Gepland | |
| Kozhikode (CCJ) | Air India Express | IX344 expand_more(1) | 06:40 | Gepland | |
| Kozhikode (CCJ) | Air India | AI9094 | 06:40 | Gepland | |
| Colombo (CMB) | flydubai | FZ569 expand_more(1) | 06:45 | Gepland | |
| Colombo (CMB) | Emirates | EK2040 | 06:45 | Gepland | |
| Kolkata (CCU) | flydubai | FZ461 expand_more(1) | 06:45 | Gepland | |
| Kolkata (CCU) | Emirates | EK2260 | 06:45 | Gepland | |
| Chisinau (RMO) | FlyOne | 5F5154 | 06:45 | Gepland | |
| Dammam (DMM) | flydubai | FZ867 expand_more(1) | 06:50 | Gepland | |
| Dammam (DMM) | Emirates | EK2282 | 06:50 | Gepland | |
| Muscat (MCT) | flydubai | FZ47 expand_more(1) | 06:50 | Gepland | |
| Muscat (MCT) | Emirates | EK2036 | 06:50 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU674 | 06:55 | Gepland | |
| Mumbai (BOM) | Air India | AI2218 | 06:55 | Gepland | |
| Hangzhou (HGH) | Air China | CA762 | 06:55 | Gepland | |
| Kuwait City (KWI) | flydubai | FZ57 expand_more(1) | 07:00 | Gepland | |
| Kuwait City (KWI) | Emirates | EK2046 | 07:00 | Gepland | |
| Astana (NQZ) | Air Astana | KC208 | 07:00 | Gepland | |
| Stuttgart (STR) | Condor | DE2547 | 07:00 | Gepland | |
| Stuttgart (STR) | Eurowings | EW1153 | 07:00 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF509 expand_more(1) | 07:05 | Gepland | |
| Bahrain (BAH) | Turkish Airlines | TK8345 | 07:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dubai Airport voor enorme besparingen.
Vluchtvertrek op Dubai Airport
Jaarlijks maken ongeveer 88 miljoen passagiers gebruik van Dubai International Airport. De belangrijkste luchthaven van Dubai heeft een capaciteit voor 90 miljoen passagiers en is een van de grootste luchthavens ter wereld qua vloeroppervlakte, met een oppervlakte van 1.200 hectare. Terminal 3 is het op een na grootste gebouw ter wereld qua vloeroppervlakte en de grootste terminal ter wereld. De luchthaven ligt ongeveer 4,6 km ten oosten van Dubai-stad en is een hub voor Emirates en flydubai.
De vertrekken van Dubai Airport bevinden zich in alle drie de terminals. Terminal 1 heeft slechts één concours (concourse D), terwijl Terminal 3 drie concoursgebieden heeft: A, B en C. Alleen al in Terminal 1 maken ongeveer 100 luchtvaartmaatschappijen gebruik van de faciliteiten. Er rijdt een handige pendeldienst tussen de terminals, 24 uur per dag, aangezien Terminal 2 zich aan de andere kant van Dubai Airport bevindt. De pendeldienst duurt ongeveer 20 minuten van Terminal 1 naar Terminal 2 en ongeveer 30 minuten naar Terminal 3. Binnen Terminal 3 vinden vertrekkende passagiers en aankomende passagiers een geautomatiseerd transportsysteem dat transferpassagiers van concourse A verbindt met de andere concoursgebieden van Terminal 3.
Vertrekken van Dubai Airport in Terminals 1 en 3 zijn bedoeld voor internationale passagiers. Terminal 2 behandelt budgetvluchten en passagiers die onderweg zijn naar India, Pakistan, Saoedi-Arabië en Iran. Ongeveer 50 luchtvaartmaatschappijen komen aan en vertrekken vanaf Terminal 2.
Terminals 1 en 3 zijn ook verbonden met de RedLine Metro naar bestemmingen in Dubai-stad. Passagiers moeten een NO1-smartcard kopen voordat ze reizen. Dit kost AED25,00 en bevat een e-portemonnee van AED19,00.
De NO1-kaart is ook geldig op de buslijnen die Dubai Airport Departures met de stad verbinden. De bushaltes bevinden zich tegenover de terminalgebouwen. Dit is ook waar de uitstappunten voor passagiers die met de taxi aankomen zich bevinden. Een typische taxirit van het centrum van Dubai naar een van de terminals van Dubai Airport kost ongeveer AED80,00 (ongeveer US$22,00) voor maximaal drie passagiers en drie stuks middelgrote bagage.
De vertrekgebieden van alle drie de terminals bieden passagiers voldoende winkel- en eetgelegenheden, waaronder bekende koffieketens zoals Café Nero, Costa en Starbucks en restaurants zoals Taqudo Mexican Kitchen, The Noodle House en Rossovivo Artisan Pizza. Terminal 3 heeft ook zijn eigen luchthavenhotels en zakencentrum. Er zijn gratis douches beschikbaar op de vertrekniveaus tussen Gates A1 en A24, Gates C18 en C22, evenals tussen Gates B13 en B19. Terminal 3 biedt vertrekkende passagiers ook 2.600 parkeerplaatsen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is gelegen aan Jumeira Street.

