Dubai Airport vertrektijden (DXB)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | Air India | AI910 | 11:45 | Gepland | |
| Cochin (COK) | IndiGo | 6E1476 | 11:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR1007 | 11:55 | Gepland | |
| Cairo (CAI) | Emirates | EK921 | 12:00 | Gepland | |
| Almaty (ALA) | Air Astana | KC900 | 12:00 | Gepland | |
| Kabul (KBL) | flydubai | FZ307 expand_more(1) | 12:00 | Gepland | |
| Kabul (KBL) | Emirates | EK2177 | 12:00 | Gepland | |
| Multan (MUX) | flydubai | FZ339 expand_more(1) | 12:00 | Gepland | |
| Multan (MUX) | Emirates | EK2116 | 12:00 | Gepland | |
| Dammam (DMM) | flynas | XY812 expand_more(1) | 12:00 | Gepland | |
| Dammam (DMM) | Ethiopian Airlines | ET4587 | 12:00 | Gepland | |
| Jaipur (JAI) | Air India Express | IX176 expand_more(1) | 12:05 | Gepland | |
| Jaipur (JAI) | Air India | AI9124 | 12:05 | Gepland | |
| London (LHR) | Emirates | EK31 expand_more(2) | 12:10 | Gepland | |
| London (LHR) | Icelandair | FI6035 | 12:10 | Gepland | |
| London (LHR) | Qantas | QF8031 | 12:10 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2116 | 12:10 | Gepland | |
| Tel Aviv (TLV) | flydubai | FZ1081 expand_more(1) | 12:10 | Gepland | |
| Tel Aviv (TLV) | Emirates | EK2448 | 12:10 | Gepland | |
| Tehran (IKA) | flydubai | FZ1937 expand_more(1) | 12:10 | Gepland | |
| Tehran (IKA) | Emirates | EK2302 | 12:10 | Gepland | |
| Mumbai (BOM) | IndiGo | 6E1452 | 12:15 | Gepland | |
| Jeddah (JED) | flynas | XY502 | 12:20 | Gepland | |
| Tbilisi (TBS) | flydubai | FZ711 expand_more(1) | 12:25 | Gepland | |
| Tbilisi (TBS) | Emirates | EK2200 | 12:25 | Gepland | |
| Faisalabad (LYP) | flydubai | FZ355 expand_more(1) | 12:30 | Gepland | |
| Faisalabad (LYP) | Emirates | EK2096 | 12:30 | Gepland | |
| Karachi (KHI) | flydubai | FZ335 expand_more(1) | 12:30 | Gepland | |
| Karachi (KHI) | Emirates | EK2112 | 12:30 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY334 | 12:30 | Gepland | |
| Erbil (EBL) | Iraqi Airways | IA108 | 12:30 | Gepland | |
| Sialkot (SKT) | flydubai | FZ337 expand_more(1) | 12:30 | Gepland | |
| Sialkot (SKT) | Emirates | EK2114 | 12:30 | Gepland | |
| Cochin (COK) | SpiceJet | SG17 | 12:35 | Gepland | |
| Kannur (CNN) | Air India Express | IX748 expand_more(1) | 12:40 | Gepland | |
| Kannur (CNN) | Air India | AI9102 | 12:40 | Gepland | |
| Kathmandu (KTM) | flydubai | FZ1537 expand_more(1) | 12:45 | Gepland | |
| Kathmandu (KTM) | Emirates | EK2155 | 12:45 | Gepland | |
| Astana (NQZ) | Air Astana | KC206 | 12:50 | Gepland | |
| Riyadh (RUH) | flynas | XY220 | 12:50 | Gepland | |
| Riyadh (RUH) | flyadeal | F3506 expand_more(1) | 12:50 | Gepland | |
| Riyadh (RUH) | Saudia | SV6663 | 12:50 | Gepland | |
| Chittagong (CGP) | US-Bangla Airlines | BS344 | 12:55 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75786 | 12:55 | Gepland | |
| Mashhad (MHD) | flydubai | FZ251 expand_more(1) | 12:55 | Gepland | |
| Mashhad (MHD) | Emirates | EK2082 | 12:55 | Gepland | |
| Medina (MED) | flydubai | FZ897 expand_more(1) | 12:55 | Gepland | |
| Medina (MED) | Emirates | EK2300 | 12:55 | Gepland | |
| Tashkent (TAS) | My Freighter | C6352 | 01:00 | Gepland | |
| Baghdad (BGW) | Emirates | EK943 | 01:00 | Gepland | |
| Aktau (SCO) | FlyArystan | FS7618 | 01:00 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF505 | 01:00 | Gepland | |
| Damascus (DAM) | Syrian Air | RB516 | 01:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR1023 | 01:10 | Gepland | |
| Surat (STV) | IndiGo | 6E1508 | 01:10 | Gepland | |
| Mumbai (BOM) | Emirates | EK502 | 01:15 | Gepland | |
| Kolkata (CCU) | Emirates | EK572 | 01:15 | Gepland | |
| Najaf (NJF) | flydubai | FZ221 expand_more(1) | 01:15 | Gepland | |
| Najaf (NJF) | Emirates | EK2076 | 01:15 | Gepland | |
| Delhi (DEL) | Air India | AI918 | 01:20 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU672 | 01:20 | Gepland | |
| Riyadh (RUH) | Saudia | SV597 | 01:20 | Gepland | |
| London (LHR) | British Airways | BA108 expand_more(2) | 01:20 | Gepland | |
| London (LHR) | American Airlines | AA7148 | 01:20 | Gepland | |
| London (LHR) | Iberia | IB3538 | 01:20 | Gepland | |
| Abha (AHB) | flydubai | FZ811 | 01:25 | Gepland | |
| Damascus (DAM) | flydubai | FZ1113 expand_more(1) | 01:25 | Gepland | |
| Damascus (DAM) | Emirates | EK2212 | 01:25 | Gepland | |
| Beirut (BEY) | MEA | ME427 | 01:30 | Gepland | |
| Chabahar (ZBR) | Caspian Airlines | IV7949 | 01:30 | Gepland | |
| Istanbul (IST) | flydubai | FZ727 expand_more(1) | 01:30 | Gepland | |
| Istanbul (IST) | Emirates | EK2094 | 01:30 | Gepland | |
| Bengaluru (BLR) | Emirates | EK566 | 01:35 | Gepland | |
| Kuwait City (KWI) | flydubai | FZ55 expand_more(1) | 01:35 | Gepland | |
| Kuwait City (KWI) | Emirates | EK2150 | 01:35 | Gepland | |
| London (LHR) | Emirates | EK41 | 01:40 | Gepland | |
| Ha'il (HAS) | flydubai | FZ925 | 01:45 | Gepland | |
| Astana (NQZ) | Air Astana | KC208 | 01:45 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ611 | 01:45 | Gepland | |
| Cochin (COK) | Air India | AI2248 | 01:45 | Gepland | |
| Basra (BSR) | flydubai | FZ1227 expand_more(1) | 01:45 | Gepland | |
| Basra (BSR) | Emirates | EK2444 | 01:45 | Gepland | |
| Dammam (DMM) | flydubai | FZ863 expand_more(1) | 01:50 | Gepland | |
| Dammam (DMM) | Emirates | EK2278 | 01:50 | Gepland | |
| Erbil (EBL) | flydubai | FZ203 expand_more(1) | 01:55 | Gepland | |
| Erbil (EBL) | Emirates | EK2070 | 01:55 | Gepland | |
| Entebbe (EBB) | flydubai | FZ651 expand_more(1) | 01:55 | Gepland | |
| Entebbe (EBB) | Emirates | EK2435 | 01:55 | Gepland | |
| Dhaka (DAC) | flydubai | FZ523 expand_more(1) | 01:55 | Gepland | |
| Dhaka (DAC) | Emirates | EK2286 | 01:55 | Gepland | |
| Barcelona (BCN) | Emirates | EK187 expand_more(1) | 02:00 | Gepland | |
| Barcelona (BCN) | Qantas | QF8187 | 02:00 | Gepland | |
| Almaty (ALA) | Air Astana | KC898 | 02:00 | Gepland | |
| Brussels (BRU) | Emirates | EK181 expand_more(1) | 02:05 | Gepland | |
| Brussels (BRU) | Qantas | QF8181 | 02:05 | Gepland | |
| Baku (GYD) | flydubai | FZ707 expand_more(1) | 02:05 | Gepland | |
| Baku (GYD) | Emirates | EK2196 | 02:05 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J212 expand_more(1) | 02:10 | Gepland | |
| Baku (GYD) | S7 Airlines | S74134 | 02:10 | Gepland | |
| Bahrain (BAH) | flydubai | FZ21 expand_more(1) | 02:10 | Gepland | |
| Bahrain (BAH) | Emirates | EK2014 | 02:10 | Gepland | |
| Yanbu (YNB) | flydubai | FZ819 | 02:15 | Gepland | |
| Riyadh (RUH) | Saudia | SV565 | 02:15 | Gepland | |
| Jeddah (JED) | Saudia | SV569 expand_more(1) | 02:15 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA9463 | 02:15 | Gepland | |
| Istanbul (IST) | Emirates | EK121 expand_more(1) | 02:20 | Gepland | |
| Istanbul (IST) | Qantas | QF8121 | 02:20 | Gepland | |
| Medina (MED) | Emirates | EK809 expand_more(2) | 02:20 | Gepland | |
| Medina (MED) | Air Canada | AC7601 | 02:20 | Gepland | |
| Medina (MED) | United Airlines | UA6584 | 02:20 | Gepland | |
| Riyadh (RUH) | flydubai | FZ841 expand_more(1) | 02:20 | Gepland | |
| Riyadh (RUH) | Emirates | EK2486 | 02:20 | Gepland | |
| Kuwait City (KWI) | flydubai | FZ59 expand_more(1) | 02:25 | Gepland | |
| Kuwait City (KWI) | Emirates | EK2048 | 02:25 | Gepland | |
| Baghdad (BGW) | Iraqi Airways | IA124 | 02:25 | Gepland | |
| London (LGW) | Emirates | EK9 expand_more(1) | 02:25 | Gepland | |
| London (LGW) | Qantas | QF8009 | 02:25 | Gepland | |
| Johannesburg (JNB) | Emirates | EK765 expand_more(2) | 02:25 | Gepland | |
| Johannesburg (JNB) | Condor | DE5970 | 02:25 | Gepland | |
| Johannesburg (JNB) | Sirius Aero | SA7163 | 02:25 | Gepland | |
| London (LHR) | Emirates | EK3 expand_more(3) | 02:30 | Gepland | |
| London (LHR) | avianca | AV6251 | 02:30 | Gepland | |
| London (LHR) | Icelandair | FI6037 | 02:30 | Gepland | |
| London (LHR) | Qantas | QF8003 | 02:30 | Gepland | |
| Amman (AMM) | Emirates | EK903 expand_more(3) | 02:30 | Gepland | |
| Amman (AMM) | Qantas | QF8903 | 02:30 | Gepland | |
| Amman (AMM) | TAP Air Portugal | TP6358 | 02:30 | Gepland | |
| Amman (AMM) | United Airlines | UA6600 | 02:30 | Gepland | |
| Manchester (MAN) | Emirates | EK19 expand_more(1) | 02:30 | Gepland | |
| Manchester (MAN) | Qantas | QF8019 | 02:30 | Gepland | |
| London (STN) | Emirates | EK67 | 02:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK193 expand_more(1) | 02:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6732 | 02:30 | Gepland | |
| Dublin (DUB) | Emirates | EK163 expand_more(1) | 02:35 | Gepland | |
| Dublin (DUB) | Qantas | QF8163 | 02:35 | Gepland | |
| Geneva (GVA) | Emirates | EK83 expand_more(1) | 02:40 | Gepland | |
| Geneva (GVA) | Qantas | QF8083 | 02:40 | Gepland | |
| Muscat (MCT) | flydubai | FZ43 expand_more(1) | 02:40 | Gepland | |
| Muscat (MCT) | Emirates | EK2032 | 02:40 | Gepland | |
| Dusseldorf (DUS) | Emirates | EK57 expand_more(1) | 02:40 | Gepland | |
| Dusseldorf (DUS) | Qantas | QF8057 | 02:40 | Gepland | |
| Kuwait City (KWI) | Emirates | EK857 | 02:45 | Gepland | |
| Madrid (MAD) | Emirates | EK143 expand_more(2) | 02:45 | Gepland | |
| Madrid (MAD) | avianca | AV6257 | 02:45 | Gepland | |
| Madrid (MAD) | Qantas | QF8143 | 02:45 | Gepland | |
| Hyderabad (HYD) | Emirates | EK528 | 02:45 | Gepland | |
| Chennai (MAA) | Emirates | EK546 | 02:45 | Gepland | |
| Paris (CDG) | Emirates | EK75 expand_more(1) | 02:50 | Gepland | |
| Paris (CDG) | Qantas | QF8075 | 02:50 | Gepland | |
| Jeddah (JED) | flydubai | FZ829 expand_more(1) | 02:50 | Gepland | |
| Jeddah (JED) | Emirates | EK2068 | 02:50 | Gepland | |
| Edinburgh (EDI) | Emirates | EK23 expand_more(1) | 02:50 | Gepland | |
| Edinburgh (EDI) | Qantas | QF8023 | 02:50 | Gepland | |
| Birmingham (BHX) | Emirates | EK37 expand_more(1) | 02:50 | Gepland | |
| Birmingham (BHX) | Qantas | QF8037 | 02:50 | Gepland | |
| Tel Aviv (TLV) | flydubai | FZ1125 expand_more(1) | 02:50 | Gepland | |
| Tel Aviv (TLV) | Emirates | EK2470 | 02:50 | Gepland | |
| Islamabad (ISB) | AirSial | PF785 | 03:00 | Gepland | |
| Cairo (CAI) | Emirates | EK923 expand_more(1) | 03:00 | Gepland | |
| Cairo (CAI) | Qantas | QF8923 | 03:00 | Gepland | |
| Tehran (IKA) | Emirates | EK979 | 03:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK765 expand_more(1) | 03:00 | Gepland | |
| Istanbul (IST) | Royal Brunei Airlines | BI3622 | 03:00 | Gepland | |
| Hamburg (HAM) | Emirates | EK61 expand_more(1) | 03:00 | Gepland | |
| Hamburg (HAM) | Qantas | QF8061 | 03:00 | Gepland | |
| Rome (FCO) | Emirates | EK95 expand_more(1) | 03:05 | Gepland | |
| Rome (FCO) | Qantas | QF8095 | 03:05 | Gepland | |
| Tabuk (TUU) | flydubai | FZ881 | 03:10 | Gepland | |
| Delhi (DEL) | Emirates | EK514 | 03:10 | Gepland | |
| Frankfurt (FRA) | Emirates | EK47 expand_more(1) | 03:15 | Gepland | |
| Frankfurt (FRA) | Qantas | QF8047 | 03:15 | Gepland | |
| Milan (MXP) | Emirates | EK91 expand_more(1) | 03:15 | Gepland | |
| Milan (MXP) | Qantas | QF8091 | 03:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK149 expand_more(1) | 03:20 | Gepland | |
| Amsterdam (AMS) | Qantas | QF8149 | 03:20 | Gepland | |
| Nairobi (NBO) | Emirates | EK721 expand_more(1) | 03:20 | Gepland | |
| Nairobi (NBO) | Qantas | QF8721 | 03:20 | Gepland | |
| Lahore (LHE) | AirSial | PF787 | 03:30 | Gepland | |
| Riyadh (RUH) | flynas | XY218 | 03:30 | Gepland | |
| Warsaw (WAW) | flydubai | FZ1839 expand_more(1) | 03:35 | Gepland | |
| Warsaw (WAW) | Emirates | EK2022 | 03:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dubai Airport voor enorme besparingen.
Vluchtvertrek op Dubai Airport
Jaarlijks maken ongeveer 88 miljoen passagiers gebruik van Dubai International Airport. De belangrijkste luchthaven van Dubai heeft een capaciteit voor 90 miljoen passagiers en is een van de grootste luchthavens ter wereld qua vloeroppervlakte, met een oppervlakte van 1.200 hectare. Terminal 3 is het op een na grootste gebouw ter wereld qua vloeroppervlakte en de grootste terminal ter wereld. De luchthaven ligt ongeveer 4,6 km ten oosten van Dubai-stad en is een hub voor Emirates en flydubai.
De vertrekken van Dubai Airport bevinden zich in alle drie de terminals. Terminal 1 heeft slechts één concours (concourse D), terwijl Terminal 3 drie concoursgebieden heeft: A, B en C. Alleen al in Terminal 1 maken ongeveer 100 luchtvaartmaatschappijen gebruik van de faciliteiten. Er rijdt een handige pendeldienst tussen de terminals, 24 uur per dag, aangezien Terminal 2 zich aan de andere kant van Dubai Airport bevindt. De pendeldienst duurt ongeveer 20 minuten van Terminal 1 naar Terminal 2 en ongeveer 30 minuten naar Terminal 3. Binnen Terminal 3 vinden vertrekkende passagiers en aankomende passagiers een geautomatiseerd transportsysteem dat transferpassagiers van concourse A verbindt met de andere concoursgebieden van Terminal 3.
Vertrekken van Dubai Airport in Terminals 1 en 3 zijn bedoeld voor internationale passagiers. Terminal 2 behandelt budgetvluchten en passagiers die onderweg zijn naar India, Pakistan, Saoedi-Arabië en Iran. Ongeveer 50 luchtvaartmaatschappijen komen aan en vertrekken vanaf Terminal 2.
Terminals 1 en 3 zijn ook verbonden met de RedLine Metro naar bestemmingen in Dubai-stad. Passagiers moeten een NO1-smartcard kopen voordat ze reizen. Dit kost AED25,00 en bevat een e-portemonnee van AED19,00.
De NO1-kaart is ook geldig op de buslijnen die Dubai Airport Departures met de stad verbinden. De bushaltes bevinden zich tegenover de terminalgebouwen. Dit is ook waar de uitstappunten voor passagiers die met de taxi aankomen zich bevinden. Een typische taxirit van het centrum van Dubai naar een van de terminals van Dubai Airport kost ongeveer AED80,00 (ongeveer US$22,00) voor maximaal drie passagiers en drie stuks middelgrote bagage.
De vertrekgebieden van alle drie de terminals bieden passagiers voldoende winkel- en eetgelegenheden, waaronder bekende koffieketens zoals Café Nero, Costa en Starbucks en restaurants zoals Taqudo Mexican Kitchen, The Noodle House en Rossovivo Artisan Pizza. Terminal 3 heeft ook zijn eigen luchthavenhotels en zakencentrum. Er zijn gratis douches beschikbaar op de vertrekniveaus tussen Gates A1 en A24, Gates C18 en C22, evenals tussen Gates B13 en B19. Terminal 3 biedt vertrekkende passagiers ook 2.600 parkeerplaatsen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is gelegen aan Jumeira Street.

