FlyDubai в Аэропорт Dubai - DXB
Через какие терминалы FlyDubai прибывает и отправляется в Аэропорт Dubai?
Рейсы
FlyDubai обычно прибывают и отправляются из следующих терминалов в Аэропорт Dubai:
- Терминал - 2
- Терминал - 3
В какие места летает FlyDubai и откуда Аэропорт Dubai?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Abha (AHB) | Saudi Arabia | Abha | 14 | Посмотреть рейсы |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Посмотреть рейсы |
Adler/Sochi (AER) | Russia | Adler Sochi | 6 | Посмотреть рейсы |
Ahmedabad (AMD) | India | Ahmedabad | 4 | Посмотреть рейсы |
Alahsa (HOF) | Saudi Arabia | Alahsa | 6 | Посмотреть рейсы |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 14 | Посмотреть рейсы |
Almaty (ALA) | Kazakhstan | Almaty | 28 | Посмотреть рейсы |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | Посмотреть рейсы |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 7 | Посмотреть рейсы |
Esenboga (ESB) | Turkey | Ankara Esenboga | 6 | Посмотреть рейсы |
Ashgabat (ASB) | Turkmenistan | Ashgabat | 8 | Посмотреть рейсы |
Yohannes IV (ASM) | Eritrea | Asmara | 14 | Посмотреть рейсы |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 14 | Посмотреть рейсы |
Bina International (GYD) | Azerbaijan | Baku Bina | 46 | Посмотреть рейсы |
Bandar Abbas (BND) | Iran | Bandar Abbas | 14 | Посмотреть рейсы |
International (BSR) | Iraq | Basra | 18 | Посмотреть рейсы |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Посмотреть рейсы |
Orio al Serio (BGY) | Italy | Bergamo | 14 | Посмотреть рейсы |
Bhairawa (BWA) | Nepal | Bhairawa | 7 | Посмотреть рейсы |
Manas (FRU) | Kyrgyzstan | Bishkek | 14 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 14 | Посмотреть рейсы |
Gassim Regional Airport (ELQ) | Saudi Arabia | Buraidah | 14 | Посмотреть рейсы |
Fontanarossa (CTA) | Italy | Catania | 6 | Посмотреть рейсы |
Mactan-Cebu International (CEB) | Philippines | Cebu | 7 | Посмотреть рейсы |
Bandaranayake (CMB) | Sri Lanka | Colombo | 42 | Посмотреть рейсы |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 56 | Посмотреть рейсы |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Посмотреть рейсы |
Zia International (DAC) | Bangladesh | Dhaka | 69 | Посмотреть рейсы |
Ambouli (JIB) | Djibouti | Djibouti | 6 | Посмотреть рейсы |
Doha (DOH) | Qatar | Doha | 84 | Посмотреть рейсы |
Dushanbe (DYU) | Tajikistan | Dushanbe | 6 | Посмотреть рейсы |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 22 | Посмотреть рейсы |
Entebbe (EBB) | Uganda | Entebbe | 20 | Посмотреть рейсы |
Erbil International (EBL) | Iraq | Erbil | 14 | Посмотреть рейсы |
Faisalabad (LYP) | Pakistan | Faisalabad | 28 | Посмотреть рейсы |
Hail (HAS) | Saudi Arabia | Hail | 10 | Посмотреть рейсы |
Hargeisa (HGA) | Somalia | Hargeisa | 10 | Посмотреть рейсы |
Spaceland (SPX) | United States | Houston Spaceland | 14 | Посмотреть рейсы |
Hyderabad Airport (HYD) | India | Hyderabad | 11 | Посмотреть рейсы |
Isfahan International (IFN) | Iran | Isfahan | 6 | Посмотреть рейсы |
Islamabad International (ISB) | Pakistan | Islamabad | 14 | Посмотреть рейсы |
Istanbul Airport (IST) | Turkey | Istanbul | 28 | Посмотреть рейсы |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 28 | Посмотреть рейсы |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 28 | Посмотреть рейсы |
Jazan (GIZ) | Saudi Arabia | Jazan | 8 | Посмотреть рейсы |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 43 | Посмотреть рейсы |
Juba (JUB) | Sudan | Juba | 6 | Посмотреть рейсы |
Khwaja Rawash (KBL) | Afghanistan | Kabul | 28 | Посмотреть рейсы |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 56 | Посмотреть рейсы |
Tribhuvan (KTM) | Nepal | Kathmandu | 35 | Посмотреть рейсы |
Kazan (KZN) | Russia | Kazan | 20 | Посмотреть рейсы |
Kerman (KER) | Iran | Kerman | 4 | Посмотреть рейсы |
Kish Island (KIH) | Iran | Kish Island | 14 | Посмотреть рейсы |
Cochin International (COK) | India | Kochi Cochin | 8 | Посмотреть рейсы |
Netaji Subhas Chandra (CCU) | India | Kolkata | 6 | Посмотреть рейсы |
Kozhikode Airport (CCJ) | India | Kozhikode | 6 | Посмотреть рейсы |
Krabi (KBV) | Thailand | Krabi | 28 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Посмотреть рейсы |
Kuwait International (KWI) | Kuwait | Kuwait City | 68 | Посмотреть рейсы |
Alama Iqbal International (LHE) | Pakistan | Lahore | 14 | Посмотреть рейсы |
Lar A/P (LRR) | Iran | Lar | 14 | Посмотреть рейсы |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | Посмотреть рейсы |
Amausi (LKO) | India | Lucknow | 6 | Посмотреть рейсы |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 28 | Посмотреть рейсы |
Makhachkala (MCX) | Russia | Makhachkala | 8 | Посмотреть рейсы |
Male International (MLE) | Maldives | Male | 42 | Посмотреть рейсы |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 62 | Посмотреть рейсы |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | Посмотреть рейсы |
Mashad (MHD) | Iran | Mashad | 14 | Посмотреть рейсы |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 14 | Посмотреть рейсы |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 20 | Посмотреть рейсы |
Moi International (MBA) | Kenya | Mombasa | 8 | Посмотреть рейсы |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 84 | Посмотреть рейсы |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 8 | Посмотреть рейсы |
Multan International (MUX) | Pakistan | Multan | 28 | Посмотреть рейсы |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 12 | Посмотреть рейсы |
Seeb (MCT) | Oman | Muscat | 62 | Посмотреть рейсы |
Capodichino (NAP) | Italy | Naples | 8 | Посмотреть рейсы |
Nejran (EAM) | Saudi Arabia | Nejran | 6 | Посмотреть рейсы |
Indira Gandhi International (DEL) | India | New Delhi | 10 | Посмотреть рейсы |
Tolmachevo (OVB) | Russia | Novosibirsk | 14 | Посмотреть рейсы |
Penang International (PEN) | Malaysia | Penang | 14 | Посмотреть рейсы |
Lawica (POZ) | Poland | Poznan | 6 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Посмотреть рейсы |
Qaisumah (AQI) | Saudi Arabia | Qaisumah | 4 | Посмотреть рейсы |
Quetta (UET) | Pakistan | Quetta | 10 | Посмотреть рейсы |
Rio Sidra (RSI) | Panama | Rio Sidra | 4 | Посмотреть рейсы |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 66 | Посмотреть рейсы |
Jouf (AJF) | Saudi Arabia | Sakaka Al Jouf | 4 | Посмотреть рейсы |
Salalah (SLL) | Oman | Salalah | 14 | Посмотреть рейсы |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | Посмотреть рейсы |
Kurumoch (KUF) | Russia | Samara | 8 | Посмотреть рейсы |
Samarkand (SKD) | Uzbekistan | Samarkand | 6 | Посмотреть рейсы |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 10 | Посмотреть рейсы |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | Посмотреть рейсы |
Shiraz (SYZ) | Iran | Shiraz | 14 | Посмотреть рейсы |
Sialkot International (SKT) | Pakistan | Sialkot | 22 | Посмотреть рейсы |
Sofia (SOF) | Bulgaria | Sofia | 14 | Посмотреть рейсы |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 14 | Посмотреть рейсы |
Sulaimaniyah International (ISU) | Iran | Sulaimaniyah | 6 | Посмотреть рейсы |
Tabuk (TUU) | Saudi Arabia | Tabuk | 28 | Посмотреть рейсы |
Taif (TIF) | Saudi Arabia | Taif | 8 | Посмотреть рейсы |
Yuzhny (TAS) | Uzbekistan | Tashkent | 28 | Посмотреть рейсы |
Lochini (TBS) | Georgia | Tbilisi | 31 | Посмотреть рейсы |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 56 | Посмотреть рейсы |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 112 | Посмотреть рейсы |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Посмотреть рейсы |
Ufa (UFA) | Russia | Ufa | 8 | Посмотреть рейсы |
Utapao (UTP) | Thailand | Utapao | 14 | Посмотреть рейсы |
Volgograd (VOG) | Russia | Volgograd | 4 | Посмотреть рейсы |
Frederic Chopin (WAW) | Poland | Warsaw | 28 | Посмотреть рейсы |
Yanbu (YNB) | Saudi Arabia | Yanbu | 4 | Посмотреть рейсы |
Zvartnots (EVN) | Armenia | Yerevan | 25 | Посмотреть рейсы |
Pleso (ZAG) | Croatia | Zagreb | 14 | Посмотреть рейсы |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 28 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Dubai, выполняемые FlyDubai
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Abha | Abha (AHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Saudi Arabia | Alahsa | Alahsa (HOF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Turkmenistan | Ashgabat | Ashgabat (ASB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Посмотреть рейсы |
Iran | Bandar Abbas | Bandar Abbas (BND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Посмотреть рейсы |
Azerbaijan | Baku Bina | Bina International (GYD) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Посмотреть рейсы |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
Tajikistan | Dushanbe | Dushanbe (DYU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Uganda | Entebbe | Entebbe (EBB) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Посмотреть рейсы |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Pakistan | Faisalabad | Faisalabad (LYP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Saudi Arabia | Hail | Hail (HAS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Somalia | Hargeisa | Hargeisa (HGA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | Посмотреть рейсы |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Iraq | Basra | International (BSR) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Iran | Isfahan | Isfahan International (IFN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Saudi Arabia | Jazan | Jazan (GIZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Saudi Arabia | Sakaka Al Jouf | Jouf (AJF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Sudan | Juba | Juba (JUB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Russia | Kazan | Kazan (KZN) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Iran | Kerman | Kerman (KER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Afghanistan | Kabul | Khwaja Rawash (KBL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Посмотреть рейсы |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | Посмотреть рейсы |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Iran | Kish Island | Kish Island (KIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Russia | Samara | Kurumoch (KUF) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Kuwait | Kuwait City | Kuwait International (KWI) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Посмотреть рейсы |
Iran | Lar | Lar A/P (LRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Georgia | Tbilisi | Lochini (TBS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Посмотреть рейсы |
Russia | Makhachkala | Makhachkala (MCX) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Maldives | Male | Male International (MLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Kyrgyzstan | Bishkek | Manas (FRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Iran | Mashad | Mashad (MHD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Pakistan | Multan | Multan International (MUX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Saudi Arabia | Nejran | Nejran (EAM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Saudi Arabia | Qaisumah | Qaisumah (AQI) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Pakistan | Quetta | Quetta (UET) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Panama | Rio Sidra | Rio Sidra (RSI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Oman | Salalah | Salalah (SLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Uzbekistan | Samarkand | Samarkand (SKD) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Oman | Muscat | Seeb (MCT) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Посмотреть рейсы |
Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Iran | Shiraz | Shiraz (SYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Pakistan | Sialkot | Sialkot International (SKT) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Iran | Sulaimaniyah | Sulaimaniyah International (ISU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Saudi Arabia | Tabuk | Tabuk (TUU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Saudi Arabia | Taif | Taif (TIF) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Russia | Novosibirsk | Tolmachevo (OVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Nepal | Kathmandu | Tribhuvan (KTM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Russia | Ufa | Ufa (UFA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Thailand | Utapao | Utapao (UTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
Russia | Volgograd | Volgograd (VOG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Saudi Arabia | Yanbu | Yanbu (YNB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Eritrea | Asmara | Yohannes IV (ASM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Uzbekistan | Tashkent | Yuzhny (TAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Bangladesh | Dhaka | Zia International (DAC) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Посмотреть рейсы |
Armenia | Yerevan | Zvartnots (EVN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Dubai, выполняемые FlyDubai
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Abha | Abha (AHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Saudi Arabia | Alahsa | Alahsa (HOF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Turkmenistan | Ashgabat | Ashgabat (ASB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Посмотреть рейсы |
Iran | Bandar Abbas | Bandar Abbas (BND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Посмотреть рейсы |
Nepal | Bhairawa | Bhairawa (BWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Azerbaijan | Baku Bina | Bina International (GYD) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Посмотреть рейсы |
