Dubai 空港 出発 (DXB)
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | flydubai | FZ641 | 12:05 | 00:39 | 途中 |
| Thiruvananthapuram (TRV) | Air India Express | IX532 expand_more(1) | 12:05 | 01:37 | 途中 |
| Thiruvananthapuram (TRV) | Air India | AI9210 | 12:05 | 予定 | |
| Pune (PNQ) | SpiceJet | SG52 | 12:05 | 00:38 | 途中 |
| Jeddah (JED) | Emirates | EK801 expand_more(3) | 12:10 | 00:44 | 途中 |
| Jeddah (JED) | Air Canada | AC7586 | 12:10 | 予定 | |
| Jeddah (JED) | Air Mauritius | MK9960 | 12:10 | 予定 | |
| Jeddah (JED) | United Airlines | UA6594 | 12:10 | 予定 | |
| Dhaka (DAC) | flydubai | FZ501 expand_more(2) | 12:10 | 01:35 | 途中 |
| Dhaka (DAC) | Air Canada | AC7546 | 12:10 | 予定 | |
| Dhaka (DAC) | Emirates | EK2330 | 12:10 | 予定 | |
| Delhi (DEL) | Air India | AI4306 | 12:30 | 00:58 | 途中 |
| Sialkot (SKT) | flydubai | FZ337 expand_more(1) | 12:30 | 01:01 | 途中 |
| Sialkot (SKT) | Emirates | EK2114 | 12:30 | 予定 | |
| Tbilisi (TBS) | flydubai | FZ713 expand_more(1) | 12:35 | 00:55 | 途中 |
| Tbilisi (TBS) | Emirates | EK2202 | 12:35 | 予定 | |
| Riyadh (RUH) | Emirates | EK815 expand_more(2) | 12:55 | 01:13 | 途中 |
| Riyadh (RUH) | Air Mauritius | MK9954 | 12:55 | 予定 | |
| Riyadh (RUH) | United Airlines | UA6582 | 12:55 | 予定 | |
| Cochin (COK) | Air India Express | IX434 expand_more(1) | 01:00 | 02:52 | 途中 |
| Cochin (COK) | Air India | AI9104 | 01:00 | 予定 | |
| Medina (MED) | Emirates | EK807 | 01:15 | 02:00 | 途中 |
| Lucknow (LKO) | flydubai | FZ443 expand_more(1) | 01:30 | 01:57 | 途中 |
| Lucknow (LKO) | Emirates | EK2242 | 01:30 | 予定 | |
| Mangaluru (IXE) | Air India Express | IX812 | 01:30 | 01:58 | 途中 |
| Jeddah (JED) | flydubai | FZ919 expand_more(1) | 01:40 | 02:02 | 途中 |
| Jeddah (JED) | Emirates | EK2492 | 01:40 | 予定 | |
| Chittagong (CGP) | flydubai | FZ563 expand_more(1) | 01:45 | 02:12 | 途中 |
| Chittagong (CGP) | Emirates | EK2298 | 01:45 | 02:12 | 途中 |
| Kozhikode (CCJ) | flydubai | FZ429 expand_more(1) | 01:50 | 02:22 | 途中 |
| Kozhikode (CCJ) | Emirates | EK2163 | 01:50 | 02:22 | 途中 |
| Kathmandu (KTM) | flydubai | FZ1133 expand_more(1) | 01:50 | 02:17 | 途中 |
| Kathmandu (KTM) | Emirates | EK2262 | 01:50 | 02:17 | 途中 |
| Miami (MIA) | Emirates | EK213 | 01:55 | 02:07 | 途中 |
| Istanbul (IST) | Turkish Airlines | TK761 expand_more(2) | 01:55 | 03:12 | 途中 |
| Istanbul (IST) | Air Montenegro | 4O4453 | 01:55 | 03:12 | 途中 |
| Istanbul (IST) | Royal Brunei Airlines | BI3602 | 01:55 | 03:12 | 途中 |
| Washington (IAD) | Emirates | EK231 | 02:00 | 02:19 | 途中 |
| Dhaka (DAC) | Emirates | EK582 expand_more(2) | 02:00 | 02:47 | 途中 |
| Dhaka (DAC) | Air Canada | AC7567 | 02:00 | 02:47 | 途中 |
| Dhaka (DAC) | flydubai | FZ6582 | 02:00 | 02:47 | 途中 |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 02:00 | 02:36 | 途中 |
| Male (MLE) | Emirates | EK2454 | 02:00 | 02:36 | 途中 |
| Adelaide (ADL) | Emirates | EK440 expand_more(2) | 02:05 | 02:43 | 途中 |
| Adelaide (ADL) | Condor | DE5954 | 02:05 | 02:43 | 途中 |
| Adelaide (ADL) | Qantas | QF8440 | 02:05 | 02:43 | 途中 |
| Kolkata (CCU) | Emirates | EK570 | 02:05 | 02:33 | 途中 |
| Dallas (DFW) | Emirates | EK221 | 02:10 | 02:27 | 途中 |
| London (LHR) | Emirates | EK7 expand_more(2) | 02:15 | 03:07 | 途中 |
| London (LHR) | Garuda Indonesia | GA8865 | 02:15 | 03:07 | 途中 |
| London (LHR) | Icelandair | FI6031 | 02:15 | 03:07 | 途中 |
| Sydney (SYD) | Emirates | EK414 expand_more(1) | 02:15 | 02:48 | 途中 |
| Sydney (SYD) | Qantas | QF8414 | 02:15 | 02:48 | 途中 |
| Victoria (SEZ) | Emirates | EK705 expand_more(5) | 02:15 | 02:32 | 途中 |
| Victoria (SEZ) | Air Canada | AC7618 | 02:15 | 02:32 | 途中 |
| Victoria (SEZ) | China Southern Airlines | CZ7878 | 02:15 | 02:32 | 途中 |
| Victoria (SEZ) | Condor | DE5960 | 02:15 | 02:32 | 途中 |
| Victoria (SEZ) | Qantas | QF8705 | 02:15 | 02:32 | 途中 |
| Victoria (SEZ) | United Airlines | UA6579 | 02:15 | 02:32 | 途中 |
| Muscat (MCT) | Emirates | EK866 expand_more(5) | 02:15 | 02:29 | 途中 |
| Muscat (MCT) | Air Canada | AC7590 | 02:15 | 02:29 | 途中 |
| Muscat (MCT) | Condor | DE5973 | 02:15 | 02:29 | 途中 |
| Muscat (MCT) | ITA Airways | AZ5652 | 02:15 | 02:29 | 途中 |
| Muscat (MCT) | Qantas | QF8866 | 02:15 | 02:29 | 途中 |
| Muscat (MCT) | United Airlines | UA6586 | 02:15 | 02:29 | 途中 |
| Zanzibar (ZNZ) | flydubai | FZ1259 expand_more(1) | 02:15 | 02:46 | 途中 |
| Zanzibar (ZNZ) | Emirates | EK2052 | 02:15 | 02:46 | 途中 |
| Montreal (YUL) | Emirates | EK243 | 02:20 | 02:41 | 途中 |
| New York (JFK) | Emirates | EK203 | 02:20 | 02:54 | 途中 |
| Dammam (DMM) | Emirates | EK823 expand_more(3) | 02:20 | 02:34 | 途中 |
| Dammam (DMM) | Air Canada | AC7613 | 02:20 | 02:34 | 途中 |
| Dammam (DMM) | Air Mauritius | MK9944 | 02:20 | 02:34 | 途中 |
| Dammam (DMM) | Qantas | QF8823 | 02:20 | 02:34 | 途中 |
| Singapore (SIN) | Emirates | EK8348 expand_more(1) | 02:20 | 03:06 | 途中 |
| Singapore (SIN) | Qantas | QF8380 | 02:20 | 03:06 | 途中 |
| Phuket (HKT) | Emirates | EK378 expand_more(3) | 02:30 | 03:04 | 途中 |
| Phuket (HKT) | Air Canada | AC7606 | 02:30 | 03:04 | 途中 |
| Phuket (HKT) | Condor | DE5917 | 02:30 | 03:04 | 途中 |
| Phuket (HKT) | Thai Airways | TG4504 | 02:30 | 03:04 | 途中 |
| Chennai (MAA) | Emirates | EK544 | 02:30 | 02:58 | 途中 |
| Colombo (CMB) | Emirates | EK650 expand_more(3) | 02:30 | 03:15 | 途中 |
| Colombo (CMB) | Air Canada | AC7565 | 02:30 | 03:15 | 途中 |
| Colombo (CMB) | Air Mauritius | MK9934 | 02:30 | 03:15 | 途中 |
| Colombo (CMB) | ITA Airways | AZ5645 | 02:30 | 03:15 | 途中 |
| Male (MLE) | Emirates | EK656 expand_more(1) | 02:30 | 03:10 | 途中 |
| Male (MLE) | Condor | DE5908 | 02:30 | 03:10 | 途中 |
| London (LGW) | Emirates | EK11 expand_more(2) | 02:35 | 03:00 | 途中 |
| London (LGW) | Icelandair | FI6029 | 02:35 | 03:00 | 途中 |
| London (LGW) | Qantas | QF8011 | 02:35 | 03:00 | 途中 |
| Manchester (MAN) | Emirates | EK21 expand_more(3) | 02:40 | 03:02 | 途中 |
| Manchester (MAN) | Garuda Indonesia | GA8871 | 02:40 | 03:02 | 途中 |
| Manchester (MAN) | Icelandair | FI6043 | 02:40 | 03:02 | 途中 |
| Manchester (MAN) | Qantas | QF8021 | 02:40 | 03:02 | 途中 |
| Tokyo (NRT) | Emirates | EK318 expand_more(1) | 02:40 | 03:18 | 途中 |
| Tokyo (NRT) | Jet Linx Aviation | JL5096 | 02:40 | 03:18 | 途中 |
| Melbourne (MEL) | Emirates | EK408 expand_more(1) | 02:40 | 03:20 | 途中 |
| Melbourne (MEL) | Qantas | QF8408 | 02:40 | 03:20 | 途中 |
| Kabul (KBL) | Ariana Afghan Airlines | FG402 | 02:40 | 03:23 | 途中 |
| Perth (PER) | Emirates | EK420 expand_more(3) | 02:45 | 03:25 | 途中 |
| Perth (PER) | Condor | DE5939 | 02:45 | 03:25 | 途中 |
| Perth (PER) | ITA Airways | AZ5641 | 02:45 | 03:25 | 途中 |
| Perth (PER) | Qantas | QF8420 | 02:45 | 03:25 | 途中 |
| Shanghai (PVG) | Emirates | EK302 | 02:50 | 03:27 | 途中 |
| Bangkok (BKK) | Emirates | EK384 expand_more(4) | 02:50 | 03:29 | 途中 |
| Bangkok (BKK) | Air Canada | AC7603 | 02:50 | 03:29 | 途中 |
| Bangkok (BKK) | Condor | DE5909 | 02:50 | 03:29 | 途中 |
| Bangkok (BKK) | Qantas | QF8384 | 02:50 | 03:29 | 途中 |
| Bangkok (BKK) | TAP Air Portugal | TP6372 | 02:50 | 03:29 | 途中 |
| Mauritius (MRU) | Emirates | EK701 expand_more(2) | 02:50 | 03:14 | 途中 |
| Mauritius (MRU) | Air Canada | AC7596 | 02:50 | 03:14 | 途中 |
| Mauritius (MRU) | Air Mauritius | MK911 | 02:50 | 03:14 | 途中 |
| Chittagong (CGP) | US-Bangla Airlines | BS342 | 02:55 | 03:31 | 途中 |
| Barcelona (BCN) | Emirates | EK255 expand_more(2) | 02:55 | 03:40 | 途中 |
| Barcelona (BCN) | avianca | AV6255 | 02:55 | 03:40 | 途中 |
| Barcelona (BCN) | Qantas | QF8255 | 02:55 | 03:40 | 途中 |
| Cebu (CEB) | Emirates | EK338 expand_more(1) | 02:55 | 03:33 | 途中 |
| Cebu (CEB) | flydubai | FZ6338 | 02:55 | 03:33 | 途中 |
| Osaka (KIX) | Emirates | EK316 expand_more(1) | 03:00 | 03:37 | 途中 |
| Osaka (KIX) | Jet Linx Aviation | JL5090 | 03:00 | 03:37 | 途中 |
| Kabul (KBL) | Kam Air | RQ902 | 03:00 | 03:44 | 途中 |
| Toronto (YYZ) | Emirates | EK241 | 03:10 | 03:41 | 途中 |
| Kuala Lumpur (KUL) | Emirates | EK346 expand_more(2) | 03:10 | 03:45 | 途中 |
| Kuala Lumpur (KUL) | Air Canada | AC7608 | 03:10 | 03:45 | 途中 |
| Kuala Lumpur (KUL) | TAP Air Portugal | TP6354 | 03:10 | 03:45 | 途中 |
| Manila (MNL) | Emirates | EK332 expand_more(1) | 03:10 | 03:56 | 途中 |
| Manila (MNL) | flydubai | FZ6332 | 03:10 | 03:56 | 途中 |
| Denpasar (DPS) | Emirates | EK368 expand_more(2) | 03:10 | 03:51 | 途中 |
| Denpasar (DPS) | Condor | DE5900 | 03:10 | 03:51 | 途中 |
| Denpasar (DPS) | Garuda Indonesia | GA8982 | 03:10 | 03:51 | 途中 |
| Hyderabad (HYD) | Emirates | EK526 | 03:10 | 03:38 | 途中 |
| Hong Kong (HKG) | Emirates | EK382 expand_more(1) | 03:15 | 03:49 | 途中 |
| Hong Kong (HKG) | ITA Airways | AZ5630 | 03:15 | 03:49 | 途中 |
| Kathmandu (KTM) | Himalaya Airlines | H9766 | 03:15 | 03:54 | 途中 |
| Istanbul (SAW) | AJet | VF144 | 03:15 | 04:02 | 途中 |
| Cochin (COK) | Emirates | EK530 | 03:20 | 04:00 | 途中 |
| Bengaluru (BLR) | Emirates | EK564 | 03:20 | 04:06 | 途中 |
| Islamabad (ISB) | Emirates | EK612 | 03:20 | 03:59 | 途中 |
| Hangzhou (HGH) | Emirates | EK310 | 03:25 | 04:05 | 途中 |
| Hanoi (HAN) | Emirates | EK394 expand_more(4) | 03:30 | 04:16 | 途中 |
| Hanoi (HAN) | Air Canada | AC7604 | 03:30 | 04:16 | 途中 |
| Hanoi (HAN) | Condor | DE5924 | 03:30 | 04:16 | 途中 |
| Hanoi (HAN) | Gulf Air | GF5408 | 03:30 | 04:16 | 途中 |
| Hanoi (HAN) | TAP Air Portugal | TP6746 | 03:30 | 04:16 | 途中 |
| Mumbai (BOM) | Emirates | EK504 | 03:30 | 04:08 | 途中 |
| Seoul (ICN) | Emirates | EK322 expand_more(1) | 03:40 | 04:20 | 途中 |
| Seoul (ICN) | Korean Air | KE5952 | 03:40 | 04:20 | 途中 |
| Frankfurt (FRA) | Emirates | EK43 expand_more(2) | 03:45 | 04:11 | 途中 |
| Frankfurt (FRA) | Icelandair | FI6023 | 03:45 | 04:11 | 途中 |
| Frankfurt (FRA) | Qantas | QF8043 | 03:45 | 04:11 | 途中 |
| Taipei (TPE) | Emirates | EK366 | 03:45 | 04:17 | 途中 |
| Cape Town (CPT) | Emirates | EK772 expand_more(2) | 03:45 | 04:09 | 途中 |
| Cape Town (CPT) | Condor | DE5945 | 03:45 | 04:09 | 途中 |
| Cape Town (CPT) | Sirius Aero | SA7155 | 03:45 | 04:09 | 途中 |
| Paris (CDG) | Emirates | EK71 expand_more(3) | 03:50 | 04:19 | 途中 |
| Paris (CDG) | Garuda Indonesia | GA8859 | 03:50 | 04:19 | 途中 |
| Paris (CDG) | Icelandair | FI6011 | 03:50 | 04:19 | 途中 |
| Paris (CDG) | Qantas | QF8071 | 03:50 | 04:19 | 途中 |
| Beijing (PEK) | Emirates | EK306 | 03:50 | 04:34 | 途中 |
| Bangkok (BKK) | Emirates | EK376 expand_more(3) | 03:50 | 04:29 | 途中 |
| Bangkok (BKK) | Qantas | QF8376 | 03:50 | 04:29 | 途中 |
| Bangkok (BKK) | TAP Air Portugal | TP6374 | 03:50 | 04:29 | 途中 |
| Bangkok (BKK) | Thai Airways | TG4506 | 03:50 | 04:29 | 途中 |
休暇や出張の計画...
事前予約 Dubai 空港 でのレンタカー 大幅な節約のために。
Dubai 空港 でのフライト出発
毎年約8800万人の乗客がドバイ国際空港を利用しています。ドバイの主要な空港は、90,000万人の乗客を収容できる能力を持ち、世界最大の空港の一つで、1,200ヘクタールの土地に広がる広さを持っています。ターミナル3は、フロアスペースで世界第2位の建物であり、世界最大のターミナルです。ドバイ市の東に位置し、約4.6kmまたは2.9マイル離れており、エミレーツとフライドバイのハブとなっています。
ドバイ空港の出発は、すべての3つのターミナルにあります。ターミナル1には1つのコンコース(コンコースD)があり、ターミナル3には3つのコンコースエリア(A、B、C)があります。ターミナル1だけで約100の航空会社が利用しています。便利なシャトルサービスが24時間運行されており、ターミナル2はドバイ空港の反対側にある他の2つの建物から離れています。シャトルはターミナル1からターミナル2まで約20分、ターミナル3まで約30分かかります。ターミナル3の出発乗客と到着乗客は、コンコースAとターミナル3の他のコンコースを接続する自動人員輸送装置を利用できます。
ターミナル1と3のドバイ空港の出発は、国際旅客を対象としています。ターミナル2は予算便とインド、パキスタン、サウジアラビア、イランへの旅客を扱っています。約50の航空会社がターミナル2を利用して到着・出発しています。
ターミナル1と3は、レッドラインメトロを利用してドバイ市の目的地と接続されています。乗客は出発前にNO1スマートカードを購入する必要があります。これにはAED25.00の費用がかかり、AED19.00のe-purseが含まれています。
NO1カードは、市内とドバイ空港の出発を結ぶバス路線でも有効です。バス停はターミナルビルの向かい側にあります。これは、タクシーで到着する乗客の降車地点でもあります。中央ドバイからドバイ空港のターミナルのいずれかまでの典型的なタクシー料金は、最大3人の乗客と3つの中型の荷物で約AED80.00(約22.00米ドル)です。
3つのターミナルの出発エリアには、カフェネロ、コスタ、スターバックスなどのブランドのコーヒーショップや、タクドメキシカンキッチン、ザヌードルハウス、ロッソヴィヴォアルティザンピザなどのレストランを含む、充実したショッピングとダイニングの施設があります。ターミナル3には独自の空港ホテルとビジネスセンターもあります。出発ゲートA1とA24、ゲートC18とC22、およびゲートB13とB19の間には、無料のシャワーもあります。ターミナル3には、出発乗客向けに2,600台の駐車スペースもあります。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ドバイの世界的に有名なブルジュ・アル・アラブ・ジュメイラホテルは、ジュメイラストリートにある billowing sail のような形状をしています。

