Dubai 机场 的 Emirates - DXB
Emirates 在 Dubai 机场 到达和离开哪些航站楼?
Emirates 航班通常在 Dubai 机场 到达和离开以下航站楼:
- 终端 - 3
- 终端 - 2
- 终端 - 1
Emirates 往返于哪些地点的 Dubai 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 14 | 查看航班 |
Bole International (ADD) | Ethiopia | Addis Ababa | 12 | 查看航班 |
Adelaide International Airport (ADL) | Australia | Adelaide | 14 | 查看航班 |
Adler/Sochi (AER) | Russia | Adler Sochi | 6 | 查看航班 |
Ahmedabad (AMD) | India | Ahmedabad | 22 | 查看航班 |
Houari Boumediene (ALG) | Algeria | Algiers | 12 | 查看航班 |
Almaty (ALA) | Kazakhstan | Almaty | 28 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 42 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | 查看航班 |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 7 | 查看航班 |
Esenboga (ESB) | Turkey | Ankara Esenboga | 6 | 查看航班 |
Ashgabat (ASB) | Turkmenistan | Ashgabat | 8 | 查看航班 |
Yohannes IV (ASM) | Eritrea | Asmara | 13 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | 查看航班 |
Auckland International (AKL) | New Zealand | Auckland | 14 | 查看航班 |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 13 | 查看航班 |
Bina International (GYD) | Azerbaijan | Baku Bina | 76 | 查看航班 |
Bandar Abbas (BND) | Iran | Bandar Abbas | 13 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 42 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 70 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 28 | 查看航班 |
International (BSR) | Iraq | Basra | 27 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 28 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 14 | 查看航班 |
Bhairawa (BWA) | Nepal | Bhairawa | 7 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | 查看航班 |
Manas (FRU) | Kyrgyzstan | Bishkek | 14 | 查看航班 |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | 查看航班 |
Logan International (BOS) | United States | Boston | 14 | 查看航班 |
Brisbane International (BNE) | Australia | Brisbane | 28 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 28 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 28 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 56 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 28 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 20 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 6 | 查看航班 |
Mactan-Cebu International (CEB) | Philippines | Cebu | 7 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 42 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | 查看航班 |
Bandaranayake (CMB) | Sri Lanka | Colombo | 70 | 查看航班 |
Conakry (CKY) | Guinea | Conakry | 4 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 14 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | 查看航班 |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 98 | 查看航班 |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 12 | 查看航班 |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 28 | 查看航班 |
Zia International (DAC) | Bangladesh | Dhaka | 70 | 查看航班 |
Ambouli (JIB) | Djibouti | Djibouti | 5 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 28 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 14 | 查看航班 |
Durban International (DUR) | South Africa | Durban | 14 | 查看航班 |
Dushanbe (DYU) | Tajikistan | Dushanbe | 6 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 28 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | 查看航班 |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 21 | 查看航班 |
Entebbe (EBB) | Uganda | Entebbe | 34 | 查看航班 |
Erbil International (EBL) | Iraq | Erbil | 13 | 查看航班 |
Faisalabad (LYP) | Pakistan | Faisalabad | 27 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 42 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | 查看航班 |
Glasgow International (GLA) | United Kingdom | Glasgow | 14 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 35 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | 查看航班 |
Noibai International (HAN) | Vietnam | Hanoi | 14 | 查看航班 |
Hargeisa (HGA) | Somalia | Hargeisa | 10 | 查看航班 |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 31 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 14 | 查看航班 |
Hyderabad Airport (HYD) | India | Hyderabad | 52 | 查看航班 |
Isfahan International (IFN) | Iran | Isfahan | 6 | 查看航班 |
Islamabad International (ISB) | Pakistan | Islamabad | 20 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 70 | 查看航班 |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 28 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 28 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 83 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 42 | 查看航班 |
Juba (JUB) | Sudan | Juba | 5 | 查看航班 |
Khwaja Rawash (KBL) | Afghanistan | Kabul | 27 | 查看航班 |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 98 | 查看航班 |
Tribhuvan (KTM) | Nepal | Kathmandu | 33 | 查看航班 |
Kazan (KZN) | Russia | Kazan | 19 | 查看航班 |
Kerman (KER) | Iran | Kerman | 4 | 查看航班 |
Kish Island (KIH) | Iran | Kish Island | 14 | 查看航班 |
Cochin International (COK) | India | Kochi Cochin | 36 | 查看航班 |
Netaji Subhas Chandra (CCU) | India | Kolkata | 28 | 查看航班 |
Kozhikode Airport (CCJ) | India | Kozhikode | 6 | 查看航班 |
Krabi (KBV) | Thailand | Krabi | 17 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 23 | 查看航班 |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 41 | 查看航班 |
Kuwait International (KWI) | Kuwait | Kuwait City | 122 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | 查看航班 |
Alama Iqbal International (LHE) | Pakistan | Lahore | 20 | 查看航班 |
Lar A/P (LRR) | Iran | Lar | 14 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 14 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 28 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | 查看航班 |
London Gatwick (LGW) | United Kingdom | London Gatwick | 42 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | 查看航班 |
London Stansted (STN) | United Kingdom | London Stansted | 28 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
4 de Fevereiro (LAD) | Angola | Luanda | 10 | 查看航班 |
Amausi (LKO) | India | Lucknow | 6 | 查看航班 |
Lusaka (LUN) | Zambia | Lusaka | 14 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 14 | 查看航班 |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 43 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 28 | 查看航班 |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 28 | 查看航班 |
Makhachkala (MCX) | Russia | Makhachkala | 8 | 查看航班 |
Male International (MLE) | Maldives | Male | 90 | 查看航班 |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 106 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 44 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | 查看航班 |
Mashad (MHD) | Iran | Mashad | 13 | 查看航班 |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 28 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 14 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | 查看航班 |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 14 | 查看航班 |
Moi International (MBA) | Kenya | Mombasa | 7 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | 查看航班 |
Domodedovo (DME) | Russia | Moscow Domodedovo | 42 | 查看航班 |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 82 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 8 | 查看航班 |
Multan International (MUX) | Pakistan | Multan | 27 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 82 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 28 | 查看航班 |
Seeb (MCT) | Oman | Muscat | 76 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 28 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 8 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 67 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 14 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | 查看航班 |
Tolmachevo (OVB) | Russia | Novosibirsk | 14 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 12 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 42 | 查看航班 |
Penang International (PEN) | Malaysia | Penang | 14 | 查看航班 |
Perth International (PER) | Australia | Perth | 14 | 查看航班 |
Peshawar (PEW) | Pakistan | Peshawar | 8 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 28 | 查看航班 |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 28 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 6 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | 查看航班 |
Quetta (UET) | Pakistan | Quetta | 10 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 13 | 查看航班 |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 106 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 28 | 查看航班 |
Salalah (SLL) | Oman | Salalah | 14 | 查看航班 |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | 查看航班 |
Kurumoch (KUF) | Russia | Samara | 8 | 查看航班 |
Samarkand (SKD) | Uzbekistan | Samarkand | 6 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 14 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | 查看航班 |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 8 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 37 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 28 | 查看航班 |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | 查看航班 |
Shiraz (SYZ) | Iran | Shiraz | 14 | 查看航班 |
Sialkot International (SKT) | Pakistan | Sialkot | 35 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 56 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 14 | 查看航班 |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 12 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 14 | 查看航班 |
Sulaimaniyah International (ISU) | Iran | Sulaimaniyah | 6 | 查看航班 |
Kingsford Smith (SYD) | Australia | Sydney | 42 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | 查看航班 |
Yuzhny (TAS) | Uzbekistan | Tashkent | 27 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 27 | 查看航班 |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 83 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 88 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | 查看航班 |
Thiruvananthapuram International (TRV) | India | Trivandrum | 14 | 查看航班 |
Carthage (TUN) | Tunisia | Tunis | 12 | 查看航班 |
Ufa (UFA) | Russia | Ufa | 8 | 查看航班 |
Utapao (UTP) | Thailand | Utapao | 10 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 14 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 28 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 6 | 查看航班 |
Volgograd (VOG) | Russia | Volgograd | 4 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 14 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 14 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 28 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | 查看航班 |
Emirates 运营的飞往 Dubai 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Pakistan | Lahore | Alama Iqbal International (LHE) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkmenistan | Ashgabat | Ashgabat (ASB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 8 | 8 | 8 | 8 | 9 | 6 | 6 | 查看航班 |
Iran | Bandar Abbas | Bandar Abbas (BND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Moscow Domodedovo | Domodedovo (DME) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tajikistan | Dushanbe | Dushanbe (DYU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Uganda | Entebbe | Entebbe (EBB) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Pakistan | Faisalabad | Faisalabad (LYP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Somalia | Hargeisa | Hargeisa (HGA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 查看航班 |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Iraq | Basra | International (BSR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Iran | Isfahan | Isfahan International (IFN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Sudan | Juba | Juba (JUB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Kazan | Kazan (KZN) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Iran | Kerman | Kerman (KER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Afghanistan | Kabul | Khwaja Rawash (KBL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Iran | Kish Island | Kish Island (KIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Thailand | Krabi | Krabi (KBV) | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Russia | Samara | Kurumoch (KUF) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
