Dubai 机场 的 FlyDubai - DXB
FlyDubai 在 Dubai 机场 到达和离开哪些航站楼?
FlyDubai 航班通常在 Dubai 机场 到达和离开以下航站楼:
- 终端 - 2
- 终端 - 3
FlyDubai 往返于哪些地点的 Dubai 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abha (AHB) | Saudi Arabia | Abha | 14 | 查看航班 |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | 查看航班 |
Adler/Sochi (AER) | Russia | Adler Sochi | 6 | 查看航班 |
Ahmedabad (AMD) | India | Ahmedabad | 4 | 查看航班 |
Alahsa (HOF) | Saudi Arabia | Alahsa | 6 | 查看航班 |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 14 | 查看航班 |
Almaty (ALA) | Kazakhstan | Almaty | 28 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | 查看航班 |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 7 | 查看航班 |
Esenboga (ESB) | Turkey | Ankara Esenboga | 6 | 查看航班 |
Ashgabat (ASB) | Turkmenistan | Ashgabat | 8 | 查看航班 |
Yohannes IV (ASM) | Eritrea | Asmara | 14 | 查看航班 |
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 14 | 查看航班 |
Bina International (GYD) | Azerbaijan | Baku Bina | 46 | 查看航班 |
Bandar Abbas (BND) | Iran | Bandar Abbas | 14 | 查看航班 |
International (BSR) | Iraq | Basra | 18 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 14 | 查看航班 |
Bhairawa (BWA) | Nepal | Bhairawa | 7 | 查看航班 |
Manas (FRU) | Kyrgyzstan | Bishkek | 14 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 14 | 查看航班 |
Gassim Regional Airport (ELQ) | Saudi Arabia | Buraidah | 14 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 6 | 查看航班 |
Mactan-Cebu International (CEB) | Philippines | Cebu | 7 | 查看航班 |
Bandaranayake (CMB) | Sri Lanka | Colombo | 42 | 查看航班 |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 56 | 查看航班 |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | 查看航班 |
Zia International (DAC) | Bangladesh | Dhaka | 69 | 查看航班 |
Ambouli (JIB) | Djibouti | Djibouti | 6 | 查看航班 |
Doha (DOH) | Qatar | Doha | 84 | 查看航班 |
Dushanbe (DYU) | Tajikistan | Dushanbe | 6 | 查看航班 |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 22 | 查看航班 |
Entebbe (EBB) | Uganda | Entebbe | 20 | 查看航班 |
Erbil International (EBL) | Iraq | Erbil | 14 | 查看航班 |
Faisalabad (LYP) | Pakistan | Faisalabad | 28 | 查看航班 |
Hail (HAS) | Saudi Arabia | Hail | 10 | 查看航班 |
Hargeisa (HGA) | Somalia | Hargeisa | 10 | 查看航班 |
Spaceland (SPX) | United States | Houston Spaceland | 14 | 查看航班 |
Hyderabad Airport (HYD) | India | Hyderabad | 11 | 查看航班 |
Isfahan International (IFN) | Iran | Isfahan | 6 | 查看航班 |
Islamabad International (ISB) | Pakistan | Islamabad | 14 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 28 | 查看航班 |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 28 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 28 | 查看航班 |
Jazan (GIZ) | Saudi Arabia | Jazan | 8 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 43 | 查看航班 |
Juba (JUB) | Sudan | Juba | 6 | 查看航班 |
Khwaja Rawash (KBL) | Afghanistan | Kabul | 28 | 查看航班 |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 56 | 查看航班 |
Tribhuvan (KTM) | Nepal | Kathmandu | 35 | 查看航班 |
Kazan (KZN) | Russia | Kazan | 20 | 查看航班 |
Kerman (KER) | Iran | Kerman | 4 | 查看航班 |
Kish Island (KIH) | Iran | Kish Island | 14 | 查看航班 |
Cochin International (COK) | India | Kochi Cochin | 8 | 查看航班 |
Netaji Subhas Chandra (CCU) | India | Kolkata | 6 | 查看航班 |
Kozhikode Airport (CCJ) | India | Kozhikode | 6 | 查看航班 |
Krabi (KBV) | Thailand | Krabi | 28 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | 查看航班 |
Kuwait International (KWI) | Kuwait | Kuwait City | 68 | 查看航班 |
Alama Iqbal International (LHE) | Pakistan | Lahore | 14 | 查看航班 |
Lar A/P (LRR) | Iran | Lar | 14 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | 查看航班 |
Amausi (LKO) | India | Lucknow | 6 | 查看航班 |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 28 | 查看航班 |
Makhachkala (MCX) | Russia | Makhachkala | 8 | 查看航班 |
Male International (MLE) | Maldives | Male | 42 | 查看航班 |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 62 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | 查看航班 |
Mashad (MHD) | Iran | Mashad | 14 | 查看航班 |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 14 | 查看航班 |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 20 | 查看航班 |
Moi International (MBA) | Kenya | Mombasa | 8 | 查看航班 |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 84 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 8 | 查看航班 |
Multan International (MUX) | Pakistan | Multan | 28 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 12 | 查看航班 |
Seeb (MCT) | Oman | Muscat | 62 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 8 | 查看航班 |
Nejran (EAM) | Saudi Arabia | Nejran | 6 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 10 | 查看航班 |
Tolmachevo (OVB) | Russia | Novosibirsk | 14 | 查看航班 |
Penang International (PEN) | Malaysia | Penang | 14 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 6 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | 查看航班 |
Qaisumah (AQI) | Saudi Arabia | Qaisumah | 4 | 查看航班 |
Quetta (UET) | Pakistan | Quetta | 10 | 查看航班 |
Rio Sidra (RSI) | Panama | Rio Sidra | 4 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 66 | 查看航班 |
Jouf (AJF) | Saudi Arabia | Sakaka Al Jouf | 4 | 查看航班 |
Salalah (SLL) | Oman | Salalah | 14 | 查看航班 |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | 查看航班 |
Kurumoch (KUF) | Russia | Samara | 8 | 查看航班 |
Samarkand (SKD) | Uzbekistan | Samarkand | 6 | 查看航班 |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 10 | 查看航班 |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | 查看航班 |
Shiraz (SYZ) | Iran | Shiraz | 14 | 查看航班 |
Sialkot International (SKT) | Pakistan | Sialkot | 22 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 14 | 查看航班 |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 14 | 查看航班 |
Sulaimaniyah International (ISU) | Iran | Sulaimaniyah | 6 | 查看航班 |
Tabuk (TUU) | Saudi Arabia | Tabuk | 28 | 查看航班 |
Taif (TIF) | Saudi Arabia | Taif | 8 | 查看航班 |
Yuzhny (TAS) | Uzbekistan | Tashkent | 28 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 31 | 查看航班 |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 56 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 112 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | 查看航班 |
Ufa (UFA) | Russia | Ufa | 8 | 查看航班 |
Utapao (UTP) | Thailand | Utapao | 14 | 查看航班 |
Volgograd (VOG) | Russia | Volgograd | 4 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 28 | 查看航班 |
Yanbu (YNB) | Saudi Arabia | Yanbu | 4 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 25 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 14 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 28 | 查看航班 |
FlyDubai 运营的飞往 Dubai 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Abha | Abha (AHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
India | Ahmedabad | Ahmedabad (AMD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Alahsa | Alahsa (HOF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkmenistan | Ashgabat | Ashgabat (ASB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 查看航班 |
Iran | Bandar Abbas | Bandar Abbas (BND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
Tajikistan | Dushanbe | Dushanbe (DYU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Uganda | Entebbe | Entebbe (EBB) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Pakistan | Faisalabad | Faisalabad (LYP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Hail | Hail (HAS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Somalia | Hargeisa | Hargeisa (HGA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 查看航班 |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Iraq | Basra | International (BSR) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Iran | Isfahan | Isfahan International (IFN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Jazan | Jazan (GIZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Sakaka Al Jouf | Jouf (AJF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Sudan | Juba | Juba (JUB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Russia | Kazan | Kazan (KZN) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Iran | Kerman | Kerman (KER) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Afghanistan | Kabul | Khwaja Rawash (KBL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Iran | Kish Island | Kish Island (KIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Samara | Kurumoch (KUF) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Kuwait | Kuwait City | Kuwait International (KWI) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
Iran | Lar | Lar A/P (LRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Russia | Makhachkala | Makhachkala (MCX) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Maldives | Male | Male International (MLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Kyrgyzstan | Bishkek | Manas (FRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Iran | Mashad | Mashad (MHD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Pakistan | Multan | Multan International (MUX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Nejran | Nejran (EAM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Qaisumah | Qaisumah (AQI) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Pakistan | Quetta | Quetta (UET) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Panama | Rio Sidra | Rio Sidra (RSI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Oman | Salalah | Salalah (SLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Uzbekistan | Samarkand | Samarkand (SKD) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Oman | Muscat | Seeb (MCT) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 查看航班 |
Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Iran | Shiraz | Shiraz (SYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Pakistan | Sialkot | Sialkot International (SKT) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Houston Spaceland | Spaceland (SPX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Iran | Sulaimaniyah | Sulaimaniyah International (ISU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Saudi Arabia | Tabuk | Tabuk (TUU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Taif | Taif (TIF) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Russia | Novosibirsk | Tolmachevo (OVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Nepal | Kathmandu | Tribhuvan (KTM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Russia | Ufa | Ufa (UFA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Thailand | Utapao | Utapao (UTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
Russia | Volgograd | Volgograd (VOG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Saudi Arabia | Yanbu | Yanbu (YNB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Eritrea | Asmara | Yohannes IV (ASM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Uzbekistan | Tashkent | Yuzhny (TAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Bangladesh | Dhaka | Zia International (DAC) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
FlyDubai 运营的 Dubai 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Abha | Abha (AHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Alahsa | Alahsa (HOF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Djibouti | Djibouti | Ambouli (JIB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkmenistan | Ashgabat | Ashgabat (ASB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 查看航班 |
Iran | Bandar Abbas | Bandar Abbas (BND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 查看航班 |
Nepal | Bhairawa | Bhairawa (BWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
Tajikistan | Dushanbe | Dushanbe (DYU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Uganda | Entebbe | Entebbe (EBB) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Pakistan | Faisalabad | Faisalabad (LYP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Saudi Arabia | Buraidah | Gassim Regional Airport (ELQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Hail | Hail (HAS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Somalia | Hargeisa | Hargeisa (HGA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
