Destinations with connections to Dubai Airport (DXB)
- airplanemode_active India 17 Connecting Airports
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active South Africa 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Libyan Arab 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Saudi Arabia 15 Connecting Airports
- airplanemode_active Russia 10 Connecting Airports
- airplanemode_active Pakistan 8 Connecting Airports
- airplanemode_active Iran 7 Connecting Airports
- airplanemode_active Australia 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Iraq 4 Connecting Airports
- airplanemode_active Bangladesh 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Somalia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Eritrea 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at Dubai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kolkata (CCU) | Emirates | EK573 | 00:05 | 23:34 | Landed |
| New Delhi (DEL) | Emirates | EK515 | 00:05 | 23:42 | Landed |
| Karachi (KHI) | Emirates | EK603 expand_more(2) | 00:05 | Scheduled | |
| Karachi (KHI) | Air Canada | AC7573 | 00:05 | Scheduled | |
| Karachi (KHI) | Air Mauritius | MK9931 | 00:05 | Scheduled | |
| Hyderabad (HYD) | Emirates | EK529 | 00:10 | 23:36 | Landed |
| Lyon (LYS) | Emirates | EK82 expand_more(1) | 00:10 | Scheduled | |
| Lyon (LYS) | Qantas | QF8082 | 00:10 | Delayed | |
| Jeddah (JED) | Emirates | EK804 expand_more(2) | 00:10 | Scheduled | |
| Jeddah (JED) | Air Mauritius | MK9963 | 00:10 | Scheduled | |
| Jeddah (JED) | United Airlines | UA6593 | 00:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1626 expand_more(1) | 00:10 | 23:18 | Landed |
| Tel Aviv Yafo (TLV) | Emirates | EK2451 | 00:10 | 23:18 | Landed |
| Istanbul (IST) | Turkish Airlines | TK760 expand_more(2) | 00:20 | Delayed | |
| Istanbul (IST) | Air Montenegro | 4O4452 | 00:20 | Delayed | |
| Istanbul (IST) | Royal Brunei Airlines | BI3601 | 00:20 | Delayed | |
| Barcelona (BCN) | Emirates | EK256 expand_more(2) | 00:30 | Scheduled | |
| Barcelona (BCN) | avianca | AV6254 | 00:30 | Scheduled | |
| Barcelona (BCN) | Qantas | QF8256 | 00:30 | Scheduled | |
| Hamburg (HAM) | Emirates | EK60 expand_more(1) | 00:30 | Scheduled | |
| Hamburg (HAM) | Qantas | QF8060 | 00:30 | Scheduled | |
| Brussels (BRU) | Emirates | EK184 expand_more(2) | 00:35 | 23:55 | Landed |
| Brussels (BRU) | Icelandair | FI6010 | 00:35 | 23:55 | Landed |
| Brussels (BRU) | Qantas | QF8184 | 00:35 | 23:55 | Landed |
| Dusseldorf (DUS) | Emirates | EK56 expand_more(1) | 00:35 | Scheduled | |
| Dusseldorf (DUS) | Qantas | QF8056 | 00:35 | Scheduled | |
| Cape Town (CPT) | Emirates | EK773 expand_more(2) | 00:35 | Scheduled | |
| Cape Town (CPT) | Condor | DE5946 | 00:35 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7154 | 00:35 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK148 expand_more(2) | 00:40 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI6000 | 00:40 | Scheduled | |
| Amsterdam (AMS) | Qantas | QF8148 | 00:40 | Scheduled | |
| Cairo (CAI) | Emirates | EK924 expand_more(2) | 00:40 | Scheduled | |
| Cairo (CAI) | Air Mauritius | MK9929 | 00:40 | Scheduled | |
| Cairo (CAI) | Qantas | QF8924 | 00:40 | Scheduled | |
| Doha (DOH) | flydubai | FZ20 | 00:40 | Scheduled | |
| Chennai Madras (MAA) | Emirates | EK547 | 00:40 | Scheduled | |
| Moscow (DME) | Emirates | EK134 expand_more(1) | 00:45 | Scheduled | |
| Moscow (DME) | S7 Airlines | S74163 | 00:45 | Scheduled | |
| Denpasar (DPS) | Emirates | EK369 expand_more(2) | 00:45 | Scheduled | |
| Denpasar (DPS) | Condor | DE5901 | 00:45 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8983 | 00:45 | Scheduled | |
| Istanbul (IST) | flydubai | FZ728 expand_more(1) | 00:45 | Scheduled | |
| Istanbul (IST) | Emirates | EK2095 | 00:45 | Scheduled | |
| Oslo (OSL) | Emirates | EK160 expand_more(2) | 00:45 | Scheduled | |
| Oslo (OSL) | Icelandair | FI6050 | 00:45 | Scheduled | |
| Oslo (OSL) | Qantas | QF8160 | 00:45 | Scheduled | |
| Prague (PRG) | Emirates | EK140 expand_more(3) | 00:45 | Scheduled | |
| Prague (PRG) | Gulf Air | GF5411 | 00:45 | Scheduled | |
| Prague (PRG) | Icelandair | FI6052 | 00:45 | Scheduled | |
| Prague (PRG) | Qantas | QF8140 | 00:45 | Scheduled | |
| Riyadh (RUH) | flydubai | FZ856 expand_more(1) | 00:45 | Scheduled | |
| Riyadh (RUH) | Emirates | EK2265 | 00:45 | Scheduled | |
| Bangkok (BKK) | Emirates | EK373 expand_more(2) | 00:50 | Scheduled | |
| Bangkok (BKK) | Qantas | QF8373 | 00:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4507 | 00:50 | Scheduled | |
| Dublin (DUB) | Emirates | EK162 expand_more(2) | 00:50 | Scheduled | |
| Dublin (DUB) | Icelandair | FI6018 | 00:50 | Scheduled | |
| Dublin (DUB) | Qantas | QF8162 | 00:50 | Scheduled | |
| Manchester (MAN) | Emirates | EK18 expand_more(3) | 00:50 | Scheduled | |
| Manchester (MAN) | Garuda Indonesia | GA8868 | 00:50 | Scheduled | |
| Manchester (MAN) | Icelandair | FI6026 | 00:50 | Scheduled | |
| Manchester (MAN) | Qantas | QF8018 | 00:50 | Scheduled | |
| Stockholm (ARN) | Emirates | EK158 expand_more(1) | 00:55 | Scheduled | |
| Stockholm (ARN) | Qantas | QF8158 | 00:55 | Scheduled | |
| Paris (CDG) | Emirates | EK74 expand_more(3) | 00:55 | Scheduled | |
| Paris (CDG) | Garuda Indonesia | GA8860 | 00:55 | Scheduled | |
| Paris (CDG) | Icelandair | FI6012 | 00:55 | Scheduled | |
| Paris (CDG) | Qantas | QF8074 | 00:55 | Scheduled | |
| Colombo (CMB) | Emirates | EK655 expand_more(1) | 00:55 | Scheduled | |
| Colombo (CMB) | Air Mauritius | MK9941 | 00:55 | Scheduled | |
| Madrid (MAD) | Emirates | EK142 expand_more(2) | 00:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6252 | 00:55 | Scheduled | |
| Madrid (MAD) | Qantas | QF8142 | 00:55 | Scheduled | |
| Moscow (VKO) | flydubai | FZ990 expand_more(1) | 00:55 | Scheduled | |
| Moscow (VKO) | Emirates | EK2311 | 00:55 | Scheduled | |
| Barcelona (BCN) | Emirates | EK186 expand_more(1) | 01:00 | Scheduled | |
| Barcelona (BCN) | Qantas | QF8186 | 01:00 | Scheduled | |
| Dammam (DMM) | Emirates | EK822 expand_more(2) | 01:00 | Scheduled | |
| Dammam (DMM) | Air Mauritius | MK9943 | 01:00 | Scheduled | |
| Dammam (DMM) | Qantas | QF8822 | 01:00 | Scheduled | |
| London (LHR) | Emirates | EK2 expand_more(3) | 01:00 | Scheduled | |
| London (LHR) | Garuda Indonesia | GA8862 | 01:00 | Scheduled | |
| London (LHR) | Icelandair | FI6034 | 01:00 | Scheduled | |
| London (LHR) | Qantas | QF8002 | 01:00 | Scheduled | |
| Newcastle (NCL) | Emirates | EK36 expand_more(1) | 01:00 | Scheduled | |
| Newcastle (NCL) | Qantas | QF8036 | 01:00 | Scheduled | |
| Dhaka (DAC) | flydubai | FZ524 expand_more(1) | 01:05 | Scheduled | |
| Dhaka (DAC) | Emirates | EK2287 | 01:05 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET662 | 01:10 | Scheduled | |
| London (LGW) | Emirates | EK16 expand_more(2) | 01:10 | Scheduled | |
| London (LGW) | Icelandair | FI6032 | 01:10 | Scheduled | |
| London (LGW) | Qantas | QF8016 | 01:10 | Scheduled | |
| Karachi (KHI) | flydubai | FZ330 expand_more(1) | 01:10 | Scheduled | |
| Karachi (KHI) | Emirates | EK2107 | 01:10 | Scheduled | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 01:15 | Scheduled | |
| Angeles City (CRK) | flydubai | FZ6338 | 01:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK192 expand_more(1) | 01:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6731 | 01:15 | Scheduled | |
| Birmingham (BHX) | Emirates | EK40 expand_more(1) | 01:20 | Scheduled | |
| Birmingham (BHX) | Qantas | QF8040 | 01:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1808 expand_more(1) | 01:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK2346 | 01:20 | Scheduled | |
| London (STN) | Emirates | EK66 | 01:25 | 01:13 | Landed |
| Casablanca (CMN) | Emirates | EK752 expand_more(2) | 01:30 | 01:32 | Landed |
| Casablanca (CMN) | Qantas | QF8752 | 01:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT9900 | 01:30 | Scheduled | |
| Addis Ababa (ADD) | flydubai | FZ648 | 01:35 | 01:47 | Landed |
| Istanbul (IST) | Emirates | EK122 expand_more(1) | 01:35 | 00:39 | Landed |
| Istanbul (IST) | Qantas | QF8122 | 01:35 | Scheduled | |
| Alexandria (HBE) | flydubai | FZ184 | 01:35 | 01:10 | Landed |
| Larnaca (LCA) | Emirates | EK110 expand_more(1) | 01:35 | 00:43 | Landed |
| Larnaca (LCA) | Qantas | QF8110 | 01:35 | Scheduled | |
| Glasgow (GLA) | Emirates | EK28 expand_more(2) | 01:45 | 01:25 | Landed |
| Glasgow (GLA) | Icelandair | FI6028 | 01:45 | Scheduled | |
| Glasgow (GLA) | Qantas | QF8028 | 01:45 | Scheduled | |
| Kathmandu (KTM) | flydubai | FZ574 expand_more(1) | 01:45 | 01:27 | Landed |
| Kathmandu (KTM) | Emirates | EK2154 | 01:45 | 01:27 | Landed |
| Male (MLE) | Emirates | EK653 expand_more(2) | 01:55 | 01:36 | Landed |
| Male (MLE) | Air Mauritius | MK9939 | 01:55 | Scheduled | |
| Male (MLE) | Condor | DE5905 | 01:55 | Scheduled | |
| Sarajevo (SJJ) | flydubai | FZ8762 expand_more(1) | 01:55 | 01:40 | Landed |
| Sarajevo (SJJ) | Emirates | EK2463 | 01:55 | Scheduled | |
| Tivat (TIV) | flydubai | FZ750 expand_more(1) | 02:05 | 01:28 | Landed |
| Tivat (TIV) | Emirates | EK2417 | 02:05 | Scheduled | |
| Muscat (MCT) | flydubai | FZ50 expand_more(1) | 02:05 | 01:45 | Landed |
| Muscat (MCT) | Emirates | EK2342 | 02:05 | Scheduled | |
| Entebbe (EBB) | flydubai | FZ652 expand_more(1) | 02:10 | Unknown | |
| Entebbe (EBB) | Emirates | EK2436 | 02:10 | Scheduled | |
| Kathmandu (KTM) | Himalaya Airlines | H9765 | 02:15 | 01:30 | Landed |
| Islamabad (ISB) | airblue | PA210 | 02:25 | 02:32 | Landed |
| Islamabad (ISB) | airblue | PA210 | 02:25 | 02:32 | Landed |
| Kathmandu (KTM) | Nepal Airlines | RA229 | 02:25 | 01:35 | Landed |
| Riyadh (RUH) | Saudia | SV592 expand_more(2) | 02:25 | 02:30 | Landed |
| Riyadh (RUH) | Air France | AF4296 | 02:25 | Scheduled | |
| Riyadh (RUH) | China Southern Airlines | CZ7903 | 02:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF143 | 02:30 | 02:42 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET600 expand_more(4) | 02:55 | 03:09 | Landed |
| Addis Ababa (ADD) | ASKY Airlines | KP1109 | 02:55 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8600 | 02:55 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6070 | 02:55 | 03:09 | Landed |
| Addis Ababa (ADD) | SriLankan Airlines | UL3653 | 02:55 | 03:09 | Landed |
| Amritsar (ATQ) | Air India Express | IX191 expand_more(1) | 02:55 | 02:33 | Landed |
| Amritsar (ATQ) | Air India | AI9091 | 02:55 | 02:33 | Landed |
| Phuket (HKT) | Emirates | EK397 expand_more(3) | 02:55 | 02:35 | Landed |
| Phuket (HKT) | Air Canada | AC7615 | 02:55 | Scheduled | |
| Phuket (HKT) | airBaltic | BT5817 | 02:55 | Scheduled | |
| Phuket (HKT) | Condor | DE5977 | 02:55 | Scheduled | |
| Jeddah (JED) | flydubai | FZ808 expand_more(1) | 03:00 | 02:49 | Landed |
| Jeddah (JED) | Emirates | EK2325 | 03:00 | 02:49 | Landed |
| Male (MLE) | flydubai | FZ1570 expand_more(1) | 03:00 | 02:04 | Landed |
| Male (MLE) | Emirates | EK2211 | 03:00 | 02:04 | Landed |
| Kochi (COK) | SpiceJet | SG5118 | 03:10 | Unknown | |
| Amman (AMM) | flydubai | FZ144 expand_more(1) | 03:15 | 02:25 | Landed |
| Amman (AMM) | Emirates | EK2057 | 03:15 | 02:25 | Landed |
| Seoul (ICN) | Emirates | EK325 | 03:15 | 03:12 | Landed |
| Istanbul (SAW) | Pegasus | PC740 | 03:15 | 03:24 | Landed |
| Lahore (LHE) | Pakistan International Airlines | PK203 expand_more(1) | 03:15 | 02:47 | Landed |
| Lahore (LHE) | Ethiopian Airlines | ET4359 | 03:15 | 02:47 | Landed |
| Doha (DOH) | Qatar Airways | QR1002 | 03:25 | 03:21 | Landed |
| London (LHR) | Emirates | EK30 expand_more(2) | 03:25 | 03:01 | Landed |
| London (LHR) | Icelandair | FI6036 | 03:25 | 03:01 | Landed |
| London (LHR) | Qantas | QF8030 | 03:25 | 03:01 | Landed |
| Manama (BAH) | Gulf Air | GF500 expand_more(1) | 03:30 | 03:18 | Landed |
| Manama (BAH) | Turkish Airlines | TK8340 | 03:30 | 03:18 | Landed |
| Baku (GYD) | flydubai | FZ734 expand_more(1) | 03:30 | 02:18 | Landed |
| Baku (GYD) | Emirates | EK2405 | 03:30 | 02:18 | Landed |
| Bangkok (DMK) | flydubai | FZ1334 expand_more(1) | 03:30 | 04:57 | Landed |
| Bangkok (DMK) | Emirates | EK2481 | 03:30 | 04:57 | Landed |
| Tel Aviv Yafo (TLV) | flydubai | FZ1054 expand_more(1) | 03:35 | 03:03 | Landed |
| Tel Aviv Yafo (TLV) | Emirates | EK2168 | 03:35 | 03:03 | Landed |
| Asmara (ASM) | flydubai | FZ646 expand_more(1) | 03:45 | 03:08 | Landed |
| Asmara (ASM) | Emirates | EK2011 | 03:45 | 03:08 | Landed |
| Ho Chi Minh City (SGN) | Emirates | EK393 expand_more(2) | 03:45 | 03:33 | Landed |
| Ho Chi Minh City (SGN) | Condor | DE5971 | 03:45 | 03:33 | Landed |
| Ho Chi Minh City (SGN) | Gulf Air | GF5413 | 03:45 | 03:33 | Landed |
| Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 03:45 | 05:12 | Landed |
| Zanzibar (ZNZ) | Emirates | EK2191 | 03:45 | 05:12 | Landed |
| Manama (BAH) | flydubai | FZ30 expand_more(1) | 03:55 | 04:07 | Landed |
| Manama (BAH) | Emirates | EK2217 | 03:55 | 04:07 | Landed |
| Guangzhou (CAN) | Emirates | EK363 expand_more(1) | 04:00 | 03:54 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ7871 | 04:00 | 03:54 | Landed |
| New Delhi (DEL) | Air India | AI4307 | 04:00 | 03:38 | Landed |
| Amman (AMM) | Royal Jordanian | RJ612 | 04:05 | 03:59 | Landed |
| Tokyo (NRT) | Emirates | EK319 expand_more(1) | 04:05 | 03:57 | Landed |
| Tokyo (NRT) | Jet Linx Aviation | JL5095 | 04:05 | 03:57 | Landed |
| Singapore (SIN) | Emirates | EK353 expand_more(2) | 04:05 | 03:39 | Landed |
| Singapore (SIN) | Qantas | QF8353 | 04:05 | 03:39 | Landed |
| Singapore (SIN) | TAP Air Portugal | TP6356 | 04:05 | 03:39 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET612 expand_more(3) | 04:10 | 04:27 | Landed |
| Addis Ababa (ADD) | ASKY Airlines | KP1121 | 04:10 | 04:27 | Landed |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8612 | 04:10 | 04:27 | Landed |
| Addis Ababa (ADD) | SriLankan Airlines | UL3652 | 04:10 | 04:27 | Landed |
| Ahmedabad (AMD) | IndiGo | 6E1477 | 04:15 | 03:53 | Landed |
| Nairobi (NBO) | flydubai | FZ1582 | 04:15 | Unknown | |
| Mahe Island (SEZ) | Emirates | EK708 expand_more(3) | 04:20 | 05:05 | Landed |
| Mahe Island (SEZ) | China Southern Airlines | CZ7879 | 04:20 | 05:05 | Landed |
| Mahe Island (SEZ) | Condor | DE5975 | 04:20 | 05:05 | Landed |
| Mahe Island (SEZ) | Qantas | QF8708 | 04:20 | 05:05 | Landed |
| Shenzhen (SZX) | Emirates | EK329 | 04:20 | 04:23 | Landed |
| Seoul (ICN) | Emirates | EK323 expand_more(1) | 04:25 | 04:15 | Landed |
| Seoul (ICN) | Korean Air | KE5951 | 04:25 | 04:15 | Landed |
| Hong Kong (HKG) | Emirates | EK381 expand_more(1) | 04:25 | 04:10 | Landed |
| Hong Kong (HKG) | TAP Air Portugal | TP6349 | 04:25 | 04:10 | Landed |
| Plaisance (MRU) | Emirates | EK704 expand_more(1) | 04:25 | 04:00 | Landed |
| Plaisance (MRU) | Air Mauritius | MK912 | 04:25 | 04:00 | Landed |
| Hangzhou (HGH) | Emirates | EK311 | 04:30 | 04:05 | Landed |
| Dhaka (DAC) | Emirates | EK585 expand_more(1) | 04:30 | 04:02 | Landed |
| Dhaka (DAC) | flydubai | FZ6585 | 04:30 | 04:02 | Landed |
| Manila (MNL) | Emirates | EK335 expand_more(1) | 04:30 | 04:35 | Landed |
| Manila (MNL) | flydubai | FZ6335 | 04:30 | 04:35 | Landed |
| Sydney (SYD) | Emirates | EK417 expand_more(1) | 04:30 | 04:45 | Landed |
| Sydney (SYD) | Qantas | QF8417 | 04:30 | 04:45 | Landed |
| Osaka (KIX) | Emirates | EK317 expand_more(1) | 04:35 | 04:21 | Landed |
| Osaka (KIX) | Jet Linx Aviation | JL5099 | 04:35 | 04:21 | Landed |
| Taipei (TPE) | Emirates | EK367 | 04:35 | 04:25 | Landed |
| Jeddah (JED) | Saudia | SV590 expand_more(4) | 04:35 | 04:37 | Landed |
| Jeddah (JED) | Air France | AF6686 | 04:35 | Unknown | |
| Jeddah (JED) | China Eastern Airlines | MU3645 | 04:35 | Unknown | |
| Jeddah (JED) | Garuda Indonesia | GA9462 | 04:35 | 04:37 | Landed |
| Jeddah (JED) | ITA Airways | AZ5207 | 04:35 | 04:37 | Landed |
| Bangkok (BKK) | Emirates | EK385 expand_more(2) | 04:40 | 04:33 | Landed |
| Bangkok (BKK) | Qantas | QF8385 | 04:40 | 04:33 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP6375 | 04:40 | 04:33 | Landed |
| Lagos (LOS) | Emirates | EK784 | 04:45 | 04:17 | Landed |
| Shanghai (PVG) | Emirates | EK303 | 04:45 | 04:53 | Landed |
| Lahore (LHE) | airblue | PA410 | 04:45 | 04:14 | Landed |
| Entebbe (EBB) | Uganda Airlines | UR444 | 04:50 | Unknown | |
| Singapore (SIN) | Emirates | EK349 expand_more(4) | 04:50 | 04:29 | Landed |
| Singapore (SIN) | Air Canada | AC7611 | 04:50 | 04:29 | Landed |
| Singapore (SIN) | Condor | DE5932 | 04:50 | 04:29 | Landed |
| Singapore (SIN) | Qantas | QF8381 | 04:50 | 04:29 | Landed |
| Singapore (SIN) | TAP Air Portugal | TP6367 | 04:50 | 04:29 | Landed |
| Nairobi (NBO) | Emirates | EK722 expand_more(1) | 04:50 | 04:31 | Landed |
| Nairobi (NBO) | Qantas | QF8722 | 04:50 | 04:31 | Landed |
| Alexandria (HBE) | flydubai | FZ176 | 04:55 | 04:56 | Landed |
| Madinah (MED) | flydubai | FZ828 expand_more(1) | 04:55 | 04:12 | Landed |
| Madinah (MED) | Emirates | EK2337 | 04:55 | 04:12 | Landed |
| Kolkata (CCU) | flydubai | FZ462 expand_more(1) | 05:00 | 04:43 | Landed |
| Kolkata (CCU) | Emirates | EK2261 | 05:00 | 04:43 | Landed |
| Durban (DUR) | Emirates | EK776 expand_more(2) | 05:00 | 04:55 | Landed |
| Durban (DUR) | Condor | DE5958 | 05:00 | 04:55 | Landed |
| Durban (DUR) | Sirius Aero | SA7164 | 05:00 | 04:55 | Landed |
| Beijing (PEK) | Emirates | EK307 | 05:00 | 04:19 | Landed |
| Hanoi (HAN) | Emirates | EK395 expand_more(4) | 05:05 | 04:48 | Landed |
| Hanoi (HAN) | Air Canada | AC7605 | 05:05 | 04:48 | Landed |
| Hanoi (HAN) | Condor | DE5925 | 05:05 | 04:48 | Landed |
| Hanoi (HAN) | Gulf Air | GF5409 | 05:05 | 04:48 | Landed |
| Hanoi (HAN) | TAP Air Portugal | TP6747 | 05:05 | 04:48 | Landed |
| Kuala Lumpur (KUL) | Emirates | EK343 expand_more(2) | 05:05 | 04:40 | Landed |
| Kuala Lumpur (KUL) | Condor | DE5966 | 05:05 | 04:40 | Landed |
| Kuala Lumpur (KUL) | TAP Air Portugal | TP6355 | 05:05 | 04:40 | Landed |
| Multan (MUX) | flydubai | FZ340 expand_more(1) | 05:10 | 04:42 | Landed |
| Multan (MUX) | Emirates | EK2117 | 05:10 | 04:42 | Landed |
| Athens (ATH) | Emirates | EK104 expand_more(2) | 05:15 | 04:22 | Landed |
| Athens (ATH) | Aegean Airlines | A33412 | 05:15 | 04:22 | Landed |
| Athens (ATH) | Qantas | QF8104 | 05:15 | 04:22 | Landed |
| Colombo (CMB) | flydubai | FZ570 expand_more(1) | 05:15 | Unknown | |
| Colombo (CMB) | Emirates | EK2041 | 05:15 | Unknown | |
| Melbourne (MEL) | Emirates | EK407 expand_more(1) | 05:15 | 05:06 | Landed |
| Melbourne (MEL) | Qantas | QF8407 | 05:15 | 05:06 | Landed |
| Sydney (SYD) | Emirates | EK413 expand_more(2) | 05:15 | 05:17 | Landed |
| Sydney (SYD) | Condor | DE5944 | 05:15 | 05:17 | Landed |
| Sydney (SYD) | Qantas | QF8413 | 05:15 | 05:17 | Landed |
| Perth (PER) | Emirates | EK421 expand_more(2) | 05:15 | 04:52 | Landed |
| Perth (PER) | Condor | DE5940 | 05:15 | 04:52 | Landed |
| Perth (PER) | Qantas | QF8421 | 05:15 | 04:52 | Landed |
| Brisbane (BNE) | Emirates | EK435 expand_more(2) | 05:20 | 04:50 | Landed |
| Brisbane (BNE) | Condor | DE5934 | 05:20 | 04:50 | Landed |
| Brisbane (BNE) | Qantas | QF8435 | 05:20 | 04:50 | Landed |
| Islamabad (ISB) | Emirates | EK615 | 05:25 | 05:27 | Landed |
| Johannesburg (JNB) | Emirates | EK764 expand_more(2) | 05:25 | 05:11 | Landed |
| Johannesburg (JNB) | Condor | DE5981 | 05:25 | 05:11 | Landed |
| Johannesburg (JNB) | Sirius Aero | SA7158 | 05:25 | 05:11 | Landed |
| Nairobi (NBO) | Kenya Airways | KQ304 | 05:25 | Delayed | |
| Jakarta (CGK) | Emirates | EK359 expand_more(4) | 05:30 | 05:25 | Landed |
| Jakarta (CGK) | airBaltic | BT5808 | 05:30 | 05:25 | Landed |
| Jakarta (CGK) | Condor | DE5964 | 05:30 | 05:25 | Landed |
