Dubai Airport Departures (DXB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX243 expand_more(2) | 01:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6799 | 01:15 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9731 | 01:15 | Scheduled | |
Medina (MED) | Emirates | EK807 | 01:15 | Scheduled | |
Tehran (IKA) | Emirates | EK977 | 01:20 | Cancelled | |
Riyadh (RUH) | Emirates | EK815 expand_more(2) | 01:25 | Scheduled | |
Riyadh (RUH) | Air Mauritius | MK9954 | 01:25 | Scheduled | |
Riyadh (RUH) | United Airlines | UA6582 | 01:25 | Scheduled | |
Kuwait City (KWI) | Emirates | EK853 expand_more(1) | 01:25 | Scheduled | |
Kuwait City (KWI) | United Airlines | UA6574 | 01:25 | Scheduled | |
Tbilisi (TBS) | flydubai | FZ713 expand_more(1) | 01:40 | Scheduled | |
Tbilisi (TBS) | Emirates | EK2202 | 01:40 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1259 expand_more(1) | 01:45 | Scheduled | |
Zanzibar (ZNZ) | Emirates | EK2052 | 01:45 | Scheduled | |
Krabi (KBV) | flydubai | FZ1463 expand_more(1) | 01:45 | Scheduled | |
Krabi (KBV) | Emirates | EK2359 | 01:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ857 | 01:50 | Scheduled | |
Kigali (KGL) | RwandAir | WB305 | 01:50 | Scheduled | |
London (LHR) | British Airways | BA106 expand_more(2) | 01:55 | Scheduled | |
London (LHR) | American Airlines | AA7077 | 01:55 | Scheduled | |
London (LHR) | Iberia | IB3536 | 01:55 | Scheduled | |
Colombo (CMB) | flydubai | FZ579 expand_more(2) | 01:55 | Scheduled | |
Colombo (CMB) | Air Canada | AC7554 | 01:55 | Scheduled | |
Colombo (CMB) | Emirates | EK2030 | 01:55 | Scheduled | |
New York (EWR) | United Airlines | UA163 | 01:55 | Scheduled | |
Riyadh (RUH) | flynas | XY214 | 01:55 | Scheduled | |
Dhaka (DAC) | Emirates | EK582 expand_more(2) | 02:00 | Scheduled | |
Dhaka (DAC) | Air Canada | AC7567 | 02:00 | Scheduled | |
Dhaka (DAC) | flydubai | FZ6582 | 02:00 | Scheduled | |
Bahrain (BAH) | Emirates | EK835 expand_more(4) | 02:00 | Scheduled | |
Bahrain (BAH) | Air Canada | AC7583 | 02:00 | Scheduled | |
Bahrain (BAH) | Qantas | QF8835 | 02:00 | Scheduled | |
Bahrain (BAH) | TAP Air Portugal | TP6348 | 02:00 | Scheduled | |
Bahrain (BAH) | United Airlines | UA6598 | 02:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK761 expand_more(1) | 02:00 | Scheduled | |
Istanbul (IST) | Royal Brunei Airlines | BI3602 | 02:00 | Scheduled | |
Adelaide (ADL) | Emirates | EK440 expand_more(2) | 02:05 | Scheduled | |
Adelaide (ADL) | Condor | DE5954 | 02:05 | Scheduled | |
Adelaide (ADL) | Qantas | QF8440 | 02:05 | Scheduled | |
Kolkata (CCU) | Emirates | EK570 | 02:05 | Scheduled | |
Kathmandu (KTM) | flydubai | FZ1133 expand_more(1) | 02:10 | Scheduled | |
Kathmandu (KTM) | Emirates | EK2262 | 02:10 | Scheduled | |
Sydney (SYD) | Emirates | EK414 expand_more(1) | 02:15 | Scheduled | |
Sydney (SYD) | Qantas | QF8414 | 02:15 | Scheduled | |
Muscat (MCT) | Emirates | EK866 expand_more(5) | 02:15 | Scheduled | |
Muscat (MCT) | Air Canada | AC7590 | 02:15 | Scheduled | |
Muscat (MCT) | China Southern Airlines | CZ7884 | 02:15 | Scheduled | |
Muscat (MCT) | ITA Airways | AZ5652 | 02:15 | Scheduled | |
Muscat (MCT) | Qantas | QF8866 | 02:15 | Scheduled | |
Muscat (MCT) | United Airlines | UA6586 | 02:15 | Scheduled | |
Mumbai (BOM) | SpiceJet | SG14 | 02:15 | Scheduled | |
Miami (MIA) | Emirates | EK213 | 02:15 | Scheduled | |
Victoria (SEZ) | Emirates | EK705 expand_more(4) | 02:15 | Scheduled | |
Victoria (SEZ) | Air Canada | AC7618 | 02:15 | Scheduled | |
Victoria (SEZ) | China Southern Airlines | CZ7878 | 02:15 | Scheduled | |
Victoria (SEZ) | Qantas | QF8705 | 02:15 | Scheduled | |
Victoria (SEZ) | United Airlines | UA6579 | 02:15 | Scheduled | |
Beirut (BEY) | MEA | ME431 | 02:15 | Scheduled | |
Washington (IAD) | Emirates | EK231 | 02:20 | Scheduled | |
Moscow (DME) | Emirates | EK129 expand_more(1) | 02:20 | 02:35 | En-Route |
Moscow (DME) | S7 Airlines | S74166 | 02:20 | Scheduled | |
Singapore (SIN) | Emirates | EK348 expand_more(1) | 02:20 | 02:46 | En-Route |
Singapore (SIN) | Qantas | QF8380 | 02:20 | Scheduled | |
Dammam (DMM) | Emirates | EK823 expand_more(3) | 02:20 | 02:43 | En-Route |
Dammam (DMM) | Air Canada | AC7613 | 02:20 | 02:43 | En-Route |
Dammam (DMM) | Air Mauritius | MK9944 | 02:20 | 02:43 | En-Route |
Dammam (DMM) | Qantas | QF8823 | 02:20 | 02:43 | En-Route |
Dhaka (DAC) | US-Bangla Airlines | BS342 | 02:25 | 03:10 | En-Route |
Lucknow (LKO) | Air India Express | IX194 expand_more(1) | 02:25 | 02:55 | En-Route |
Lucknow (LKO) | Air India | AI9136 | 02:25 | 02:55 | En-Route |
Riyadh (RUH) | Saudia | SV585 expand_more(1) | 02:25 | 02:42 | En-Route |
Riyadh (RUH) | KLM | KL3950 | 02:25 | 02:42 | En-Route |
London (LHR) | Emirates | EK7 expand_more(2) | 02:30 | 03:04 | En-Route |
London (LHR) | Garuda Indonesia | GA8865 | 02:30 | 03:04 | En-Route |
London (LHR) | Icelandair | FI6031 | 02:30 | 03:04 | En-Route |
Brisbane (BNE) | Emirates | EK430 expand_more(3) | 02:30 | 03:19 | En-Route |
Brisbane (BNE) | Condor | DE5933 | 02:30 | 03:19 | En-Route |
Brisbane (BNE) | ITA Airways | AZ5634 | 02:30 | 03:19 | En-Route |
Brisbane (BNE) | Qantas | QF8430 | 02:30 | 03:19 | En-Route |
Male (MLE) | Emirates | EK656 | 02:30 | 02:58 | En-Route |
Amritsar (ATQ) | SpiceJet | SG56 | 02:30 | 02:50 | En-Route |
Montreal (YUL) | Emirates | EK243 | 02:30 | 03:01 | En-Route |
Phuket (HKT) | Emirates | EK378 expand_more(2) | 02:30 | 02:52 | En-Route |
Phuket (HKT) | Air Canada | AC7606 | 02:30 | 02:52 | En-Route |
Phuket (HKT) | Thai Airways | TG4504 | 02:30 | 02:52 | En-Route |
Chennai (MAA) | Emirates | EK544 | 02:35 | 03:03 | En-Route |
Melbourne (MEL) | Emirates | EK408 expand_more(1) | 02:40 | 03:24 | En-Route |
Melbourne (MEL) | Qantas | QF8408 | 02:40 | 03:24 | En-Route |
Colombo (CMB) | Emirates | EK650 expand_more(3) | 02:40 | 03:08 | En-Route |
Colombo (CMB) | Air Canada | AC7565 | 02:40 | 03:08 | En-Route |
Colombo (CMB) | Air Mauritius | MK9934 | 02:40 | 03:08 | En-Route |
Colombo (CMB) | ITA Airways | AZ5645 | 02:40 | 03:08 | En-Route |
Kabul (KBL) | Ariana Afghan Airlines | FG402 | 02:40 | 03:16 | En-Route |
Dallas (DFW) | Emirates | EK221 | 02:40 | 03:11 | En-Route |
Tokyo (NRT) | Emirates | EK318 expand_more(1) | 02:40 | 03:06 | En-Route |
Tokyo (NRT) | Japan Airlines | JL5096 | 02:40 | 03:06 | En-Route |
London (LGW) | Emirates | EK11 expand_more(2) | 02:45 | 03:40 | En-Route |
London (LGW) | Icelandair | FI6029 | 02:45 | 03:40 | En-Route |
London (LGW) | Qantas | QF8011 | 02:45 | 03:40 | En-Route |
Perth (PER) | Emirates | EK420 expand_more(3) | 02:45 | 03:28 | En-Route |
Perth (PER) | Condor | DE5939 | 02:45 | 03:28 | En-Route |
Perth (PER) | ITA Airways | AZ5641 | 02:45 | 03:28 | En-Route |
Perth (PER) | Qantas | QF8420 | 02:45 | 03:28 | En-Route |
Bangkok (BKK) | Emirates | EK384 expand_more(4) | 02:50 | 03:32 | En-Route |
Bangkok (BKK) | Air Canada | AC7603 | 02:50 | 03:32 | En-Route |
Bangkok (BKK) | Condor | DE5909 | 02:50 | 03:32 | En-Route |
Bangkok (BKK) | Qantas | QF8384 | 02:50 | 03:32 | En-Route |
Bangkok (BKK) | TAP Air Portugal | TP6372 | 02:50 | 03:32 | En-Route |
New York (JFK) | Emirates | EK203 | 02:50 | 03:30 | En-Route |
Orlando (MCO) | Emirates | EK219 | 02:50 | 03:34 | En-Route |
Shanghai (PVG) | Emirates | EK302 | 02:50 | 03:22 | En-Route |
Mauritius (MRU) | Emirates | EK701 expand_more(2) | 02:50 | 03:41 | En-Route |
Mauritius (MRU) | Air Canada | AC7596 | 02:50 | 03:41 | En-Route |
Mauritius (MRU) | Air Mauritius | MK911 | 02:50 | 03:41 | En-Route |
Cebu (CEB) | Emirates | EK338 expand_more(1) | 02:55 | 04:24 | En-Route |
Cebu (CEB) | flydubai | FZ6338 | 02:55 | 04:24 | En-Route |
Kabul (KBL) | Kam Air | RQ902 | 03:00 | 03:35 | En-Route |
Manchester (MAN) | Emirates | EK21 expand_more(3) | 03:00 | 03:42 | En-Route |
Manchester (MAN) | Garuda Indonesia | GA8871 | 03:00 | 03:42 | En-Route |
Manchester (MAN) | Icelandair | FI6043 | 03:00 | 03:42 | En-Route |
Manchester (MAN) | Qantas | QF8021 | 03:00 | 03:42 | En-Route |
Osaka (KIX) | Emirates | EK316 expand_more(1) | 03:00 | 03:27 | En-Route |
Osaka (KIX) | Japan Airlines | JL5090 | 03:00 | 03:27 | En-Route |
Berlin (BER) | Condor | DE2501 | 03:05 | 03:17 | En-Route |
Singapore (SIN) | Emirates | EK354 expand_more(3) | 03:05 | 03:43 | En-Route |
Singapore (SIN) | Condor | DE5930 | 03:05 | 03:43 | En-Route |
Singapore (SIN) | Qantas | QF8354 | 03:05 | 03:43 | En-Route |
Singapore (SIN) | TAP Air Portugal | TP6368 | 03:05 | 03:43 | En-Route |
Warsaw (WAW) | flydubai | FZ1835 expand_more(1) | 03:05 | 03:37 | En-Route |
Warsaw (WAW) | Emirates | EK2157 | 03:05 | 03:37 | En-Route |
Manila (MNL) | Emirates | EK332 expand_more(1) | 03:10 | 03:51 | En-Route |
Manila (MNL) | flydubai | FZ6332 | 03:10 | 03:51 | En-Route |
Kuala Lumpur (KUL) | Emirates | EK346 expand_more(3) | 03:10 | 03:59 | En-Route |
Kuala Lumpur (KUL) | Air Canada | AC7608 | 03:10 | 03:59 | En-Route |
Kuala Lumpur (KUL) | Condor | DE5927 | 03:10 | 03:59 | En-Route |
Kuala Lumpur (KUL) | TAP Air Portugal | TP6354 | 03:10 | 03:59 | En-Route |
Hyderabad (HYD) | Emirates | EK526 | 03:10 | 03:45 | En-Route |
Istanbul (SAW) | AJet | VF144 | 03:10 | 04:56 | En-Route |
Kathmandu (KTM) | Himalaya Airlines | H9766 | 03:15 | 03:38 | En-Route |
Hong Kong (HKG) | Emirates | EK382 expand_more(1) | 03:15 | 03:50 | En-Route |
Hong Kong (HKG) | ITA Airways | AZ5630 | 03:15 | 03:50 | En-Route |
Cochin (COK) | Emirates | EK530 | 03:20 | 03:48 | En-Route |
Bengaluru (BLR) | Emirates | EK564 | 03:20 | 03:52 | En-Route |
Islamabad (ISB) | Emirates | EK612 | 03:20 | 04:00 | En-Route |
Peshawar (PEW) | Emirates | EK636 | 03:20 | 03:47 | En-Route |
Male (MLE) | flydubai | FZ1207 expand_more(1) | 03:20 | 03:56 | En-Route |
Male (MLE) | Emirates | EK2248 | 03:20 | 03:56 | En-Route |
Barcelona (BCN) | Emirates | EK255 expand_more(2) | 03:25 | 03:58 | En-Route |
Barcelona (BCN) | Avianca | AV6255 | 03:25 | 03:58 | En-Route |
Barcelona (BCN) | Qantas | QF8255 | 03:25 | 03:58 | En-Route |
Denpasar (DPS) | Emirates | EK368 expand_more(2) | 03:25 | 05:15 | En-Route |
Denpasar (DPS) | Condor | DE5900 | 03:25 | 05:15 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA8982 | 03:25 | 05:15 | En-Route |
Toronto (YYZ) | Emirates | EK241 | 03:30 | 04:05 | En-Route |
Mumbai (BOM) | Emirates | EK504 | 03:30 | 04:04 | En-Route |
Rome (FCO) | Emirates | EK99 expand_more(1) | 03:30 | 03:54 | En-Route |
Rome (FCO) | Qantas | QF8099 | 03:30 | 03:54 | En-Route |
Hanoi (HAN) | Emirates | EK394 expand_more(4) | 03:30 | 04:08 | En-Route |
Hanoi (HAN) | Air Canada | AC7604 | 03:30 | 04:08 | En-Route |
Hanoi (HAN) | Condor | DE5924 | 03:30 | 04:08 | En-Route |
Hanoi (HAN) | Gulf Air | GF5408 | 03:30 | 04:08 | En-Route |
Hanoi (HAN) | TAP Air Portugal | TP6746 | 03:30 | 04:08 | En-Route |
Seoul (ICN) | Emirates | EK322 expand_more(1) | 03:40 | 04:10 | En-Route |
Seoul (ICN) | Korean Air | KE5952 | 03:40 | 04:10 | En-Route |
Jaipur (JAI) | SpiceJet | SG58 | 03:40 | 04:13 | En-Route |
Frankfurt (FRA) | Emirates | EK43 expand_more(2) | 03:45 | 04:15 | En-Route |
Frankfurt (FRA) | Icelandair | FI6023 | 03:45 | 04:15 | En-Route |
Frankfurt (FRA) | Qantas | QF8043 | 03:45 | 04:15 | En-Route |
Taipei (TPE) | Emirates | EK366 | 03:45 | 04:07 | En-Route |
Bangkok (BKK) | Emirates | EK376 expand_more(3) | 03:45 | Scheduled | |
Bangkok (BKK) | Qantas | QF8376 | 03:45 | Scheduled | |
Bangkok (BKK) | TAP Air Portugal | TP6374 | 03:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG4506 | 03:45 | Scheduled | |
Beijing (PEK) | Emirates | EK306 | 03:50 | 04:25 | En-Route |
Cape Town (CPT) | Emirates | EK772 expand_more(2) | 03:50 | 04:30 | En-Route |
Cape Town (CPT) | Condor | DE5945 | 03:50 | 04:30 | En-Route |
Cape Town (CPT) | Sirius Aero | SA7155 | 03:50 | 04:30 | En-Route |
Kozhikode (CCJ) | IndiGo | 6E1474 | 03:50 | 04:02 | En-Route |
Delhi (DEL) | Emirates | EK510 | 03:55 | 04:31 | En-Route |
Kandahar (KDH) | Kam Air | RQ924 | 04:00 | 04:28 | En-Route |
Zanzibar (ZNZ) | Air Tanzania | TC415 | 04:00 | 04:14 | En-Route |
Ho Chi Minh City (SGN) | Emirates | EK364 expand_more(2) | 04:00 | 04:16 | En-Route |
Ho Chi Minh City (SGN) | Condor | DE5921 | 04:00 | 04:16 | En-Route |
Ho Chi Minh City (SGN) | Gulf Air | GF5420 | 04:00 | 04:16 | En-Route |
Tiruchirapalli (TRZ) | Air India Express | IX612 expand_more(1) | 04:05 | 04:19 | En-Route |
Tiruchirapalli (TRZ) | Air India | AI9220 | 04:05 | 04:19 | En-Route |
Jeddah (JED) | Saudia | SV599 expand_more(3) | 04:05 | 04:27 | En-Route |
Jeddah (JED) | Aeroflot | SU4126 | 04:05 | 04:27 | En-Route |
Jeddah (JED) | Air France | AF9242 | 04:05 | 04:27 | En-Route |
Jeddah (JED) | China Southern Airlines | CZ7899 | 04:05 | 04:27 | En-Route |
Paris (CDG) | Emirates | EK71 expand_more(3) | 04:05 | 04:32 | En-Route |
Paris (CDG) | Garuda Indonesia | GA8859 | 04:05 | 04:32 | En-Route |
Paris (CDG) | Icelandair | FI6011 | 04:05 | 04:32 | En-Route |
Paris (CDG) | Qantas | QF8071 | 04:05 | 04:32 | En-Route |
Johannesburg (JNB) | Emirates | EK761 expand_more(2) | 04:05 | 04:38 | En-Route |
Johannesburg (JNB) | Condor | DE5948 | 04:05 | 04:38 | En-Route |
Johannesburg (JNB) | Sirius Aero | SA7159 | 04:05 | 04:38 | En-Route |
Jakarta (CGK) | Emirates | EK356 expand_more(4) | 04:10 | 04:39 | En-Route |
Jakarta (CGK) | Air Baltic | BT5809 | 04:10 | 04:39 | En-Route |
Jakarta (CGK) | Condor | DE5903 | 04:10 | 04:39 | En-Route |
Jakarta (CGK) | flydubai | FZ6356 | 04:10 | 04:39 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA8850 | 04:10 | 04:39 | En-Route |
Riyadh (RUH) | flydubai | FZ849 expand_more(1) | 04:10 | 04:22 | En-Route |
Riyadh (RUH) | Emirates | EK2464 | 04:10 | 04:22 | En-Route |
Hargeisa (HGA) | flydubai | FZ661 expand_more(1) | 04:10 | 04:41 | En-Route |
Hargeisa (HGA) | Emirates | EK2182 | 04:10 | 04:41 | En-Route |
Alexandria (HBE) | flydubai | FZ173 | 04:15 | 04:36 | En-Route |
Amsterdam (AMS) | Emirates | EK145 expand_more(2) | 04:15 | 04:50 | En-Route |
Amsterdam (AMS) | Icelandair | FI6001 | 04:15 | 04:50 | En-Route |
Amsterdam (AMS) | Qantas | QF8145 | 04:15 | 04:50 | En-Route |
Islamabad (ISB) | Pakistan International Airlines | PK234 | 04:20 | 04:35 | En-Route |
Lahore (LHE) | Emirates | EK624 | 04:20 | 04:52 | En-Route |
Male (MLE) | Emirates | EK658 expand_more(1) | 04:20 | 04:48 | En-Route |
Male (MLE) | Condor | DE5906 | 04:20 | 04:48 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET601 expand_more(4) | 04:25 | 04:47 | En-Route |
Addis Ababa (ADD) | ASKY Airlines | KP1110 | 04:25 | 04:47 | En-Route |
Addis Ababa (ADD) | Pakistan International Airlines | PK8601 | 04:25 | 04:47 | En-Route |
Addis Ababa (ADD) | Singapore Airlines | SQ6071 | 04:25 | 04:47 | En-Route |
Addis Ababa (ADD) | SriLankan Airlines | UL3658 | 04:25 | 04:47 | En-Route |
Penang (PEN) | flydubai | FZ1603 expand_more(1) | 04:25 | 04:58 | En-Route |
Penang (PEN) | Emirates | EK2389 | 04:25 | 04:58 | En-Route |
Najaf (NJF) | flydubai | FZ8105 expand_more(1) | 04:25 | 04:37 | En-Route |
Najaf (NJF) | Emirates | EK2256 | 04:25 | 04:37 | En-Route |
Istanbul (SAW) | Pegasus | PC741 | 04:25 | 04:45 | En-Route |
Kabul (KBL) | flydubai | FZ301 expand_more(1) | 04:30 | 05:00 | En-Route |
Kabul (KBL) | Emirates | EK2458 | 04:30 | 05:00 | En-Route |
Lahore (LHE) | flydubai | FZ359 | 04:30 | 05:05 | En-Route |
Port Sudan (PZU) | Badr Airlines | J4201 | 04:30 | Unknown | |
Kuwait City (KWI) | Kuwait Airways | KU678 | 04:30 | Unknown | |
Jeddah (JED) | flydubai | FZ831 expand_more(3) | 04:45 | 05:02 | En-Route |
Jeddah (JED) | Air Canada | AC7553 | 04:45 | 05:02 | En-Route |
Jeddah (JED) | Emirates | EK2258 | 04:45 | 05:02 | En-Route |
Jeddah (JED) | United Airlines | UA6520 | 04:45 | 05:02 | En-Route |
Lahore (LHE) | airblue | PA417 | 04:45 | 05:10 | En-Route |
Mumbai (BOM) | IndiGo | 6E1512 | 05:00 | 05:19 | En-Route |
Peshawar (PEW) | Pakistan International Airlines | PK284 | 05:00 | 05:23 | En-Route |
Riyadh (RUH) | Saudia | SV593 expand_more(2) | 05:00 | 05:18 | En-Route |
Riyadh (RUH) | China Southern Airlines | CZ7901 | 05:00 | 05:18 | En-Route |
Riyadh (RUH) | KLM | KL3804 | 05:00 | 05:18 | En-Route |
Madurai (IXM) | SpiceJet | SG24 | 05:00 | 05:11 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street