Dubai Airport Arrivals (DXB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | flydubai | FZ1746 expand_more(1) | 09:15 | Delayed | |
Belgrade (BEG) | Emirates | EK2221 | 09:15 | Delayed | |
Madinah (MED) | Emirates | EK810 expand_more(1) | 09:15 | Scheduled | |
Madinah (MED) | United Airlines | UA6583 | 09:15 | Scheduled | |
Kochi (COK) | IndiGo | 6E1475 | 09:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1014 | 09:25 | Delayed | |
Ho Chi Minh City (SGN) | Emirates | EK365 expand_more(2) | 09:25 | 20:55 | Landed |
Ho Chi Minh City (SGN) | Condor | DE5922 | 09:25 | 20:55 | Landed |
Ho Chi Minh City (SGN) | Gulf Air | GF5421 | 09:25 | 20:55 | Landed |
Muscat (MCT) | Oman Air | WY611 expand_more(5) | 09:25 | Scheduled | |
Muscat (MCT) | Kenya Airways | KQ5393 | 09:25 | Scheduled | |
Muscat (MCT) | Lufthansa | LH9601 | 09:25 | Scheduled | |
Muscat (MCT) | SalamAir | OV8075 | 09:25 | Scheduled | |
Muscat (MCT) | Swiss | LX4299 | 09:25 | Scheduled | |
Muscat (MCT) | Turkish Airlines | TK8701 | 09:25 | Scheduled | |
Sofia (SOF) | flydubai | FZ1758 expand_more(1) | 09:25 | Scheduled | |
Sofia (SOF) | Emirates | EK2229 | 09:25 | Scheduled | |
New Delhi (DEL) | SpiceJet | SG5 | 09:30 | Scheduled | |
Jeddah (JED) | Saudia | SV594 expand_more(2) | 09:30 | Scheduled | |
Jeddah (JED) | Aeroflot | SU4133 | 09:30 | Scheduled | |
Jeddah (JED) | China Southern Airlines | CZ7898 | 09:30 | Scheduled | |
Chennai Madras (MAA) | Air India | AI905 | 09:30 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX731 | 09:35 | Scheduled | |
Bucharest (OTP) | flydubai | FZ1798 expand_more(1) | 09:35 | Scheduled | |
Bucharest (OTP) | Emirates | EK2245 | 09:35 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL225 expand_more(2) | 09:40 | Scheduled | |
Colombo (CMB) | Ethiopian Airlines | ET4251 | 09:40 | Scheduled | |
Colombo (CMB) | Finnair | AY6640 | 09:40 | Scheduled | |
Bhubaneswar (BBI) | IndiGo | 6E1487 | 09:45 | Scheduled | |
Mulhouse basel (BSL) | flydubai | FZ1426 expand_more(1) | 09:45 | Scheduled | |
Mulhouse basel (BSL) | Emirates | EK2327 | 09:45 | Scheduled | |
Jeddah (JED) | flydubai | FZ830 expand_more(3) | 09:45 | Scheduled | |
Jeddah (JED) | Air Canada | AC7552 | 09:45 | Scheduled | |
Jeddah (JED) | Emirates | EK2069 | 09:45 | Scheduled | |
Jeddah (JED) | United Airlines | UA6519 | 09:45 | Scheduled | |
Tehran (IKA) | flydubai | FZ1932 expand_more(1) | 09:45 | Scheduled | |
Tehran (IKA) | Emirates | EK2065 | 09:45 | Scheduled | |
Riyadh (RUH) | flyadeal | F3513 expand_more(1) | 09:45 | Scheduled | |
Riyadh (RUH) | Saudia | SV6668 | 09:45 | Scheduled | |
Dar Es Salaam (DAR) | Emirates | EK726 expand_more(3) | 09:50 | Scheduled | |
Dar Es Salaam (DAR) | Air Canada | AC7594 | 09:50 | Scheduled | |
Dar Es Salaam (DAR) | ITA Airways | AZ5648 | 09:50 | Scheduled | |
Dar Es Salaam (DAR) | United Airlines | UA6601 | 09:50 | Scheduled | |
Istanbul (IST) | Emirates | EK124 expand_more(1) | 09:50 | Scheduled | |
Istanbul (IST) | Qantas | QF8124 | 09:50 | Scheduled | |
Kuwait City (KWI) | flydubai | FZ64 expand_more(1) | 09:50 | Scheduled | |
Kuwait City (KWI) | Emirates | EK2051 | 09:50 | Scheduled | |
Mumbai (BOM) | Air India | AI983 | 09:55 | Scheduled | |
Muscat (MCT) | flydubai | FZ48 expand_more(3) | 09:55 | Scheduled | |
Muscat (MCT) | Air Canada | AC7543 | 09:55 | Scheduled | |
Muscat (MCT) | Emirates | EK2037 | 09:55 | Scheduled | |
Muscat (MCT) | United Airlines | UA6515 | 09:55 | Scheduled | |
Riyadh (RUH) | flynas | XY209 | 09:55 | Scheduled | |
Cairo (CAI) | Emirates | EK922 expand_more(1) | 10:00 | Scheduled | |
Cairo (CAI) | Air Mauritius | MK9925 | 10:00 | Scheduled | |
Bergamo (BGY) | flydubai | FZ1574 expand_more(1) | 10:00 | Scheduled | |
Bergamo (BGY) | Emirates | EK2141 | 10:00 | Scheduled | |
Dammam (DMM) | flydubai | FZ868 expand_more(3) | 10:00 | Scheduled | |
Dammam (DMM) | Air Canada | AC7550 | 10:00 | Scheduled | |
Dammam (DMM) | Emirates | EK2283 | 10:00 | Scheduled | |
Dammam (DMM) | United Airlines | UA6529 | 10:00 | Scheduled | |
Tel Aviv Yafo (TLV) | flydubai | FZ1126 expand_more(1) | 10:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Emirates | EK2471 | 10:00 | Scheduled | |
Shenzhen (SZX) | China Southern Airlines | CZ8435 | 10:05 | Delayed | |
Amman (AMM) | Emirates | EK904 expand_more(2) | 10:10 | 21:49 | Landed |
Amman (AMM) | Qantas | QF8904 | 10:10 | 21:49 | Landed |
Amman (AMM) | United Airlines | UA6599 | 10:10 | 21:49 | Landed |
Kuala Lumpur (KUL) | Emirates | EK347 expand_more(2) | 10:10 | 21:55 | Landed |
Kuala Lumpur (KUL) | Condor | DE5928 | 10:10 | 21:55 | Landed |
Kuala Lumpur (KUL) | ITA Airways | AZ5627 | 10:10 | 21:55 | Landed |
Poznan (POZ) | flydubai | FZ704 expand_more(1) | 10:10 | Scheduled | |
Poznan (POZ) | Emirates | EK2067 | 10:10 | Scheduled | |
Colombo (CMB) | FitsAir | 8D821 expand_more(1) | 10:15 | 21:48 | Landed |
Colombo (CMB) | Flexflight | W21888 | 10:15 | 21:48 | Landed |
Miami (MIA) | Emirates | EK214 | 10:15 | Scheduled | |
Ljubljana (LJU) | flydubai | FZ1790 expand_more(1) | 10:15 | Delayed | |
Ljubljana (LJU) | Emirates | EK2123 | 10:15 | Delayed | |
Sylhet (ZYL) | Biman Bangladesh Airlines | BG247 | 10:15 | Scheduled | |
Zagreb (ZAG) | flydubai | FZ1794 expand_more(1) | 10:15 | Scheduled | |
Zagreb (ZAG) | Emirates | EK2013 | 10:15 | Scheduled | |
Beijing (PEK) | Air China | CA941 | 10:20 | Scheduled | |
Milan (MXP) | Emirates | EK206 expand_more(1) | 10:20 | Scheduled | |
Milan (MXP) | Qantas | QF8206 | 10:20 | Scheduled | |
Baghdad (BGW) | flydubai | FZ212 expand_more(1) | 10:25 | 21:52 | Landed |
Baghdad (BGW) | Emirates | EK2073 | 10:25 | 21:52 | Landed |
Hyderabad (HYD) | Air India | AI2203 | 10:25 | Scheduled | |
Mashad (MHD) | flydubai | FZ252 expand_more(1) | 10:25 | Scheduled | |
Mashad (MHD) | Emirates | EK2083 | 10:25 | Scheduled | |
Tabuk (TUU) | flydubai | FZ882 | 10:25 | Scheduled | |
Dhaka (DAC) | Emirates | EK587 expand_more(2) | 10:30 | Scheduled | |
Dhaka (DAC) | Air Canada | AC7566 | 10:30 | Scheduled | |
Dhaka (DAC) | flydubai | FZ6587 | 10:30 | Scheduled | |
Abha (AHB) | flydubai | FZ814 | 10:35 | Scheduled | |
Manama (BAH) | Gulf Air | GF512 expand_more(1) | 10:35 | Scheduled | |
Manama (BAH) | KLM | KL3157 | 10:35 | Scheduled | |
Paris (CDG) | Air France | AF662 expand_more(3) | 10:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8626 | 10:35 | Scheduled | |
Paris (CDG) | KLM | KL2286 | 10:35 | Scheduled | |
Paris (CDG) | SAS | SK9984 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH630 expand_more(2) | 10:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9088 | 10:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8904 | 10:35 | Scheduled | |
Kabul (KBL) | Ariana Afghan Airlines | FG401 | 10:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK357 expand_more(4) | 10:40 | Scheduled | |
Jakarta (CGK) | Air Baltic | BT5810 | 10:40 | Scheduled | |
Jakarta (CGK) | Condor | DE5904 | 10:40 | Scheduled | |
Jakarta (CGK) | flydubai | FZ6357 | 10:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA8851 | 10:40 | Scheduled | |
Nairobi (NBO) | Emirates | EK720 expand_more(1) | 10:40 | Scheduled | |
Nairobi (NBO) | Qantas | QF8720 | 10:40 | Scheduled | |
Kathmandu (KTM) | flydubai | FZ576 expand_more(1) | 10:40 | Scheduled | |
Kathmandu (KTM) | Emirates | EK2156 | 10:40 | Scheduled | |
Mangalore (IXE) | Air India Express | IX813 expand_more(1) | 10:40 | Scheduled | |
Mangalore (IXE) | Air India | AI9119 | 10:40 | Scheduled | |
New Delhi (DEL) | Air India | AI2209 | 10:45 | Scheduled | |
Entebbe (EBB) | Emirates | EK730 | 10:50 | Scheduled | |
Pune (PNQ) | SpiceJet | SG51 | 10:55 | Scheduled | |
Warsaw (WAW) | Emirates | EK180 expand_more(2) | 10:55 | Delayed | |
Warsaw (WAW) | Gulf Air | GF5419 | 10:55 | Delayed | |
Warsaw (WAW) | Qantas | QF8180 | 10:55 | Delayed | |
Tunis (TUN) | Emirates | EK748 expand_more(1) | 10:55 | Scheduled | |
Tunis (TUN) | Tunisair | TU148 | 10:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL427 expand_more(3) | 11:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8423 | 11:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9320 | 11:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6858 | 11:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ383 expand_more(3) | 11:00 | Scheduled | |
Guangzhou (CAN) | Emirates | EK7434 | 11:00 | Scheduled | |
Guangzhou (CAN) | Saudia | SV6000 | 11:00 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7113 | 11:00 | Scheduled | |
Sao Paulo (GRU) | Emirates | EK262 expand_more(1) | 11:00 | Delayed | |
Sao Paulo (GRU) | Gulf Air | GF5407 | 11:00 | Delayed | |
Hong Kong (HKG) | Emirates | EK383 expand_more(1) | 11:00 | Scheduled | |
Hong Kong (HKG) | ITA Airways | AZ5631 | 11:00 | Scheduled | |
Doha (DOH) | flydubai | FZ6 | 11:05 | Scheduled | |
Moscow (DME) | Emirates | EK134 expand_more(1) | 11:10 | Scheduled | |
Moscow (DME) | S7 Airlines | S74163 | 11:10 | Scheduled | |
Phuket (HKT) | Emirates | EK379 expand_more(3) | 11:10 | Scheduled | |
Phuket (HKT) | Air Canada | AC7607 | 11:10 | Scheduled | |
Phuket (HKT) | Condor | DE5913 | 11:10 | Scheduled | |
Phuket (HKT) | Thai Airways | TG4505 | 11:10 | Scheduled | |
Plaisance (MRU) | Emirates | EK702 expand_more(2) | 11:10 | Scheduled | |
Plaisance (MRU) | Air Canada | AC7597 | 11:10 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK910 | 11:10 | Scheduled | |
London (LHR) | British Airways | BA107 expand_more(2) | 11:10 | Scheduled | |
London (LHR) | American Airlines | AA7078 | 11:10 | Scheduled | |
London (LHR) | Iberia | IB3537 | 11:10 | Scheduled | |
Vienna (VIE) | Emirates | EK128 expand_more(1) | 11:10 | Scheduled | |
Vienna (VIE) | Qantas | QF8128 | 11:10 | Scheduled | |
Moscow (VKO) | flydubai | FZ990 expand_more(1) | 11:10 | Scheduled | |
Moscow (VKO) | Emirates | EK2311 | 11:10 | Scheduled | |
Manila (MNL) | Emirates | EK333 expand_more(1) | 11:15 | Delayed | |
Manila (MNL) | flydubai | FZ6333 | 11:15 | Delayed | |
Bologna (BLQ) | Emirates | EK94 expand_more(1) | 11:20 | Scheduled | |
Bologna (BLQ) | Qantas | QF8094 | 11:20 | Scheduled | |
Riyadh (RUH) | Emirates | EK818 expand_more(2) | 11:20 | Scheduled | |
Riyadh (RUH) | Air Mauritius | MK9953 | 11:20 | Scheduled | |
Riyadh (RUH) | United Airlines | UA6581 | 11:20 | Scheduled | |
Venice (VCE) | Emirates | EK136 expand_more(1) | 11:20 | Scheduled | |
Venice (VCE) | Qantas | QF8136 | 11:20 | Scheduled | |
Budapest (BUD) | Emirates | EK112 expand_more(2) | 11:25 | Scheduled | |
Budapest (BUD) | Gulf Air | GF5403 | 11:25 | Scheduled | |
Budapest (BUD) | Qantas | QF8112 | 11:25 | Scheduled | |
Bangalore (BLR) | Emirates | EK567 | 11:25 | Scheduled | |
Oslo (OSL) | Emirates | EK160 expand_more(2) | 11:25 | Scheduled | |
Oslo (OSL) | Icelandair | FI6050 | 11:25 | Scheduled | |
Oslo (OSL) | Qantas | QF8160 | 11:25 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ310 | 11:25 | Scheduled | |
Rome (FCO) | Emirates | EK98 expand_more(2) | 11:30 | Scheduled | |
Rome (FCO) | Icelandair | FI6060 | 11:30 | Scheduled | |
Rome (FCO) | Qantas | QF8098 | 11:30 | Scheduled | |
Athens (ATH) | Emirates | EK210 expand_more(2) | 11:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33414 | 11:35 | Scheduled | |
Athens (ATH) | Qantas | QF8210 | 11:35 | Scheduled | |
Frankfurt (FRA) | Emirates | EK46 expand_more(2) | 11:35 | Scheduled | |
Frankfurt (FRA) | Icelandair | FI6022 | 11:35 | Scheduled | |
Frankfurt (FRA) | Qantas | QF8046 | 11:35 | Scheduled | |
Kuwait City (KWI) | flydubai | FZ58 expand_more(2) | 11:40 | Scheduled | |
Kuwait City (KWI) | Emirates | EK2047 | 11:40 | Scheduled | |
Kuwait City (KWI) | United Airlines | UA6517 | 11:40 | Scheduled | |
Johannesburg (JNB) | Emirates | EK762 expand_more(2) | 11:40 | Scheduled | |
Johannesburg (JNB) | Condor | DE5949 | 11:40 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA7160 | 11:40 | Scheduled | |
Geneva (GVA) | Emirates | EK90 expand_more(1) | 11:45 | Scheduled | |
Geneva (GVA) | Qantas | QF8090 | 11:45 | Scheduled | |
Munich (MUC) | Emirates | EK50 expand_more(2) | 11:45 | Scheduled | |
Munich (MUC) | Icelandair | FI6044 | 11:45 | Scheduled | |
Munich (MUC) | Qantas | QF8050 | 11:45 | Scheduled | |
Zurich (ZRH) | Emirates | EK88 expand_more(2) | 11:45 | Scheduled | |
Zurich (ZRH) | Icelandair | FI6054 | 11:45 | Scheduled | |
Zurich (ZRH) | Qantas | QF8088 | 11:45 | Scheduled | |
Brussels (BRU) | Emirates | EK184 expand_more(2) | 11:55 | Scheduled | |
Brussels (BRU) | Icelandair | FI6010 | 11:55 | Scheduled | |
Brussels (BRU) | Qantas | QF8184 | 11:55 | Scheduled | |
Hamburg (HAM) | Emirates | EK60 expand_more(1) | 11:55 | Scheduled | |
Hamburg (HAM) | Qantas | QF8060 | 11:55 | Scheduled | |
Dusseldorf (DUS) | Emirates | EK56 expand_more(1) | 11:55 | Scheduled | |
Dusseldorf (DUS) | Qantas | QF8056 | 11:55 | Scheduled | |
Prague (PRG) | Emirates | EK140 expand_more(3) | 11:55 | Scheduled | |
Prague (PRG) | Gulf Air | GF5411 | 11:55 | Scheduled | |
Prague (PRG) | Icelandair | FI6052 | 11:55 | Scheduled | |
Prague (PRG) | Qantas | QF8140 | 11:55 | Scheduled | |
Copenhagen (CPH) | Emirates | EK152 expand_more(2) | 11:59 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI6016 | 11:59 | Scheduled | |
Copenhagen (CPH) | Qantas | QF8152 | 11:59 | Scheduled | |
NIce (NCE) | Emirates | EK78 expand_more(1) | 11:59 | Scheduled | |
NIce (NCE) | Qantas | QF8078 | 11:59 | Scheduled | |
Lyon (LYS) | Emirates | EK82 expand_more(1) | 11:59 | Scheduled | |
Lyon (LYS) | Qantas | QF8082 | 11:59 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street