Dubai Airport Arrivals (DXB)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Male (MLE) | Emirates | EK653 expand_more(2) | 02:05 | Scheduled | |
| Male (MLE) | Air Mauritius | MK9939 | 02:05 | Scheduled | |
| Male (MLE) | Condor | DE5905 | 02:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC740 | 02:10 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E1483 | 02:15 | Scheduled | |
| Jeddah (JED) | Saudia | SV598 | 02:25 | Scheduled | |
| Dar Es Salaam (DAR) | Air Tanzania | TC414 | 02:30 | Scheduled | |
| Kozhikode (CCJ) | SpiceJet | SG53 | 02:40 | Scheduled | |
| London (LHR) | Emirates | EK30 expand_more(2) | 02:40 | Scheduled | |
| London (LHR) | Icelandair | FI6036 | 02:40 | Scheduled | |
| London (LHR) | Qantas | QF8030 | 02:40 | Scheduled | |
| Kathmandu (KTM) | Nepal Airlines | RA229 | 02:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ898 | 02:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ208 | 02:45 | Scheduled | |
| Multan (MUX) | Pakistan International Airlines | PK221 | 02:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF143 | 02:50 | Scheduled | |
| Krabi (KBV) | flydubai | FZ1482 expand_more(1) | 02:50 | Scheduled | |
| Krabi (KBV) | Emirates | EK2384 | 02:50 | Scheduled | |
| Male (MLE) | flydubai | FZ1570 expand_more(1) | 02:50 | Scheduled | |
| Male (MLE) | Emirates | EK2211 | 02:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET600 expand_more(4) | 02:55 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1109 | 02:55 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8600 | 02:55 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6070 | 02:55 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3653 | 02:55 | Scheduled | |
| Amman (AMM) | flydubai | FZ144 expand_more(1) | 02:55 | Delayed | |
| Amman (AMM) | Emirates | EK2057 | 02:55 | Delayed | |
| Jeddah (JED) | flydubai | FZ808 expand_more(1) | 02:55 | Scheduled | |
| Jeddah (JED) | Emirates | EK2325 | 02:55 | Scheduled | |
| Beirut (BEY) | flydubai | FZ160 expand_more(1) | 03:00 | Scheduled | |
| Beirut (BEY) | Emirates | EK2063 | 03:00 | Scheduled | |
| Kathmandu (KTM) | Himalaya Airlines | H9765 | 03:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK758 expand_more(2) | 03:10 | Scheduled | |
| Istanbul (IST) | Air Montenegro | 4O4450 | 03:10 | Scheduled | |
| Istanbul (IST) | Royal Brunei Airlines | BI3605 | 03:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1302 expand_more(1) | 03:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK2168 | 03:20 | Scheduled | |
| Phuket (HKT) | Emirates | EK397 expand_more(3) | 03:25 | Scheduled | |
| Phuket (HKT) | Air Canada | AC7615 | 03:25 | Scheduled | |
| Phuket (HKT) | airBaltic | BT5817 | 03:25 | Scheduled | |
| Phuket (HKT) | Condor | DE5977 | 03:25 | Scheduled | |
| Islamabad (ISB) | airblue | PA210 | 03:25 | Scheduled | |
| Manama (BAH) | Gulf Air | GF500 expand_more(1) | 03:35 | Scheduled | |
| Manama (BAH) | Turkish Airlines | TK8340 | 03:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS89 | 03:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS910 expand_more(1) | 03:45 | Scheduled | |
| Cairo (CAI) | Singapore Airlines | SQ6032 | 03:45 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU677 expand_more(1) | 03:45 | Scheduled | |
| Kuwait City (KWI) | ITA Airways | AZ2890 | 03:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1002 | 03:50 | Scheduled | |
| Mombasa (MBA) | flydubai | FZ1290 expand_more(1) | 03:50 | Scheduled | |
| Mombasa (MBA) | Emirates | EK2477 | 03:50 | Scheduled | |
| Kathmandu (KTM) | flydubai | FZ574 expand_more(1) | 03:50 | Scheduled | |
| Kathmandu (KTM) | Emirates | EK2154 | 03:50 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX345 expand_more(1) | 03:55 | Scheduled | |
| Kozhikode (CCJ) | Air India | AI9095 | 03:55 | Scheduled | |
| Kochi (COK) | SpiceJet | SG18 | 03:55 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E1477 | 04:05 | 03:37 | Landed |
| Asmara (ASM) | flydubai | FZ646 expand_more(1) | 04:05 | 03:33 | Landed |
| Asmara (ASM) | Emirates | EK2011 | 04:05 | 03:33 | Landed |
| Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 04:05 | 03:53 | Landed |
| Zanzibar (ZNZ) | Emirates | EK2191 | 04:05 | 03:53 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET612 expand_more(3) | 04:10 | 03:46 | Landed |
| Addis Ababa (ADD) | ASKY Airlines | KP1121 | 04:10 | 03:46 | Landed |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8612 | 04:10 | 03:46 | Landed |
| Addis Ababa (ADD) | SriLankan Airlines | UL3652 | 04:10 | 03:46 | Landed |
| Lagos (LOS) | Emirates | EK784 | 04:10 | Delayed | |
| Singapore (SIN) | Emirates | EK353 expand_more(2) | 04:10 | 03:26 | Landed |
| Singapore (SIN) | Qantas | QF8353 | 04:10 | 03:26 | Landed |
| Singapore (SIN) | TAP Air Portugal | TP6356 | 04:10 | 03:26 | Landed |
| Amman (AMM) | Royal Jordanian | RJ612 | 04:15 | 03:56 | Landed |
| Karachi (KHI) | Emirates | EK607 | 04:15 | 03:48 | Landed |
| Alexandria (HBE) | flydubai | FZ176 | 04:20 | Scheduled | |
| Ho Chi Minh City (SGN) | Emirates | EK393 expand_more(2) | 04:20 | 03:41 | Landed |
| Ho Chi Minh City (SGN) | Condor | DE5971 | 04:20 | 03:41 | Landed |
| Ho Chi Minh City (SGN) | Gulf Air | GF5413 | 04:20 | 03:41 | Landed |
| Mahe Island (SEZ) | Emirates | EK708 expand_more(3) | 04:20 | 03:57 | Landed |
| Mahe Island (SEZ) | China Southern Airlines | CZ7879 | 04:20 | 03:57 | Landed |
| Mahe Island (SEZ) | Condor | DE5975 | 04:20 | 03:57 | Landed |
| Mahe Island (SEZ) | Qantas | QF8708 | 04:20 | 03:57 | Landed |
| Dhaka (DAC) | Emirates | EK585 expand_more(1) | 04:25 | 03:52 | Landed |
| Dhaka (DAC) | flydubai | FZ6585 | 04:25 | 03:52 | Landed |
| Paris (CDG) | Air France | AF644 expand_more(3) | 04:30 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8409 | 04:30 | Delayed | |
| Paris (CDG) | KLM | KL2080 | 04:30 | Delayed | |
| Paris (CDG) | SAS | SK9948 | 04:30 | Delayed | |
| Islamabad (ISB) | Pakistan International Airlines | PK233 | 04:30 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR444 | 04:30 | Scheduled | |
| Sydney (SYD) | Emirates | EK417 expand_more(1) | 04:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF8417 | 04:30 | Scheduled | |
| Lucknow (LKO) | Air India Express | IX193 expand_more(1) | 04:35 | Scheduled | |
| Lucknow (LKO) | Air India | AI9135 | 04:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1626 expand_more(1) | 04:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK2451 | 04:35 | Scheduled | |
| Nairobi (NBO) | Emirates | EK722 expand_more(1) | 04:45 | Scheduled | |
| Nairobi (NBO) | Qantas | QF8722 | 04:45 | Scheduled | |
| Manila (MNL) | Emirates | EK335 expand_more(1) | 04:45 | Scheduled | |
| Manila (MNL) | flydubai | FZ6335 | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK343 expand_more(2) | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | Condor | DE5966 | 04:45 | Scheduled | |
| Kuala Lumpur (KUL) | TAP Air Portugal | TP6355 | 04:45 | Scheduled | |
| Madinah (MED) | flydubai | FZ828 expand_more(1) | 04:45 | Scheduled | |
| Madinah (MED) | Emirates | EK2337 | 04:45 | Scheduled | |
| Taipei (TPE) | Emirates | EK367 | 04:50 | Scheduled | |
| Bangkok (BKK) | Emirates | EK385 expand_more(2) | 04:55 | Scheduled | |
| Bangkok (BKK) | Qantas | QF8385 | 04:55 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP6375 | 04:55 | Scheduled | |
| Hanoi (HAN) | Emirates | EK395 expand_more(4) | 04:55 | Scheduled | |
| Hanoi (HAN) | Air Canada | AC7605 | 04:55 | Scheduled | |
| Hanoi (HAN) | Condor | DE5925 | 04:55 | Scheduled | |
| Hanoi (HAN) | Gulf Air | GF5409 | 04:55 | Scheduled | |
| Hanoi (HAN) | TAP Air Portugal | TP6747 | 04:55 | Scheduled | |
| Buraidah (ELQ) | flydubai | FZ872 | 04:55 | Scheduled | |
| Istanbul (IST) | Emirates | EK118 | 04:55 | Scheduled | |
| Jeddah (JED) | Saudia | SV590 expand_more(3) | 04:55 | Scheduled | |
| Jeddah (JED) | Air France | AF6686 | 04:55 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9462 | 04:55 | Scheduled | |
| Jeddah (JED) | ITA Airways | AZ5207 | 04:55 | Scheduled | |
| Karachi (KHI) | flydubai | FZ332 expand_more(1) | 04:55 | Scheduled | |
| Karachi (KHI) | Emirates | EK2109 | 04:55 | Scheduled | |
| Guangzhou (CAN) | Emirates | EK363 expand_more(1) | 05:00 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ7871 | 05:00 | Scheduled | |
| Seoul (ICN) | Emirates | EK323 expand_more(1) | 05:05 | Scheduled | |
| Seoul (ICN) | Korean Air | KE5951 | 05:05 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK764 expand_more(2) | 05:05 | Scheduled | |
| Johannesburg (JNB) | Condor | DE5981 | 05:05 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7158 | 05:05 | Scheduled | |
| Plaisance (MRU) | Emirates | EK704 expand_more(1) | 05:05 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK912 | 05:05 | Scheduled | |
| Lahore (LHE) | airblue | PA410 | 05:05 | Scheduled | |
| Colombo (CMB) | flydubai | FZ570 expand_more(1) | 05:10 | Scheduled | |
| Colombo (CMB) | Emirates | EK2041 | 05:10 | Scheduled | |
| Shanghai (PVG) | Emirates | EK303 | 05:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1808 expand_more(1) | 05:10 | Delayed | |
| Tel Aviv Yafo (TLV) | Emirates | EK2346 | 05:10 | Delayed | |
| Auckland (AKL) | Emirates | EK449 | 05:15 | Scheduled | |
| Ankara (ESB) | AJet | VF549 | 05:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK413 expand_more(2) | 05:15 | Scheduled | |
| Sydney (SYD) | Condor | DE5944 | 05:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF8413 | 05:15 | Scheduled | |
| Adelaide (ADL) | Emirates | EK441 expand_more(2) | 05:20 | Scheduled | |
| Adelaide (ADL) | Condor | DE5955 | 05:20 | Scheduled | |
| Adelaide (ADL) | Qantas | QF8441 | 05:20 | Scheduled | |
| Kochi (COK) | flydubai | FZ454 expand_more(1) | 05:20 | Scheduled | |
| Kochi (COK) | Emirates | EK2251 | 05:20 | Scheduled | |
| Ahmedabad (AMD) | flydubai | FZ438 expand_more(1) | 05:25 | Scheduled | |
| Ahmedabad (AMD) | Emirates | EK2131 | 05:25 | Scheduled | |
| Durban (DUR) | Emirates | EK776 expand_more(2) | 05:25 | Scheduled | |
| Durban (DUR) | Condor | DE5958 | 05:25 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA7164 | 05:25 | Scheduled | |
| Osaka (KIX) | Emirates | EK317 expand_more(1) | 05:25 | Scheduled | |
| Osaka (KIX) | Jet Linx Aviation | JL5099 | 05:25 | Scheduled | |
| Perth (PER) | Emirates | EK421 expand_more(2) | 05:25 | Scheduled | |
| Perth (PER) | Condor | DE5940 | 05:25 | Scheduled | |
| Perth (PER) | Qantas | QF8421 | 05:25 | Scheduled | |
| Riyadh (RUH) | flydubai | FZ844 expand_more(1) | 05:25 | Scheduled | |
| Riyadh (RUH) | Emirates | EK2271 | 05:25 | Scheduled | |
| Shenzhen (SZX) | Emirates | EK329 | 05:25 | Scheduled | |
| Brisbane (BNE) | Emirates | EK435 expand_more(2) | 05:30 | Scheduled | |
| Brisbane (BNE) | Condor | DE5934 | 05:30 | Scheduled | |
| Brisbane (BNE) | Qantas | QF8435 | 05:30 | Scheduled | |
| Jakarta (CGK) | Emirates | EK359 expand_more(4) | 05:30 | Scheduled | |
| Jakarta (CGK) | airBaltic | BT5808 | 05:30 | Scheduled | |
| Jakarta (CGK) | Condor | DE5964 | 05:30 | Scheduled | |
| Jakarta (CGK) | flydubai | FZ6359 | 05:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8853 | 05:30 | Scheduled | |
| Rome (FCO) | Emirates | EK96 expand_more(1) | 05:30 | Scheduled | |
| Rome (FCO) | Qantas | QF8096 | 05:30 | Scheduled | |
| Tokyo (NRT) | Emirates | EK319 expand_more(1) | 05:30 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL5095 | 05:30 | Scheduled | |
| Beijing (PEK) | Emirates | EK307 | 05:30 | Scheduled | |
| Warsaw (WAW) | flydubai | FZ1840 expand_more(1) | 05:35 | Delayed | |
| Warsaw (WAW) | Emirates | EK2023 | 05:35 | Delayed | |
| Hong Kong (HKG) | Emirates | EK381 expand_more(1) | 05:40 | Scheduled | |
| Hong Kong (HKG) | TAP Air Portugal | TP6349 | 05:40 | Scheduled | |
| Melbourne (MEL) | Emirates | EK407 expand_more(1) | 05:40 | Scheduled | |
| Melbourne (MEL) | Qantas | QF8407 | 05:40 | Scheduled | |
| Denpasar (DPS) | Emirates | EK399 expand_more(3) | 05:45 | Scheduled | |
| Denpasar (DPS) | Condor | DE5963 | 05:45 | Scheduled | |
| Denpasar (DPS) | flydubai | FZ6399 | 05:45 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8855 | 05:45 | Scheduled | |
| Colombo (CMB) | Emirates | EK649 expand_more(2) | 05:45 | Scheduled | |
| Colombo (CMB) | Air Mauritius | MK9935 | 05:45 | Scheduled | |
| Colombo (CMB) | Condor | DE5923 | 05:45 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ304 | 05:45 | Delayed | |
| London (LHR) | Emirates | EK32 expand_more(4) | 05:50 | Scheduled | |
| London (LHR) | avianca | AV6250 | 05:50 | Scheduled | |
| London (LHR) | Garuda Indonesia | GA8866 | 05:50 | Scheduled | |
| London (LHR) | Icelandair | FI6040 | 05:50 | Scheduled | |
| London (LHR) | Qantas | QF8032 | 05:50 | Scheduled | |
| Barcelona (BCN) | Emirates | EK188 expand_more(2) | 05:55 | Scheduled | |
| Barcelona (BCN) | Icelandair | FI6006 | 05:55 | Scheduled | |
| Barcelona (BCN) | Qantas | QF8188 | 05:55 | Scheduled | |
| Bangkok (BKK) | Emirates | EK377 expand_more(3) | 05:55 | Scheduled | |
| Bangkok (BKK) | airBaltic | BT5814 | 05:55 | Scheduled | |
| Bangkok (BKK) | Qantas | QF8377 | 05:55 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP6351 | 05:55 | Scheduled | |
| Cape Town (CPT) | Emirates | EK771 expand_more(2) | 05:55 | Scheduled | |
| Cape Town (CPT) | Condor | DE5947 | 05:55 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7156 | 05:55 | Scheduled | |
| Lahore (LHE) | Emirates | EK623 expand_more(1) | 05:55 | Delayed | |
| Lahore (LHE) | Air Canada | AC7617 | 05:55 | Delayed | |
| Riyadh (RUH) | flynas | XY1215 | 05:55 | Scheduled | |
| Brussels (BRU) | Emirates | EK182 expand_more(1) | 06:00 | Scheduled | |
| Brussels (BRU) | Qantas | QF8182 | 06:00 | Scheduled | |
| Hangzhou (HGH) | Emirates | EK311 | 06:00 | Scheduled | |
| Singapore (SIN) | Emirates | EK349 expand_more(4) | 06:00 | Scheduled | |
| Singapore (SIN) | Air Canada | AC7611 | 06:00 | Scheduled | |
| Singapore (SIN) | Condor | DE5932 | 06:00 | Scheduled | |
| Singapore (SIN) | Qantas | QF8381 | 06:00 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP6367 | 06:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

