Dubai Airport Arrivals (DXB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHX) | Emirates | EK40 expand_more(1) | 12:45 | Scheduled | |
Birmingham (BHX) | Qantas | QF8040 | 12:45 | Scheduled | |
Dublin (DUB) | Emirates | EK162 expand_more(2) | 12:45 | Scheduled | |
Dublin (DUB) | Icelandair | FI6018 | 12:45 | Scheduled | |
Dublin (DUB) | Qantas | QF8162 | 12:45 | Scheduled | |
Chennai Madras (MAA) | Emirates | EK547 | 12:45 | Scheduled | |
Bangkok (BKK) | Emirates | EK373 expand_more(2) | 12:50 | Scheduled | |
Bangkok (BKK) | Qantas | QF8373 | 12:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG4507 | 12:50 | Scheduled | |
Doha (DOH) | flydubai | FZ20 | 12:50 | Scheduled | |
Mumbai (BOM) | Corendon Airlines | SG13 | 12:55 | Scheduled | |
Glasgow (GLA) | Emirates | EK28 expand_more(2) | 12:55 | Scheduled | |
Glasgow (GLA) | Icelandair | FI6028 | 12:55 | Scheduled | |
Glasgow (GLA) | Qantas | QF8028 | 12:55 | Scheduled | |
Penang (PEN) | flydubai | FZ1604 expand_more(1) | 12:55 | Scheduled | |
Penang (PEN) | Emirates | EK2390 | 12:55 | Scheduled | |
London (STN) | Emirates | EK66 | 01:00 | Scheduled | |
Larnaca (LCA) | Emirates | EK110 expand_more(1) | 01:00 | Scheduled | |
Larnaca (LCA) | Qantas | QF8110 | 01:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK192 expand_more(1) | 01:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6731 | 01:00 | Scheduled | |
Singapore (SIN) | Emirates | EK355 expand_more(1) | 01:00 | Scheduled | |
Singapore (SIN) | Qantas | QF8355 | 01:00 | Scheduled | |
Port Sudan (PZU) | Tarco Aviation | 3T242 | 01:00 | Scheduled | |
Colombo (CMB) | Emirates | EK655 expand_more(1) | 01:05 | 00:59 | Landed |
Colombo (CMB) | Air Mauritius | MK9941 | 01:05 | 00:59 | Landed |
Cape Town (CPT) | Emirates | EK773 expand_more(1) | 01:05 | 00:52 | Landed |
Cape Town (CPT) | Sirius Aero | SA7154 | 01:05 | 00:52 | Landed |
Algiers (ALG) | Emirates | EK758 | 01:10 | 00:31 | Landed |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 01:10 | Scheduled | |
Angeles City (CRK) | flydubai | FZ6338 | 01:10 | Scheduled | |
Denpasar (DPS) | Emirates | EK369 expand_more(1) | 01:10 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8983 | 01:10 | Scheduled | |
Karachi (KHI) | flydubai | FZ330 expand_more(1) | 01:10 | Scheduled | |
Karachi (KHI) | Emirates | EK2107 | 01:10 | Scheduled | |
Riyadh (RUH) | Saudia | SV584 | 01:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK760 expand_more(3) | 01:10 | Scheduled | |
Istanbul (IST) | All Nippon Airways | NH6648 | 01:10 | Scheduled | |
Istanbul (IST) | LOT | LO4647 | 01:10 | Scheduled | |
Istanbul (IST) | Royal Brunei Airlines | BI3601 | 01:10 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX343 expand_more(1) | 01:20 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9093 | 01:20 | Scheduled | |
Istanbul (IST) | Emirates | EK122 expand_more(1) | 01:20 | Scheduled | |
Istanbul (IST) | Qantas | QF8122 | 01:20 | Scheduled | |
Baku (GYD) | flydubai | FZ734 expand_more(1) | 01:20 | 00:56 | Landed |
Baku (GYD) | Emirates | EK2405 | 01:20 | 00:56 | Landed |
Port Sudan (PZU) | Starlink Aviation | Q47542 | 01:25 | Scheduled | |
Casablanca (CMN) | Emirates | EK752 expand_more(2) | 01:30 | Scheduled | |
Casablanca (CMN) | Qantas | QF8752 | 01:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT9900 | 01:30 | Scheduled | |
Dammam (DMM) | Emirates | EK822 expand_more(2) | 01:30 | Scheduled | |
Dammam (DMM) | Air Mauritius | MK9943 | 01:30 | Scheduled | |
Dammam (DMM) | Qantas | QF8822 | 01:30 | Scheduled | |
Dhaka (DAC) | flydubai | FZ524 expand_more(1) | 01:30 | Scheduled | |
Dhaka (DAC) | Emirates | EK2287 | 01:30 | Scheduled | |
Baku (GYD) | Heston Airlines | J215 expand_more(1) | 01:30 | Scheduled | |
Baku (GYD) | S7 Airlines | S74135 | 01:30 | Scheduled | |
Kuwait City (KWI) | Emirates | EK860 | 01:45 | Scheduled | |
Kochi (COK) | Corendon Airlines | SG18 | 02:00 | 02:14 | Landed |
Kathmandu (KTM) | Himalaya Airlines | H9765 | 02:00 | 01:28 | Landed |
Muscat (MCT) | flydubai | FZ50 expand_more(1) | 02:00 | Unknown | |
Muscat (MCT) | Emirates | EK2342 | 02:00 | Unknown | |
Entebbe (EBB) | flydubai | FZ652 expand_more(1) | 02:05 | 02:11 | Landed |
Entebbe (EBB) | Emirates | EK2436 | 02:05 | 02:11 | Landed |
Male (MLE) | Emirates | EK653 expand_more(1) | 02:05 | 01:43 | Landed |
Male (MLE) | Air Mauritius | MK9939 | 02:05 | 01:43 | Landed |
Addis Ababa (ADD) | flydubai | FZ648 | 02:10 | 02:05 | Landed |
Beirut (BEY) | MEA | ME430 | 02:10 | 01:53 | Landed |
Istanbul (SAW) | Pegasus | PC740 | 02:10 | 01:39 | Landed |
Mahe Island (SEZ) | Emirates | EK708 expand_more(2) | 02:15 | 01:45 | Landed |
Mahe Island (SEZ) | China Southern Airlines | CZ7879 | 02:15 | 01:45 | Landed |
Mahe Island (SEZ) | Qantas | QF8708 | 02:15 | 01:45 | Landed |
Pune (PNQ) | IndiGo | 6E1483 | 02:15 | 01:50 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD713 | 02:25 | 02:22 | Landed |
Lahore (LHE) | airblue | PA416 | 02:25 | 02:10 | Landed |
Jeddah (JED) | Saudia | SV598 | 02:25 | 01:52 | Landed |
Dar Es Salaam (DAR) | Air Tanzania | TC404 | 02:30 | 02:27 | Landed |
Male (MLE) | flydubai | FZ1570 expand_more(1) | 02:30 | 02:25 | Landed |
Male (MLE) | Emirates | EK2211 | 02:30 | 02:25 | Landed |
Multan (MUX) | Pakistan International Airlines | PK221 | 02:35 | 02:17 | Landed |
Toulouse (TLS) | Emirates | EK7350 | 02:36 | Scheduled | |
Bhairawa (BWA) | Nepal Airlines | RA229 expand_more(1) | 02:40 | Unknown | |
Bhairawa (BWA) | Nepal Airlines | RA230 | 02:40 | Unknown | |
Kozhikode (CCJ) | SpiceJet | SG53 | 02:40 | 02:20 | Landed |
London (LHR) | Emirates | EK30 expand_more(2) | 02:40 | 02:16 | Landed |
London (LHR) | Icelandair | FI6036 | 02:40 | 02:16 | Landed |
London (LHR) | Qantas | QF8030 | 02:40 | 02:16 | Landed |
Krabi (KBV) | flydubai | FZ1482 expand_more(1) | 02:50 | 02:39 | Landed |
Krabi (KBV) | Emirates | EK2384 | 02:50 | 02:39 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET600 expand_more(4) | 02:55 | 02:34 | Landed |
Addis Ababa (ADD) | ASKY Airlines | KP1109 | 02:55 | 02:34 | Landed |
Addis Ababa (ADD) | Pakistan International Airlines | PK8600 | 02:55 | 02:34 | Landed |
Addis Ababa (ADD) | Singapore Airlines | SQ6070 | 02:55 | 02:34 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3653 | 02:55 | 02:34 | Landed |
Amman (AMM) | flydubai | FZ144 expand_more(1) | 02:55 | 03:01 | Landed |
Amman (AMM) | Emirates | EK2057 | 02:55 | 03:01 | Landed |
Riyadh (RUH) | Saudia | SV592 expand_more(1) | 03:00 | 02:29 | Landed |
Riyadh (RUH) | China Southern Airlines | CZ7903 | 03:00 | 02:29 | Landed |
Port Sudan (PZU) | Badr Airlines | J4200 | 03:10 | 03:23 | Landed |
Istanbul (IST) | Turkish Airlines | TK758 expand_more(1) | 03:10 | 02:48 | Landed |
Istanbul (IST) | Royal Brunei Airlines | BI3605 | 03:10 | 02:48 | Landed |
Muscat (MCT) | Oman Air | WY601 expand_more(4) | 03:10 | 02:42 | Landed |
Muscat (MCT) | Kenya Airways | KQ5390 | 03:10 | 02:42 | Landed |
Muscat (MCT) | Lufthansa | LH9603 | 03:10 | 02:42 | Landed |
Muscat (MCT) | SalamAir | OV8069 | 03:10 | 02:42 | Landed |
Muscat (MCT) | Turkish Airlines | TK9141 | 03:10 | 02:42 | Landed |
Trivandrum (TRV) | Air India Express | IX541 expand_more(1) | 03:15 | 03:47 | Landed |
Trivandrum (TRV) | Air India | AI9207 | 03:15 | 03:47 | Landed |
Phuket (HKT) | Emirates | EK397 expand_more(2) | 03:25 | 02:58 | Landed |
Phuket (HKT) | Air Baltic | BT5817 | 03:25 | 02:58 | Landed |
Phuket (HKT) | Air Canada | AC7615 | 03:25 | 02:58 | Landed |
Manama (BAH) | Gulf Air | GF500 expand_more(1) | 03:35 | 03:14 | Landed |
Manama (BAH) | Turkish Airlines | TK8340 | 03:35 | 03:14 | Landed |
Tehran (IKA) | flydubai | FZ1930 expand_more(1) | 03:35 | 03:07 | Landed |
Tehran (IKA) | Emirates | EK2491 | 03:35 | 03:07 | Landed |
Seoul (ICN) | Emirates | EK325 | 03:40 | 03:28 | Landed |
Mombasa (MBA) | flydubai | FZ1290 expand_more(1) | 03:45 | 03:27 | Landed |
Mombasa (MBA) | Emirates | EK2477 | 03:45 | 03:27 | Landed |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 03:45 | 03:18 | Landed |
Zanzibar (ZNZ) | Emirates | EK2191 | 03:45 | 03:18 | Landed |
Doha (DOH) | Qatar Airways | QR1002 | 03:50 | 03:34 | Landed |
Asmara (ASM) | flydubai | FZ646 expand_more(1) | 03:55 | 03:36 | Landed |
Asmara (ASM) | Emirates | EK2011 | 03:55 | 03:36 | Landed |
Manama (BAH) | flydubai | FZ30 expand_more(1) | 03:55 | 03:42 | Landed |
Manama (BAH) | Emirates | EK2217 | 03:55 | 03:42 | Landed |
Mumbai (BOM) | SpiceJet | SG59 | 03:55 | 03:49 | Landed |
Istanbul (SAW) | AJet | VF143 | 03:55 | 03:31 | Landed |
Mumbai (BOM) | IndiGo | 6E1511 | 04:00 | 03:38 | Landed |
Ahmedabad (AMD) | IndiGo | 6E1477 | 04:05 | 03:42 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET612 expand_more(3) | 04:10 | 03:44 | Landed |
Addis Ababa (ADD) | ASKY Airlines | KP1121 | 04:10 | 03:44 | Landed |
Addis Ababa (ADD) | Pakistan International Airlines | PK8612 | 04:10 | 03:44 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3652 | 04:10 | 03:44 | Landed |
Lagos (LOS) | Emirates | EK784 | 04:10 | 03:54 | Landed |
Singapore (SIN) | Emirates | EK353 expand_more(2) | 04:10 | 03:52 | Landed |
Singapore (SIN) | Qantas | QF8353 | 04:10 | 03:52 | Landed |
Singapore (SIN) | TAP Air Portugal | TP6356 | 04:10 | 03:52 | Landed |
Amman (AMM) | Royal Jordanian | RJ612 | 04:15 | 03:33 | Landed |
Karachi (KHI) | Emirates | EK607 | 04:15 | 04:18 | Landed |
Alexandria (HBE) | flydubai | FZ178 | 04:25 | 04:37 | Landed |
Dhaka (DAC) | Emirates | EK585 expand_more(1) | 04:25 | 04:10 | Landed |
Dhaka (DAC) | flydubai | FZ6585 | 04:25 | 04:10 | Landed |
Ho Chi Minh City (SGN) | Emirates | EK393 expand_more(1) | 04:25 | 04:01 | Landed |
Ho Chi Minh City (SGN) | Gulf Air | GF5413 | 04:25 | 04:01 | Landed |
Chulman (CNN) | Air India Express | IX747 expand_more(1) | 04:30 | 04:38 | Landed |
Chulman (CNN) | Air India | AI9101 | 04:30 | 04:38 | Landed |
Islamabad (ISB) | Pakistan International Airlines | PK233 | 04:30 | 04:08 | Landed |
Entebbe (EBB) | Uganda Airlines | UR444 | 04:30 | Unknown | |
Beijing (PEK) | Emirates | EK307 | 04:30 | 04:24 | Landed |
Sydney (SYD) | Emirates | EK417 expand_more(1) | 04:30 | 04:14 | Landed |
Sydney (SYD) | Qantas | QF8417 | 04:30 | 04:14 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU677 expand_more(1) | 04:35 | 04:03 | Landed |
Kuwait City (KWI) | ITA Airways | AZ2890 | 04:35 | 04:03 | Landed |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street