Dubai Airport Arrivals (DXB)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3958 expand_more(1) | 04:55 | Scheduled | |
| Athens (ATH) | Emirates | EK4952 | 04:55 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL231 expand_more(2) | 04:55 | Diverted | |
| Colombo (CMB) | Ethiopian Airlines | ET4255 | 04:55 | Diverted | |
| Colombo (CMB) | Oman Air | WY6702 | 04:55 | Diverted | |
| Beirut (BEY) | Emirates | EK958 expand_more(1) | 05:00 | Scheduled | |
| Beirut (BEY) | Qantas | QF8958 | 05:00 | Scheduled | |
| Hangzhou (HGH) | Air China | CA761 | 05:00 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY106 | 05:00 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX343 expand_more(1) | 05:05 | 16:47 | Landed |
| Kozhikode (CCJ) | Air India | AI9093 | 05:05 | 16:47 | Landed |
| Mumbai (BOM) | IndiGo | 6E1453 | 05:20 | Delayed | |
| Mumbai (BOM) | Emirates | EK507 | 05:30 | Delayed | |
| Stuttgart (STR) | Eurowings | EW1152 | 05:30 | Scheduled | |
| Mitiga (MJI) | Fly OYA | YI570 | 05:35 | Scheduled | |
| Manama (BAH) | flydubai | FZ22 expand_more(1) | 05:45 | Scheduled | |
| Manama (BAH) | Emirates | EK2015 | 05:45 | Scheduled | |
| Cairo (CAI) | Emirates | EK928 expand_more(2) | 05:45 | Delayed | |
| Cairo (CAI) | China Southern Airlines | CZ7873 | 05:45 | Delayed | |
| Cairo (CAI) | Qantas | QF8928 | 05:45 | Delayed | |
| Dammam (DMM) | flydubai | FZ864 expand_more(1) | 05:45 | Scheduled | |
| Dammam (DMM) | Emirates | EK2279 | 05:45 | Scheduled | |
| Entebbe (EBB) | flydubai | FZ620 expand_more(1) | 05:45 | Scheduled | |
| Entebbe (EBB) | Emirates | EK2170 | 05:45 | Scheduled | |
| Tehran (IKA) | flydubai | FZ1938 expand_more(1) | 05:45 | Scheduled | |
| Tehran (IKA) | Emirates | EK2303 | 05:45 | Scheduled | |
| Karachi (KHI) | flydubai | FZ336 expand_more(2) | 05:50 | Scheduled | |
| Karachi (KHI) | Air Canada | AC7545 | 05:50 | Scheduled | |
| Karachi (KHI) | Emirates | EK2113 | 05:50 | Scheduled | |
| Mumbai (BOM) | Air India | AI2217 | 05:55 | Delayed | |
| Muscat (MCT) | flydubai | FZ44 expand_more(1) | 05:55 | Scheduled | |
| Muscat (MCT) | Emirates | EK2033 | 05:55 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU673 | 05:55 | Delayed | |
| Stuttgart (STR) | Condor | DE2546 | 05:55 | Delayed | |
| Riyadh (RUH) | Saudia | SV556 | 06:00 | Scheduled | |
| Riyadh (RUH) | flynas | XY203 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1212 expand_more(1) | 06:00 | Delayed | |
| Tel Aviv Yafo (TLV) | Emirates | EK2364 | 06:00 | Delayed | |
| Moscow (SVO) | Aeroflot | SU526 | 06:00 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E1463 | 06:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J18 | 06:10 | Delayed | |
| Kuwait City (KWI) | flydubai | FZ56 expand_more(1) | 06:10 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK2151 | 06:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ494 expand_more(2) | 06:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3274 | 06:10 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1301 | 06:10 | Scheduled | |
| Manama (BAH) | Gulf Air | GF508 expand_more(3) | 06:15 | Scheduled | |
| Manama (BAH) | Cathay Pacific | CX1948 | 06:15 | Scheduled | |
| Manama (BAH) | Philippine Airlines | PR3268 | 06:15 | Scheduled | |
| Manama (BAH) | Turkish Airlines | TK8080 | 06:15 | Scheduled | |
| Mumbai (BOM) | Air India | AI2201 | 06:15 | Scheduled | |
| Taif (TIF) | flydubai | FZ874 | 06:15 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8057 expand_more(2) | 06:20 | Scheduled | |
| Guangzhou (CAN) | Emirates | EK7436 | 06:20 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7123 | 06:20 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG15 | 06:25 | Scheduled | |
| Damascus (DAM) | Fly Cham | FYC727 | 06:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR658 | 06:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1200 | 06:30 | Scheduled | |
| Jeddah (JED) | flynas | XY509 | 06:30 | Scheduled | |
| Basra (BSR) | flydubai | FZ1228 expand_more(1) | 06:35 | Scheduled | |
| Basra (BSR) | Emirates | EK2445 | 06:35 | Scheduled | |
| New Delhi (DEL) | Emirates | EK517 | 06:35 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9125 | 06:40 | Scheduled | |
| Seattle (SEA) | Emirates | EK230 | 06:40 | Scheduled | |
| Warsaw (WAW) | flydubai | FZ1836 expand_more(1) | 06:40 | Scheduled | |
| Warsaw (WAW) | Emirates | EK2158 | 06:40 | Scheduled | |
| Mashad (MHD) | flydubai | FZ252 expand_more(1) | 06:45 | Scheduled | |
| Mashad (MHD) | Emirates | EK2083 | 06:45 | Scheduled | |
| Seoul (ICN) | Korean Air | KE951 expand_more(2) | 06:50 | Scheduled | |
| Seoul (ICN) | Emirates | EK3483 | 06:50 | Scheduled | |
| Seoul (ICN) | Saudia | SV6612 | 06:50 | Scheduled | |
| Multan (MUX) | flydubai | FZ340 expand_more(1) | 06:50 | Scheduled | |
| Multan (MUX) | Emirates | EK2117 | 06:50 | Scheduled | |
| Riyadh (RUH) | flynas | XY207 | 06:50 | Scheduled | |
| Amritsar (ATQ) | Air India Express | IX191 expand_more(1) | 06:55 | Scheduled | |
| Amritsar (ATQ) | Air India | AI9091 | 06:55 | Scheduled | |
| Kathmandu (KTM) | flydubai | FZ540 expand_more(1) | 06:55 | Delayed | |
| Kathmandu (KTM) | Emirates | EK2447 | 06:55 | Delayed | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1636 expand_more(1) | 06:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK2269 | 06:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS905 expand_more(1) | 07:00 | Scheduled | |
| Cairo (CAI) | Singapore Airlines | SQ6045 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK44 expand_more(1) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Qantas | QF8044 | 07:00 | Scheduled | |
| New Delhi (DEL) | Air India | AI2205 | 07:00 | Scheduled | |
| Kuwait City (KWI) | flydubai | FZ60 expand_more(1) | 07:00 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK2049 | 07:00 | Scheduled | |
| Riyadh (RUH) | Saudia | SV560 expand_more(2) | 07:00 | Scheduled | |
| Riyadh (RUH) | China Southern Airlines | CZ7900 | 07:00 | Scheduled | |
| Riyadh (RUH) | Korean Air | KE6682 | 07:00 | Scheduled | |
| Madinah (MED) | flynas | XY791 | 07:05 | Scheduled | |
| Chicago (ORD) | Emirates | EK236 | 07:10 | Delayed | |
| Male (MLE) | flydubai | FZ1354 expand_more(1) | 07:10 | Scheduled | |
| Male (MLE) | Emirates | EK2231 | 07:10 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU755 expand_more(1) | 07:15 | Scheduled | |
| Kunming (KMG) | Saudia | SV6836 | 07:15 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU245 expand_more(1) | 07:15 | Scheduled | |
| Shanghai (PVG) | Saudia | SV6832 | 07:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY973 | 07:15 | Scheduled | |
| Boston (BOS) | Emirates | EK238 | 07:20 | Scheduled | |
| Doha (DOH) | flydubai | FZ18 | 07:20 | Scheduled | |
| Milan (MXP) | Emirates | EK102 expand_more(1) | 07:20 | Scheduled | |
| Milan (MXP) | Qantas | QF8070 | 07:20 | Scheduled | |
| Riyadh (RUH) | flydubai | FZ842 expand_more(2) | 07:20 | Scheduled | |
| Riyadh (RUH) | Emirates | EK2487 | 07:20 | Scheduled | |
| Riyadh (RUH) | United Airlines | UA6511 | 07:20 | Scheduled | |
| San Francisco (SFO) | Emirates | EK226 | 07:25 | Delayed | |
| Bandar Abbas (BND) | flydubai | FZ244 expand_more(1) | 07:30 | Scheduled | |
| Bandar Abbas (BND) | Emirates | EK2432 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Emirates | EK216 | 07:30 | Scheduled | |
| Madinah (MED) | flydubai | FZ898 expand_more(3) | 07:30 | Scheduled | |
| Madinah (MED) | Air Canada | AC7540 | 07:30 | Scheduled | |
| Madinah (MED) | Emirates | EK2301 | 07:30 | Scheduled | |
| Madinah (MED) | United Airlines | UA6513 | 07:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV550 expand_more(2) | 07:30 | Scheduled | |
| Jeddah (JED) | China Southern Airlines | CZ7896 | 07:30 | Scheduled | |
| Jeddah (JED) | Korean Air | KE6684 | 07:30 | Scheduled | |
| Faisalabad (LYP) | flydubai | FZ356 expand_more(1) | 07:35 | Scheduled | |
| Faisalabad (LYP) | Emirates | EK2097 | 07:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA164 | 07:40 | Scheduled | |
| Paris (CDG) | Emirates | EK72 expand_more(1) | 07:40 | Scheduled | |
| Paris (CDG) | Qantas | QF8072 | 07:40 | Scheduled | |
| Karachi (KHI) | airblue | PA110 | 07:40 | Scheduled | |
| Chicago (ORD) | Emirates | EK2502 | 07:40 | Delayed | |
| Houston (IAH) | Emirates | EK212 | 07:45 | Delayed | |
| Toronto (YYZ) | Air Canada | AC56 | 07:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ856 | 07:50 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3507 expand_more(1) | 07:50 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6534 | 07:50 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E1481 | 07:50 | Scheduled | |
| Istanbul (SAW) | flydubai | FZ752 expand_more(1) | 07:50 | Scheduled | |
| Istanbul (SAW) | Emirates | EK2225 | 07:50 | Scheduled | |
| Cairo (CAI) | Emirates | EK930 | 07:55 | Scheduled | |
| Kabul (KBL) | Kam Air | RQ901 | 07:55 | Scheduled | |
| Manchester (MAN) | Emirates | EK22 expand_more(1) | 07:55 | Scheduled | |
| Manchester (MAN) | Qantas | QF8022 | 07:55 | Scheduled | |
| Addis Ababa (ADD) | Emirates | EK724 expand_more(3) | 08:00 | Scheduled | |
| Addis Ababa (ADD) | Air Canada | AC7592 | 08:00 | Scheduled | |
| Addis Ababa (ADD) | Qantas | QF8724 | 08:00 | Scheduled | |
| Addis Ababa (ADD) | United Airlines | UA6603 | 08:00 | Scheduled | |
| Abha (AHB) | flydubai | FZ812 | 08:00 | Scheduled | |
| Manama (BAH) | Emirates | EK840 expand_more(3) | 08:00 | Scheduled | |
| Manama (BAH) | Air Canada | AC7582 | 08:00 | Scheduled | |
| Manama (BAH) | Qantas | QF8840 | 08:00 | Scheduled | |
| Manama (BAH) | United Airlines | UA6597 | 08:00 | Scheduled | |
| Dublin (DUB) | Emirates | EK166 | 08:00 | Scheduled | |
| London (LHR) | Emirates | EK8 expand_more(1) | 08:00 | Scheduled | |
| London (LHR) | Qantas | QF8008 | 08:00 | Scheduled | |
| Kabul (KBL) | Ariana Afghan Airlines | FG401 | 08:00 | Scheduled | |
| Kabul (KBL) | flydubai | FZ308 expand_more(1) | 08:05 | Scheduled | |
| Kabul (KBL) | Emirates | EK2178 | 08:05 | Scheduled | |
| Tbilisi (TBS) | flydubai | FZ712 expand_more(1) | 08:10 | Scheduled | |
| Tbilisi (TBS) | Emirates | EK2201 | 08:10 | Scheduled | |
| Tashkent (TAS) | flydubai | FZ1946 expand_more(1) | 08:10 | Scheduled | |
| Tashkent (TAS) | Emirates | EK2457 | 08:10 | Scheduled | |
| Houston (SPX) | flydubai | FZ194 | 08:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1082 expand_more(1) | 08:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK2449 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK146 expand_more(1) | 08:20 | Scheduled | |
| Amsterdam (AMS) | Qantas | QF8146 | 08:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43267 | 08:20 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E1455 | 08:25 | Scheduled | |
| New York (JFK) | Emirates | EK202 | 08:25 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK768 expand_more(1) | 08:25 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7153 | 08:25 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3511 expand_more(1) | 08:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6666 | 08:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J14 | 08:30 | Scheduled | |
| London (LGW) | Emirates | EK12 | 08:30 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK858 | 08:30 | Scheduled | |
| Sialkot (SKT) | flydubai | FZ338 | 08:30 | Scheduled | |
| Manama (BAH) | Gulf Air | GF510 | 08:35 | Scheduled | |
| Catania (CTA) | flydubai | FZ1502 | 08:40 | Scheduled | |
| Napoli (NAP) | flydubai | FZ1682 | 08:40 | Scheduled | |
| Manama (BAH) | flydubai | FZ28 | 08:45 | Scheduled | |
| Dhaka (DAC) | US-Bangla Airlines | BS341 | 08:45 | Scheduled | |
| Xi An (XIY) | China Eastern Airlines | MU705 | 08:45 | Scheduled | |
| Riyadh (RUH) | flynas | XY209 | 08:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

