Dubai Airport Arrivals (DXB)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New Delhi (DEL) | Air India | AI4309 | 05:40 | 16:55 | Landed |
| Manama (BAH) | flydubai | FZ22 expand_more(1) | 05:55 | 17:35 | Landed |
| Manama (BAH) | Emirates | EK2015 | 05:55 | 17:35 | Landed |
| Karachi (KHI) | flydubai | FZ336 expand_more(2) | 05:55 | 17:52 | Landed |
| Karachi (KHI) | Air Canada | AC7545 | 05:55 | 17:52 | Landed |
| Karachi (KHI) | Emirates | EK2113 | 05:55 | 17:52 | Landed |
| Cairo (CAI) | Egyptair | MS905 expand_more(1) | 06:00 | 17:45 | Landed |
| Cairo (CAI) | Singapore Airlines | SQ6045 | 06:00 | 17:45 | Landed |
| Mitiga (MJI) | Air Anka | YI570 | 06:00 | Delayed | |
| Dammam (DMM) | flydubai | FZ864 expand_more(1) | 06:05 | 17:30 | Landed |
| Dammam (DMM) | Emirates | EK2279 | 06:05 | 17:30 | Landed |
| Muscat (MCT) | flydubai | FZ44 expand_more(1) | 06:05 | 17:44 | Landed |
| Muscat (MCT) | Emirates | EK2033 | 06:05 | 17:44 | Landed |
| Taif (TIF) | flydubai | FZ874 | 06:05 | 17:49 | Landed |
| Manama (BAH) | Gulf Air | GF508 expand_more(3) | 06:10 | 17:47 | Landed |
| Manama (BAH) | Cathay Pacific | CX1948 | 06:10 | 17:47 | Landed |
| Manama (BAH) | Philippine Airlines | PR3268 | 06:10 | 17:47 | Landed |
| Manama (BAH) | Turkish Airlines | TK8080 | 06:10 | 17:47 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU673 | 06:15 | 17:54 | Landed |
| Moscow (SVO) | Aeroflot | SU526 | 06:20 | Scheduled | |
| New Delhi (DEL) | Emirates | EK517 | 06:25 | Scheduled | |
| Rio Sidra (RSI) | flydubai | FZ928 | 06:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1212 expand_more(1) | 06:25 | 17:41 | Landed |
| Tel Aviv Yafo (TLV) | Emirates | EK2364 | 06:25 | 17:41 | Landed |
| Beirut (BEY) | Emirates | EK958 expand_more(1) | 06:30 | Scheduled | |
| Beirut (BEY) | Qantas | QF8958 | 06:30 | Scheduled | |
| Damascus (DAM) | Fly Cham | FYC727 | 06:30 | Scheduled | |
| Damascus (DAM) | flydubai | FZ1848 expand_more(1) | 06:30 | 17:22 | Landed |
| Damascus (DAM) | Emirates | EK2083 | 06:30 | 17:22 | Landed |
| Erbil (EBL) | flydubai | FZ204 expand_more(1) | 06:45 | Scheduled | |
| Erbil (EBL) | Emirates | EK2071 | 06:45 | Scheduled | |
| Houston (SPX) | flydubai | FZ194 | 06:45 | Scheduled | |
| Nejran (EAM) | flydubai | FZ916 | 06:50 | Scheduled | |
| Salalah (SLL) | flydubai | FZ40 expand_more(1) | 06:50 | Scheduled | |
| Salalah (SLL) | Emirates | EK2382 | 06:50 | Scheduled | |
| Multan (MUX) | flydubai | FZ318 expand_more(1) | 06:50 | Cancelled | |
| Multan (MUX) | Emirates | EK2356 | 06:50 | Cancelled | |
| Mumbai (BOM) | IndiGo | 6E1455 | 06:55 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU675 expand_more(1) | 06:55 | Scheduled | |
| Kuwait City (KWI) | ITA Airways | AZ2889 | 06:55 | Scheduled | |
| Riyadh (RUH) | flynas | XY207 | 06:55 | Scheduled | |
| Trivandrum (TRV) | Air India Express | IX529 expand_more(1) | 07:00 | Scheduled | |
| Trivandrum (TRV) | Air India | AI9207 | 07:00 | Scheduled | |
| Karachi (KHI) | airblue | PA110 | 07:00 | Scheduled | |
| Riyadh (RUH) | Saudia | SV560 expand_more(2) | 07:00 | Cancelled | |
| Riyadh (RUH) | China Southern Airlines | CZ7900 | 07:00 | Cancelled | |
| Riyadh (RUH) | Korean Air | KE6682 | 07:00 | Cancelled | |
| London (LHR) | Emirates | EK8 expand_more(1) | 07:15 | Scheduled | |
| London (LHR) | Qantas | QF8008 | 07:15 | Scheduled | |
| Orlando (MCO) | Emirates | EK220 | 07:25 | Scheduled | |
| Seattle (SEA) | Emirates | EK230 | 07:25 | Scheduled | |
| Doha (DOH) | flydubai | FZ18 | 07:30 | Scheduled | |
| Kabul (KBL) | flydubai | FZ308 expand_more(1) | 07:30 | Scheduled | |
| Kabul (KBL) | Emirates | EK2178 | 07:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV550 expand_more(2) | 07:30 | Cancelled | |
| Jeddah (JED) | China Southern Airlines | CZ7896 | 07:30 | Cancelled | |
| Jeddah (JED) | Korean Air | KE6684 | 07:30 | Cancelled | |
| Boston (BOS) | Emirates | EK238 | 07:35 | Scheduled | |
| Hail (HAS) | flydubai | FZ822 | 07:35 | Scheduled | |
| Chicago (ORD) | Emirates | EK236 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK44 expand_more(2) | 07:40 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI6064 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Qantas | QF8044 | 07:40 | Scheduled | |
| Tirana (TIA) | flydubai | FZ746 expand_more(1) | 07:40 | Scheduled | |
| Tirana (TIA) | Emirates | EK2479 | 07:40 | Scheduled | |
| Kozhikode (CCJ) | IndiGo | 6E1446 | 07:50 | Scheduled | |
| Manama (BAH) | Emirates | EK840 expand_more(3) | 08:00 | Scheduled | |
| Manama (BAH) | Air Canada | AC7582 | 08:00 | Scheduled | |
| Manama (BAH) | Qantas | QF8840 | 08:00 | Scheduled | |
| Manama (BAH) | United Airlines | UA6597 | 08:00 | Scheduled | |
| Houston (IAH) | Emirates | EK212 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Emirates | EK216 | 08:00 | Scheduled | |
| London (LGW) | Emirates | EK12 expand_more(1) | 08:00 | Scheduled | |
| London (LGW) | Qantas | QF8012 | 08:00 | Scheduled | |
| Istanbul (SAW) | flydubai | FZ752 expand_more(1) | 08:00 | Scheduled | |
| Istanbul (SAW) | Emirates | EK2225 | 08:00 | Scheduled | |
| Alexandria (HBE) | flydubai | FZ8596 | 08:05 | Scheduled | |
| New York (JFK) | Emirates | EK202 | 08:10 | Scheduled | |
| Manchester (MAN) | Emirates | EK22 expand_more(1) | 08:10 | Scheduled | |
| Manchester (MAN) | Qantas | QF8022 | 08:10 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9125 | 08:10 | Scheduled | |
| Manama (BAH) | Gulf Air | GF510 expand_more(2) | 08:15 | Scheduled | |
| Manama (BAH) | Cathay Pacific | CX1950 | 08:15 | Scheduled | |
| Manama (BAH) | Turkish Airlines | TK8081 | 08:15 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK768 expand_more(1) | 08:15 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7153 | 08:15 | Scheduled | |
| Paris (CDG) | Emirates | EK72 expand_more(2) | 08:20 | Scheduled | |
| Paris (CDG) | Icelandair | FI6014 | 08:20 | Scheduled | |
| Paris (CDG) | Qantas | QF8072 | 08:20 | Scheduled | |
| San Francisco (SFO) | Emirates | EK226 | 08:20 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK858 expand_more(1) | 08:25 | Scheduled | |
| Kuwait City (KWI) | United Airlines | UA6591 | 08:25 | Scheduled | |
| Kuwait City (KWI) | flydubai | FZ64 expand_more(2) | 08:25 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK2051 | 08:25 | Scheduled | |
| Kuwait City (KWI) | United Airlines | UA6512 | 08:25 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3511 expand_more(1) | 08:25 | Cancelled | |
| Riyadh (RUH) | Saudia | SV6666 | 08:25 | Cancelled | |
| Amman (AMM) | Royal Jordanian | RJ614 | 08:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1082 expand_more(1) | 08:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK2449 | 08:35 | Scheduled | |
| Beirut (BEY) | MEA | ME428 | 08:40 | Scheduled | |
| Colombo (CMB) | flydubai | FZ550 expand_more(1) | 08:45 | Scheduled | |
| Colombo (CMB) | Emirates | EK2148 | 08:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J14 | 08:45 | Scheduled | |
| Basra (BSR) | flydubai | FZ1228 expand_more(1) | 08:50 | Scheduled | |
| Basra (BSR) | Emirates | EK2445 | 08:50 | Scheduled | |
| Tehran (IKA) | Mahan Air | W565 | 08:50 | Scheduled | |
| Tbilisi (TBS) | flydubai | FZ712 expand_more(1) | 08:50 | Scheduled | |
| Tbilisi (TBS) | Emirates | EK2201 | 08:50 | Scheduled | |
| Tashkent (TAS) | flydubai | FZ1946 expand_more(1) | 08:50 | Scheduled | |
| Tashkent (TAS) | Emirates | EK2457 | 08:50 | Scheduled | |
| Doha (DOH) | flydubai | FZ10 | 08:55 | Scheduled | |
| Mumbai (BOM) | Emirates | EK503 | 09:00 | Scheduled | |
| Kabul (KBL) | Kam Air | RQ901 | 09:00 | Scheduled | |
| Yanbu (YNB) | flydubai | FZ818 | 09:00 | Scheduled | |
| Damascus (DAM) | flydubai | FZ1114 expand_more(1) | 09:05 | Scheduled | |
| Damascus (DAM) | Emirates | EK2213 | 09:05 | Scheduled | |
| Kochi (COK) | IndiGo | 6E1475 | 09:05 | Scheduled | |
| Madinah (MED) | flydubai | FZ898 expand_more(3) | 09:10 | Scheduled | |
| Madinah (MED) | Air Canada | AC7540 | 09:10 | Scheduled | |
| Madinah (MED) | Emirates | EK2301 | 09:10 | Scheduled | |
| Madinah (MED) | United Airlines | UA6513 | 09:10 | Scheduled | |
| Addis Ababa (ADD) | Emirates | EK724 expand_more(3) | 09:15 | Scheduled | |
| Addis Ababa (ADD) | Air Canada | AC7592 | 09:15 | Scheduled | |
| Addis Ababa (ADD) | Qantas | QF8724 | 09:15 | Scheduled | |
| Addis Ababa (ADD) | United Airlines | UA6603 | 09:15 | Scheduled | |
| Belgrade (BEG) | flydubai | FZ1746 expand_more(1) | 09:15 | Scheduled | |
| Belgrade (BEG) | Emirates | EK2221 | 09:15 | Scheduled | |
| Madinah (MED) | Emirates | EK810 expand_more(2) | 09:15 | Scheduled | |
| Madinah (MED) | Air Canada | AC7600 | 09:15 | Scheduled | |
| Madinah (MED) | United Airlines | UA6583 | 09:15 | Scheduled | |
| Napoli (NAP) | flydubai | FZ1682 expand_more(1) | 09:15 | Scheduled | |
| Napoli (NAP) | Emirates | EK2392 | 09:15 | Scheduled | |
| Milas (BJV) | flydubai | FZ628 expand_more(1) | 09:20 | Scheduled | |
| Milas (BJV) | Emirates | EK2400 | 09:20 | Scheduled | |
| Krakow (KRK) | flydubai | FZ1788 expand_more(1) | 09:20 | Scheduled | |
| Krakow (KRK) | Emirates | EK2434 | 09:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1014 | 09:25 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E1463 | 09:25 | Scheduled | |
| Muscat (MCT) | Oman Air | WY611 expand_more(6) | 09:25 | Scheduled | |
| Muscat (MCT) | Kenya Airways | KQ5393 | 09:25 | Scheduled | |
| Muscat (MCT) | Lufthansa | LH9601 | 09:25 | Scheduled | |
| Muscat (MCT) | Malaysia Airlines | MH5238 | 09:25 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8075 | 09:25 | Scheduled | |
| Muscat (MCT) | SriLankan Airlines | UL3832 | 09:25 | Scheduled | |
| Muscat (MCT) | Swiss | LX4299 | 09:25 | Scheduled | |
| Chittagong (CGP) | Biman Bangladesh Airlines | BG147 | 09:30 | Scheduled | |
| Dabaa City (DBB) | flydubai | FZ186 | 09:30 | Scheduled | |
| Hyderabad (HYD) | Air India Express | IX951 expand_more(1) | 09:30 | Scheduled | |
| Hyderabad (HYD) | Air India | AI9075 | 09:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1018 | 09:30 | Scheduled | |
| New Delhi (DEL) | SpiceJet | SG5105 | 09:30 | Scheduled | |
| Sarajevo (SJJ) | flydubai | FZ762 expand_more(1) | 09:35 | Delayed | |
| Sarajevo (SJJ) | Emirates | EK2233 | 09:35 | Delayed | |
| Bucharest (OTP) | flydubai | FZ1798 expand_more(1) | 09:35 | Scheduled | |
| Bucharest (OTP) | Emirates | EK2245 | 09:35 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

