Dubai Airport Arrivals (DXB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mumbai (BOM) | Air India | AI2201 | 06:15 | 17:58 | Landed |
New Delhi (DEL) | Emirates | EK517 | 06:20 | Delayed | |
Riyadh (RUH) | flynas | XY211 | 06:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU526 | 06:20 | 17:43 | Landed |
Ahmedabad (AMD) | SpiceJet | SG15 | 06:25 | Scheduled | |
Seattle (SEA) | Emirates | EK230 | 06:30 | Scheduled | |
Amritsar (ATQ) | Air India Express | IX191 expand_more(1) | 06:35 | Scheduled | |
Amritsar (ATQ) | Air India | AI9091 | 06:35 | Scheduled | |
Newark (EWR) | United Airlines | UA164 | 06:35 | Scheduled | |
Kathmandu (KTM) | flydubai | FZ540 expand_more(1) | 06:35 | Delayed | |
Kathmandu (KTM) | Emirates | EK2447 | 06:35 | Delayed | |
Jeddah (JED) | flynas | XY507 | 06:40 | Scheduled | |
Basra (BSR) | flydubai | FZ1228 expand_more(1) | 06:45 | Scheduled | |
Basra (BSR) | Emirates | EK2445 | 06:45 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9125 | 06:45 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E1481 | 06:45 | Scheduled | |
Seoul (ICN) | Korean Air | KE951 expand_more(2) | 06:55 | Scheduled | |
Seoul (ICN) | Emirates | EK3483 | 06:55 | Scheduled | |
Seoul (ICN) | Saudia | SV6612 | 06:55 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU245 expand_more(1) | 06:55 | Scheduled | |
Shanghai (PVG) | Saudia | SV6832 | 06:55 | Scheduled | |
Muscat (MCT) | SalamAir | OV247 expand_more(1) | 06:55 | Scheduled | |
Muscat (MCT) | Oman Air | WY5170 | 06:55 | Scheduled | |
Riyadh (RUH) | flynas | XY207 | 06:55 | Scheduled | |
Nejran (EAM) | flydubai | FZ804 | 07:00 | Scheduled | |
Damascus (DAM) | Fly Cham | FYC727 | 07:00 | Scheduled | |
Tehran (IKA) | Emirates | EK980 | 07:00 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU755 expand_more(1) | 07:00 | Delayed | |
Kunming (KMG) | Saudia | SV6836 | 07:00 | Delayed | |
Riyadh (RUH) | Saudia | SV560 expand_more(2) | 07:00 | Scheduled | |
Riyadh (RUH) | China Southern Airlines | CZ7900 | 07:00 | Scheduled | |
Riyadh (RUH) | Korean Air | KE6682 | 07:00 | Scheduled | |
New Delhi (DEL) | Air India | AI915 | 07:05 | Scheduled | |
Orlando (MCO) | Emirates | EK220 | 07:05 | Scheduled | |
Kuwait City (KWI) | flydubai | FZ60 expand_more(1) | 07:05 | 18:40 | Landed |
Kuwait City (KWI) | Emirates | EK2049 | 07:05 | 18:40 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8057 expand_more(2) | 07:10 | 18:35 | Landed |
Guangzhou (CAN) | Emirates | EK7436 | 07:10 | 18:35 | Landed |
Guangzhou (CAN) | Sichuan Airlines | 3U7123 | 07:10 | 18:35 | Landed |
Chicago (ORD) | Emirates | EK236 | 07:10 | Delayed | |
London (LHR) | Emirates | EK8 expand_more(1) | 07:10 | Scheduled | |
London (LHR) | Qantas | QF8008 | 07:10 | Scheduled | |
Kabul (KBL) | flydubai | FZ308 expand_more(1) | 07:10 | 18:51 | Landed |
Kabul (KBL) | Emirates | EK2178 | 07:10 | 18:51 | Landed |
Baghdad (BGW) | Emirates | EK944 | 07:15 | Scheduled | |
Frankfurt (FRA) | Emirates | EK44 expand_more(1) | 07:15 | Scheduled | |
Frankfurt (FRA) | Qantas | QF8044 | 07:15 | Scheduled | |
Boston (BOS) | Emirates | EK238 | 07:20 | Scheduled | |
Rome (FCO) | Emirates | EK100 expand_more(1) | 07:20 | Scheduled | |
Rome (FCO) | Qantas | QF8100 | 07:20 | Scheduled | |
Doha (DOH) | flydubai | FZ18 | 07:20 | Delayed | |
Rome (FCO) | ITA Airways | AZ856 | 07:25 | Scheduled | |
Karachi (KHI) | airblue | PA110 | 07:25 | Cancelled | |
Los Angeles (LAX) | Emirates | EK216 | 07:30 | Scheduled | |
Jeddah (JED) | Saudia | SV550 expand_more(2) | 07:30 | Scheduled | |
Jeddah (JED) | China Southern Airlines | CZ7896 | 07:30 | Scheduled | |
Jeddah (JED) | Korean Air | KE6684 | 07:30 | Scheduled | |
Hail (HAS) | flydubai | FZ822 | 07:35 | Scheduled | |
Istanbul (SAW) | flydubai | FZ752 expand_more(1) | 07:35 | 18:52 | Landed |
Istanbul (SAW) | Emirates | EK2225 | 07:35 | 18:52 | Landed |
San Francisco (SFO) | Emirates | EK226 | 07:40 | Scheduled | |
Houston (IAH) | Emirates | EK212 | 07:45 | Scheduled | |
New York (JFK) | Emirates | EK202 | 07:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC56 | 07:45 | Delayed | |
Tbilisi (TBS) | flydubai | FZ712 expand_more(1) | 07:45 | Scheduled | |
Tbilisi (TBS) | Emirates | EK2201 | 07:45 | Scheduled | |
Bandar Abbas (BND) | flydubai | FZ244 expand_more(1) | 07:50 | Scheduled | |
Bandar Abbas (BND) | Emirates | EK2432 | 07:50 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1455 | 07:50 | Scheduled | |
Djibouti (JIB) | flydubai | FZ618 expand_more(1) | 07:50 | Scheduled | |
Djibouti (JIB) | Emirates | EK2166 | 07:50 | Scheduled | |
Riyadh (RUH) | flyadeal | F3509 expand_more(1) | 07:50 | Scheduled | |
Riyadh (RUH) | Saudia | SV6632 | 07:50 | Scheduled | |
Qingdao (TAO) | China Eastern Airlines | MU793 expand_more(1) | 07:55 | Scheduled | |
Qingdao (TAO) | Saudia | SV6834 | 07:55 | Scheduled | |
Manama (BAH) | Emirates | EK840 expand_more(3) | 08:00 | Scheduled | |
Manama (BAH) | Air Canada | AC7582 | 08:00 | Scheduled | |
Manama (BAH) | Qantas | QF8840 | 08:00 | Scheduled | |
Manama (BAH) | United Airlines | UA6597 | 08:00 | Scheduled | |
Paris (CDG) | Emirates | EK72 expand_more(1) | 08:00 | Scheduled | |
Paris (CDG) | Qantas | QF8072 | 08:00 | Scheduled | |
London (LGW) | Emirates | EK12 expand_more(1) | 08:00 | Scheduled | |
London (LGW) | Qantas | QF8012 | 08:00 | Scheduled | |
Manchester (MAN) | Emirates | EK22 expand_more(1) | 08:00 | Scheduled | |
Manchester (MAN) | Qantas | QF8022 | 08:00 | Scheduled | |
Tashkent (TAS) | flydubai | FZ1946 expand_more(1) | 08:05 | Delayed | |
Tashkent (TAS) | Emirates | EK2457 | 08:05 | Delayed | |
Kabul (KBL) | Kam Air | RQ901 | 08:10 | Scheduled | |
Madinah (MED) | flynas | XY791 | 08:10 | Scheduled | |
Tel Aviv Yafo (TLV) | flydubai | FZ1082 expand_more(1) | 08:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Emirates | EK2449 | 08:10 | Scheduled | |
Manama (BAH) | Gulf Air | GF510 expand_more(2) | 08:15 | Scheduled | |
Manama (BAH) | Cathay Pacific | CX1950 | 08:15 | Scheduled | |
Manama (BAH) | Turkish Airlines | TK8081 | 08:15 | Scheduled | |
Johannesburg (JNB) | Emirates | EK768 expand_more(1) | 08:15 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7153 | 08:15 | Scheduled | |
Kuwait City (KWI) | Emirates | EK858 expand_more(1) | 08:25 | Scheduled | |
Kuwait City (KWI) | United Airlines | UA6573 | 08:25 | Scheduled | |
Riyadh (RUH) | flyadeal | F3511 expand_more(1) | 08:25 | Scheduled | |
Riyadh (RUH) | Saudia | SV6666 | 08:25 | Scheduled | |
Krakow (KRK) | flydubai | FZ1788 expand_more(1) | 08:30 | Scheduled | |
Krakow (KRK) | Emirates | EK2434 | 08:30 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ614 | 08:35 | Scheduled | |
Erbil (EBL) | flydubai | FZ204 expand_more(1) | 08:35 | Scheduled | |
Erbil (EBL) | Emirates | EK2071 | 08:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43267 | 08:35 | Delayed | |
Beirut (BEY) | MEA | ME428 | 08:40 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J14 | 08:40 | Scheduled | |
Manama (BAH) | flydubai | FZ28 expand_more(1) | 08:45 | Scheduled | |
Manama (BAH) | Emirates | EK2021 | 08:45 | Scheduled | |
Doha (DOH) | flydubai | FZ10 | 08:45 | Scheduled | |
Colombo (CMB) | flydubai | FZ550 expand_more(1) | 08:45 | Scheduled | |
Colombo (CMB) | Emirates | EK2148 | 08:45 | Scheduled | |
Minsk (MSQ) | flydubai | FZ1634 | 08:45 | Scheduled | |
Baku (GYD) | flydubai | FZ708 expand_more(1) | 08:55 | Scheduled | |
Baku (GYD) | Emirates | EK2197 | 08:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1018 | 08:55 | Scheduled | |
Napoli (NAP) | flydubai | FZ1682 expand_more(1) | 08:55 | Scheduled | |
Napoli (NAP) | Emirates | EK2392 | 08:55 | Scheduled | |
Tehran (IKA) | Mahan Air | W565 | 08:55 | Scheduled | |
Jeddah (JED) | flynas | XY509 | 08:55 | Scheduled | |
Wuhan (WUH) | China Southern Airlines | CZ3041 expand_more(1) | 08:55 | Scheduled | |
Wuhan (WUH) | Saudia | SV6017 | 08:55 | Scheduled | |
Salalah (SLL) | flydubai | FZ34 expand_more(2) | 08:55 | Scheduled | |
Salalah (SLL) | Emirates | EK2027 | 08:55 | Scheduled | |
Salalah (SLL) | United Airlines | UA6509 | 08:55 | Scheduled | |
Riyadh (RUH) | Saudia | SV552 expand_more(3) | 09:00 | Scheduled | |
Riyadh (RUH) | Aeroflot | SU4119 | 09:00 | Scheduled | |
Riyadh (RUH) | China Southern Airlines | CZ7895 | 09:00 | Scheduled | |
Riyadh (RUH) | KLM | KL3803 | 09:00 | Scheduled | |
Mumbai (BOM) | Emirates | EK503 | 09:05 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E1463 | 09:05 | Scheduled | |
Madinah (MED) | flydubai | FZ898 expand_more(3) | 09:05 | Scheduled | |
Madinah (MED) | Air Canada | AC7540 | 09:05 | Scheduled | |
Madinah (MED) | Emirates | EK2301 | 09:05 | Scheduled | |
Madinah (MED) | United Airlines | UA6513 | 09:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX242 expand_more(1) | 09:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9732 | 09:05 | Scheduled | |
Addis Ababa (ADD) | Emirates | EK724 expand_more(3) | 09:10 | Scheduled | |
Addis Ababa (ADD) | Air Canada | AC7592 | 09:10 | Scheduled | |
Addis Ababa (ADD) | Qantas | QF8724 | 09:10 | Scheduled | |
Addis Ababa (ADD) | United Airlines | UA6603 | 09:10 | Scheduled | |
Damascus (DAM) | flydubai | FZ114 expand_more(1) | 09:10 | Scheduled | |
Damascus (DAM) | Emirates | EK2213 | 09:10 | Scheduled | |
Iasi (IAS) | flydubai | FZ784 expand_more(1) | 09:10 | Scheduled | |
Iasi (IAS) | Emirates | EK2319 | 09:10 | Scheduled | |
Ho Chi Minh City (SGN) | Emirates | EK365 expand_more(2) | 09:10 | Scheduled | |
Ho Chi Minh City (SGN) | Condor | DE5922 | 09:10 | Scheduled | |
Ho Chi Minh City (SGN) | Gulf Air | GF5421 | 09:10 | Scheduled | |
Belgrade (BEG) | flydubai | FZ1746 expand_more(1) | 09:15 | Scheduled | |
Belgrade (BEG) | Emirates | EK2221 | 09:15 | Scheduled | |
Kochi (COK) | IndiGo | 6E1475 | 09:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1014 | 09:25 | Scheduled | |
Male (MLE) | Emirates | EK661 expand_more(1) | 09:25 | Scheduled | |
Male (MLE) | Condor | DE5907 | 09:25 | Scheduled | |
Muscat (MCT) | Oman Air | WY611 expand_more(7) | 09:25 | Scheduled | |
Muscat (MCT) | Kenya Airways | KQ5393 | 09:25 | Scheduled | |
Muscat (MCT) | Lufthansa | LH9601 | 09:25 | Scheduled | |
Muscat (MCT) | Malaysia Airlines | MH5238 | 09:25 | Scheduled | |
Muscat (MCT) | SalamAir | OV8075 | 09:25 | Scheduled | |
Muscat (MCT) | SriLankan Airlines | UL3832 | 09:25 | Scheduled | |
Muscat (MCT) | Swiss | LX4299 | 09:25 | Scheduled | |
Muscat (MCT) | Turkish Airlines | TK8701 | 09:25 | Scheduled | |
New Delhi (DEL) | SpiceJet | SG5 | 09:30 | Scheduled | |
Pisa (PSA) | flydubai | FZ1296 expand_more(1) | 09:30 | Scheduled | |
Pisa (PSA) | Emirates | EK2495 | 09:30 | Scheduled | |
Jeddah (JED) | Saudia | SV594 expand_more(3) | 09:30 | Scheduled | |
Jeddah (JED) | Aeroflot | SU4133 | 09:30 | Scheduled | |
Jeddah (JED) | China Southern Airlines | CZ7898 | 09:30 | Scheduled | |
Jeddah (JED) | Garuda Indonesia | GA9438 | 09:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX731 | 09:35 | Scheduled | |
Chennai Madras (MAA) | Air India | AI905 | 09:35 | Scheduled | |
Bucharest (OTP) | flydubai | FZ1798 expand_more(1) | 09:35 | Scheduled | |
Bucharest (OTP) | Emirates | EK2245 | 09:35 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL225 expand_more(2) | 09:40 | Scheduled | |
Colombo (CMB) | Ethiopian Airlines | ET4251 | 09:40 | Scheduled | |
Colombo (CMB) | Finnair | AY6640 | 09:40 | Scheduled | |
Jeddah (JED) | flydubai | FZ830 expand_more(3) | 09:45 | Scheduled | |
Jeddah (JED) | Air Canada | AC7552 | 09:45 | Scheduled | |
Jeddah (JED) | Emirates | EK2069 | 09:45 | Scheduled | |
Jeddah (JED) | United Airlines | UA6519 | 09:45 | Scheduled | |
Tehran (IKA) | flydubai | FZ1932 expand_more(1) | 09:45 | Scheduled | |
Tehran (IKA) | Emirates | EK2065 | 09:45 | Scheduled | |
Riyadh (RUH) | flyadeal | F3513 expand_more(1) | 09:45 | Scheduled | |
Riyadh (RUH) | Saudia | SV6668 | 09:45 | Scheduled | |
Mangalore (IXE) | IndiGo | 6E1467 | 09:45 | Scheduled | |
Dar Es Salaam (DAR) | Emirates | EK726 expand_more(3) | 09:50 | Delayed | |
Dar Es Salaam (DAR) | Air Canada | AC7594 | 09:50 | Delayed | |
Dar Es Salaam (DAR) | ITA Airways | AZ5648 | 09:50 | Delayed | |
Dar Es Salaam (DAR) | United Airlines | UA6601 | 09:50 | Delayed | |
Istanbul (IST) | Emirates | EK124 expand_more(1) | 09:50 | Scheduled | |
Istanbul (IST) | Qantas | QF8124 | 09:50 | Scheduled | |
Kuwait City (KWI) | flydubai | FZ64 expand_more(2) | 09:50 | Scheduled | |
Kuwait City (KWI) | Emirates | EK2051 | 09:50 | Scheduled | |
Kuwait City (KWI) | United Airlines | UA6512 | 09:50 | Scheduled | |
Mumbai (BOM) | Air India | AI983 | 09:55 | Scheduled | |
Muscat (MCT) | flydubai | FZ48 expand_more(3) | 09:55 | Scheduled | |
Muscat (MCT) | Air Canada | AC7543 | 09:55 | Scheduled | |
Muscat (MCT) | Emirates | EK2037 | 09:55 | Scheduled | |
Muscat (MCT) | United Airlines | UA6515 | 09:55 | Scheduled | |
Riyadh (RUH) | flynas | XY209 | 09:55 | Scheduled | |
Cairo (CAI) | Emirates | EK922 expand_more(1) | 10:00 | Scheduled | |
Cairo (CAI) | Air Mauritius | MK9925 | 10:00 | Scheduled | |
Bergamo (BGY) | flydubai | FZ1574 expand_more(1) | 10:00 | Scheduled | |
Bergamo (BGY) | Emirates | EK2141 | 10:00 | Scheduled | |
Dammam (DMM) | flydubai | FZ868 expand_more(3) | 10:00 | Scheduled | |
Dammam (DMM) | Air Canada | AC7550 | 10:00 | Scheduled | |
Dammam (DMM) | Emirates | EK2283 | 10:00 | Scheduled | |
Dammam (DMM) | United Airlines | UA6529 | 10:00 | Scheduled | |
Amman (AMM) | Emirates | EK904 expand_more(2) | 10:10 | Scheduled | |
Amman (AMM) | Qantas | QF8904 | 10:10 | Scheduled | |
Amman (AMM) | United Airlines | UA6599 | 10:10 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK347 expand_more(2) | 10:10 | Scheduled | |
Kuala Lumpur (KUL) | Condor | DE5928 | 10:10 | Scheduled | |
Kuala Lumpur (KUL) | ITA Airways | AZ5627 | 10:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street