Dubai Airport Arrivals (DXB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Almaty (ALA) | Air Astana | KC897 | 12:55 | Scheduled | |
Kochi (COK) | Emirates | EK531 | 12:55 | Scheduled | |
Colombo (CMB) | Emirates | EK651 expand_more(3) | 12:55 | Scheduled | |
Colombo (CMB) | Air Canada | AC7564 | 12:55 | Scheduled | |
Colombo (CMB) | Air Mauritius | MK9937 | 12:55 | Scheduled | |
Colombo (CMB) | ITA Airways | AZ5646 | 12:55 | Scheduled | |
Bangkok (BKK) | Emirates | EK375 expand_more(2) | 01:00 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7602 | 01:00 | Scheduled | |
Bangkok (BKK) | TAP Air Portugal | TP6361 | 01:00 | Scheduled | |
New Delhi (DEL) | Emirates | EK511 | 01:00 | Scheduled | |
Jeddah (JED) | Saudia | SV568 | 01:00 | Scheduled | |
Perth (PER) | Emirates | EK425 expand_more(2) | 01:00 | Scheduled | |
Perth (PER) | ITA Airways | AZ5626 | 01:00 | Scheduled | |
Perth (PER) | Qantas | QF8425 | 01:00 | Scheduled | |
Kolkata (CCU) | Emirates | EK571 | 01:05 | 12:45 | Landed |
Melbourne (MEL) | Emirates | EK409 expand_more(3) | 01:05 | 12:51 | Landed |
Melbourne (MEL) | Condor | DE5937 | 01:05 | 12:51 | Landed |
Melbourne (MEL) | ITA Airways | AZ5625 | 01:05 | 12:51 | Landed |
Melbourne (MEL) | Qantas | QF8409 | 01:05 | 12:51 | Landed |
Basra (BSR) | flydubai | FZ1230 expand_more(1) | 01:10 | Scheduled | |
Basra (BSR) | Emirates | EK2079 | 01:10 | Scheduled | |
Doha (DOH) | flydubai | FZ4 | 01:10 | Scheduled | |
Alexandria (HBE) | flydubai | FZ174 | 01:10 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK345 expand_more(2) | 01:10 | 12:53 | Landed |
Kuala Lumpur (KUL) | Air Canada | AC7609 | 01:10 | 12:53 | Landed |
Kuala Lumpur (KUL) | TAP Air Portugal | TP6365 | 01:10 | 12:53 | Landed |
Male (MLE) | flydubai | FZ1208 expand_more(1) | 01:10 | 12:42 | Landed |
Male (MLE) | Emirates | EK2249 | 01:10 | 12:42 | Landed |
Dhaka (DAC) | Emirates | EK583 expand_more(1) | 01:15 | Scheduled | |
Dhaka (DAC) | flydubai | FZ6583 | 01:15 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX343 expand_more(1) | 01:20 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9093 | 02:45 | Scheduled | |
Karachi (KHI) | Emirates | EK601 | 01:20 | Scheduled | |
Tehran (IKA) | Emirates | EK972 | 01:20 | Scheduled | |
Kuwait City (KWI) | flydubai | FZ64 expand_more(1) | 01:20 | 12:50 | Landed |
Kuwait City (KWI) | Emirates | EK2051 | 01:20 | Scheduled | |
Multan (MUX) | flydubai | FZ326 expand_more(1) | 01:20 | 13:00 | Landed |
Multan (MUX) | Emirates | EK2103 | 01:20 | 13:00 | Landed |
Faisalabad (LYP) | flydubai | FZ392 expand_more(1) | 01:30 | Scheduled | |
Faisalabad (LYP) | Emirates | EK2430 | 01:30 | Scheduled | |
Islamabad (ISB) | AirSial | PF784 | 01:30 | Scheduled | |
Sialkot (SKT) | flydubai | FZ316 expand_more(1) | 01:30 | Scheduled | |
Sialkot (SKT) | Emirates | EK2427 | 01:30 | Scheduled | |
Kochi (COK) | Air India | AI933 | 01:45 | Scheduled | |
Tehran (IKA) | Mahan Air | W563 | 01:45 | Cancelled | |
Lar (LRR) | flydubai | FZ268 expand_more(1) | 01:50 | Scheduled | |
Lar (LRR) | Emirates | EK2091 | 01:50 | Scheduled | |
Kochi (COK) | Air India Express | IX435 expand_more(1) | 01:55 | Scheduled | |
Kochi (COK) | Air India | AI9103 | 01:55 | Scheduled | |
Lahore (LHE) | AirSial | PF786 | 01:55 | Scheduled | |
Singapore (SIN) | Emirates | EK315 expand_more(1) | 01:55 | Scheduled | |
Singapore (SIN) | Qantas | QF8383 | 01:55 | Scheduled | |
Houston (SPX) | flydubai | FZ194 | 01:55 | Scheduled | |
Damascus (DAM) | flydubai | FZ116 expand_more(1) | 02:00 | Scheduled | |
Damascus (DAM) | Emirates | EK2180 | 02:00 | Scheduled | |
Riyadh (RUH) | flynas | XY217 | 02:00 | Scheduled | |
Tel Aviv Yafo (TLV) | flydubai | FZ1074 expand_more(1) | 02:05 | Scheduled | |
Tel Aviv Yafo (TLV) | Emirates | EK2121 | 02:05 | Scheduled | |
Mashad (MHD) | Sepehran Airlines | IS7356 | 02:10 | Scheduled | |
Sydney (SYD) | Emirates | EK415 expand_more(3) | 02:10 | Scheduled | |
Sydney (SYD) | Condor | DE5943 | 02:10 | Scheduled | |
Sydney (SYD) | ITA Airways | AZ5633 | 02:10 | Scheduled | |
Sydney (SYD) | Qantas | QF8415 | 02:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS912 expand_more(1) | 02:15 | Delayed | |
Cairo (CAI) | Singapore Airlines | SQ6034 | 02:15 | Delayed | |
Male (MLE) | Emirates | EK659 | 02:15 | Scheduled | |
Muscat (MCT) | flydubai | FZ42 expand_more(1) | 02:20 | Scheduled | |
Muscat (MCT) | Emirates | EK2437 | 02:20 | Scheduled | |
Moscow (DME) | Emirates | EK130 expand_more(1) | 02:25 | Scheduled | |
Moscow (DME) | S7 Airlines | S74165 | 02:25 | Scheduled | |
Riyadh (RUH) | Saudia | SV558 expand_more(1) | 02:30 | Scheduled | |
Riyadh (RUH) | Aeroflot | SU4121 | 02:30 | Scheduled | |
Tashkent (TAS) | Centrum Air | C6351 | 02:30 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1260 expand_more(1) | 02:30 | Scheduled | |
Zanzibar (ZNZ) | Emirates | EK2053 | 02:30 | Scheduled | |
Lahore (LHE) | airblue | PA410 | 02:35 | Scheduled | |
Jeddah (JED) | Emirates | EK806 expand_more(1) | 02:40 | Scheduled | |
Jeddah (JED) | Air Canada | AC7587 | 02:40 | Scheduled | |
Shiraz (SYZ) | flydubai | FZ242 expand_more(1) | 02:45 | Scheduled | |
Shiraz (SYZ) | Emirates | EK2093 | 02:45 | Scheduled | |
Madurai (IXM) | SpiceJet | SG23 | 02:55 | Scheduled | |
Khost (KHT) | Kam Air | RQ965 | 02:55 | Scheduled | |
Beirut (BEY) | flydubai | FZ158 expand_more(1) | 03:00 | Scheduled | |
Beirut (BEY) | Emirates | EK2489 | 03:00 | Scheduled | |
Baku (GYD) | flydubai | FZ710 expand_more(1) | 03:00 | Scheduled | |
Baku (GYD) | Emirates | EK2199 | 03:00 | Scheduled | |
Mogadishu (MGQ) | Freedom Airline Express | 4K601 | 03:00 | Scheduled | |
Tel Aviv Yafo (TLV) | flydubai | FZ1550 expand_more(1) | 03:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Emirates | EK2370 | 03:10 | Scheduled | |
Dammam (DMM) | flydubai | FZ870 expand_more(1) | 03:20 | Scheduled | |
Dammam (DMM) | Emirates | EK2485 | 03:20 | Scheduled | |
Sakaka Al Jouf (AJF) | flydubai | FZ914 | 03:25 | Scheduled | |
Riyadh (RUH) | flynas | XY205 | 03:25 | Scheduled | |
Yerevan (EVN) | flydubai | FZ718 expand_more(1) | 03:30 | Scheduled | |
Yerevan (EVN) | Emirates | EK2207 | 03:30 | Scheduled | |
Tbilisi (TBS) | flydubai | FZ8626 expand_more(1) | 03:35 | Scheduled | |
Tbilisi (TBS) | Emirates | EK2372 | 03:35 | Scheduled | |
Muscat (MCT) | Oman Air | WY609 expand_more(2) | 03:40 | Scheduled | |
Muscat (MCT) | Malaysia Airlines | MH5236 | 03:40 | Scheduled | |
Muscat (MCT) | SalamAir | OV8073 | 03:40 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET602 expand_more(4) | 03:45 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1111 | 03:45 | Scheduled | |
Addis Ababa (ADD) | Pakistan International Airlines | PK8602 | 03:45 | Scheduled | |
Addis Ababa (ADD) | Singapore Airlines | SQ6072 | 03:45 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3655 | 03:45 | Scheduled | |
Islamabad (ISB) | airblue | PA216 | 03:45 | Scheduled | |
Manama (BAH) | Gulf Air | GF506 expand_more(2) | 03:55 | Scheduled | |
Manama (BAH) | Cathay Pacific | CX1946 | 03:55 | Scheduled | |
Manama (BAH) | Turkish Airlines | TK8079 | 03:55 | Scheduled | |
Beirut (BEY) | Emirates | EK958 expand_more(1) | 03:55 | Scheduled | |
Beirut (BEY) | Qantas | QF8958 | 03:55 | Scheduled | |
Dammam (DMM) | flydubai | FZ864 expand_more(1) | 03:55 | Scheduled | |
Dammam (DMM) | Emirates | EK2279 | 03:55 | Scheduled | |
Tel Aviv Yafo (TLV) | flydubai | FZ1636 expand_more(1) | 03:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Emirates | EK2269 | 03:55 | Scheduled | |
Surat (STV) | Air India Express | IX173 expand_more(1) | 03:55 | Scheduled | |
Surat (STV) | Air India | AI9195 | 03:55 | Scheduled | |
Gheshm (GSM) | Qeshm Airlines | QB2200 | 04:00 | Scheduled | |
Isfahan (IFN) | flydubai | FZ274 expand_more(1) | 04:00 | Scheduled | |
Isfahan (IFN) | Emirates | EK2089 | 04:00 | Scheduled | |
Riyadh (RUH) | flydubai | FZ842 expand_more(2) | 04:00 | Scheduled | |
Riyadh (RUH) | Emirates | EK2487 | 04:00 | Scheduled | |
Riyadh (RUH) | United Airlines | UA6511 | 04:00 | Scheduled | |
Jeddah (JED) | Saudia | SV588 expand_more(2) | 04:00 | Scheduled | |
Jeddah (JED) | Aeroflot | SU4129 | 04:00 | Scheduled | |
Jeddah (JED) | China Eastern Airlines | MU8991 | 04:00 | Scheduled | |
Male (MLE) | flydubai | FZ1026 expand_more(1) | 04:00 | Scheduled | |
Male (MLE) | Emirates | EK2455 | 04:00 | Scheduled | |
Kuwait City (KWI) | flydubai | FZ56 expand_more(1) | 04:05 | Scheduled | |
Kuwait City (KWI) | Emirates | EK2151 | 04:05 | Scheduled | |
Riyadh (RUH) | Saudia | SV554 expand_more(1) | 04:05 | Scheduled | |
Riyadh (RUH) | Aeroflot | SU4117 | 04:05 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1453 | 04:10 | Scheduled | |
Riyadh (RUH) | Emirates | EK814 | 04:15 | Scheduled | |
Jeddah (JED) | flydubai | FZ910 expand_more(1) | 04:15 | Scheduled | |
Jeddah (JED) | Emirates | EK2335 | 04:15 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9123 | 04:15 | Scheduled | |
Tiruchirapally (TRZ) | Air India Express | IX611 expand_more(1) | 04:15 | Scheduled | |
Tiruchirapally (TRZ) | Air India | AI9219 | 04:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street