Dubai Airport Arrivals (DXB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Colombo (CMB) | Emirates | EK655 expand_more(2) | 12:55 | Scheduled | |
Colombo (CMB) | Air Mauritius | MK9941 | 12:55 | Scheduled | |
Colombo (CMB) | Condor | DE5919 | 12:55 | Scheduled | |
Istanbul (IST) | Emirates | EK122 expand_more(1) | 12:55 | Scheduled | |
Istanbul (IST) | Qantas | QF8122 | 12:55 | Scheduled | |
Dammam (DMM) | Emirates | EK822 expand_more(2) | 01:00 | Scheduled | |
Dammam (DMM) | Air Mauritius | MK9943 | 01:00 | Scheduled | |
Dammam (DMM) | Qantas | QF8822 | 01:00 | Scheduled | |
London (STN) | Emirates | EK66 | 01:00 | Delayed | |
Algiers (ALG) | Emirates | EK758 | 01:05 | Scheduled | |
Glasgow (GLA) | Emirates | EK28 expand_more(2) | 01:05 | Delayed | |
Glasgow (GLA) | Icelandair | FI6028 | 01:05 | Delayed | |
Glasgow (GLA) | Qantas | QF8028 | 01:05 | Delayed | |
Larnaca (LCA) | Emirates | EK110 expand_more(1) | 01:05 | Delayed | |
Larnaca (LCA) | Qantas | QF8110 | 01:05 | Delayed | |
Riyadh (RUH) | flynas | XY213 | 01:05 | 00:49 | Landed |
Karachi (KHI) | flydubai | FZ330 expand_more(1) | 01:10 | 00:47 | Landed |
Karachi (KHI) | Emirates | EK2107 | 01:10 | 00:47 | Landed |
Penang (PEN) | flydubai | FZ1604 expand_more(1) | 01:10 | 00:26 | Landed |
Penang (PEN) | Emirates | EK2390 | 01:10 | 00:26 | Landed |
Riyadh (RUH) | Saudia | SV584 expand_more(2) | 01:10 | Scheduled | |
Riyadh (RUH) | Air France | AF6669 | 01:10 | Scheduled | |
Riyadh (RUH) | China Eastern Airlines | MU8993 | 01:10 | Scheduled | |
Beirut (BEY) | MEA | ME430 | 01:15 | Delayed | |
Casablanca (CMN) | Emirates | EK752 expand_more(2) | 01:15 | Scheduled | |
Casablanca (CMN) | Qantas | QF8752 | 01:15 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT9900 | 01:15 | Scheduled | |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 01:15 | Scheduled | |
Angeles City (CRK) | flydubai | FZ6338 | 01:15 | Scheduled | |
Kuwait City (KWI) | Emirates | EK860 | 01:20 | 01:01 | Landed |
Dhaka (DAC) | US-Bangla Airlines | BS341 | 01:25 | Scheduled | |
Mumbai (BOM) | SpiceJet | SG13 | 01:30 | Scheduled | |
Addis Ababa (ADD) | flydubai | FZ648 | 01:40 | Scheduled | |
Berlin (BER) | Condor | DE2500 | 01:40 | Delayed | |
Male (MLE) | Emirates | EK653 expand_more(1) | 01:55 | Scheduled | |
Male (MLE) | Air Mauritius | MK9939 | 01:55 | Scheduled | |
Kochi (COK) | SpiceJet | SG18 | 02:00 | Scheduled | |
Istanbul (SAW) | AJet | VF143 | 02:00 | Cancelled | |
Muscat (MCT) | flydubai | FZ50 expand_more(1) | 02:00 | Scheduled | |
Muscat (MCT) | Emirates | EK2342 | 02:00 | Scheduled | |
Kathmandu (KTM) | Himalaya Airlines | H9765 | 02:15 | Scheduled | |
Riyadh (RUH) | flyadeal | F3519 expand_more(1) | 02:20 | Scheduled | |
Riyadh (RUH) | Saudia | SV6646 | 02:20 | Scheduled | |
Kathmandu (KTM) | Nepal Airlines | RA229 | 02:25 | Delayed | |
Riyadh (RUH) | Saudia | SV592 expand_more(1) | 02:25 | Scheduled | |
Riyadh (RUH) | China Southern Airlines | CZ7903 | 02:25 | Scheduled | |
Jeddah (JED) | Saudia | SV598 | 02:25 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD713 | 02:25 | 01:56 | Landed |
Lahore (LHE) | airblue | PA416 | 02:25 | 01:56 | Landed |
Dar Es Salaam (DAR) | Air Tanzania | TC404 | 02:30 | 02:43 | Landed |
Istanbul (IST) | Turkish Airlines | TK758 expand_more(1) | 02:30 | Delayed | |
Istanbul (IST) | Royal Brunei Airlines | BI3605 | 02:30 | Scheduled | |
Moscow (DME) | Emirates | EK134 expand_more(1) | 02:35 | 02:22 | Landed |
Moscow (DME) | S7 Airlines | S74163 | 02:35 | Scheduled | |
Khudzhand (LBD) | Somon Air | SZ155 | 02:35 | Unknown | |
Kozhikode (CCJ) | SpiceJet | SG53 | 02:40 | 02:16 | Landed |
London (LHR) | Emirates | EK30 expand_more(2) | 02:45 | 03:02 | Landed |
London (LHR) | Icelandair | FI6036 | 02:45 | Scheduled | |
London (LHR) | Qantas | QF8030 | 02:45 | 03:02 | Landed |
Pune (PNQ) | IndiGo | 6E1483 | 02:45 | 02:22 | Landed |
Male (MLE) | flydubai | FZ1570 expand_more(1) | 02:50 | 02:03 | Landed |
Male (MLE) | Emirates | EK2211 | 02:50 | 02:03 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET600 expand_more(4) | 02:55 | 02:50 | Landed |
Addis Ababa (ADD) | ASKY Airlines | KP1109 | 02:55 | 02:50 | Landed |
Addis Ababa (ADD) | Pakistan International Airlines | PK8600 | 02:55 | 02:50 | Landed |
Addis Ababa (ADD) | Singapore Airlines | SQ6070 | 02:55 | 02:50 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3653 | 02:55 | 02:50 | Landed |
Goa (GOI) | Air India Express | IX839 expand_more(1) | 02:55 | 02:29 | Landed |
Goa (GOI) | Air India | AI9107 | 02:55 | 02:29 | Landed |
Kathmandu (KTM) | flydubai | FZ574 expand_more(1) | 02:55 | 03:21 | Landed |
Kathmandu (KTM) | Emirates | EK2154 | 02:55 | 03:21 | Landed |
Jeddah (JED) | flydubai | FZ808 expand_more(1) | 02:55 | Unknown | |
Jeddah (JED) | Emirates | EK2325 | 02:55 | Unknown | |
Faisalabad (LYP) | Pakistan International Airlines | PK223 | 02:55 | 02:11 | Landed |
Muscat (MCT) | Oman Air | WY601 expand_more(3) | 03:10 | 02:40 | Landed |
Muscat (MCT) | Kenya Airways | KQ5390 | 03:10 | 02:40 | Landed |
Muscat (MCT) | Lufthansa | LH9603 | 03:10 | 02:40 | Landed |
Muscat (MCT) | SalamAir | OV8069 | 03:10 | 02:40 | Landed |
Istanbul (SAW) | Pegasus | PC740 | 03:15 | Delayed | |
Doha (DOH) | Qatar Airways | QR1002 | 03:25 | 03:16 | Landed |
Manama (BAH) | Gulf Air | GF500 expand_more(1) | 03:30 | Unknown | |
Manama (BAH) | Turkish Airlines | TK8340 | 03:30 | Unknown | |
Kuwait City (KWI) | Kuwait Airways | KU677 expand_more(1) | 03:30 | Unknown | |
Kuwait City (KWI) | ITA Airways | AZ2890 | 03:30 | Unknown | |
Asmara (ASM) | flydubai | FZ646 expand_more(1) | 03:45 | 03:01 | Landed |
Asmara (ASM) | Emirates | EK2011 | 03:45 | 03:01 | Landed |
London (LHR) | Royal Brunei Airlines | BI98 | 03:45 | 04:05 | Landed |
Karachi (KHI) | Emirates | EK607 | 03:45 | Unknown | |
Islamabad (ISB) | Pakistan International Airlines | PK233 | 03:45 | Unknown | |
Cairo (CAI) | Egyptair | MS910 expand_more(1) | 03:55 | 04:05 | Landed |
Cairo (CAI) | Singapore Airlines | SQ6032 | 03:55 | 04:05 | Landed |
Mumbai (BOM) | SpiceJet | SG59 | 03:55 | Unknown | |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 03:55 | 03:31 | Landed |
Zanzibar (ZNZ) | Emirates | EK2191 | 03:55 | 03:31 | Landed |
Mumbai (BOM) | IndiGo | 6E1511 | 04:00 | Unknown | |
Ho Chi Minh City (SGN) | Emirates | EK393 | 04:00 | 03:43 | Landed |
Port Sudan (PZU) | Tarco Air | 3T242 | 04:01 | Unknown | |
Amman (AMM) | Royal Jordanian | RJ612 | 04:05 | Unknown | |
Guangzhou (CAN) | Emirates | EK363 expand_more(1) | 04:05 | Unknown | |
Guangzhou (CAN) | China Southern Airlines | CZ7871 | 04:05 | Unknown | |
Addis Ababa (ADD) | Ethiopian Airlines | ET612 expand_more(3) | 04:10 | Unknown | |
Addis Ababa (ADD) | ASKY Airlines | KP1121 | 04:10 | Unknown | |
Addis Ababa (ADD) | Pakistan International Airlines | PK8612 | 04:10 | Unknown | |
Addis Ababa (ADD) | SriLankan Airlines | UL3652 | 04:10 | Unknown | |
Tokyo (NRT) | Emirates | EK319 expand_more(1) | 04:10 | 03:54 | Landed |
Tokyo (NRT) | Japan Airlines | JL5095 | 04:10 | 03:54 | Landed |
Ahmedabad (AMD) | IndiGo | 6E1477 | 04:15 | 03:47 | Landed |
Singapore (SIN) | Emirates | EK353 expand_more(2) | 04:15 | 03:52 | Landed |
Singapore (SIN) | Qantas | QF8353 | 04:15 | 03:52 | Landed |
Singapore (SIN) | TAP Air Portugal | TP6356 | 04:15 | 03:52 | Landed |
Peshawar (PEW) | flydubai | FZ376 | 04:15 | 03:47 | Landed |
Mahe Island (SEZ) | Emirates | EK708 expand_more(2) | 04:20 | 04:00 | Landed |
Mahe Island (SEZ) | China Southern Airlines | CZ7879 | 04:20 | 04:00 | Landed |
Mahe Island (SEZ) | Qantas | QF8708 | 04:20 | 04:00 | Landed |
Seoul (ICN) | Emirates | EK323 expand_more(1) | 04:25 | 04:06 | Landed |
Seoul (ICN) | Korean Air | KE5951 | 04:25 | 04:06 | Landed |
Hong Kong (HKG) | Emirates | EK381 expand_more(1) | 04:25 | 04:25 | Landed |
Hong Kong (HKG) | TAP Air Portugal | TP6349 | 04:25 | 04:25 | Landed |
Plaisance (MRU) | Emirates | EK704 expand_more(1) | 04:25 | 04:07 | Landed |
Plaisance (MRU) | Air Mauritius | MK912 | 04:25 | 04:07 | Landed |
Lagos (LOS) | Emirates | EK784 | 04:25 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR444 | 04:30 | 05:22 | Landed |
Dhaka (DAC) | Emirates | EK585 expand_more(1) | 04:30 | 04:29 | Landed |
Dhaka (DAC) | flydubai | FZ6585 | 04:30 | 04:29 | Landed |
Manila (MNL) | Emirates | EK335 expand_more(1) | 04:30 | 05:53 | Landed |
Manila (MNL) | flydubai | FZ6335 | 04:30 | 05:53 | Landed |
Sydney (SYD) | Emirates | EK417 expand_more(1) | 04:30 | 04:45 | Landed |
Sydney (SYD) | Qantas | QF8417 | 04:30 | 04:45 | Landed |
Madinah (MED) | flydubai | FZ828 expand_more(1) | 04:35 | 03:56 | Landed |
Madinah (MED) | Emirates | EK2337 | 04:35 | 03:56 | Landed |
Jeddah (JED) | Saudia | SV590 expand_more(2) | 04:35 | 04:35 | Landed |
Jeddah (JED) | Air France | AF6686 | 04:35 | 04:35 | Landed |
Jeddah (JED) | ITA Airways | AZ5207 | 04:35 | 04:35 | Landed |
Taipei (TPE) | Emirates | EK367 | 04:35 | 04:11 | Landed |
Athens (ATH) | Emirates | EK104 expand_more(2) | 04:40 | Unknown | |
Athens (ATH) | Aegean Airlines | A33412 | 04:40 | Unknown | |
Athens (ATH) | Qantas | QF8104 | 04:40 | Unknown | |
Osaka (KIX) | Emirates | EK317 expand_more(1) | 04:40 | 04:28 | Landed |
Osaka (KIX) | Japan Airlines | JL5099 | 04:40 | 04:28 | Landed |
Antalya (AYT) | SunExpress | XQ208 | 04:45 | Delayed | |
Bangkok (BKK) | Emirates | EK385 expand_more(1) | 04:45 | 04:20 | Landed |
Bangkok (BKK) | TAP Air Portugal | TP6375 | 04:45 | 04:20 | Landed |
Alexandria (HBE) | flydubai | FZ176 | 04:45 | 05:26 | Landed |
Buraidah (ELQ) | flydubai | FZ872 | 04:45 | Unknown | |
Multan (MUX) | flydubai | FZ340 expand_more(1) | 04:45 | Delayed | |
Multan (MUX) | Emirates | EK2117 | 04:45 | Delayed | |
Istanbul (IST) | Emirates | EK118 | 04:50 | 04:55 | Landed |
Nairobi (NBO) | Emirates | EK722 expand_more(1) | 04:50 | 04:41 | Landed |
Nairobi (NBO) | Qantas | QF8722 | 04:50 | 04:41 | Landed |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street