Dubai Airport Arrivals (DXB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bhairawa (BWA) | Nepal Airlines | RA229 expand_more(1) | 02:40 | Unknown | |
Bhairawa (BWA) | Nepal Airlines | RA230 | 02:40 | Unknown | |
Kozhikode (CCJ) | SpiceJet | SG53 | 02:40 | 02:16 | Landed |
London (LHR) | Emirates | EK30 expand_more(2) | 02:40 | 02:28 | Landed |
London (LHR) | Icelandair | FI6036 | 02:40 | 02:28 | Landed |
London (LHR) | Qantas | QF8030 | 02:40 | 02:28 | Landed |
Krabi (KBV) | flydubai | FZ1482 expand_more(1) | 02:50 | 02:43 | Landed |
Krabi (KBV) | Emirates | EK2384 | 02:50 | 02:43 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET600 expand_more(4) | 02:55 | 02:35 | Landed |
Addis Ababa (ADD) | ASKY Airlines | KP1109 | 02:55 | 02:35 | Landed |
Addis Ababa (ADD) | Pakistan International Airlines | PK8600 | 02:55 | 02:35 | Landed |
Addis Ababa (ADD) | Singapore Airlines | SQ6070 | 02:55 | 02:35 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3653 | 02:55 | 02:35 | Landed |
Amman (AMM) | flydubai | FZ144 expand_more(1) | 02:55 | Unknown | |
Amman (AMM) | Emirates | EK2057 | 02:55 | Unknown | |
Riyadh (RUH) | Saudia | SV592 expand_more(1) | 03:00 | 02:34 | Landed |
Riyadh (RUH) | China Southern Airlines | CZ7903 | 03:00 | 02:34 | Landed |
Port Sudan (PZU) | Badr Airlines | J4200 | 03:10 | 03:05 | Landed |
Istanbul (IST) | Turkish Airlines | TK758 expand_more(1) | 03:10 | 02:51 | Landed |
Istanbul (IST) | Royal Brunei Airlines | BI3605 | 03:10 | 02:51 | Landed |
Muscat (MCT) | Oman Air | WY601 expand_more(4) | 03:10 | 02:42 | Landed |
Muscat (MCT) | Kenya Airways | KQ5390 | 03:10 | 02:42 | Landed |
Muscat (MCT) | Lufthansa | LH9603 | 03:10 | 02:42 | Landed |
Muscat (MCT) | SalamAir | OV8069 | 03:10 | 02:42 | Landed |
Muscat (MCT) | Turkish Airlines | TK9141 | 03:10 | 02:42 | Landed |
Trivandrum (TRV) | Air India Express | IX541 expand_more(1) | 03:15 | 03:18 | Landed |
Trivandrum (TRV) | Air India | AI9207 | 03:15 | 03:18 | Landed |
Phuket (HKT) | Emirates | EK397 expand_more(2) | 03:25 | 02:54 | Landed |
Phuket (HKT) | Air Baltic | BT5817 | 03:25 | 02:54 | Landed |
Phuket (HKT) | Air Canada | AC7615 | 03:25 | 02:54 | Landed |
Manama (BAH) | Gulf Air | GF500 expand_more(1) | 03:35 | 03:24 | Landed |
Manama (BAH) | Turkish Airlines | TK8340 | 03:35 | 03:24 | Landed |
Tehran (IKA) | flydubai | FZ1930 expand_more(1) | 03:35 | 03:41 | Landed |
Tehran (IKA) | Emirates | EK2491 | 03:35 | 03:41 | Landed |
Seoul (ICN) | Emirates | EK325 | 03:40 | 04:21 | Landed |
London (LGW) | Emirates | EK2504 | 03:43 | 03:49 | Landed |
Cairo (CAI) | Egyptair | MS910 expand_more(1) | 03:45 | 03:55 | Landed |
Cairo (CAI) | Singapore Airlines | SQ6032 | 03:45 | 03:55 | Landed |
Mombasa (MBA) | flydubai | FZ1290 expand_more(1) | 03:45 | 03:36 | Landed |
Mombasa (MBA) | Emirates | EK2477 | 03:45 | 03:36 | Landed |
Zanzibar (ZNZ) | flydubai | FZ1688 expand_more(1) | 03:45 | 03:56 | Landed |
Zanzibar (ZNZ) | Emirates | EK2191 | 03:45 | 03:56 | Landed |
Doha (DOH) | Qatar Airways | QR1002 | 03:50 | 03:35 | Landed |
Manama (BAH) | flydubai | FZ30 expand_more(1) | 03:55 | 03:39 | Landed |
Manama (BAH) | Emirates | EK2217 | 03:55 | 03:39 | Landed |
Mumbai (BOM) | SpiceJet | SG59 | 03:55 | 03:44 | Landed |
Asmara (ASM) | flydubai | FZ646 expand_more(1) | 03:55 | 03:39 | Landed |
Asmara (ASM) | Emirates | EK2011 | 03:55 | 03:39 | Landed |
Istanbul (SAW) | AJet | VF143 | 03:55 | 03:29 | Landed |
Mumbai (BOM) | IndiGo | 6E1511 | 04:00 | 03:26 | Landed |
Ahmedabad (AMD) | IndiGo | 6E1477 | 04:05 | 03:33 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET612 expand_more(3) | 04:10 | 03:55 | Landed |
Addis Ababa (ADD) | ASKY Airlines | KP1121 | 04:10 | 03:55 | Landed |
Addis Ababa (ADD) | Pakistan International Airlines | PK8612 | 04:10 | 03:55 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3652 | 04:10 | 03:55 | Landed |
Lagos (LOS) | Emirates | EK784 | 04:10 | 03:36 | Landed |
Singapore (SIN) | Emirates | EK353 expand_more(2) | 04:10 | 03:48 | Landed |
Singapore (SIN) | Qantas | QF8353 | 04:10 | 03:48 | Landed |
Singapore (SIN) | TAP Air Portugal | TP6356 | 04:10 | 03:48 | Landed |
Karachi (KHI) | Emirates | EK607 | 04:15 | 04:15 | Landed |
Amman (AMM) | Royal Jordanian | RJ612 | 04:15 | 03:47 | Landed |
Dhaka (DAC) | Emirates | EK585 expand_more(1) | 04:25 | 04:05 | Landed |
Dhaka (DAC) | flydubai | FZ6585 | 04:25 | 04:05 | Landed |
Alexandria (HBE) | flydubai | FZ178 | 04:25 | 04:50 | Landed |
Ho Chi Minh City (SGN) | Emirates | EK393 expand_more(1) | 04:25 | 03:57 | Landed |
Ho Chi Minh City (SGN) | Gulf Air | GF5413 | 04:25 | 03:57 | Landed |
Entebbe (EBB) | Uganda Airlines | UR444 | 04:30 | Unknown | |
Islamabad (ISB) | Pakistan International Airlines | PK233 | 04:30 | 04:09 | Landed |
Sydney (SYD) | Emirates | EK417 expand_more(1) | 04:30 | 05:53 | Landed |
Sydney (SYD) | Qantas | QF8417 | 04:30 | 05:53 | Landed |
Beijing (PEK) | Emirates | EK307 | 04:30 | 05:05 | Landed |
Chulman (CNN) | Air India Express | IX747 expand_more(1) | 04:30 | 04:00 | Landed |
Chulman (CNN) | Air India | AI9101 | 04:30 | 04:00 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU677 expand_more(1) | 04:35 | 03:59 | Landed |
Kuwait City (KWI) | ITA Airways | AZ2890 | 04:35 | 03:59 | Landed |
Luanda (LAD) | Emirates | EK794 expand_more(1) | 04:40 | 04:24 | Landed |
Luanda (LAD) | United Airlines | UA6589 | 04:40 | 04:24 | Landed |
Kuala Lumpur (KUL) | Emirates | EK343 expand_more(1) | 04:45 | 04:33 | Landed |
Kuala Lumpur (KUL) | TAP Air Portugal | TP6355 | 04:45 | 04:33 | Landed |
Riyadh (RUH) | flyadeal | F3501 | 04:45 | 04:19 | Landed |
Manila (MNL) | Emirates | EK335 expand_more(1) | 04:45 | 04:32 | Landed |
Manila (MNL) | flydubai | FZ6335 | 04:45 | 04:32 | Landed |
Nairobi (NBO) | Emirates | EK722 expand_more(1) | 04:45 | 05:16 | Landed |
Nairobi (NBO) | Qantas | QF8722 | 04:45 | 05:16 | Landed |
Madinah (MED) | flydubai | FZ828 expand_more(1) | 04:50 | 04:29 | Landed |
Madinah (MED) | Emirates | EK2337 | 04:50 | 04:29 | Landed |
Buraidah (ELQ) | flydubai | FZ872 | 04:55 | Delayed | |
Istanbul (IST) | Emirates | EK118 | 04:55 | 04:53 | Landed |
Karachi (KHI) | flydubai | FZ332 expand_more(1) | 04:55 | 05:11 | Landed |
Karachi (KHI) | Emirates | EK2109 | 04:55 | 05:11 | Landed |
Bangkok (BKK) | Emirates | EK385 expand_more(1) | 04:55 | 04:44 | Landed |
Bangkok (BKK) | TAP Air Portugal | TP6375 | 04:55 | 04:44 | Landed |
Jeddah (JED) | Saudia | SV590 expand_more(2) | 04:55 | 04:28 | Landed |
Jeddah (JED) | Air France | AF6686 | 04:55 | 04:28 | Landed |
Jeddah (JED) | ITA Airways | AZ5207 | 04:55 | 04:28 | Landed |
Seoul (ICN) | Emirates | EK323 expand_more(1) | 05:05 | 05:57 | Landed |
Seoul (ICN) | Korean Air | KE5951 | 05:05 | 05:57 | Landed |
Hanoi (HAN) | Emirates | EK395 expand_more(3) | 05:05 | 04:37 | Landed |
Hanoi (HAN) | Air Canada | AC7605 | 05:05 | 04:37 | Landed |
Hanoi (HAN) | Gulf Air | GF5409 | 05:05 | 04:37 | Landed |
Hanoi (HAN) | TAP Air Portugal | TP6747 | 05:05 | 04:37 | Landed |
Islamabad (ISB) | airblue | PA210 | 05:05 | 05:24 | Landed |
Johannesburg (JNB) | Emirates | EK764 expand_more(1) | 05:05 | 04:47 | Landed |
Johannesburg (JNB) | Sirius Aero | SA7158 | 05:05 | 04:47 | Landed |
Plaisance (MRU) | Emirates | EK704 expand_more(1) | 05:05 | 04:40 | Landed |
Plaisance (MRU) | Air Mauritius | MK912 | 05:05 | 04:40 | Landed |
Guangzhou (CAN) | Emirates | EK363 expand_more(1) | 05:10 | 04:30 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ7871 | 05:10 | 04:30 | Landed |
Colombo (CMB) | flydubai | FZ570 expand_more(1) | 05:10 | 04:42 | Landed |
Colombo (CMB) | Emirates | EK2041 | 05:10 | 04:42 | Landed |
Auckland (AKL) | Emirates | EK449 | 05:15 | 04:35 | Landed |
Sydney (SYD) | Emirates | EK413 expand_more(1) | 05:15 | 05:27 | Landed |
Sydney (SYD) | Qantas | QF8413 | 05:15 | 05:27 | Landed |
Adelaide (ADL) | Emirates | EK441 expand_more(1) | 05:20 | 04:58 | Landed |
Adelaide (ADL) | Qantas | QF8441 | 05:20 | 04:58 | Landed |
Shanghai (PVG) | Emirates | EK303 | 05:20 | 04:23 | Landed |
Hyderabad (HYD) | flydubai | FZ436 expand_more(1) | 05:25 | 05:07 | Landed |
Hyderabad (HYD) | Emirates | EK2247 | 05:25 | 05:07 | Landed |
Durban (DUR) | Emirates | EK776 expand_more(1) | 05:25 | 05:12 | Landed |
Durban (DUR) | Sirius Aero | SA7164 | 05:25 | 05:12 | Landed |
Denpasar (DPS) | Emirates | EK399 expand_more(2) | 05:25 | 05:01 | Landed |
Denpasar (DPS) | flydubai | FZ6399 | 05:25 | 05:01 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA8855 | 05:25 | 05:01 | Landed |
Perth (PER) | Emirates | EK421 expand_more(2) | 05:25 | 04:56 | Landed |
Perth (PER) | ITA Airways | AZ5626 | 05:25 | 04:56 | Landed |
Perth (PER) | Qantas | QF8421 | 05:25 | 04:56 | Landed |
Ahmedabad (AMD) | flydubai | FZ438 expand_more(1) | 05:25 | 05:15 | Landed |
Ahmedabad (AMD) | Emirates | EK2131 | 05:25 | 05:15 | Landed |
Rome (FCO) | Emirates | EK96 expand_more(1) | 05:30 | 05:11 | Landed |
Rome (FCO) | Qantas | QF8096 | 05:30 | 05:11 | Landed |
Jakarta (CGK) | Emirates | EK359 expand_more(3) | 05:30 | 05:21 | Landed |
Jakarta (CGK) | Air Baltic | BT5808 | 05:30 | 05:21 | Landed |
Jakarta (CGK) | flydubai | FZ6359 | 05:30 | 05:21 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA8853 | 05:30 | 05:21 | Landed |
Brisbane (BNE) | Emirates | EK435 expand_more(1) | 05:30 | 04:54 | Landed |
Brisbane (BNE) | Qantas | QF8435 | 05:30 | 04:54 | Landed |
Tokyo (NRT) | Emirates | EK319 expand_more(1) | 05:30 | Delayed | |
Tokyo (NRT) | Japan Airlines | JL5095 | 05:30 | Delayed | |
Taipei (TPE) | Emirates | EK367 | 05:35 | 05:05 | Landed |
Hong Kong (HKG) | Emirates | EK381 expand_more(1) | 05:40 | 05:43 | Landed |
Hong Kong (HKG) | TAP Air Portugal | TP6349 | 05:40 | 05:43 | Landed |
Warsaw (WAW) | flydubai | FZ1840 expand_more(1) | 05:40 | 05:22 | Landed |
Warsaw (WAW) | Emirates | EK2023 | 05:40 | 05:22 | Landed |
Melbourne (MEL) | Emirates | EK407 expand_more(1) | 05:40 | 05:07 | Landed |
Melbourne (MEL) | Qantas | QF8407 | 05:40 | 05:07 | Landed |
Osaka (KIX) | Emirates | EK317 expand_more(1) | 05:45 | 05:58 | Landed |
Osaka (KIX) | Japan Airlines | JL5099 | 05:45 | 05:58 | Landed |
Islamabad (ISB) | Emirates | EK615 | 05:45 | Delayed | |
Nairobi (NBO) | Kenya Airways | KQ304 | 05:45 | 05:31 | Landed |
London (LHR) | Emirates | EK32 expand_more(4) | 05:50 | 05:41 | Landed |
London (LHR) | Avianca | AV6250 | 05:50 | 05:41 | Landed |
London (LHR) | Garuda Indonesia | GA8866 | 05:50 | 05:41 | Landed |
London (LHR) | Icelandair | FI6040 | 05:50 | 05:41 | Landed |
London (LHR) | Qantas | QF8032 | 05:50 | 05:41 | Landed |
Barcelona (BCN) | Emirates | EK188 expand_more(2) | 05:55 | 05:33 | Landed |
Barcelona (BCN) | Icelandair | FI6006 | 05:55 | 05:33 | Landed |
Barcelona (BCN) | Qantas | QF8188 | 05:55 | 05:33 | Landed |
Cape Town (CPT) | Emirates | EK771 expand_more(1) | 05:55 | 05:52 | Landed |
Cape Town (CPT) | Sirius Aero | SA7156 | 05:55 | 05:52 | Landed |
Colombo (CMB) | Emirates | EK649 expand_more(1) | 05:55 | 05:34 | Landed |
Colombo (CMB) | Air Mauritius | MK9935 | 05:55 | 05:34 | Landed |
Riyadh (RUH) | flynas | XY1215 | 05:55 | 05:48 | Landed |
Brussels (BRU) | Emirates | EK182 expand_more(1) | 06:00 | 05:36 | Landed |
Brussels (BRU) | Qantas | QF8182 | 06:00 | 05:36 | Landed |
Bangkok (BKK) | Emirates | EK377 expand_more(2) | 06:00 | 05:31 | Landed |
Bangkok (BKK) | Air Baltic | BT5814 | 06:00 | 05:31 | Landed |
Bangkok (BKK) | TAP Air Portugal | TP6351 | 06:00 | 05:31 | Landed |
Bucharest (OTP) | flydubai | FZ1796 expand_more(1) | 06:00 | 05:25 | Landed |
Bucharest (OTP) | Emirates | EK2380 | 06:00 | 05:25 | Landed |
Singapore (SIN) | Emirates | EK349 expand_more(1) | 06:00 | 05:50 | Landed |
Singapore (SIN) | Air Canada | AC7611 | 06:00 | 05:50 | Landed |
Manama (BAH) | Emirates | EK836 expand_more(2) | 06:05 | 05:43 | Landed |
Manama (BAH) | Qantas | QF8836 | 06:05 | 05:43 | Landed |
Manama (BAH) | TAP Air Portugal | TP6377 | 06:05 | 05:43 | Landed |
Geneva (GVA) | Emirates | EK84 expand_more(1) | 06:05 | 05:48 | Landed |
Geneva (GVA) | Qantas | QF8084 | 06:05 | 05:48 | Landed |
Mumbai (BOM) | Emirates | EK501 | 06:05 | Scheduled | |
Cairo (CAI) | Emirates | EK926 expand_more(2) | 06:10 | 05:45 | Landed |
Cairo (CAI) | Air Mauritius | MK9927 | 06:10 | 05:45 | Landed |
Cairo (CAI) | Qantas | QF8926 | 06:10 | 05:45 | Landed |
Houston (SPX) | flydubai | FZ192 | 06:10 | Scheduled | |
Muscat (MCT) | Emirates | EK867 expand_more(3) | 06:10 | 05:38 | Landed |
Muscat (MCT) | Air Canada | AC7612 | 06:10 | 05:38 | Landed |
Muscat (MCT) | Qantas | QF8867 | 06:10 | 05:38 | Landed |
Muscat (MCT) | United Airlines | UA6585 | 06:10 | 05:38 | Landed |
Moscow (DME) | Emirates | EK132 expand_more(1) | 06:15 | 05:54 | Landed |
Moscow (DME) | S7 Airlines | S74161 | 06:15 | 05:54 | Landed |
Dusseldorf (DUS) | Emirates | EK58 expand_more(1) | 06:15 | Scheduled | |
Dusseldorf (DUS) | Qantas | QF8058 | 06:15 | Scheduled | |
Ahmedabad (AMD) | Emirates | EK539 | 06:15 | Scheduled | |
Amman (AMM) | Emirates | EK906 expand_more(2) | 06:25 | Scheduled | |
Amman (AMM) | Qantas | QF8906 | 06:25 | Scheduled | |
Amman (AMM) | TAP Air Portugal | TP6359 | 06:25 | Scheduled | |
Lusaka (LUN) | Emirates | EK714 expand_more(1) | 06:25 | Scheduled | |
Lusaka (LUN) | United Airlines | UA6587 | 06:25 | Scheduled | |
Kuwait City (KWI) | Emirates | EK854 | 06:25 | Scheduled | |
Vienna (VIE) | Emirates | EK126 expand_more(1) | 06:25 | Scheduled | |
Vienna (VIE) | Qantas | QF8126 | 06:25 | Scheduled | |
Hamburg (HAM) | Emirates | EK62 expand_more(1) | 06:30 | Scheduled | |
Hamburg (HAM) | Qantas | QF8062 | 06:30 | Scheduled | |
New Delhi (DEL) | Emirates | EK513 | 06:35 | Scheduled | |
Belgrade (BEG) | flydubai | FZ1750 expand_more(1) | 06:35 | Scheduled | |
Belgrade (BEG) | Emirates | EK2295 | 06:35 | Scheduled | |
Budapest (BUD) | flydubai | FZ1406 expand_more(1) | 06:35 | Scheduled | |
Budapest (BUD) | Emirates | EK2453 | 06:35 | Scheduled | |
Chennai Madras (MAA) | Emirates | EK543 | 06:35 | Scheduled | |
Munich (MUC) | Emirates | EK52 expand_more(2) | 06:35 | Scheduled | |
Munich (MUC) | Icelandair | FI6046 | 06:35 | Scheduled | |
Munich (MUC) | Qantas | QF8052 | 06:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street