Dubai Airport Arrivals (DXB)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manama (BAH) | flydubai | FZ22 expand_more(1) | 05:45 | 17:25 | Landed |
| Manama (BAH) | Emirates | EK2015 | 05:45 | 17:25 | Landed |
| Cairo (CAI) | Emirates | EK928 expand_more(2) | 05:45 | Delayed | |
| Cairo (CAI) | China Southern Airlines | CZ7873 | 05:45 | Delayed | |
| Cairo (CAI) | Qantas | QF8928 | 05:45 | Delayed | |
| Dammam (DMM) | flydubai | FZ864 expand_more(1) | 05:45 | 17:23 | Landed |
| Dammam (DMM) | Emirates | EK2279 | 05:45 | 17:23 | Landed |
| Entebbe (EBB) | flydubai | FZ620 expand_more(1) | 05:45 | 17:29 | Landed |
| Entebbe (EBB) | Emirates | EK2170 | 05:45 | 17:29 | Landed |
| Tehran (IKA) | flydubai | FZ1938 expand_more(1) | 05:45 | 17:38 | Landed |
| Tehran (IKA) | Emirates | EK2303 | 05:45 | 17:38 | Landed |
| Karachi (KHI) | flydubai | FZ336 expand_more(2) | 05:50 | 17:44 | Landed |
| Karachi (KHI) | Air Canada | AC7545 | 05:50 | 17:44 | Landed |
| Karachi (KHI) | Emirates | EK2113 | 05:50 | 17:44 | Landed |
| Mumbai (BOM) | Air India | AI2217 | 05:55 | 17:54 | Landed |
| Muscat (MCT) | flydubai | FZ44 expand_more(1) | 05:55 | Scheduled | |
| Muscat (MCT) | Emirates | EK2033 | 05:55 | Scheduled | |
| Rio Sidra (RSI) | flydubai | FZ928 | 05:55 | 17:53 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU673 | 05:55 | 17:33 | Landed |
| Tel Aviv Yafo (TLV) | flydubai | FZ1212 expand_more(1) | 05:55 | 17:50 | Landed |
| Tel Aviv Yafo (TLV) | Emirates | EK2364 | 05:55 | 17:50 | Landed |
| Larnaca (LCA) | Cyprus Airways | CY106 | 06:00 | 17:36 | Landed |
| Moscow (SVO) | Aeroflot | SU526 | 06:00 | 17:25 | Landed |
| New Delhi (DEL) | IndiGo | 6E1463 | 06:05 | Scheduled | |
| Kuwait City (KWI) | flydubai | FZ56 expand_more(1) | 06:10 | 17:57 | Landed |
| Kuwait City (KWI) | Emirates | EK2151 | 06:10 | 17:57 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ494 expand_more(2) | 06:10 | 17:47 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3274 | 06:10 | 17:47 | Landed |
| Singapore (SIN) | Ethiopian Airlines | ET1301 | 06:10 | 17:47 | Landed |
| Manama (BAH) | Gulf Air | GF508 expand_more(3) | 06:15 | 17:44 | Landed |
| Manama (BAH) | Cathay Pacific | CX1948 | 06:15 | 17:44 | Landed |
| Manama (BAH) | Philippine Airlines | PR3268 | 06:15 | 17:44 | Landed |
| Manama (BAH) | Turkish Airlines | TK8080 | 06:15 | 17:44 | Landed |
| Mumbai (BOM) | Air India | AI2201 | 06:15 | Scheduled | |
| Taif (TIF) | flydubai | FZ874 | 06:15 | 17:54 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ8057 expand_more(2) | 06:20 | Scheduled | |
| Guangzhou (CAN) | Emirates | EK7436 | 06:20 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7123 | 06:20 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG15 | 06:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR658 | 06:25 | Scheduled | |
| Riyadh (RUH) | flynas | XY211 | 06:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1200 | 06:30 | Scheduled | |
| Jeddah (JED) | flynas | XY509 | 06:30 | Scheduled | |
| Basra (BSR) | flydubai | FZ1228 expand_more(1) | 06:35 | Scheduled | |
| Basra (BSR) | Emirates | EK2445 | 06:35 | Scheduled | |
| New Delhi (DEL) | Emirates | EK517 | 06:35 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9125 | 06:40 | Scheduled | |
| Seattle (SEA) | Emirates | EK230 | 06:40 | Scheduled | |
| Warsaw (WAW) | flydubai | FZ1836 expand_more(1) | 06:40 | Scheduled | |
| Warsaw (WAW) | Emirates | EK2158 | 06:40 | Scheduled | |
| Kathmandu (KTM) | flydubai | FZ540 expand_more(1) | 06:45 | Delayed | |
| Kathmandu (KTM) | Emirates | EK2447 | 06:45 | Delayed | |
| Mashad (MHD) | flydubai | FZ252 expand_more(1) | 06:45 | Scheduled | |
| Mashad (MHD) | Emirates | EK2083 | 06:45 | Scheduled | |
| Seoul (ICN) | Korean Air | KE951 expand_more(2) | 06:50 | Scheduled | |
| Seoul (ICN) | Emirates | EK3483 | 06:50 | Scheduled | |
| Seoul (ICN) | Saudia | SV6612 | 06:50 | Scheduled | |
| Multan (MUX) | flydubai | FZ340 expand_more(1) | 06:50 | Scheduled | |
| Multan (MUX) | Emirates | EK2117 | 06:50 | Scheduled | |
| Riyadh (RUH) | flynas | XY207 | 06:50 | Scheduled | |
| Amritsar (ATQ) | Air India Express | IX191 expand_more(1) | 06:55 | Scheduled | |
| Amritsar (ATQ) | Air India | AI9091 | 06:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62497 | 06:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1636 expand_more(1) | 06:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK2269 | 06:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS905 expand_more(1) | 07:00 | Delayed | |
| Cairo (CAI) | Singapore Airlines | SQ6045 | 07:00 | Delayed | |
| New Delhi (DEL) | Air India | AI2205 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK44 expand_more(1) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Qantas | QF8044 | 07:00 | Scheduled | |
| Kuwait City (KWI) | flydubai | FZ60 expand_more(1) | 07:00 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK2049 | 07:00 | Scheduled | |
| Riyadh (RUH) | Saudia | SV560 expand_more(2) | 07:00 | Scheduled | |
| Riyadh (RUH) | China Southern Airlines | CZ7900 | 07:00 | Scheduled | |
| Riyadh (RUH) | Korean Air | KE6682 | 07:00 | Scheduled | |
| Madinah (MED) | flynas | XY791 | 07:05 | Scheduled | |
| Orlando (MCO) | Emirates | EK220 | 07:10 | Scheduled | |
| Chicago (ORD) | Emirates | EK236 | 07:10 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU245 expand_more(1) | 07:15 | Scheduled | |
| Shanghai (PVG) | Saudia | SV6832 | 07:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY973 | 07:15 | Scheduled | |
| Boston (BOS) | Emirates | EK238 | 07:20 | Scheduled | |
| Doha (DOH) | flydubai | FZ18 | 07:20 | Scheduled | |
| Milan (MXP) | Emirates | EK102 expand_more(1) | 07:20 | Scheduled | |
| Milan (MXP) | Qantas | QF8070 | 07:20 | Scheduled | |
| Riyadh (RUH) | flydubai | FZ842 expand_more(2) | 07:20 | Scheduled | |
| Riyadh (RUH) | Emirates | EK2487 | 07:20 | Scheduled | |
| Riyadh (RUH) | United Airlines | UA6511 | 07:20 | Scheduled | |
| Bandar Abbas (BND) | flydubai | FZ244 expand_more(1) | 07:25 | Scheduled | |
| Bandar Abbas (BND) | Emirates | EK2432 | 07:25 | Scheduled | |
| San Francisco (SFO) | Emirates | EK226 | 07:25 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1500 | 07:30 | Scheduled | |
| Madinah (MED) | flydubai | FZ898 expand_more(3) | 07:30 | Scheduled | |
| Madinah (MED) | Air Canada | AC7540 | 07:30 | Scheduled | |
| Madinah (MED) | Emirates | EK2301 | 07:30 | Scheduled | |
| Madinah (MED) | United Airlines | UA6513 | 07:30 | Scheduled | |
| Faisalabad (LYP) | Pakistan International Airlines | PK223 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Emirates | EK216 | 07:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV550 expand_more(2) | 07:30 | Scheduled | |
| Jeddah (JED) | China Southern Airlines | CZ7896 | 07:30 | Scheduled | |
| Jeddah (JED) | Korean Air | KE6684 | 07:30 | Scheduled | |
| Hail (HAS) | flydubai | FZ926 | 07:35 | Scheduled | |
| Faisalabad (LYP) | flydubai | FZ356 expand_more(1) | 07:35 | Scheduled | |
| Faisalabad (LYP) | Emirates | EK2097 | 07:35 | Scheduled | |
| Paris (CDG) | Emirates | EK72 expand_more(1) | 07:40 | Delayed | |
| Paris (CDG) | Qantas | QF8072 | 07:40 | Delayed | |
| Newark (EWR) | United Airlines | UA164 | 07:40 | Scheduled | |
| Karachi (KHI) | airblue | PA110 | 07:40 | Scheduled | |
| Houston (IAH) | Emirates | EK212 | 07:45 | Scheduled | |
| Djibouti (JIB) | flydubai | FZ618 expand_more(1) | 07:45 | Scheduled | |
| Djibouti (JIB) | Emirates | EK2166 | 07:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC56 | 07:45 | Delayed | |
| Rome (FCO) | ITA Airways | AZ856 | 07:50 | Scheduled | |
| Riyadh (RUH) | Air Anka | F3507 expand_more(1) | 07:50 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6534 | 07:50 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E1481 | 07:50 | Scheduled | |
| Istanbul (SAW) | flydubai | FZ752 expand_more(1) | 07:50 | Delayed | |
| Istanbul (SAW) | Emirates | EK2225 | 07:50 | Delayed | |
| Cairo (CAI) | Emirates | EK930 | 07:55 | Scheduled | |
| Manchester (MAN) | Emirates | EK22 expand_more(1) | 07:55 | Delayed | |
| Manchester (MAN) | Qantas | QF8022 | 07:55 | Delayed | |
| Kabul (KBL) | Kam Air | RQ901 | 07:55 | Scheduled | |
| Abha (AHB) | flydubai | FZ812 | 08:00 | Scheduled | |
| Manama (BAH) | Emirates | EK840 expand_more(3) | 08:00 | Scheduled | |
| Manama (BAH) | Air Canada | AC7582 | 08:00 | Scheduled | |
| Manama (BAH) | Qantas | QF8840 | 08:00 | Scheduled | |
| Manama (BAH) | United Airlines | UA6597 | 08:00 | Scheduled | |
| Dublin (DUB) | Emirates | EK166 | 08:00 | Scheduled | |
| London (LHR) | Emirates | EK8 expand_more(1) | 08:00 | Scheduled | |
| London (LHR) | Qantas | QF8008 | 08:00 | Scheduled | |
| Kabul (KBL) | Ariana Afghan Airlines | FG401 | 08:00 | Cancelled | |
| Kabul (KBL) | flydubai | FZ308 expand_more(1) | 08:00 | Scheduled | |
| Kabul (KBL) | Emirates | EK2178 | 08:00 | Scheduled | |
| Kandahar (KDH) | Ariana Afghan Airlines | FG403 | 08:00 | Scheduled | |
| Muscat (MCT) | Oman Air | WY623 expand_more(2) | 08:10 | Scheduled | |
| Muscat (MCT) | Kenya Airways | KQ5394 | 08:10 | Scheduled | |
| Muscat (MCT) | SriLankan Airlines | UL3835 | 08:10 | Scheduled | |
| Tbilisi (TBS) | flydubai | FZ712 expand_more(1) | 08:10 | Delayed | |
| Tbilisi (TBS) | Emirates | EK2201 | 08:10 | Delayed | |
| Tashkent (TAS) | flydubai | FZ1946 expand_more(1) | 08:10 | Scheduled | |
| Tashkent (TAS) | Emirates | EK2457 | 08:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | flydubai | FZ1082 expand_more(1) | 08:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Emirates | EK2449 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK146 expand_more(1) | 08:20 | Scheduled | |
| Amsterdam (AMS) | Qantas | QF8146 | 08:20 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E1455 | 08:25 | Scheduled | |
| New York (JFK) | Emirates | EK202 | 08:25 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK768 expand_more(1) | 08:25 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7153 | 08:25 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3511 expand_more(1) | 08:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6666 | 08:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J14 | 08:30 | Scheduled | |
| London (LGW) | Emirates | EK12 expand_more(1) | 08:30 | Scheduled | |
| London (LGW) | Qantas | QF8012 | 08:30 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK858 expand_more(1) | 08:30 | Scheduled | |
| Kuwait City (KWI) | United Airlines | UA6591 | 08:30 | Scheduled | |
| Sialkot (SKT) | flydubai | FZ338 expand_more(1) | 08:30 | Scheduled | |
| Sialkot (SKT) | Emirates | EK2115 | 08:30 | Scheduled | |
| Manama (BAH) | Gulf Air | GF510 expand_more(2) | 08:35 | Scheduled | |
| Manama (BAH) | Cathay Pacific | CX1950 | 08:35 | Scheduled | |
| Manama (BAH) | Turkish Airlines | TK8081 | 08:35 | Scheduled | |
| Tehran (IKA) | Iran Air | IR5370 | 08:35 | Scheduled | |
| Catania (CTA) | flydubai | FZ1502 expand_more(1) | 08:40 | Scheduled | |
| Catania (CTA) | Emirates | EK2186 | 08:40 | Scheduled | |
| Napoli (NAP) | flydubai | FZ1682 expand_more(1) | 08:40 | Scheduled | |
| Napoli (NAP) | Emirates | EK2392 | 08:40 | Scheduled | |
| Dhaka (DAC) | US-Bangla Airlines | BS341 | 08:45 | Scheduled | |
| Damascus (DAM) | flydubai | FZ1114 expand_more(1) | 08:45 | Scheduled | |
| Damascus (DAM) | Emirates | EK2213 | 08:45 | Scheduled | |
| Mombasa (MBA) | flydubai | FZ1290 expand_more(1) | 08:45 | Scheduled | |
| Mombasa (MBA) | Emirates | EK2477 | 08:45 | Scheduled | |
| Riyadh (RUH) | flynas | XY209 | 08:45 | Scheduled | |
| Erbil (EBL) | flydubai | FZ204 expand_more(1) | 08:50 | Scheduled | |
| Erbil (EBL) | Emirates | EK2071 | 08:50 | Scheduled | |
| Tehran (IKA) | Mahan Air | W565 | 08:50 | Scheduled | |
| Colombo (CMB) | flydubai | FZ550 expand_more(1) | 08:55 | Scheduled | |
| Colombo (CMB) | Emirates | EK2148 | 08:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1014 | 08:55 | Scheduled | |
| Krakow (KRK) | flydubai | FZ1788 expand_more(1) | 08:55 | Delayed | |
| Krakow (KRK) | Emirates | EK2434 | 08:55 | Delayed | |
| Riyadh (RUH) | Saudia | SV552 expand_more(3) | 09:00 | Scheduled | |
| Riyadh (RUH) | Aeroflot | SU4119 | 09:00 | Scheduled | |
| Riyadh (RUH) | China Southern Airlines | CZ7895 | 09:00 | Scheduled | |
| Riyadh (RUH) | KLM | KL3803 | 09:00 | Scheduled | |
| Mumbai (BOM) | Emirates | EK503 | 09:05 | Scheduled | |
| Jazan (GIZ) | flydubai | FZ902 | 09:05 | Scheduled | |
| Lucknow (LKO) | Air India Express | IX197 expand_more(1) | 09:05 | Scheduled | |
| Lucknow (LKO) | Air India | AI9201 | 09:05 | Scheduled | |
| Doha (DOH) | flydubai | FZ10 | 09:10 | Scheduled | |
| Baku (GYD) | flydubai | FZ708 | 09:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43267 | 09:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1018 | 09:15 | Scheduled | |
| Kochi (COK) | IndiGo | 6E1475 | 09:15 | Scheduled | |
| Tirana (TIA) | flydubai | FZ746 | 09:15 | Scheduled | |
| Tehran (IKA) | Emirates | EK980 | 09:20 | Scheduled | |
| Beirut (BEY) | MEA | ME428 | 09:25 | Scheduled | |
| Madinah (MED) | Emirates | EK810 | 09:25 | Scheduled | |
| Istanbul (SAW) | flydubai | FZ754 | 09:25 | Delayed | |
| Sofia (SOF) | flydubai | FZ1758 | 09:25 | Delayed | |
| Tel Aviv Yafo (TLV) | arkia | IZ605 | 09:25 | Scheduled | |
| Male (MLE) | Emirates | EK661 | 09:30 | Scheduled | |
| Jeddah (JED) | Saudia | SV594 | 09:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ614 | 09:35 | Scheduled | |
| Kuwait City (KWI) | flydubai | FZ64 | 09:35 | Scheduled | |
| Muscat (MCT) | Oman Air | WY611 expand_more(6) | 09:35 | Scheduled | |
| Muscat (MCT) | Lufthansa | LH9601 | 09:35 | Scheduled | |
| Muscat (MCT) | Malaysia Airlines | MH5238 | 09:35 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8075 | 09:35 | Scheduled | |
| Muscat (MCT) | SriLankan Airlines | UL3832 | 09:35 | Scheduled | |
| Muscat (MCT) | Swiss | LX4299 | 09:35 | Scheduled | |
| Muscat (MCT) | Turkish Airlines | TK8701 | 09:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Arrivals at Dubai Airport
Passengers arriving at Dubai International Airport and planning to travel onwards via connecting flights will find all three terminals at Dubai International Airport are linked via a convenient shuttle bus. It takes about 20 minutes to reach Terminal 2, and 30 minutes to reach Terminal 3 from Terminal 1. Within the vast Terminal 3 building all concourses are linked via an automated people mover to speed up transfers.
All visitors arriving at Dubai International Airport need a visa, unless they are from Bahrain, Kuwait, Oma, Qatar and Saudi Arabia. Other passengers should check the latest visa rules on the General Directorate of Residency & Foreign Affairs website or contact their nearest Dubai embassy.
Passengers can apply for a tourist visa, which lasts for 30 days from the day the passenger enters the United Arab Emirates, by contacting the Dubai Department of Naturalisation and Residency website or calling 800 5111 (local) or international +971 (0) 4 313 9999. A visa application must be made before arriving in Dubai. Passengers with a query regarding their visa should seek advice at the immigration and visa office in Terminal 3's arrivals zone near Entrance 1. This office is open 24 hours a day.
The Red Line Metro connects Terminals 1 and 3 with Dubai city, but there are also three bus lines that link the airport with city destinations. Bus Line F55A connects the airport and Satwa Bus Station, when the Red Line Metro is not in operation. Bus Line F55 runs between the airport and Ibn Battuta Metro Station every hour during the metro's operational hours. Bus Line N55 links Dubai Airport Arrivals and Al Ghubaiba Bus Station, when the Red Line Metro is not operational.
Passengers need to purchase a NO1 smart card before travelling. The basic Silver card costs AED25.00 per person, which includes an e-purse of AED19.00. There are 7 travel zones to choose from. The fare is calculated at the end of the journey, when passengers check out at the station.
The taxi stands are located just outside the terminal buildings. A typical taxi fare (one-way) from Dubai Airport to the city costs ca. AED80.00 (about US$22.00) for three passengers sharing a cab. A pick-up in an MPV van for up to four passengers at a city centre location would cost around AED315.00 for a trip to the airport.
Dubai city has a wealth of tourist attractions to offer, among them The Palm Jumeirah, a man-made island in the shape of a palm tree. It is one of the world's largest man-made islands and simply brimming with luxury hotels, including the Waldorf Astoria, One&Only and Fairmont, as well as the famous Atlantis, The Palm. A monorail takes tourists along the "trunk" of the palm that links to the mainland's tram system.
Less than 20 minutes' drive from Downtown Dubai there's the Arabian Desert, where visitors can experience off-roading safaris, ride camels, go quad biking or sand-boarding before enjoying a traditional barbeque.
Visitors interested in Dubai's heritage will find the Al Fahidi Heritage District in Bur Dubai fascinating. It is one of the oldest inhabited communities in the city and its atmospheric maze of winding alleyways is best explored on foot.
Buying the Dubai Pass from the nearest tourist office can save up to 60% on some ticket prices at Dubai's best tourist attractions, such as a visit to the famous Burj Khalifa skyscraper for example.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

