Dubai Airport Departures (DXB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lyon (LYS) | Emirates | EK81 expand_more(1) | 08:55 | Scheduled | |
Lyon (LYS) | Qantas | QF8081 | 08:55 | Scheduled | |
Vienna (VIE) | Emirates | EK127 expand_more(1) | 08:55 | Scheduled | |
Vienna (VIE) | Qantas | QF8127 | 08:55 | Scheduled | |
Los Angeles (LAX) | Emirates | EK215 | 08:55 | Scheduled | |
Victoria (SEZ) | Emirates | EK707 expand_more(1) | 08:55 | Scheduled | |
Victoria (SEZ) | Qantas | QF8707 | 08:55 | Scheduled | |
Bangkok (BKK) | Emirates | EK370 | 09:00 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX346 expand_more(1) | 09:00 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9096 | 09:00 | Scheduled | |
Venice (VCE) | Emirates | EK135 expand_more(1) | 09:05 | Scheduled | |
Venice (VCE) | Qantas | QF8135 | 09:05 | Scheduled | |
Sao Paulo (GRU) | Emirates | EK261 expand_more(1) | 09:05 | Scheduled | |
Sao Paulo (GRU) | Gulf Air | GF5406 | 09:05 | Scheduled | |
Belgrade (BEG) | flydubai | FZ1745 expand_more(1) | 09:05 | Scheduled | |
Belgrade (BEG) | Emirates | EK2220 | 09:05 | Scheduled | |
Rome (FCO) | Emirates | EK97 expand_more(2) | 09:10 | Scheduled | |
Rome (FCO) | Icelandair | FI6021 | 09:10 | Scheduled | |
Rome (FCO) | Qantas | QF8097 | 09:10 | Scheduled | |
San Francisco (SFO) | Emirates | EK225 | 09:10 | Scheduled | |
Manila (MNL) | Emirates | EK334 expand_more(1) | 09:10 | Scheduled | |
Manila (MNL) | flydubai | FZ6334 | 09:10 | Scheduled | |
Denpasar (DPS) | Emirates | EK398 expand_more(2) | 09:10 | Scheduled | |
Denpasar (DPS) | flydubai | FZ6398 | 09:10 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA8854 | 09:10 | Scheduled | |
Cape Town (CPT) | Emirates | EK770 expand_more(1) | 09:10 | Scheduled | |
Cape Town (CPT) | Sirius Aero | SA7157 | 09:10 | Scheduled | |
Ljubljana (LJU) | flydubai | FZ1789 expand_more(1) | 09:10 | Scheduled | |
Ljubljana (LJU) | Emirates | EK2122 | 09:10 | Scheduled | |
Sarajevo (SJJ) | flydubai | FZ761 expand_more(1) | 09:10 | Scheduled | |
Sarajevo (SJJ) | Emirates | EK2232 | 09:10 | Scheduled | |
Istanbul (SAW) | flydubai | FZ751 expand_more(1) | 09:15 | Scheduled | |
Istanbul (SAW) | Emirates | EK2224 | 09:15 | Scheduled | |
Bologna (BLQ) | Emirates | EK93 expand_more(1) | 09:20 | Scheduled | |
Bologna (BLQ) | Qantas | QF8093 | 09:20 | Scheduled | |
Mombasa (MBA) | flydubai | FZ1289 expand_more(1) | 09:20 | Scheduled | |
Mombasa (MBA) | Emirates | EK2476 | 09:20 | Scheduled | |
Zagreb (ZAG) | flydubai | FZ1793 expand_more(1) | 09:20 | Scheduled | |
Zagreb (ZAG) | Emirates | EK2012 | 09:20 | Scheduled | |
London (LHR) | British Airways | BA108 expand_more(2) | 09:25 | Scheduled | |
London (LHR) | American Airlines | AA7148 | 09:25 | Scheduled | |
London (LHR) | Iberia | IB3538 | 09:25 | Scheduled | |
Lusaka (LUN) | Emirates | EK713 expand_more(1) | 09:25 | Scheduled | |
Lusaka (LUN) | United Airlines | UA6588 | 09:25 | Scheduled | |
Houston (IAH) | Emirates | EK211 | 09:30 | Scheduled | |
Mumbai (BOM) | Emirates | EK506 | 09:30 | Scheduled | |
Dar-es-Salaam (DAR) | Emirates | EK725 expand_more(3) | 09:30 | Scheduled | |
Dar-es-Salaam (DAR) | Air Canada | AC7595 | 09:30 | Scheduled | |
Dar-es-Salaam (DAR) | ITA Airways | AZ5647 | 09:30 | Scheduled | |
Dar-es-Salaam (DAR) | United Airlines | UA6602 | 09:30 | Scheduled | |
Milan (MXP) | Emirates | EK205 expand_more(2) | 09:35 | Scheduled | |
Milan (MXP) | Garuda Indonesia | GA8889 | 09:35 | Scheduled | |
Milan (MXP) | Qantas | QF8205 | 09:35 | Scheduled | |
Ho Chi Minh City (SGN) | Emirates | EK392 | 09:35 | Scheduled | |
Jeddah (JED) | flydubai | FZ909 expand_more(1) | 09:35 | Scheduled | |
Jeddah (JED) | Emirates | EK2334 | 09:35 | Scheduled | |
Doha (DOH) | flydubai | FZ3 | 09:35 | Scheduled | |
London (LHR) | Emirates | EK29 expand_more(3) | 09:40 | Scheduled | |
London (LHR) | Garuda Indonesia | GA8867 | 09:40 | Scheduled | |
London (LHR) | Icelandair | FI6033 | 09:40 | Scheduled | |
London (LHR) | Qantas | QF8029 | 09:40 | Scheduled | |
Shanghai (PVG) | Emirates | EK304 | 09:40 | Scheduled | |
Bangkok (BKK) | Emirates | EK372 expand_more(3) | 09:40 | Scheduled | |
Bangkok (BKK) | Air Baltic | BT5811 | 09:40 | Scheduled | |
Bangkok (BKK) | Qantas | QF8372 | 09:40 | Scheduled | |
Bangkok (BKK) | TAP Air Portugal | TP6362 | 09:40 | Scheduled | |
Moscow (DME) | Emirates | EK133 expand_more(1) | 09:45 | Scheduled | |
Moscow (DME) | S7 Airlines | S74164 | 09:45 | Scheduled | |
Perth (PER) | Emirates | EK424 expand_more(1) | 09:45 | Scheduled | |
Perth (PER) | Qantas | QF8424 | 09:45 | Scheduled | |
Male (MLE) | Emirates | EK652 expand_more(1) | 09:45 | Scheduled | |
Male (MLE) | Air Mauritius | MK9938 | 09:45 | Scheduled | |
Algiers (ALG) | Air Algerie | AH4063 | 09:50 | Scheduled | |
Delhi (DEL) | Emirates | EK516 | 09:50 | Scheduled | |
Seattle (SEA) | Emirates | EK229 | 09:55 | Scheduled | |
Chicago (ORD) | Emirates | EK235 | 09:55 | Scheduled | |
Entebbe (EBB) | Emirates | EK729 | 09:55 | Scheduled | |
Johannesburg (JNB) | Emirates | EK763 expand_more(1) | 09:55 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7161 | 09:55 | Scheduled | |
Tel Aviv (TLV) | flydubai | FZ1211 expand_more(1) | 09:55 | Scheduled | |
Tel Aviv (TLV) | Emirates | EK2363 | 09:55 | Scheduled | |
Hong Kong (HKG) | Emirates | EK380 expand_more(1) | 10:00 | Scheduled | |
Hong Kong (HKG) | TAP Air Portugal | TP6360 | 10:00 | Scheduled | |
Corfu (CFU) | flydubai | FZ1077 expand_more(1) | 10:00 | Scheduled | |
Corfu (CFU) | Emirates | EK2472 | 10:00 | Scheduled | |
Sofia (SOF) | flydubai | FZ1757 expand_more(1) | 10:00 | Scheduled | |
Sofia (SOF) | Emirates | EK2228 | 10:00 | Scheduled | |
Singapore (SIN) | Emirates | EK352 expand_more(2) | 10:05 | Scheduled | |
Singapore (SIN) | Qantas | QF8352 | 10:05 | Scheduled | |
Singapore (SIN) | TAP Air Portugal | TP6350 | 10:05 | Scheduled | |
Auckland (AKL) | Emirates | EK448 | 10:05 | Scheduled | |
Melbourne (MEL) | Emirates | EK406 expand_more(2) | 10:05 | Scheduled | |
Melbourne (MEL) | Condor | DE5936 | 10:05 | Scheduled | |
Melbourne (MEL) | Qantas | QF8406 | 10:05 | Scheduled | |
Mauritius (MRU) | Emirates | EK703 expand_more(2) | 10:05 | Scheduled | |
Mauritius (MRU) | Air Mauritius | MK913 | 10:05 | Scheduled | |
Mauritius (MRU) | Condor | DE5951 | 10:05 | Scheduled | |
Male (MLE) | Emirates | EK660 | 10:10 | Scheduled | |
Male (MLE) | flydubai | FZ1569 expand_more(1) | 10:10 | Scheduled | |
Male (MLE) | Emirates | EK2210 | 10:10 | Scheduled | |
Chandigarh (IXC) | IndiGo | 6E1482 | 10:10 | Scheduled | |
Guangzhou (CAN) | Emirates | EK362 expand_more(1) | 10:15 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ7870 | 10:15 | Scheduled | |
Durban (DUR) | Emirates | EK775 expand_more(2) | 10:15 | Scheduled | |
Durban (DUR) | Condor | DE5957 | 10:15 | Scheduled | |
Durban (DUR) | Sirius Aero | SA7165 | 10:15 | Scheduled | |
Lagos (LOS) | Emirates | EK783 | 10:15 | Scheduled | |
Zanzibar (ZNZ) | flydubai | FZ1687 expand_more(1) | 10:15 | Scheduled | |
Zanzibar (ZNZ) | Emirates | EK2190 | 10:15 | Scheduled | |
Sydney (SYD) | Emirates | EK412 expand_more(2) | 10:20 | Scheduled | |
Sydney (SYD) | Condor | DE5942 | 10:20 | Scheduled | |
Sydney (SYD) | Qantas | QF8412 | 10:20 | Scheduled | |
Amman (AMM) | Emirates | EK901 expand_more(1) | 10:20 | Scheduled | |
Amman (AMM) | Qantas | QF8901 | 10:20 | Scheduled | |
Bucharest (OTP) | flydubai | FZ1797 expand_more(1) | 10:20 | Scheduled | |
Bucharest (OTP) | Emirates | EK2244 | 10:20 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK342 expand_more(1) | 10:25 | Scheduled | |
Kuala Lumpur (KUL) | TAP Air Portugal | TP6364 | 10:25 | Scheduled | |
Phuket (HKT) | Emirates | EK396 expand_more(2) | 10:25 | Scheduled | |
Phuket (HKT) | Air Baltic | BT5815 | 10:25 | Scheduled | |
Phuket (HKT) | Condor | DE5912 | 10:25 | Scheduled | |
Lar (LRR) | flydubai | FZ267 expand_more(1) | 10:25 | Scheduled | |
Lar (LRR) | Emirates | EK2090 | 10:25 | Scheduled | |
Abha (AHB) | flydubai | FZ815 | 10:25 | Scheduled | |
Budapest (BUD) | Emirates | EK111 expand_more(2) | 10:30 | Scheduled | |
Budapest (BUD) | Gulf Air | GF5402 | 10:30 | Scheduled | |
Budapest (BUD) | Qantas | QF8111 | 10:30 | Scheduled | |
Dhaka (DAC) | Emirates | EK586 expand_more(1) | 10:30 | Scheduled | |
Dhaka (DAC) | flydubai | FZ6586 | 10:30 | Scheduled | |
Nairobi (NBO) | Emirates | EK719 expand_more(1) | 10:30 | Scheduled | |
Nairobi (NBO) | Qantas | QF8719 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK759 expand_more(2) | 10:30 | Scheduled | |
Istanbul (IST) | All Nippon Airways | NH6643 | 10:30 | Scheduled | |
Istanbul (IST) | Royal Brunei Airlines | BI3606 | 10:30 | Scheduled | |
Brisbane (BNE) | Emirates | EK434 expand_more(1) | 10:35 | Scheduled | |
Brisbane (BNE) | Qantas | QF8434 | 10:35 | Scheduled | |
Istanbul (IST) | Emirates | EK123 expand_more(1) | 10:40 | Scheduled | |
Istanbul (IST) | Qantas | QF8123 | 10:40 | Scheduled | |
Addis Ababa (ADD) | Emirates | EK723 expand_more(3) | 10:40 | Scheduled | |
Addis Ababa (ADD) | Air Canada | AC7593 | 10:40 | Scheduled | |
Addis Ababa (ADD) | Qantas | QF8723 | 10:40 | Scheduled | |
Addis Ababa (ADD) | United Airlines | UA6604 | 10:40 | Scheduled | |
Khost (KHT) | Kam Air | RQ966 | 10:40 | Scheduled | |
Riyadh (RUH) | Saudia | SV563 expand_more(1) | 10:40 | Scheduled | |
Riyadh (RUH) | China Southern Airlines | CZ7894 | 10:40 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1452 | 10:40 | Scheduled | |
Moscow (VKO) | flydubai | FZ989 expand_more(1) | 10:45 | Scheduled | |
Moscow (VKO) | Emirates | EK2310 | 10:45 | Scheduled | |
Athens (ATH) | Emirates | EK209 expand_more(2) | 10:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33413 | 10:50 | Scheduled | |
Athens (ATH) | Qantas | QF8209 | 10:50 | Scheduled | |
Jakarta (CGK) | Emirates | EK358 expand_more(3) | 10:50 | Scheduled | |
Jakarta (CGK) | Air Baltic | BT5807 | 10:50 | Scheduled | |
Jakarta (CGK) | flydubai | FZ6358 | 10:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA8852 | 10:50 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF503 expand_more(1) | 10:50 | Scheduled | |
Bahrain (BAH) | Cathay Pacific | CX1943 | 10:50 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9122 | 10:50 | Scheduled | |
Jizan (GIZ) | flydubai | FZ801 | 10:55 | Scheduled | |
Shiraz (SYZ) | flydubai | FZ241 expand_more(1) | 11:00 | Scheduled | |
Shiraz (SYZ) | Emirates | EK2092 | 11:00 | Scheduled | |
Muscat (MCT) | flydubai | FZ41 expand_more(1) | 11:00 | Scheduled | |
Muscat (MCT) | Emirates | EK2398 | 11:00 | Scheduled | |
Sochi (AER) | flydubai | FZ971 expand_more(1) | 11:00 | Scheduled | |
Sochi (AER) | Emirates | EK2353 | 11:00 | Scheduled | |
Delhi (DEL) | Air India | AI930 | 11:00 | Scheduled | |
Muscat (MCT) | Oman Air | WY604 expand_more(3) | 11:05 | Scheduled | |
Muscat (MCT) | Kenya Airways | KQ5392 | 11:05 | Scheduled | |
Muscat (MCT) | Lufthansa | LH9600 | 11:05 | Scheduled | |
Muscat (MCT) | SalamAir | OV8072 | 11:05 | Scheduled | |
Muscat (MCT) | SalamAir | OV244 expand_more(1) | 11:10 | Scheduled | |
Muscat (MCT) | Oman Air | WY5140 | 11:10 | Scheduled | |
Delhi (DEL) | SpiceJet | SG6 | 11:10 | Scheduled | |
Jeddah (JED) | Saudia | SV567 | 11:10 | Scheduled | |
Hong Kong (HKG) | Emirates | EK9278 | 11:15 | Scheduled | |
Riyadh (RUH) | flydubai | FZ841 expand_more(1) | 11:15 | Scheduled | |
Riyadh (RUH) | Emirates | EK2486 | 11:15 | Scheduled | |
Tehran (IKA) | Mahan Air | W560 | 11:15 | Scheduled | |
London (LHR) | Emirates | EK31 expand_more(2) | 11:25 | Scheduled | |
London (LHR) | Icelandair | FI6035 | 11:25 | Scheduled | |
London (LHR) | Qantas | QF8031 | 11:25 | Scheduled | |
Kabul (KBL) | flydubai | FZ307 expand_more(1) | 11:25 | Scheduled | |
Kabul (KBL) | Emirates | EK2177 | 11:25 | Scheduled | |
Dammam (DMM) | flydubai | FZ869 expand_more(1) | 11:25 | Scheduled | |
Dammam (DMM) | Emirates | EK2484 | 11:25 | Scheduled | |
Riyadh (RUH) | flynas | XY202 | 11:25 | Scheduled | |
Cochin (COK) | IndiGo | 6E1476 | 11:25 | Scheduled | |
Bhubaneswar (BBI) | IndiGo | 6E1488 | 11:25 | Scheduled | |
Tashkent (TAS) | flydubai | FZ1945 expand_more(1) | 11:35 | Scheduled | |
Tashkent (TAS) | Emirates | EK2456 | 11:35 | Scheduled | |
Karachi (KHI) | Pakistan International Airlines | PK214 expand_more(1) | 11:40 | Scheduled | |
Karachi (KHI) | Ethiopian Airlines | ET4358 | 11:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1007 | 11:45 | Scheduled | |
Delhi (DEL) | IndiGo | 6E1462 | 11:50 | Scheduled | |
Astana (NQZ) | Air Astana | KC206 | 11:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS902 expand_more(1) | 11:55 | Scheduled | |
Cairo (CAI) | Singapore Airlines | SQ6042 | 11:55 | Scheduled | |
Mumbai (BOM) | Air India | AI910 | 12:00 | Scheduled | |
Cairo (CAI) | Emirates | EK921 | 12:00 | Scheduled | |
Colombo (CMB) | flydubai | FZ549 expand_more(1) | 12:00 | Scheduled | |
Colombo (CMB) | Emirates | EK2147 | 12:00 | Scheduled | |
Karachi (KHI) | airblue | PA119 | 12:00 | Scheduled | |
Mangaluru (IXE) | Air India Express | IX832 expand_more(1) | 12:05 | Scheduled | |
Mangaluru (IXE) | Air India | AI9120 | 12:05 | Scheduled | |
Tel Aviv (TLV) | flydubai | FZ1081 expand_more(1) | 12:05 | Scheduled | |
Tel Aviv (TLV) | Emirates | EK2448 | 12:05 | Scheduled | |
London (LHR) | British Airways | BA104 expand_more(2) | 12:10 | Scheduled | |
London (LHR) | Aer Lingus | EI8804 | 12:10 | Scheduled | |
London (LHR) | Iberia | IB3534 | 12:10 | Scheduled | |
Tbilisi (TBS) | flydubai | FZ711 expand_more(1) | 12:10 | Scheduled | |
Tbilisi (TBS) | Emirates | EK2200 | 12:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J2116 | 12:10 | Scheduled | |
Cochin (COK) | SpiceJet | SG17 | 12:10 | Scheduled | |
Jeddah (JED) | flynas | XY502 | 12:10 | Scheduled | |
Kozhikode (CCJ) | SpiceJet | SG54 | 12:20 | Scheduled | |
Kathmandu (KTM) | flydubai | FZ575 expand_more(1) | 12:25 | Scheduled | |
Kathmandu (KTM) | Emirates | EK2155 | 12:25 | Scheduled | |
Tel Aviv (TLV) | El Al | LY972 | 12:25 | Scheduled | |
Chittagong (CGP) | US-Bangla Airlines | BS344 | 12:30 | Scheduled | |
Karachi (KHI) | flydubai | FZ335 expand_more(1) | 12:30 | Scheduled | |
Karachi (KHI) | Emirates | EK2112 | 12:30 | Scheduled | |
Tehran (IKA) | flydubai | FZ1937 expand_more(1) | 12:30 | Scheduled | |
Tehran (IKA) | Emirates | EK2302 | 12:30 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY334 | 12:30 | Scheduled | |
Dammam (DMM) | flydubai | FZ8135 | 12:35 | Scheduled | |
Basra (BSR) | Iraqi Airways | IA128 | 12:40 | Scheduled | |
Beirut (BEY) | MEA | ME427 | 12:45 | Scheduled | |
Mashhad (MHD) | flydubai | FZ253 expand_more(1) | 12:50 | Scheduled | |
Mashhad (MHD) | Emirates | EK2367 | 12:50 | Scheduled | |
Kuwait City (KWI) | flydubai | FZ55 expand_more(1) | 12:50 | Scheduled | |
Kuwait City (KWI) | Emirates | EK2150 | 12:50 | Scheduled | |
Riyadh (RUH) | flyadeal | F3506 expand_more(1) | 12:50 | Scheduled | |
Riyadh (RUH) | Saudia | SV6663 | 12:50 | Scheduled | |
Kannur (CNN) | Air India Express | IX748 expand_more(1) | 12:50 | Scheduled | |
Kannur (CNN) | Air India | AI9102 | 12:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street