Dubai Airport Departures (DXB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riyadh (RUH) | flyadeal | F3514 expand_more(1) | 12:01 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6669 | 12:01 | Scheduled | |
| Delhi (DEL) | Air India | AI996 | 12:05 | Scheduled | |
| Pune (PNQ) | SpiceJet | SG52 | 12:05 | Scheduled | |
| Addis Ababa (ADD) | flydubai | FZ641 | 12:10 | Scheduled | |
| Ashgabat (ASB) | flydubai | FZ731 expand_more(1) | 12:10 | Scheduled | |
| Ashgabat (ASB) | Emirates | EK2482 | 12:10 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ6070 | 12:15 | Scheduled | |
| Jeddah (JED) | Emirates | EK801 expand_more(3) | 12:15 | Scheduled | |
| Jeddah (JED) | Air Canada | AC7586 | 12:15 | Scheduled | |
| Jeddah (JED) | Air Mauritius | MK9960 | 12:15 | Scheduled | |
| Jeddah (JED) | United Airlines | UA6594 | 12:15 | Scheduled | |
| Bahrain (BAH) | flydubai | FZ29 expand_more(3) | 12:20 | Scheduled | |
| Bahrain (BAH) | Air Canada | AC7549 | 12:20 | Scheduled | |
| Bahrain (BAH) | Emirates | EK2216 | 12:20 | Scheduled | |
| Bahrain (BAH) | United Airlines | UA6532 | 12:20 | Scheduled | |
| Dhaka (DAC) | flydubai | FZ501 expand_more(2) | 12:20 | Scheduled | |
| Dhaka (DAC) | Air Canada | AC7546 | 12:20 | Scheduled | |
| Dhaka (DAC) | Emirates | EK2330 | 12:20 | Scheduled | |
| Riyadh (RUH) | flydubai | FZ843 expand_more(1) | 12:20 | Scheduled | |
| Riyadh (RUH) | Emirates | EK2270 | 12:20 | Scheduled | |
| Kazan (KZN) | flydubai | FZ983 expand_more(1) | 12:25 | Scheduled | |
| Kazan (KZN) | Emirates | EK2312 | 12:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1964 expand_more(1) | 12:35 | Scheduled | |
| Helsinki (HEL) | SriLankan Airlines | UL3216 | 12:35 | Scheduled | |
| Chongqing (CKG) | Air China | CA452 | 01:00 | Scheduled | |
| Tbilisi (TBS) | flydubai | FZ713 expand_more(1) | 01:10 | Scheduled | |
| Tbilisi (TBS) | Emirates | EK2202 | 01:10 | Scheduled | |
| Moscow (VKO) | flydubai | FZ969 expand_more(1) | 01:10 | Scheduled | |
| Moscow (VKO) | Emirates | EK2144 | 01:10 | Scheduled | |
| Beijing (PEK) | Air China | CA942 | 01:15 | Scheduled | |
| Medina (MED) | Emirates | EK807 | 01:15 | Scheduled | |
| Tehran (IKA) | Emirates | EK977 | 01:15 | Scheduled | |
| Jeddah (JED) | flydubai | FZ919 expand_more(1) | 01:20 | Scheduled | |
| Jeddah (JED) | Emirates | EK2492 | 01:20 | Scheduled | |
| Riyadh (RUH) | Emirates | EK815 expand_more(2) | 01:25 | Scheduled | |
| Riyadh (RUH) | Air Mauritius | MK9954 | 01:25 | Scheduled | |
| Riyadh (RUH) | United Airlines | UA6582 | 01:25 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK853 expand_more(1) | 01:25 | Scheduled | |
| Kuwait City (KWI) | United Airlines | UA6592 | 01:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC57 | 01:30 | Scheduled | |
| Paris (CDG) | Air France | AF655 expand_more(3) | 01:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8627 | 01:30 | Scheduled | |
| Paris (CDG) | KLM | KL2287 | 01:30 | Scheduled | |
| Paris (CDG) | SAS | SK9987 | 01:30 | Scheduled | |
| Kozhikode (CCJ) | flydubai | FZ429 expand_more(1) | 01:30 | Scheduled | |
| Kozhikode (CCJ) | Emirates | EK2163 | 01:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH631 expand_more(2) | 01:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9081 | 01:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8741 | 01:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ857 | 01:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX243 expand_more(2) | 01:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6799 | 01:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9731 | 01:50 | Scheduled | |
| Kigali (KGL) | RwandAir | WB305 | 01:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ384 expand_more(3) | 01:55 | Scheduled | |
| Guangzhou (CAN) | Emirates | EK7435 | 01:55 | Scheduled | |
| Guangzhou (CAN) | Saudia | SV6001 | 01:55 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7114 | 01:55 | Scheduled | |
| Dhaka (DAC) | Emirates | EK582 expand_more(2) | 01:55 | Scheduled | |
| Dhaka (DAC) | Air Canada | AC7567 | 01:55 | Scheduled | |
| Dhaka (DAC) | flydubai | FZ6582 | 01:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL428 expand_more(3) | 01:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8422 | 01:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9501 | 01:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6857 | 01:55 | Scheduled | |
| Mumbai (BOM) | Ascend Airways | SG14 | 01:55 | Scheduled | |
| Sydney (SYD) | Emirates | EK414 expand_more(1) | 02:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF8414 | 02:00 | Scheduled | |
| Adelaide (ADL) | Emirates | EK440 expand_more(2) | 02:00 | Scheduled | |
| Adelaide (ADL) | Condor | DE5954 | 02:00 | Scheduled | |
| Adelaide (ADL) | Qantas | QF8440 | 02:00 | Scheduled | |
| Kolkata (CCU) | Emirates | EK570 | 02:00 | Scheduled | |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 02:00 | Scheduled | |
| Male (MLE) | Emirates | EK2454 | 02:00 | Scheduled | |
| Prague (PRG) | flydubai | FZ1773 expand_more(1) | 02:00 | Scheduled | |
| Prague (PRG) | Emirates | EK2208 | 02:00 | Scheduled | |
| Chittagong (CGP) | Biman Bangladesh Airlines | BG148 | 02:10 | Scheduled | |
| Dublin (DUB) | Emirates | EK165 | 02:10 | Scheduled | |
| London (LHR) | British Airways | BA106 expand_more(2) | 02:15 | Scheduled | |
| London (LHR) | American Airlines | AA7077 | 02:15 | Scheduled | |
| London (LHR) | Iberia | IB3536 | 02:15 | Scheduled | |
| Miami (MIA) | Emirates | EK213 | 02:15 | Scheduled | |
| Colombo (CMB) | flydubai | FZ579 expand_more(2) | 02:15 | Scheduled | |
| Colombo (CMB) | Air Canada | AC7554 | 02:15 | Scheduled | |
| Colombo (CMB) | Emirates | EK2030 | 02:15 | Scheduled | |
| New York (EWR) | United Airlines | UA163 | 02:15 | 02:35 | En-Route |
| Dammam (DMM) | Emirates | EK823 expand_more(3) | 02:20 | 02:49 | En-Route |
| Dammam (DMM) | Air Canada | AC7613 | 02:20 | Scheduled | |
| Dammam (DMM) | Air Mauritius | MK9944 | 02:20 | Scheduled | |
| Dammam (DMM) | Qantas | QF8823 | 02:20 | Scheduled | |
| Goa (GOI) | Air India Express | IX240 expand_more(1) | 02:20 | 02:48 | En-Route |
| Goa (GOI) | Air India | AI9108 | 02:20 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ311 | 02:20 | 02:37 | En-Route |
| Washington (IAD) | Emirates | EK231 | 02:25 | 02:51 | En-Route |
| Mauritius (MRU) | Emirates | EK701 expand_more(2) | 02:25 | 02:53 | En-Route |
| Mauritius (MRU) | Air Canada | AC7596 | 02:25 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK911 | 02:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV585 expand_more(1) | 02:25 | 02:46 | En-Route |
| Riyadh (RUH) | KLM | KL3950 | 02:25 | Scheduled | |
| Singapore (SIN) | Emirates | EK348 expand_more(1) | 02:30 | 03:01 | En-Route |
| Singapore (SIN) | Qantas | QF8380 | 02:30 | Scheduled | |
| Male (MLE) | Emirates | EK656 expand_more(1) | 02:30 | 02:57 | En-Route |
| Male (MLE) | Condor | DE5908 | 02:30 | Scheduled | |
| Zanzibar (ZNZ) | flydubai | FZ1259 expand_more(1) | 02:30 | 03:07 | En-Route |
| Zanzibar (ZNZ) | Emirates | EK2052 | 02:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK761 expand_more(1) | 02:30 | 03:18 | En-Route |
| Istanbul (IST) | Royal Brunei Airlines | BI3602 | 02:30 | 03:18 | En-Route |
| New York (JFK) | Emirates | EK203 | 02:35 | 03:22 | En-Route |
| Colombo (CMB) | Emirates | EK650 expand_more(3) | 02:35 | 03:10 | En-Route |
| Colombo (CMB) | Air Canada | AC7565 | 02:35 | Scheduled | |
| Colombo (CMB) | Air Mauritius | MK9934 | 02:35 | Scheduled | |
| Colombo (CMB) | ITA Airways | AZ5645 | 02:35 | Scheduled | |
| Kathmandu (KTM) | flydubai | FZ1133 expand_more(1) | 02:35 | 03:00 | En-Route |
| Kathmandu (KTM) | Emirates | EK2262 | 02:35 | Scheduled | |
| Manchester (MAN) | Emirates | EK21 expand_more(3) | 02:40 | 03:53 | En-Route |
| Manchester (MAN) | Garuda Indonesia | GA8871 | 02:40 | 03:53 | En-Route |
| Manchester (MAN) | Icelandair | FI6043 | 02:40 | 03:53 | En-Route |
| Manchester (MAN) | Qantas | QF8021 | 02:40 | 03:53 | En-Route |
| Dallas (DFW) | Emirates | EK221 | 02:40 | 03:08 | En-Route |
| Victoria (SEZ) | Emirates | EK705 expand_more(5) | 02:40 | 03:12 | En-Route |
| Victoria (SEZ) | Air Canada | AC7618 | 02:40 | 03:12 | En-Route |
| Victoria (SEZ) | China Southern Airlines | CZ7878 | 02:40 | 03:12 | En-Route |
| Victoria (SEZ) | Condor | DE5960 | 02:40 | 03:12 | En-Route |
| Victoria (SEZ) | Qantas | QF8705 | 02:40 | 03:12 | En-Route |
| Victoria (SEZ) | United Airlines | UA6579 | 02:40 | 03:12 | En-Route |
| Muscat (MCT) | Emirates | EK866 expand_more(6) | 02:40 | 03:03 | En-Route |
| Muscat (MCT) | Air Canada | AC7590 | 02:40 | 03:03 | En-Route |
| Muscat (MCT) | China Southern Airlines | CZ7884 | 02:40 | 03:03 | En-Route |
| Muscat (MCT) | Condor | DE5973 | 02:40 | 03:03 | En-Route |
| Muscat (MCT) | ITA Airways | AZ5652 | 02:40 | 03:03 | En-Route |
| Muscat (MCT) | Qantas | QF8866 | 02:40 | 03:03 | En-Route |
| Muscat (MCT) | United Airlines | UA6586 | 02:40 | 03:03 | En-Route |
| Montreal (YUL) | Emirates | EK243 | 02:45 | 03:02 | En-Route |
| Perth (PER) | Emirates | EK420 expand_more(3) | 02:45 | 03:20 | En-Route |
| Perth (PER) | Condor | DE5939 | 02:45 | 03:20 | En-Route |
| Perth (PER) | ITA Airways | AZ5641 | 02:45 | 03:20 | En-Route |
| Perth (PER) | Qantas | QF8420 | 02:45 | 03:20 | En-Route |
| Cochin (COK) | Emirates | EK530 | 02:45 | 03:16 | En-Route |
| London (LGW) | Emirates | EK11 expand_more(2) | 02:50 | 03:29 | En-Route |
| London (LGW) | Icelandair | FI6029 | 02:50 | 03:29 | En-Route |
| London (LGW) | Qantas | QF8011 | 02:50 | 03:29 | En-Route |
| Cebu (CEB) | Emirates | EK338 expand_more(1) | 02:50 | 03:17 | En-Route |
| Cebu (CEB) | flydubai | FZ6338 | 02:50 | 03:17 | En-Route |
| Brisbane (BNE) | Emirates | EK430 expand_more(3) | 02:50 | 03:27 | En-Route |
| Brisbane (BNE) | Condor | DE5933 | 02:50 | 03:27 | En-Route |
| Brisbane (BNE) | ITA Airways | AZ5634 | 02:50 | 03:27 | En-Route |
| Brisbane (BNE) | Qantas | QF8430 | 02:50 | 03:27 | En-Route |
| Chennai (MAA) | Emirates | EK544 | 02:50 | 03:19 | En-Route |
| Tokyo (NRT) | Emirates | EK318 expand_more(1) | 02:55 | 03:30 | En-Route |
| Tokyo (NRT) | Japan Airlines | JL5096 | 02:55 | 03:30 | En-Route |
| Melbourne (MEL) | Emirates | EK408 expand_more(1) | 02:55 | 03:32 | En-Route |
| Melbourne (MEL) | Qantas | QF8408 | 02:55 | 03:32 | En-Route |
| Phuket (HKT) | Emirates | EK378 expand_more(3) | 03:00 | 03:28 | En-Route |
| Phuket (HKT) | Air Canada | AC7606 | 03:00 | 03:28 | En-Route |
| Phuket (HKT) | Condor | DE5917 | 03:00 | 03:28 | En-Route |
| Phuket (HKT) | Thai Airways | TG4504 | 03:00 | 03:28 | En-Route |
| Riyadh (RUH) | flydubai | FZ849 expand_more(1) | 03:00 | 03:14 | En-Route |
| Riyadh (RUH) | Emirates | EK2464 | 03:00 | 03:14 | En-Route |
| Kathmandu (KTM) | Himalaya Airlines | H9766 | 03:00 | 03:26 | En-Route |
| Amritsar (ATQ) | Corendon Airlines | SG56 | 03:00 | 03:35 | En-Route |
| Riyadh (RUH) | flynas | XY214 | 03:00 | 03:24 | En-Route |
| Osaka (KIX) | Emirates | EK316 expand_more(1) | 03:05 | 03:45 | En-Route |
| Osaka (KIX) | Japan Airlines | JL5090 | 03:05 | 03:45 | En-Route |
| Bangkok (BKK) | Emirates | EK384 expand_more(3) | 03:05 | 03:37 | En-Route |
| Bangkok (BKK) | Air Canada | AC7603 | 03:05 | 03:37 | En-Route |
| Bangkok (BKK) | Condor | DE5909 | 03:05 | 03:37 | En-Route |
| Bangkok (BKK) | Qantas | QF8384 | 03:05 | 03:37 | En-Route |
| London (LHR) | Emirates | EK7 expand_more(2) | 03:10 | 03:44 | En-Route |
| London (LHR) | Garuda Indonesia | GA8865 | 03:10 | 03:44 | En-Route |
| London (LHR) | Icelandair | FI6031 | 03:10 | 03:44 | En-Route |
| Shanghai (PVG) | Emirates | EK302 | 03:10 | 03:33 | En-Route |
| Islamabad (ISB) | Emirates | EK612 | 03:10 | 03:51 | En-Route |
| Singapore (SIN) | Emirates | EK354 expand_more(3) | 03:15 | 03:43 | En-Route |
| Singapore (SIN) | Condor | DE5930 | 03:15 | 03:43 | En-Route |
| Singapore (SIN) | Qantas | QF8354 | 03:15 | 03:43 | En-Route |
| Singapore (SIN) | TAP Air Portugal | TP6368 | 03:15 | 03:43 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

