Dubai Airport Departures (DXB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baghdad (BGW) | Emirates | EK941 | 08:00 | Scheduled | |
| Multan (MUX) | flydubai | FZ325 expand_more(1) | 08:00 | Scheduled | |
| Multan (MUX) | Emirates | EK2102 | 08:00 | Scheduled | |
| Peshawar (PEW) | flydubai | FZ375 | 08:00 | Scheduled | |
| Tbilisi (TBS) | flydubai | FZ721 expand_more(1) | 08:00 | Scheduled | |
| Tbilisi (TBS) | Emirates | EK2442 | 08:00 | Scheduled | |
| Baghdad (BGW) | Jeju Air | 7C424 | 08:00 | Scheduled | |
| Warsaw (WAW) | Emirates | EK179 expand_more(2) | 08:05 | Scheduled | |
| Warsaw (WAW) | Gulf Air | GF5418 | 08:05 | Scheduled | |
| Warsaw (WAW) | Qantas | QF8179 | 08:05 | Scheduled | |
| Rio de Janeiro (GIG) | Emirates | EK247 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK147 expand_more(1) | 08:10 | Scheduled | |
| Amsterdam (AMS) | Qantas | QF8147 | 08:10 | Scheduled | |
| Algiers (ALG) | Emirates | EK757 | 08:10 | Scheduled | |
| Cairo (CAI) | Emirates | EK927 expand_more(3) | 08:10 | Scheduled | |
| Cairo (CAI) | Air Mauritius | MK9928 | 08:10 | Scheduled | |
| Cairo (CAI) | China Southern Airlines | CZ7872 | 08:10 | Scheduled | |
| Cairo (CAI) | Qantas | QF8927 | 08:10 | Scheduled | |
| London (STN) | Emirates | EK65 | 08:15 | Scheduled | |
| Barcelona (BCN) | Emirates | EK185 expand_more(2) | 08:15 | Scheduled | |
| Barcelona (BCN) | Icelandair | FI6009 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qantas | QF8185 | 08:15 | Scheduled | |
| Baku (GYD) | flydubai | FZ709 expand_more(1) | 08:15 | Scheduled | |
| Baku (GYD) | Emirates | EK2198 | 08:15 | Scheduled | |
| Dusseldorf (DUS) | Emirates | EK55 expand_more(1) | 08:20 | Scheduled | |
| Dusseldorf (DUS) | Qantas | QF8055 | 08:20 | Scheduled | |
| Nice (NCE) | Emirates | EK77 expand_more(1) | 08:20 | Scheduled | |
| Nice (NCE) | Qantas | QF8077 | 08:20 | Scheduled | |
| Stockholm (ARN) | Emirates | EK157 expand_more(1) | 08:20 | Scheduled | |
| Stockholm (ARN) | Qantas | QF8157 | 08:20 | Scheduled | |
| Tokyo (HND) | Emirates | EK312 expand_more(1) | 08:20 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL5094 | 08:20 | Scheduled | |
| Bahrain (BAH) | Emirates | EK837 expand_more(1) | 08:20 | Scheduled | |
| Bahrain (BAH) | Qantas | QF8837 | 08:20 | Scheduled | |
| Hargeisa (HGA) | flydubai | FZ661 expand_more(1) | 08:20 | Scheduled | |
| Hargeisa (HGA) | Emirates | EK2182 | 08:20 | Scheduled | |
| Zurich (ZRH) | Emirates | EK87 expand_more(1) | 08:25 | Scheduled | |
| Zurich (ZRH) | Qantas | QF8087 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK151 expand_more(2) | 08:30 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI6017 | 08:30 | Scheduled | |
| Copenhagen (CPH) | Qantas | QF8151 | 08:30 | Scheduled | |
| Brussels (BRU) | Emirates | EK183 expand_more(1) | 08:30 | Scheduled | |
| Brussels (BRU) | Qantas | QF8183 | 08:30 | Scheduled | |
| New York (JFK) | Emirates | EK201 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Emirates | EK215 | 08:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK763 expand_more(3) | 08:30 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH6643 | 08:30 | Scheduled | |
| Istanbul (IST) | LOT | LO4648 | 08:30 | Scheduled | |
| Istanbul (IST) | Royal Brunei Airlines | BI3604 | 08:30 | Scheduled | |
| Lyon (LYS) | Emirates | EK81 expand_more(1) | 08:35 | Scheduled | |
| Lyon (LYS) | Qantas | QF8081 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK45 expand_more(2) | 08:40 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI6025 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Qantas | QF8045 | 08:40 | Scheduled | |
| Munich (MUC) | Emirates | EK49 expand_more(1) | 08:40 | Scheduled | |
| Munich (MUC) | Qantas | QF8049 | 08:40 | Scheduled | |
| Geneva (GVA) | Emirates | EK89 expand_more(1) | 08:40 | Scheduled | |
| Geneva (GVA) | Qantas | QF8089 | 08:40 | Scheduled | |
| Prague (PRG) | Emirates | EK139 expand_more(2) | 08:40 | Scheduled | |
| Prague (PRG) | Gulf Air | GF5410 | 08:40 | Scheduled | |
| Prague (PRG) | Qantas | QF8139 | 08:40 | Scheduled | |
| Boston (BOS) | Emirates | EK237 | 08:40 | Scheduled | |
| Tunis (TUN) | Emirates | EK747 expand_more(1) | 08:40 | Scheduled | |
| Tunis (TUN) | Tunisair | TU147 | 08:40 | Scheduled | |
| Taipei (TPE) | Emirates | EK386 | 08:45 | Scheduled | |
| Hamburg (HAM) | Emirates | EK59 expand_more(1) | 08:50 | Scheduled | |
| Hamburg (HAM) | Qantas | QF8059 | 08:50 | Scheduled | |
| San Francisco (SFO) | Emirates | EK225 | 08:50 | Scheduled | |
| Doha (DOH) | flydubai | FZ1 | 08:50 | Scheduled | |
| Bologna (BLQ) | Emirates | EK93 expand_more(1) | 08:55 | Scheduled | |
| Bologna (BLQ) | Qantas | QF8093 | 08:55 | Scheduled | |
| Rome (FCO) | Emirates | EK97 expand_more(1) | 08:55 | Scheduled | |
| Rome (FCO) | Qantas | QF8097 | 08:55 | Scheduled | |
| Vienna (VIE) | Emirates | EK127 expand_more(1) | 08:55 | Scheduled | |
| Vienna (VIE) | Qantas | QF8127 | 08:55 | Scheduled | |
| Bangkok (BKK) | Emirates | EK370 expand_more(1) | 08:55 | Scheduled | |
| Bangkok (BKK) | Qantas | QF8370 | 08:55 | Scheduled | |
| Kathmandu (KTM) | flydubai | FZ539 expand_more(1) | 09:00 | Scheduled | |
| Kathmandu (KTM) | Emirates | EK2446 | 09:00 | Scheduled | |
| Tirana (TIA) | flydubai | FZ745 expand_more(1) | 09:00 | Scheduled | |
| Tirana (TIA) | Emirates | EK2478 | 09:00 | Scheduled | |
| Belgrade (BEG) | flydubai | FZ1745 expand_more(1) | 09:05 | Scheduled | |
| Belgrade (BEG) | Emirates | EK2220 | 09:05 | Scheduled | |
| Milan (MXP) | Emirates | EK205 expand_more(3) | 09:05 | Scheduled | |
| Milan (MXP) | Garuda Indonesia | GA8889 | 09:05 | Scheduled | |
| Milan (MXP) | Icelandair | FI6047 | 09:05 | Scheduled | |
| Milan (MXP) | Qantas | QF8205 | 09:05 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK261 expand_more(1) | 09:05 | Scheduled | |
| Sao Paulo (GRU) | Gulf Air | GF5406 | 09:05 | Scheduled | |
| Denpasar (DPS) | Emirates | EK398 expand_more(2) | 09:10 | Scheduled | |
| Denpasar (DPS) | flydubai | FZ6398 | 09:10 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8854 | 09:10 | Scheduled | |
| Victoria (SEZ) | Emirates | EK707 expand_more(2) | 09:10 | Scheduled | |
| Victoria (SEZ) | Condor | DE5961 | 09:10 | Scheduled | |
| Victoria (SEZ) | Qantas | QF8707 | 09:10 | Scheduled | |
| Cape Town (CPT) | Emirates | EK770 expand_more(1) | 09:10 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7157 | 09:10 | Scheduled | |
| Sakaka (AJF) | flydubai | FZ913 | 09:10 | Scheduled | |
| Shanghai (PVG) | Emirates | EK304 | 09:15 | Scheduled | |
| Lusaka (LUN) | Emirates | EK713 expand_more(1) | 09:15 | Scheduled | |
| Lusaka (LUN) | United Airlines | UA6588 | 09:15 | Scheduled | |
| Istanbul (SAW) | flydubai | FZ751 expand_more(1) | 09:15 | Scheduled | |
| Istanbul (SAW) | Emirates | EK2224 | 09:15 | Scheduled | |
| Moscow (DME) | Emirates | EK133 expand_more(1) | 09:20 | Scheduled | |
| Moscow (DME) | S7 Airlines | S74164 | 09:20 | Scheduled | |
| Zagreb (ZAG) | flydubai | FZ1793 expand_more(1) | 09:20 | Scheduled | |
| Zagreb (ZAG) | Emirates | EK2012 | 09:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH639 expand_more(1) | 09:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA8792 | 09:20 | Scheduled | |
| Manila (MNL) | Emirates | EK334 expand_more(1) | 09:25 | Scheduled | |
| Manila (MNL) | flydubai | FZ6334 | 09:25 | Scheduled | |
| Mumbai (BOM) | Emirates | EK506 | 09:25 | Scheduled | |
| Addis Ababa (ADD) | Emirates | EK723 expand_more(3) | 09:25 | Scheduled | |
| Addis Ababa (ADD) | Air Canada | AC7593 | 09:25 | Scheduled | |
| Addis Ababa (ADD) | Qantas | QF8723 | 09:25 | Scheduled | |
| Addis Ababa (ADD) | United Airlines | UA6604 | 09:25 | Scheduled | |
| Jeddah (JED) | flydubai | FZ909 expand_more(1) | 09:25 | Scheduled | |
| Jeddah (JED) | Emirates | EK2334 | 09:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT792 expand_more(1) | 09:30 | Scheduled | |
| Riga (RIX) | Emirates | EK3507 | 09:30 | Scheduled | |
| Bangkok (BKK) | Emirates | EK372 expand_more(3) | 09:30 | Scheduled | |
| Bangkok (BKK) | airBaltic | BT5811 | 09:30 | Scheduled | |
| Bangkok (BKK) | Qantas | QF8372 | 09:30 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP6362 | 09:30 | Scheduled | |
| Dar-es-Salaam (DAR) | Emirates | EK725 expand_more(3) | 09:30 | Scheduled | |
| Dar-es-Salaam (DAR) | Air Canada | AC7595 | 09:30 | Scheduled | |
| Dar-es-Salaam (DAR) | ITA Airways | AZ5647 | 09:30 | Scheduled | |
| Dar-es-Salaam (DAR) | United Airlines | UA6602 | 09:30 | Scheduled | |
| Ljubljana (LJU) | flydubai | FZ1789 expand_more(1) | 09:30 | Scheduled | |
| Ljubljana (LJU) | Emirates | EK2122 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK759 expand_more(1) | 09:30 | Scheduled | |
| Istanbul (IST) | Royal Brunei Airlines | BI3606 | 09:30 | Scheduled | |
| Venice (VCE) | Emirates | EK135 expand_more(1) | 09:35 | Scheduled | |
| Venice (VCE) | Qantas | QF8135 | 09:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Emirates | EK392 expand_more(1) | 09:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Gulf Air | GF5412 | 09:35 | Scheduled | |
| Moscow (VKO) | flydubai | FZ989 expand_more(1) | 09:35 | Scheduled | |
| Moscow (VKO) | Emirates | EK2310 | 09:35 | Scheduled | |
| London (LHR) | Emirates | EK29 expand_more(3) | 09:40 | Scheduled | |
| London (LHR) | Garuda Indonesia | GA8867 | 09:40 | Scheduled | |
| London (LHR) | Icelandair | FI6033 | 09:40 | Scheduled | |
| London (LHR) | Qantas | QF8029 | 09:40 | Scheduled | |
| Male (MLE) | Emirates | EK652 expand_more(1) | 09:40 | Scheduled | |
| Male (MLE) | Air Mauritius | MK9938 | 09:40 | Scheduled | |
| Sofia (SOF) | flydubai | FZ1757 expand_more(1) | 09:40 | Scheduled | |
| Sofia (SOF) | Emirates | EK2228 | 09:40 | Scheduled | |
| Houston (IAH) | Emirates | EK211 | 09:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK235 | 09:45 | Scheduled | |
| Entebbe (EBB) | Emirates | EK729 | 09:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH4063 | 09:50 | Scheduled | |
| Delhi (DEL) | Air India | AI930 | 09:55 | Scheduled | |
| Seattle (SEA) | Emirates | EK229 | 09:55 | Scheduled | |
| Delhi (DEL) | Emirates | EK516 | 09:55 | Scheduled | |
| Doha (DOH) | flydubai | FZ3 | 09:55 | Scheduled | |
| Tel Aviv (TLV) | flydubai | FZ1211 expand_more(1) | 09:55 | Scheduled | |
| Tel Aviv (TLV) | Emirates | EK2363 | 09:55 | Scheduled | |
| Cochin (COK) | Air India Express | IX436 expand_more(1) | 09:55 | Scheduled | |
| Cochin (COK) | Air India | AI9104 | 09:55 | Scheduled | |
| London (LHR) | British Airways | BA104 expand_more(2) | 10:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI8804 | 10:00 | Scheduled | |
| London (LHR) | Iberia | IB3534 | 10:00 | Scheduled | |
| Melbourne (MEL) | Emirates | EK406 expand_more(2) | 10:00 | Scheduled | |
| Melbourne (MEL) | Condor | DE5936 | 10:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF8406 | 10:00 | Scheduled | |
| Kerman (KER) | flydubai | FZ233 expand_more(1) | 10:00 | Scheduled | |
| Kerman (KER) | Emirates | EK2044 | 10:00 | Scheduled | |
| Lar (LRR) | flydubai | FZ267 expand_more(1) | 10:00 | Scheduled | |
| Lar (LRR) | Emirates | EK2090 | 10:00 | Scheduled | |
| Budapest (BUD) | Emirates | EK111 expand_more(2) | 10:05 | Scheduled | |
| Budapest (BUD) | Gulf Air | GF5402 | 10:05 | Scheduled | |
| Budapest (BUD) | Qantas | QF8111 | 10:05 | Scheduled | |
| Auckland (AKL) | Emirates | EK448 | 10:05 | Scheduled | |
| Colombo (CMB) | Emirates | EK654 expand_more(1) | 10:05 | Scheduled | |
| Colombo (CMB) | Condor | DE5918 | 10:05 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK763 expand_more(1) | 10:10 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7161 | 10:10 | Scheduled | |
| Male (MLE) | flydubai | FZ1569 expand_more(1) | 10:10 | Scheduled | |
| Male (MLE) | Emirates | EK2210 | 10:10 | Scheduled | |
| Istanbul (IST) | Emirates | EK123 expand_more(1) | 10:15 | Scheduled | |
| Istanbul (IST) | Qantas | QF8123 | 10:15 | Scheduled | |
| Singapore (SIN) | Emirates | EK352 expand_more(2) | 10:15 | Scheduled | |
| Singapore (SIN) | Qantas | QF8352 | 10:15 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP6350 | 10:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK412 expand_more(2) | 10:15 | Scheduled | |
| Sydney (SYD) | Condor | DE5942 | 10:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF8412 | 10:15 | Scheduled | |
| Male (MLE) | Emirates | EK660 expand_more(1) | 10:15 | Scheduled | |
| Male (MLE) | Condor | DE5956 | 10:15 | Scheduled | |
| Colombo (CMB) | flydubai | FZ549 expand_more(1) | 10:20 | Scheduled | |
| Colombo (CMB) | Emirates | EK2147 | 10:20 | Scheduled | |
| Sarajevo (SJJ) | flydubai | FZ761 expand_more(1) | 10:20 | Scheduled | |
| Sarajevo (SJJ) | Emirates | EK2232 | 10:20 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E1482 | 10:20 | Scheduled | |
| Brisbane (BNE) | Emirates | EK434 expand_more(2) | 10:25 | Scheduled | |
| Brisbane (BNE) | Condor | DE5935 | 10:25 | Scheduled | |
| Brisbane (BNE) | Qantas | QF8434 | 10:25 | Scheduled | |
| Krabi (KBV) | flydubai | FZ1481 expand_more(1) | 10:25 | Scheduled | |
| Krabi (KBV) | Emirates | EK2383 | 10:25 | Scheduled | |
| Bucharest (OTP) | flydubai | FZ1797 expand_more(1) | 10:25 | Scheduled | |
| Bucharest (OTP) | Emirates | EK2244 | 10:25 | Scheduled | |
| Dhaka (DAC) | Emirates | EK586 expand_more(1) | 10:30 | Scheduled | |
| Dhaka (DAC) | flydubai | FZ6586 | 10:30 | Scheduled | |
| Mauritius (MRU) | Emirates | EK703 expand_more(2) | 10:30 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK913 | 10:30 | Scheduled | |
| Mauritius (MRU) | Condor | DE5951 | 10:30 | Scheduled | |
| Nairobi (NBO) | Emirates | EK719 expand_more(1) | 10:30 | Scheduled | |
| Nairobi (NBO) | Qantas | QF8719 | 10:30 | Scheduled | |
| Lagos (LOS) | Emirates | EK783 | 10:30 | Scheduled | |
| Chisinau (RMO) | flydubai | FZ781 expand_more(1) | 10:30 | Scheduled | |
| Chisinau (RMO) | Emirates | EK2272 | 10:30 | Scheduled | |
| Phuket (HKT) | Emirates | EK396 expand_more(2) | 10:35 | Scheduled | |
| Phuket (HKT) | airBaltic | BT5815 | 10:35 | Scheduled | |
| Phuket (HKT) | Condor | DE5912 | 10:35 | Scheduled | |
| Hong Kong (HKG) | Emirates | EK380 expand_more(1) | 10:40 | Scheduled | |
| Hong Kong (HKG) | TAP Air Portugal | TP6360 | 10:40 | Scheduled | |
| Durban (DUR) | Emirates | EK775 expand_more(2) | 10:40 | Scheduled | |
| Durban (DUR) | Condor | DE5957 | 10:40 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA7165 | 10:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS902 expand_more(1) | 10:40 | Scheduled | |
| Cairo (CAI) | Singapore Airlines | SQ6042 | 10:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV563 expand_more(1) | 10:40 | Scheduled | |
| Riyadh (RUH) | China Southern Airlines | CZ7894 | 10:40 | Scheduled | |
| Cairo (CAI) | Emirates | EK929 | 10:45 | Scheduled | |
| Dammam (DMM) | flydubai | FZ869 expand_more(1) | 10:45 | Scheduled | |
| Dammam (DMM) | Emirates | EK2484 | 10:45 | Scheduled | |
| Guangzhou (CAN) | Emirates | EK362 expand_more(1) | 10:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ7870 | 10:50 | Scheduled | |
| Istanbul (SAW) | flydubai | FZ753 expand_more(1) | 10:50 | Scheduled | |
| Istanbul (SAW) | Emirates | EK2054 | 10:50 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9122 | 10:50 | Scheduled | |
| Berlin (BER) | Condor | DE2501 | 10:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK358 expand_more(3) | 10:55 | Scheduled | |
| Jakarta (CGK) | airBaltic | BT5807 | 10:55 | Scheduled | |
| Jakarta (CGK) | flydubai | FZ6358 | 10:55 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8852 | 10:55 | Scheduled | |
| Tel Aviv (TLV) | flydubai | FZ1635 expand_more(1) | 10:55 | Scheduled | |
| Tel Aviv (TLV) | Emirates | EK2268 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF659 expand_more(3) | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8263 | 11:00 | Scheduled | |
| Paris (CDG) | KLM | KL2403 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9985 | 11:00 | Scheduled | |
| Beijing (PEK) | Emirates | EK308 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK342 expand_more(2) | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Condor | DE5967 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | TAP Air Portugal | TP6364 | 11:00 | Scheduled | |
| Muscat (MCT) | flydubai | FZ41 expand_more(1) | 11:00 | Scheduled | |
| Muscat (MCT) | Emirates | EK2398 | 11:00 | Scheduled | |
| Shiraz (SYZ) | flydubai | FZ241 expand_more(1) | 11:00 | Scheduled | |
| Shiraz (SYZ) | Emirates | EK2092 | 11:00 | Scheduled | |
| Multan (MUX) | Pakistan International Airlines | PK222 | 11:00 | Scheduled | |
| Minsk (MSQ) | Belavia | B2718 | 11:10 | Scheduled | |
| Delhi (DEL) | SpiceJet | SG6 | 11:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU525 | 11:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV567 expand_more(1) | 11:10 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9501 | 11:10 | Scheduled | |
| Tehran (IKA) | Mahan Air | W560 | 11:15 | Scheduled | |
| Tashkent (TAS) | flydubai | FZ1945 expand_more(1) | 11:20 | Scheduled | |
| Tashkent (TAS) | Emirates | EK2456 | 11:20 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS401 expand_more(3) | 11:20 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5916 | 11:20 | Scheduled | |
| London (LHR) | SAS | SK6444 | 11:20 | Scheduled | |
| London (LHR) | WestJet | WS5709 | 11:20 | Scheduled | |
| Muscat (MCT) | Oman Air | WY604 expand_more(4) | 11:20 | Scheduled | |
| Muscat (MCT) | Kenya Airways | KQ5392 | 11:20 | Scheduled | |
| Muscat (MCT) | Lufthansa | LH9600 | 11:20 | Scheduled | |
| Muscat (MCT) | Malaysia Airlines | MH5235 | 11:20 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8072 | 11:20 | Scheduled | |
| Delhi (DEL) | IndiGo | 6E1462 | 11:20 | Scheduled | |
| Bhubaneswar (BBI) | IndiGo | 6E1488 | 11:25 | Scheduled | |
| Athens (ATH) | Emirates | EK209 expand_more(2) | 11:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33413 | 11:30 | Scheduled | |
| Athens (ATH) | Qantas | QF8209 | 11:30 | Scheduled | |
| Giza (SPX) | flydubai | FZ193 | 11:30 | Scheduled | |
| Taif (TIF) | flydubai | FZ873 | 11:30 | Scheduled | |
| Riyadh (RUH) | flynas | XY202 | 11:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI910 | 11:45 | Scheduled | |
| Cochin (COK) | IndiGo | 6E1476 | 11:45 | Scheduled | |
| Kabul (KBL) | flydubai | FZ307 expand_more(1) | 11:55 | Scheduled | |
| Kabul (KBL) | Emirates | EK2177 | 11:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1007 | 11:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

