Dubai Airport Departures (DXB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kish Island (KIH) | FlyDubai | FZ225 expand_more(1) | 10:30 | Scheduled | |
Kish Island (KIH) | Emirates | EK2028 | 10:30 | Scheduled | |
Dhaka (DAC) | Emirates | EK586 expand_more(1) | 10:30 | Scheduled | |
Dhaka (DAC) | FlyDubai | FZ6586 | 10:30 | Scheduled | |
Nairobi (NBO) | Emirates | EK719 expand_more(1) | 10:30 | Scheduled | |
Nairobi (NBO) | Qantas | QF8719 | 10:30 | Scheduled | |
Lagos (LOS) | Emirates | EK783 | 10:30 | Scheduled | |
Hofuf (HOF) | FlyDubai | FZ835 | 10:35 | Scheduled | |
Budapest (BUD) | Emirates | EK111 expand_more(2) | 10:35 | Scheduled | |
Budapest (BUD) | Gulf Air | GF5402 | 10:35 | Scheduled | |
Budapest (BUD) | Qantas | QF8111 | 10:35 | Scheduled | |
Phuket (HKT) | Emirates | EK396 expand_more(1) | 10:35 | Scheduled | |
Phuket (HKT) | Air Baltic | BT5815 | 10:35 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK342 expand_more(1) | 10:40 | Scheduled | |
Kuala Lumpur (KUL) | TAP Air Portugal | TP6364 | 10:40 | Scheduled | |
Hong Kong (HKG) | Emirates | EK380 expand_more(1) | 10:40 | Scheduled | |
Hong Kong (HKG) | TAP Air Portugal | TP6360 | 10:40 | Scheduled | |
Red Sea Project (RSI) | FlyDubai | FZ927 | 10:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS902 expand_more(1) | 10:40 | Scheduled | |
Cairo (CAI) | Singapore Airlines | SQ6042 | 10:40 | Scheduled | |
Riyadh (RUH) | Saudia | SV563 expand_more(1) | 10:40 | Scheduled | |
Riyadh (RUH) | China Southern Airlines | CZ7894 | 10:40 | Scheduled | |
Durban (DUR) | Emirates | EK775 expand_more(1) | 10:40 | Scheduled | |
Durban (DUR) | Sirius Aero | SA7165 | 10:40 | Scheduled | |
Dammam (DMM) | FlyDubai | FZ869 expand_more(1) | 10:45 | Scheduled | |
Dammam (DMM) | Emirates | EK2484 | 10:45 | Scheduled | |
Shiraz (SYZ) | FlyDubai | FZ241 expand_more(1) | 10:50 | Scheduled | |
Shiraz (SYZ) | Emirates | EK2092 | 10:50 | Scheduled | |
Guangzhou (CAN) | Emirates | EK362 expand_more(1) | 10:50 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ7870 | 10:50 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9122 | 10:50 | Scheduled | |
Berlin (BER) | Condor | DE2501 | 10:55 | Scheduled | |
Jakarta (CGK) | Emirates | EK358 expand_more(3) | 10:55 | Scheduled | |
Jakarta (CGK) | Air Baltic | BT5807 | 10:55 | Scheduled | |
Jakarta (CGK) | FlyDubai | FZ6358 | 10:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA8852 | 10:55 | Scheduled | |
Tel Aviv (TLV) | FlyDubai | FZ1635 expand_more(1) | 10:55 | Scheduled | |
Tel Aviv (TLV) | Emirates | EK2268 | 10:55 | Scheduled | |
Paris (CDG) | Air France | AF659 expand_more(1) | 11:00 | Scheduled | |
Paris (CDG) | KLM | KL2403 | 11:00 | Scheduled | |
Beijing (PEK) | Emirates | EK308 | 11:00 | Scheduled | |
Muscat (MCT) | FlyDubai | FZ41 expand_more(1) | 11:00 | Scheduled | |
Muscat (MCT) | Emirates | EK2398 | 11:00 | Scheduled | |
Djibouti (JIB) | FlyDubai | FZ617 expand_more(1) | 11:00 | Scheduled | |
Djibouti (JIB) | Emirates | EK2165 | 11:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS401 expand_more(1) | 11:00 | Scheduled | |
London (LHR) | Delta Air Lines | DL5916 | 11:00 | Scheduled | |
Minsk (MSQ) | Belavia | B2718 | 11:10 | Scheduled | |
Kabul (KBL) | FlyDubai | FZ307 expand_more(1) | 11:10 | Scheduled | |
Kabul (KBL) | Emirates | EK2177 | 11:10 | Scheduled | |
Sialkot (SKT) | Pakistan International Airlines | PK180 | 11:10 | Scheduled | |
Jeddah (JED) | Saudia | SV567 | 11:10 | Scheduled | |
Delhi (DEL) | SpiceJet | SG6 | 11:10 | Scheduled | |
Tehran (IKA) | Mahan Air | W560 | 11:15 | Scheduled | |
Tehran (IKA) | Mahan Air | W55060 | 11:15 | Scheduled | |
Najran (EAM) | FlyDubai | FZ803 | 11:25 | Scheduled | |
Muscat (MCT) | Oman Air | WY604 expand_more(2) | 11:25 | Scheduled | |
Muscat (MCT) | SalamAir | OV8072 | 11:25 | Scheduled | |
Muscat (MCT) | Turkish Airlines | TK8704 | 11:25 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1452 | 11:25 | Scheduled | |
Mangalore (IXE) | IndiGo | 6E1468 | 11:25 | Scheduled | |
Athens (ATH) | Emirates | EK209 expand_more(2) | 11:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33413 | 11:30 | Scheduled | |
Athens (ATH) | Qantas | QF8209 | 11:30 | Scheduled | |
Taif (TIF) | FlyDubai | FZ873 | 11:30 | Scheduled | |
Riyadh (RUH) | flynas | XY202 | 11:30 | Scheduled | |
Mumbai (BOM) | Air India | AI910 | 11:45 | Scheduled | |
Cochin (COK) | IndiGo | 6E1476 | 11:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1007 | 11:50 | Scheduled | |
Multan (MUX) | FlyDubai | FZ339 expand_more(1) | 11:55 | Scheduled | |
Multan (MUX) | Emirates | EK2116 | 11:55 | Scheduled | |
Faisalabad (LYP) | FlyDubai | FZ355 expand_more(1) | 11:55 | Scheduled | |
Faisalabad (LYP) | Emirates | EK2096 | 11:55 | Scheduled | |
Kuwait City (KWI) | Emirates | EK871 | 12:00 | Scheduled | |
Cairo (CAI) | Emirates | EK921 | 12:00 | Scheduled | |
Tel Aviv (TLV) | FlyDubai | FZ1081 expand_more(1) | 12:00 | Scheduled | |
Tel Aviv (TLV) | Emirates | EK2448 | 12:00 | Scheduled | |
Dammam (DMM) | flynas | XY812 | 12:00 | Scheduled | |
Kozhikode (CCJ) | Air India Express | IX346 expand_more(1) | 12:05 | Scheduled | |
Kozhikode (CCJ) | Air India | AI9096 | 12:05 | Scheduled | |
London (LHR) | Emirates | EK31 expand_more(2) | 12:10 | Scheduled | |
London (LHR) | Icelandair | FI6035 | 12:10 | Scheduled | |
London (LHR) | Qantas | QF8031 | 12:10 | Scheduled | |
Istanbul (SAW) | FlyDubai | FZ753 expand_more(1) | 12:10 | Scheduled | |
Istanbul (SAW) | Emirates | EK2054 | 12:10 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ604 | 12:10 | Scheduled | |
Tashkent (TAS) | FlyDubai | FZ1411 expand_more(1) | 12:10 | Scheduled | |
Tashkent (TAS) | Emirates | EK2456 | 12:10 | Scheduled | |
Baghdad (BGW) | FlyDubai | FZ211 expand_more(1) | 12:15 | Scheduled | |
Baghdad (BGW) | Emirates | EK2072 | 12:15 | Scheduled | |
Delhi (DEL) | IndiGo | 6E1462 | 12:15 | Scheduled | |
Moscow (SVO) | Aeroflot | SU525 | 12:20 | Scheduled | |
Jeddah (JED) | flynas | XY502 | 12:20 | Scheduled | |
Karachi (KHI) | FlyDubai | FZ335 expand_more(1) | 12:25 | Scheduled | |
Karachi (KHI) | Emirates | EK2112 | 12:25 | Scheduled | |
Tbilisi (TBS) | FlyDubai | FZ711 expand_more(1) | 12:25 | Scheduled | |
Tbilisi (TBS) | Emirates | EK2200 | 12:25 | Scheduled | |
Tehran (IKA) | FlyDubai | FZ1937 expand_more(1) | 12:25 | Scheduled | |
Tehran (IKA) | Emirates | EK2302 | 12:25 | Scheduled | |
Cochin (COK) | Corendon Airlines | SG17 | 12:25 | Scheduled | |
Kathmandu (KTM) | FlyDubai | FZ575 expand_more(1) | 12:30 | Scheduled | |
Kathmandu (KTM) | Emirates | EK2155 | 12:30 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY334 | 12:30 | Scheduled | |
Erbil (EBL) | Iraqi Airways | IA108 | 12:30 | Scheduled | |
Sialkot (SKT) | FlyDubai | FZ337 expand_more(1) | 12:35 | Scheduled | |
Sialkot (SKT) | Emirates | EK2114 | 12:35 | Scheduled | |
Dushanbe (DYU) | Somon Air | SZ106 | 12:45 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU672 | 12:45 | Scheduled | |
Ahvaz (AWZ) | Karun Airlines | KRU5500 | 12:45 | Scheduled | |
Astana (NQZ) | Air Astana | KC206 | 12:50 | Scheduled | |
Riyadh (RUH) | flyadeal | F3506 | 12:50 | Scheduled | |
Mangalore (IXE) | Air India Express | IX832 expand_more(1) | 12:50 | Scheduled | |
Mangalore (IXE) | Air India | AI9120 | 12:50 | Scheduled | |
Chittagong (CGP) | US-Bangla Airlines | BS344 | 12:55 | Scheduled | |
Kozhikode (CCJ) | SpiceJet | SG54 | 12:55 | Scheduled | |
Tehran (IKA) | Iran Airtour | B99721 | 01:00 | Scheduled | |
Medina (MED) | FlyDubai | FZ897 expand_more(1) | 01:00 | Scheduled | |
Medina (MED) | Emirates | EK2300 | 01:00 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF505 | 01:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY972 | 01:00 | Scheduled | |
Damascus (DAM) | Syrian Air | RB516 | 01:10 | Scheduled | |
Delhi (DEL) | Air India | AI918 | 01:10 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9128 | 01:10 | Scheduled | |
Tehran (IKA) | Qeshm Airlines | QB2203 | 01:10 | Scheduled | |
Damascus (DAM) | Syrian Air | RB516 | 01:10 | Scheduled | |
Surat (STV) | IndiGo | 6E1508 | 01:10 | Scheduled | |
Mumbai (BOM) | Emirates | EK502 | 01:15 | Scheduled | |
Abha (AHB) | FlyDubai | FZ813 | 01:15 | Scheduled | |
London (LHR) | British Airways | BA108 expand_more(2) | 01:20 | Scheduled | |
London (LHR) | American Airlines | AA7148 | 01:20 | Scheduled | |
London (LHR) | Iberia | IB3538 | 01:20 | Scheduled | |
Erbil (EBL) | FlyDubai | FZ203 expand_more(1) | 01:20 | Scheduled | |
Erbil (EBL) | Emirates | EK2070 | 01:20 | Scheduled | |
Riyadh (RUH) | Saudia | SV597 | 01:20 | Scheduled | |
Islamabad (ISB) | Serene Air | ER702 | 01:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1023 | 01:25 | Scheduled | |
Novosibirsk (OVB) | S7 Airlines | S75786 | 01:25 | Scheduled | |
Najaf (NJF) | FlyDubai | FZ221 expand_more(1) | 01:30 | Scheduled | |
Najaf (NJF) | Emirates | EK2076 | 01:30 | Scheduled | |
Istanbul (IST) | FlyDubai | FZ727 expand_more(1) | 01:30 | Scheduled | |
Istanbul (IST) | Emirates | EK2094 | 01:30 | Scheduled | |
Beirut (BEY) | MEA | ME427 | 01:30 | Scheduled | |
Bengaluru (BLR) | Emirates | EK566 | 01:35 | Scheduled | |
Kuwait City (KWI) | FlyDubai | FZ55 expand_more(1) | 01:35 | Scheduled | |
Kuwait City (KWI) | Emirates | EK2150 | 01:35 | Scheduled | |
Basra (BSR) | Emirates | EK947 | 01:45 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ611 | 01:45 | Scheduled | |
Cochin (COK) | Air India | AI934 | 01:45 | Scheduled | |
Dammam (DMM) | FlyDubai | FZ863 expand_more(1) | 01:50 | Scheduled | |
Dammam (DMM) | Emirates | EK2278 | 01:50 | Scheduled | |
Ha'il (HAS) | FlyDubai | FZ925 | 01:50 | Scheduled | |
Al Ula (ULH) | FlyDubai | FZ905 expand_more(1) | 01:55 | Scheduled | |
Al Ula (ULH) | Emirates | EK2410 | 01:55 | Scheduled | |
Dhaka (DAC) | FlyDubai | FZ523 expand_more(1) | 01:55 | Scheduled | |
Dhaka (DAC) | Emirates | EK2286 | 01:55 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H662 | 02:00 | Scheduled | |
Almaty (ALA) | Air Astana | KC898 | 02:00 | Scheduled | |
Tehran (IKA) | Mahan Air | W562 | 02:00 | Scheduled | |
Tehran (IKA) | Mahan Air | W55062 | 02:00 | Scheduled | |
Berlin (BER) | Eurowings | EW6901 | 02:00 | Scheduled | |
Brussels (BRU) | Emirates | EK181 expand_more(1) | 02:05 | Scheduled | |
Brussels (BRU) | Qantas | QF8181 | 02:05 | Scheduled | |
Baku (GYD) | flydubai | FZ707 expand_more(1) | 02:05 | Scheduled | |
Baku (GYD) | Emirates | EK2196 | 02:05 | Scheduled | |
Bahrain (BAH) | FlyDubai | FZ21 expand_more(1) | 02:10 | Scheduled | |
Bahrain (BAH) | Emirates | EK2014 | 02:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J212 expand_more(1) | 02:10 | Scheduled | |
Baku (GYD) | S7 Airlines | S74134 | 02:10 | Scheduled | |
Amman (AMM) | Emirates | EK903 expand_more(3) | 02:15 | Scheduled | |
Amman (AMM) | Qantas | QF8903 | 02:15 | Scheduled | |
Amman (AMM) | TAP Air Portugal | TP6358 | 02:15 | Scheduled | |
Amman (AMM) | United Airlines | UA6600 | 02:15 | Scheduled | |
Riyadh (RUH) | Saudia | SV565 | 02:15 | Scheduled | |
London (STN) | Emirates | EK67 | 02:15 | Scheduled | |
Istanbul (IST) | Emirates | EK121 expand_more(1) | 02:20 | Scheduled | |
Istanbul (IST) | Qantas | QF8121 | 02:20 | Scheduled | |
Medina (MED) | Emirates | EK809 expand_more(1) | 02:20 | Scheduled | |
Medina (MED) | United Airlines | UA6584 | 02:20 | Scheduled | |
Riyadh (RUH) | FlyDubai | FZ841 expand_more(1) | 02:20 | Scheduled | |
Riyadh (RUH) | Emirates | EK2486 | 02:20 | Scheduled | |
Kuwait City (KWI) | FlyDubai | FZ59 expand_more(1) | 02:25 | Scheduled | |
Kuwait City (KWI) | Emirates | EK2048 | 02:25 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA124 | 02:25 | Scheduled | |
Jeddah (JED) | Saudia | SV569 | 02:25 | Scheduled | |
London (LGW) | Emirates | EK9 expand_more(1) | 02:25 | Scheduled | |
London (LGW) | Qantas | QF8009 | 02:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street