Dubai Airport Departures (DXB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1964 expand_more(1) | 12:35 | Scheduled | |
| Helsinki (HEL) | SriLankan Airlines | UL3216 | 12:35 | Scheduled | |
| Tbilisi (TBS) | flydubai | FZ713 expand_more(1) | 01:10 | Scheduled | |
| Tbilisi (TBS) | Emirates | EK2202 | 01:10 | Scheduled | |
| Moscow (VKO) | flydubai | FZ969 expand_more(1) | 01:10 | Scheduled | |
| Moscow (VKO) | Emirates | EK2144 | 01:10 | Scheduled | |
| Tehran (IKA) | Emirates | EK977 | 01:15 | Scheduled | |
| Beijing (PEK) | Air China | CA942 | 01:15 | Scheduled | |
| Riyadh (RUH) | Emirates | EK815 expand_more(2) | 01:25 | Scheduled | |
| Riyadh (RUH) | Air Mauritius | MK9954 | 01:25 | Scheduled | |
| Riyadh (RUH) | United Airlines | UA6582 | 01:25 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK853 expand_more(1) | 01:25 | Scheduled | |
| Kuwait City (KWI) | United Airlines | UA6592 | 01:25 | Scheduled | |
| Paris (CDG) | Air France | AF655 expand_more(3) | 01:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8627 | 01:30 | Scheduled | |
| Paris (CDG) | KLM | KL2287 | 01:30 | Scheduled | |
| Paris (CDG) | SAS | SK9987 | 01:30 | Scheduled | |
| Male (MLE) | flydubai | FZ1207 expand_more(1) | 01:30 | Scheduled | |
| Male (MLE) | Emirates | EK2248 | 01:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC57 | 01:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH631 expand_more(2) | 01:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9081 | 01:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8741 | 01:30 | Scheduled | |
| Krabi (KBV) | flydubai | FZ1463 expand_more(1) | 01:40 | Scheduled | |
| Krabi (KBV) | Emirates | EK2359 | 01:40 | Scheduled | |
| Jeddah (JED) | flydubai | FZ919 expand_more(1) | 01:45 | Scheduled | |
| Jeddah (JED) | Emirates | EK2492 | 01:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ857 | 01:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX243 expand_more(2) | 01:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6799 | 01:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9731 | 01:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ384 expand_more(3) | 01:55 | Scheduled | |
| Guangzhou (CAN) | Emirates | EK7435 | 01:55 | Scheduled | |
| Guangzhou (CAN) | Saudia | SV6001 | 01:55 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7114 | 01:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL428 expand_more(3) | 01:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8422 | 01:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9501 | 01:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6857 | 01:55 | Scheduled | |
| Prague (PRG) | flydubai | FZ1773 expand_more(1) | 01:55 | Scheduled | |
| Prague (PRG) | Emirates | EK2208 | 01:55 | Scheduled | |
| Mumbai (BOM) | SpiceJet | SG14 | 01:55 | Scheduled | |
| Sydney (SYD) | Emirates | EK414 expand_more(1) | 02:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF8414 | 02:00 | Scheduled | |
| Adelaide (ADL) | Emirates | EK440 expand_more(2) | 02:00 | Scheduled | |
| Adelaide (ADL) | Condor | DE5954 | 02:00 | Scheduled | |
| Adelaide (ADL) | Qantas | QF8440 | 02:00 | Scheduled | |
| Kolkata (CCU) | Emirates | EK570 | 02:00 | Scheduled | |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 02:00 | Scheduled | |
| Male (MLE) | Emirates | EK2454 | 02:00 | Scheduled | |
| Chittagong (CGP) | Biman Bangladesh Airlines | BG148 | 02:10 | Scheduled | |
| Dublin (DUB) | Emirates | EK165 | 02:10 | Scheduled | |
| Bahrain (BAH) | Emirates | EK835 expand_more(4) | 02:10 | Scheduled | |
| Bahrain (BAH) | Air Canada | AC7583 | 02:10 | Scheduled | |
| Bahrain (BAH) | Qantas | QF8835 | 02:10 | Scheduled | |
| Bahrain (BAH) | TAP Air Portugal | TP6348 | 02:10 | Scheduled | |
| Bahrain (BAH) | United Airlines | UA6598 | 02:10 | Scheduled | |
| London (LHR) | British Airways | BA106 expand_more(2) | 02:15 | Scheduled | |
| London (LHR) | American Airlines | AA7077 | 02:15 | Scheduled | |
| London (LHR) | Iberia | IB3536 | 02:15 | Scheduled | |
| Miami (MIA) | Emirates | EK213 | 02:15 | Scheduled | |
| Colombo (CMB) | flydubai | FZ579 expand_more(2) | 02:15 | Scheduled | |
| Colombo (CMB) | Air Canada | AC7554 | 02:15 | Scheduled | |
| Colombo (CMB) | Emirates | EK2030 | 02:15 | Scheduled | |
| New York (EWR) | United Airlines | UA163 | 02:15 | Scheduled | |
| Dammam (DMM) | Emirates | EK823 expand_more(3) | 02:20 | Scheduled | |
| Dammam (DMM) | Air Canada | AC7613 | 02:20 | Scheduled | |
| Dammam (DMM) | Air Mauritius | MK9944 | 02:20 | Scheduled | |
| Dammam (DMM) | Qantas | QF8823 | 02:20 | Scheduled | |
| Goa (GOI) | Air India Express | IX240 expand_more(1) | 02:20 | Scheduled | |
| Goa (GOI) | Air India | AI9108 | 02:20 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ311 | 02:20 | Scheduled | |
| Washington (IAD) | Emirates | EK231 | 02:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV585 expand_more(1) | 02:25 | Scheduled | |
| Riyadh (RUH) | KLM | KL3950 | 02:25 | Scheduled | |
| Mauritius (MRU) | Emirates | EK701 expand_more(2) | 02:25 | Scheduled | |
| Mauritius (MRU) | Air Canada | AC7596 | 02:25 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK911 | 02:25 | Scheduled | |
| Zanzibar (ZNZ) | flydubai | FZ1259 expand_more(1) | 02:30 | Scheduled | |
| Zanzibar (ZNZ) | Emirates | EK2052 | 02:30 | Scheduled | |
| Riyadh (RUH) | flynas | XY214 | 02:30 | Scheduled | |
| Singapore (SIN) | Emirates | EK348 expand_more(1) | 02:30 | 03:06 | En-Route |
| Singapore (SIN) | Qantas | QF8380 | 02:30 | Scheduled | |
| Male (MLE) | Emirates | EK656 expand_more(1) | 02:30 | 03:03 | En-Route |
| Male (MLE) | Condor | DE5908 | 02:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK761 expand_more(1) | 02:30 | 03:12 | En-Route |
| Istanbul (IST) | Royal Brunei Airlines | BI3602 | 02:30 | 03:12 | En-Route |
| New York (JFK) | Emirates | EK203 | 02:35 | 03:21 | En-Route |
| Colombo (CMB) | Emirates | EK650 expand_more(3) | 02:35 | 03:16 | En-Route |
| Colombo (CMB) | Air Canada | AC7565 | 02:35 | Scheduled | |
| Colombo (CMB) | Air Mauritius | MK9934 | 02:35 | Scheduled | |
| Colombo (CMB) | ITA Airways | AZ5645 | 02:35 | Scheduled | |
| Kathmandu (KTM) | flydubai | FZ1133 expand_more(1) | 02:35 | 03:05 | En-Route |
| Kathmandu (KTM) | Emirates | EK2262 | 02:35 | Scheduled | |
| Victoria (SEZ) | Emirates | EK705 expand_more(5) | 02:40 | 03:01 | En-Route |
| Victoria (SEZ) | Air Canada | AC7618 | 02:40 | Scheduled | |
| Victoria (SEZ) | China Southern Airlines | CZ7878 | 02:40 | Scheduled | |
| Victoria (SEZ) | Condor | DE5960 | 02:40 | Scheduled | |
| Victoria (SEZ) | Qantas | QF8705 | 02:40 | Scheduled | |
| Victoria (SEZ) | United Airlines | UA6579 | 02:40 | Scheduled | |
| Manchester (MAN) | Emirates | EK21 expand_more(3) | 02:40 | 03:39 | En-Route |
| Manchester (MAN) | Garuda Indonesia | GA8871 | 02:40 | Scheduled | |
| Manchester (MAN) | Icelandair | FI6043 | 02:40 | Scheduled | |
| Manchester (MAN) | Qantas | QF8021 | 02:40 | 03:39 | En-Route |
| Dallas (DFW) | Emirates | EK221 | 02:40 | 03:09 | En-Route |
| Muscat (MCT) | Emirates | EK866 expand_more(6) | 02:40 | 02:56 | En-Route |
| Muscat (MCT) | Air Canada | AC7590 | 02:40 | 02:56 | En-Route |
| Muscat (MCT) | China Southern Airlines | CZ7884 | 02:40 | 02:56 | En-Route |
| Muscat (MCT) | Condor | DE5973 | 02:40 | 02:56 | En-Route |
| Muscat (MCT) | ITA Airways | AZ5652 | 02:40 | 02:56 | En-Route |
| Muscat (MCT) | Qantas | QF8866 | 02:40 | 02:56 | En-Route |
| Muscat (MCT) | United Airlines | UA6586 | 02:40 | 02:56 | En-Route |
| Montreal (YUL) | Emirates | EK243 | 02:45 | 03:15 | En-Route |
| Cochin (COK) | Emirates | EK530 | 02:45 | 03:11 | En-Route |
| Antalya (AYT) | Pegasus | PC5171 | 02:45 | 03:28 | En-Route |
| Perth (PER) | Emirates | EK420 expand_more(3) | 02:45 | 03:22 | En-Route |
| Perth (PER) | Condor | DE5939 | 02:45 | 03:22 | En-Route |
| Perth (PER) | ITA Airways | AZ5641 | 02:45 | 03:22 | En-Route |
| Perth (PER) | Qantas | QF8420 | 02:45 | 03:22 | En-Route |
| London (LGW) | Emirates | EK11 expand_more(2) | 02:50 | 03:25 | En-Route |
| London (LGW) | Icelandair | FI6029 | 02:50 | 03:25 | En-Route |
| London (LGW) | Qantas | QF8011 | 02:50 | 03:25 | En-Route |
| Cebu (CEB) | Emirates | EK338 expand_more(1) | 02:50 | 03:35 | En-Route |
| Cebu (CEB) | flydubai | FZ6338 | 02:50 | 03:35 | En-Route |
| Brisbane (BNE) | Emirates | EK430 expand_more(3) | 02:50 | 03:23 | En-Route |
| Brisbane (BNE) | Condor | DE5933 | 02:50 | 03:23 | En-Route |
| Brisbane (BNE) | ITA Airways | AZ5634 | 02:50 | 03:23 | En-Route |
| Brisbane (BNE) | Qantas | QF8430 | 02:50 | 03:23 | En-Route |
| Chennai (MAA) | Emirates | EK544 | 02:50 | 03:37 | En-Route |
| Tokyo (NRT) | Emirates | EK318 expand_more(1) | 02:55 | 03:26 | En-Route |
| Tokyo (NRT) | Jet Linx Aviation | JL5096 | 02:55 | 03:26 | En-Route |
| Melbourne (MEL) | Emirates | EK408 expand_more(1) | 02:55 | 03:30 | En-Route |
| Melbourne (MEL) | Qantas | QF8408 | 02:55 | 03:30 | En-Route |
| Phuket (HKT) | Emirates | EK378 expand_more(3) | 03:00 | 03:33 | En-Route |
| Phuket (HKT) | Air Canada | AC7606 | 03:00 | 03:33 | En-Route |
| Phuket (HKT) | Condor | DE5917 | 03:00 | 03:33 | En-Route |
| Phuket (HKT) | Thai Airways | TG4504 | 03:00 | 03:33 | En-Route |
| Riyadh (RUH) | flydubai | FZ849 expand_more(1) | 03:00 | 03:14 | En-Route |
| Riyadh (RUH) | Emirates | EK2464 | 03:00 | 03:14 | En-Route |
| Kathmandu (KTM) | Himalaya Airlines | H9766 | 03:00 | Cancelled | |
| Amritsar (ATQ) | SpiceJet | SG56 | 03:00 | Scheduled | |
| Bangkok (BKK) | Emirates | EK384 expand_more(4) | 03:05 | 03:56 | En-Route |
| Bangkok (BKK) | Air Canada | AC7603 | 03:05 | 03:56 | En-Route |
| Bangkok (BKK) | Condor | DE5909 | 03:05 | 03:56 | En-Route |
| Bangkok (BKK) | Qantas | QF8384 | 03:05 | 03:56 | En-Route |
| Bangkok (BKK) | TAP Air Portugal | TP6372 | 03:05 | 03:56 | En-Route |
| Osaka (KIX) | Emirates | EK316 expand_more(1) | 03:05 | 03:54 | En-Route |
| Osaka (KIX) | Jet Linx Aviation | JL5090 | 03:05 | 03:54 | En-Route |
| London (LHR) | Emirates | EK7 expand_more(2) | 03:10 | 03:47 | En-Route |
| London (LHR) | Garuda Indonesia | GA8865 | 03:10 | 03:47 | En-Route |
| London (LHR) | Icelandair | FI6031 | 03:10 | 03:47 | En-Route |
| Shanghai (PVG) | Emirates | EK302 | 03:10 | 03:58 | En-Route |
| Islamabad (ISB) | Emirates | EK612 | 03:10 | 03:40 | En-Route |
| Singapore (SIN) | Emirates | EK354 expand_more(3) | 03:15 | 03:51 | En-Route |
| Singapore (SIN) | Condor | DE5930 | 03:15 | 03:51 | En-Route |
| Singapore (SIN) | Qantas | QF8354 | 03:15 | 03:51 | En-Route |
| Singapore (SIN) | TAP Air Portugal | TP6368 | 03:15 | 03:51 | En-Route |
| Amsterdam (AMS) | Emirates | EK145 expand_more(2) | 03:15 | 03:44 | En-Route |
| Amsterdam (AMS) | Icelandair | FI6001 | 03:15 | 03:44 | En-Route |
| Amsterdam (AMS) | Qantas | QF8145 | 03:15 | 03:44 | En-Route |
| Frankfurt (FRA) | Emirates | EK43 expand_more(2) | 03:20 | 03:36 | En-Route |
| Frankfurt (FRA) | Icelandair | FI6023 | 03:20 | 03:36 | En-Route |
| Frankfurt (FRA) | Qantas | QF8043 | 03:20 | 03:36 | En-Route |
| Paris (CDG) | Emirates | EK71 expand_more(3) | 03:20 | 04:08 | En-Route |
| Paris (CDG) | Garuda Indonesia | GA8859 | 03:20 | 04:08 | En-Route |
| Paris (CDG) | Icelandair | FI6011 | 03:20 | 04:08 | En-Route |
| Paris (CDG) | Qantas | QF8071 | 03:20 | 04:08 | En-Route |
| Beijing (PEK) | Emirates | EK306 | 03:20 | 04:03 | En-Route |
| Peshawar (PEW) | Emirates | EK636 | 03:20 | 04:29 | En-Route |
| Istanbul (SAW) | Pegasus | PC741 | 03:20 | 03:42 | En-Route |
| Kozhikode (CCJ) | IndiGo | 6E1474 | 03:20 | 04:15 | En-Route |
| Denpasar (DPS) | Emirates | EK368 expand_more(2) | 03:25 | 04:25 | En-Route |
| Denpasar (DPS) | Condor | DE5900 | 03:25 | 04:25 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA8982 | 03:25 | 04:25 | En-Route |
| Toronto (YYZ) | Emirates | EK241 | 03:30 | 04:12 | En-Route |
| Hong Kong (HKG) | Emirates | EK382 expand_more(1) | 03:30 | 03:52 | En-Route |
| Hong Kong (HKG) | ITA Airways | AZ5630 | 03:30 | 03:52 | En-Route |
| Hyderabad (HYD) | Emirates | EK526 | 03:30 | 04:06 | En-Route |
| Moscow (DME) | Emirates | EK129 expand_more(1) | 03:30 | 03:43 | En-Route |
| Moscow (DME) | S7 Airlines | S74166 | 03:30 | 03:43 | En-Route |
| Seoul (ICN) | Emirates | EK322 expand_more(1) | 03:30 | 04:17 | En-Route |
| Seoul (ICN) | Korean Air | KE5952 | 03:30 | 04:17 | En-Route |
| Bucharest (OTP) | flydubai | FZ1709 expand_more(1) | 03:30 | 04:01 | En-Route |
| Bucharest (OTP) | Emirates | EK2159 | 03:30 | 04:01 | En-Route |
| Kuala Lumpur (KUL) | Emirates | EK346 expand_more(2) | 03:40 | 04:19 | En-Route |
| Kuala Lumpur (KUL) | Air Canada | AC7608 | 03:40 | 04:19 | En-Route |
| Kuala Lumpur (KUL) | TAP Air Portugal | TP6354 | 03:40 | 04:19 | En-Route |
| Taipei (TPE) | Emirates | EK366 | 03:40 | 04:37 | En-Route |
| Manila (MNL) | Emirates | EK332 expand_more(1) | 03:40 | 04:35 | En-Route |
| Manila (MNL) | flydubai | FZ6332 | 03:40 | 04:35 | En-Route |
| Hanoi (HAN) | Emirates | EK394 expand_more(4) | 03:40 | 04:51 | En-Route |
| Hanoi (HAN) | Air Canada | AC7604 | 03:40 | 04:51 | En-Route |
| Hanoi (HAN) | Condor | DE5924 | 03:40 | 04:51 | En-Route |
| Hanoi (HAN) | Gulf Air | GF5408 | 03:40 | 04:51 | En-Route |
| Hanoi (HAN) | TAP Air Portugal | TP6746 | 03:40 | 04:51 | En-Route |
| Bengaluru (BLR) | Emirates | EK564 | 03:40 | 04:49 | En-Route |
| Jaipur (JAI) | SpiceJet | SG58 | 03:40 | 04:10 | En-Route |
| Barcelona (BCN) | Emirates | EK255 expand_more(2) | 03:45 | 04:28 | En-Route |
| Barcelona (BCN) | avianca | AV6255 | 03:45 | 04:28 | En-Route |
| Barcelona (BCN) | Qantas | QF8255 | 03:45 | 04:28 | En-Route |
| Cape Town (CPT) | Emirates | EK772 expand_more(2) | 03:50 | 04:27 | En-Route |
| Cape Town (CPT) | Condor | DE5945 | 03:50 | 04:27 | En-Route |
| Cape Town (CPT) | Sirius Aero | SA7155 | 03:50 | 04:27 | En-Route |
| Izmir (ADB) | SunExpress | XQ899 | 03:50 | 04:22 | En-Route |
| Bangkok (BKK) | Emirates | EK376 expand_more(3) | 03:50 | 04:57 | En-Route |
| Bangkok (BKK) | Qantas | QF8376 | 03:50 | 04:57 | En-Route |
| Bangkok (BKK) | TAP Air Portugal | TP6374 | 03:50 | 04:57 | En-Route |
| Bangkok (BKK) | Thai Airways | TG4506 | 03:50 | 04:57 | En-Route |
| Mumbai (BOM) | Emirates | EK504 | 03:55 | 04:31 | En-Route |
| Ho Chi Minh City (SGN) | Emirates | EK364 expand_more(1) | 04:01 | 04:39 | En-Route |
| Ho Chi Minh City (SGN) | Condor | DE5921 | 04:01 | 04:39 | En-Route |
| Kuala Lumpur (KUL) | Batik Air | OD714 | 04:01 | 04:33 | En-Route |
| Kabul (KBL) | Kam Air | RQ902 | 04:01 | 04:47 | En-Route |
| Dar-es-Salaam (DAR) | Air Tanzania | TC405 | 04:01 | 04:21 | En-Route |
| Tbilisi (TBS) | flydubai | FZ8875 expand_more(1) | 04:05 | 04:16 | En-Route |
| Tbilisi (TBS) | Emirates | EK2371 | 04:05 | 04:16 | En-Route |
| Islamabad (ISB) | Pakistan International Airlines | PK234 | 04:05 | 05:03 | En-Route |
| Jeddah (JED) | Saudia | SV599 expand_more(3) | 04:05 | 04:23 | En-Route |
| Jeddah (JED) | Aeroflot | SU4126 | 04:05 | 04:23 | En-Route |
| Jeddah (JED) | Air France | AF9242 | 04:05 | 04:23 | En-Route |
| Jeddah (JED) | China Southern Airlines | CZ7899 | 04:05 | 04:23 | En-Route |
| Johannesburg (JNB) | Emirates | EK761 expand_more(1) | 04:10 | 04:40 | En-Route |
| Johannesburg (JNB) | Sirius Aero | SA7159 | 04:10 | 04:40 | En-Route |
| Hargeisa (HGA) | flydubai | FZ661 expand_more(1) | 04:10 | 05:04 | En-Route |
| Hargeisa (HGA) | Emirates | EK2182 | 04:10 | 05:04 | En-Route |
| Penang (PEN) | flydubai | FZ1603 expand_more(1) | 04:10 | 04:43 | En-Route |
| Penang (PEN) | Emirates | EK2389 | 04:10 | 04:43 | En-Route |
| Kathmandu (KTM) | Nepal Airlines | RA230 | 04:10 | 04:41 | En-Route |
| Jeddah (JED) | flydubai | FZ831 expand_more(3) | 04:10 | 04:34 | En-Route |
| Jeddah (JED) | Air Canada | AC7553 | 04:10 | 04:34 | En-Route |
| Jeddah (JED) | Emirates | EK2258 | 04:10 | 04:34 | En-Route |
| Jeddah (JED) | United Airlines | UA6520 | 04:10 | 04:34 | En-Route |
| Hangzhou (HGH) | Emirates | EK310 | 04:15 | 04:45 | En-Route |
| Ankara (ESB) | Pegasus | PC1746 | 04:15 | 04:44 | En-Route |
| Milan (MXP) | Emirates | EK101 expand_more(1) | 04:20 | 04:48 | En-Route |
| Milan (MXP) | Qantas | QF8069 | 04:20 | 04:48 | En-Route |
| Male (MLE) | Emirates | EK658 | 04:20 | 04:58 | En-Route |
| Delhi (DEL) | Emirates | EK510 | 04:20 | 05:24 | En-Route |
| Jakarta (CGK) | Emirates | EK356 expand_more(4) | 04:25 | 05:18 | En-Route |
| Jakarta (CGK) | airBaltic | BT5809 | 04:25 | 05:18 | En-Route |
| Jakarta (CGK) | Condor | DE5903 | 04:25 | 05:18 | En-Route |
| Jakarta (CGK) | flydubai | FZ6356 | 04:25 | 05:18 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA8850 | 04:25 | 05:18 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET601 expand_more(4) | 04:25 | 05:00 | En-Route |
| Addis Ababa (ADD) | ASKY Airlines | KP1110 | 04:25 | 05:00 | En-Route |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8601 | 04:25 | 05:00 | En-Route |
| Addis Ababa (ADD) | Singapore Airlines | SQ6071 | 04:25 | 05:00 | En-Route |
| Addis Ababa (ADD) | SriLankan Airlines | UL3658 | 04:25 | 05:00 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

