Dubai Airport Departures (DXB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chittagong (CGP) | Biman Bangladesh Airlines | BG148 | 12:01 | Unknown | |
| Pune (PNQ) | SpiceJet | SG52 | 12:05 | 00:32 | En-Route |
| Jeddah (JED) | Emirates | EK801 expand_more(3) | 12:10 | 00:29 | En-Route |
| Jeddah (JED) | Air Canada | AC7586 | 12:10 | Scheduled | |
| Jeddah (JED) | Air Mauritius | MK9960 | 12:10 | Scheduled | |
| Jeddah (JED) | United Airlines | UA6594 | 12:10 | Scheduled | |
| Sialkot (SKT) | flydubai | FZ337 expand_more(1) | 12:10 | 00:37 | En-Route |
| Sialkot (SKT) | Emirates | EK2114 | 12:10 | Scheduled | |
| Dhaka (DAC) | flydubai | FZ501 expand_more(2) | 12:15 | 00:42 | En-Route |
| Dhaka (DAC) | Air Canada | AC7546 | 12:15 | Scheduled | |
| Dhaka (DAC) | Emirates | EK2330 | 12:15 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1466 | 12:30 | 01:23 | En-Route |
| Addis Ababa (ADD) | flydubai | FZ641 | 12:35 | Cancelled | |
| Riyadh (RUH) | Emirates | EK815 expand_more(2) | 12:40 | 01:00 | En-Route |
| Riyadh (RUH) | Air Mauritius | MK9954 | 12:40 | 01:00 | En-Route |
| Riyadh (RUH) | United Airlines | UA6582 | 12:40 | 01:00 | En-Route |
| Addis Ababa (ADD) | flydubai | FZ605 | 01:20 | 01:38 | En-Route |
| Jeddah (JED) | flydubai | FZ919 expand_more(1) | 01:20 | 01:45 | En-Route |
| Jeddah (JED) | Emirates | EK2492 | 01:20 | Scheduled | |
| London (LHR) | Emirates | EK7 expand_more(2) | 01:20 | 01:57 | En-Route |
| London (LHR) | Garuda Indonesia | GA8865 | 01:20 | 01:57 | En-Route |
| London (LHR) | Icelandair | FI6031 | 01:20 | 01:57 | En-Route |
| Chittagong (CGP) | flydubai | FZ563 expand_more(1) | 01:25 | 01:52 | En-Route |
| Chittagong (CGP) | Emirates | EK2298 | 01:25 | 01:52 | En-Route |
| Lucknow (LKO) | flydubai | FZ443 expand_more(1) | 01:30 | 02:21 | En-Route |
| Lucknow (LKO) | Emirates | EK2242 | 01:30 | 02:21 | En-Route |
| Dallas (DFW) | Emirates | EK221 | 01:40 | 02:07 | En-Route |
| Washington (IAD) | Emirates | EK231 | 01:40 | 02:04 | En-Route |
| Medina (MED) | Emirates | EK807 | 01:40 | 01:54 | En-Route |
| London (LGW) | Emirates | EK11 expand_more(2) | 01:40 | 02:10 | En-Route |
| London (LGW) | Icelandair | FI6029 | 01:40 | 02:10 | En-Route |
| London (LGW) | Qantas | QF8011 | 01:40 | 02:10 | En-Route |
| Colombo (CMB) | flydubai | FZ579 expand_more(2) | 01:45 | 02:15 | En-Route |
| Colombo (CMB) | Air Canada | AC7554 | 01:45 | 02:15 | En-Route |
| Colombo (CMB) | Emirates | EK2030 | 01:45 | 02:15 | En-Route |
| Kathmandu (KTM) | flydubai | FZ1133 expand_more(1) | 01:50 | 03:37 | En-Route |
| Kathmandu (KTM) | Emirates | EK2262 | 01:50 | 03:37 | En-Route |
| Kigali (KGL) | RwandAir | WB305 | 01:50 | Unknown | |
| Manchester (MAN) | Emirates | EK21 expand_more(3) | 01:50 | 02:13 | En-Route |
| Manchester (MAN) | Garuda Indonesia | GA8871 | 01:50 | 02:13 | En-Route |
| Manchester (MAN) | Icelandair | FI6043 | 01:50 | 02:13 | En-Route |
| Manchester (MAN) | Qantas | QF8021 | 01:50 | 02:13 | En-Route |
| Male (MLE) | flydubai | FZ1025 expand_more(1) | 01:55 | 01:55 | En-Route |
| Male (MLE) | Emirates | EK2454 | 01:55 | 01:55 | En-Route |
| New York (JFK) | Emirates | EK203 | 02:00 | 02:50 | En-Route |
| Montreal (YUL) | Emirates | EK243 | 02:00 | 02:30 | En-Route |
| Dhaka (DAC) | Emirates | EK582 expand_more(2) | 02:00 | 02:28 | En-Route |
| Dhaka (DAC) | Air Canada | AC7567 | 02:00 | 02:28 | En-Route |
| Dhaka (DAC) | flydubai | FZ6582 | 02:00 | 02:28 | En-Route |
| Adelaide (ADL) | Emirates | EK440 expand_more(2) | 02:05 | 02:32 | En-Route |
| Adelaide (ADL) | Condor | DE5954 | 02:05 | 02:32 | En-Route |
| Adelaide (ADL) | Qantas | QF8440 | 02:05 | 02:32 | En-Route |
| Kolkata (CCU) | Emirates | EK570 | 02:05 | 02:33 | En-Route |
| Sydney (SYD) | Emirates | EK414 expand_more(1) | 02:15 | 02:42 | En-Route |
| Sydney (SYD) | Qantas | QF8414 | 02:15 | 02:42 | En-Route |
| Victoria (SEZ) | Emirates | EK705 expand_more(5) | 02:15 | 02:44 | En-Route |
| Victoria (SEZ) | Air Canada | AC7618 | 02:15 | 02:44 | En-Route |
| Victoria (SEZ) | China Southern Airlines | CZ7878 | 02:15 | 02:44 | En-Route |
| Victoria (SEZ) | Condor | DE5960 | 02:15 | 02:44 | En-Route |
| Victoria (SEZ) | Qantas | QF8705 | 02:15 | 02:44 | En-Route |
| Victoria (SEZ) | United Airlines | UA6579 | 02:15 | 02:44 | En-Route |
| Muscat (MCT) | Emirates | EK866 expand_more(5) | 02:15 | 02:24 | En-Route |
| Muscat (MCT) | Air Canada | AC7590 | 02:15 | 02:24 | En-Route |
| Muscat (MCT) | Condor | DE5973 | 02:15 | 02:24 | En-Route |
| Muscat (MCT) | ITA Airways | AZ5652 | 02:15 | 02:24 | En-Route |
| Muscat (MCT) | Qantas | QF8866 | 02:15 | 02:24 | En-Route |
| Muscat (MCT) | United Airlines | UA6586 | 02:15 | 02:24 | En-Route |
| Kozhikode (CCJ) | flydubai | FZ429 expand_more(1) | 02:15 | 02:46 | En-Route |
| Kozhikode (CCJ) | Emirates | EK2163 | 02:15 | 02:46 | En-Route |
| Singapore (SIN) | Emirates | EK348 expand_more(1) | 02:20 | 02:52 | En-Route |
| Singapore (SIN) | Qantas | QF8380 | 02:20 | 02:52 | En-Route |
| Chennai (MAA) | Emirates | EK544 | 02:30 | 03:22 | En-Route |
| Colombo (CMB) | Emirates | EK650 expand_more(3) | 02:30 | 02:56 | En-Route |
| Colombo (CMB) | Air Canada | AC7565 | 02:30 | 02:56 | En-Route |
| Colombo (CMB) | Air Mauritius | MK9934 | 02:30 | 02:56 | En-Route |
| Colombo (CMB) | ITA Airways | AZ5645 | 02:30 | 02:56 | En-Route |
| Male (MLE) | Emirates | EK656 expand_more(1) | 02:30 | 03:03 | En-Route |
| Male (MLE) | Condor | DE5908 | 02:30 | 03:03 | En-Route |
| Barcelona (BCN) | Emirates | EK255 expand_more(2) | 02:35 | 03:14 | En-Route |
| Barcelona (BCN) | avianca | AV6255 | 02:35 | 03:14 | En-Route |
| Barcelona (BCN) | Qantas | QF8255 | 02:35 | 03:14 | En-Route |
| Phuket (HKT) | Emirates | EK378 expand_more(3) | 02:35 | 03:06 | En-Route |
| Phuket (HKT) | Air Canada | AC7606 | 02:35 | 03:06 | En-Route |
| Phuket (HKT) | Condor | DE5917 | 02:35 | 03:06 | En-Route |
| Phuket (HKT) | Thai Airways | TG4504 | 02:35 | 03:06 | En-Route |
| Tokyo (NRT) | Emirates | EK318 expand_more(1) | 02:40 | 03:13 | En-Route |
| Tokyo (NRT) | Jet Linx Aviation | JL5096 | 02:40 | 03:13 | En-Route |
| Melbourne (MEL) | Emirates | EK408 expand_more(1) | 02:40 | 03:14 | En-Route |
| Melbourne (MEL) | Qantas | QF8408 | 02:40 | 03:14 | En-Route |
| Kabul (KBL) | Ariana Afghan Airlines | FG402 | 02:40 | 03:08 | En-Route |
| Perth (PER) | Emirates | EK420 expand_more(3) | 02:45 | 03:17 | En-Route |
| Perth (PER) | Condor | DE5939 | 02:45 | 03:17 | En-Route |
| Perth (PER) | ITA Airways | AZ5641 | 02:45 | 03:17 | En-Route |
| Perth (PER) | Qantas | QF8420 | 02:45 | 03:17 | En-Route |
| Toronto (YYZ) | Emirates | EK241 | 02:50 | 03:27 | En-Route |
| Bangkok (BKK) | Emirates | EK384 expand_more(4) | 02:50 | 03:19 | En-Route |
| Bangkok (BKK) | Air Canada | AC7603 | 02:50 | 03:19 | En-Route |
| Bangkok (BKK) | Condor | DE5909 | 02:50 | 03:19 | En-Route |
| Bangkok (BKK) | Qantas | QF8384 | 02:50 | 03:19 | En-Route |
| Bangkok (BKK) | TAP Air Portugal | TP6372 | 02:50 | 03:19 | En-Route |
| Mauritius (MRU) | Emirates | EK701 expand_more(2) | 02:50 | 03:10 | En-Route |
| Mauritius (MRU) | Air Canada | AC7596 | 02:50 | 03:10 | En-Route |
| Mauritius (MRU) | Air Mauritius | MK911 | 02:50 | 03:10 | En-Route |
| Paris (CDG) | Emirates | EK71 expand_more(6) | 02:50 | Scheduled | |
| Paris (CDG) | Garuda Indonesia | GA8859 | 02:50 | Scheduled | |
| Paris (CDG) | Garuda Indonesia | GA8859 | 04:01 | 03:38 | En-Route |
| Paris (CDG) | Icelandair | FI6011 | 02:50 | Scheduled | |
| Paris (CDG) | Icelandair | FI6011 | 04:01 | 03:38 | En-Route |
| Paris (CDG) | Qantas | QF8071 | 02:50 | Scheduled | |
| Paris (CDG) | Qantas | QF8071 | 04:01 | 03:38 | En-Route |
| Cebu (CEB) | Emirates | EK338 expand_more(1) | 02:55 | 04:14 | En-Route |
| Cebu (CEB) | flydubai | FZ6338 | 02:55 | 04:14 | En-Route |
| Chittagong (CGP) | US-Bangla Airlines | BS342 | 02:55 | 03:29 | En-Route |
| Osaka (KIX) | Emirates | EK316 expand_more(1) | 03:00 | 03:31 | En-Route |
| Osaka (KIX) | Jet Linx Aviation | JL5090 | 03:00 | 03:31 | En-Route |
| Kabul (KBL) | Kam Air | RQ902 | 03:00 | 03:33 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

