Dubai Airport Departures (DXB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Emirates | EK356 expand_more(4) | 04:25 | Scheduled | |
| Jakarta (CGK) | airBaltic | BT5809 | 04:25 | Scheduled | |
| Jakarta (CGK) | Condor | DE5903 | 04:25 | Scheduled | |
| Jakarta (CGK) | flydubai | FZ6356 | 04:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8850 | 04:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET601 expand_more(4) | 04:25 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1110 | 04:25 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8601 | 04:25 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6071 | 04:25 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3658 | 04:25 | Scheduled | |
| Dhaka (DAC) | Emirates | EK582 expand_more(2) | 04:30 | Scheduled | |
| Dhaka (DAC) | Air Canada | AC7567 | 04:30 | Scheduled | |
| Dhaka (DAC) | flydubai | FZ6582 | 04:30 | Scheduled | |
| Belgrade (BEG) | flydubai | FZ1517 expand_more(1) | 04:30 | Scheduled | |
| Belgrade (BEG) | Emirates | EK2104 | 04:30 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU678 | 04:30 | Scheduled | |
| Kabul (KBL) | flydubai | FZ301 expand_more(1) | 04:30 | Scheduled | |
| Kabul (KBL) | Emirates | EK2458 | 04:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF144 | 04:35 | Scheduled | |
| Abha (AHB) | flydubai | FZ815 | 04:45 | Scheduled | |
| Warsaw (WAW) | flydubai | FZ1835 expand_more(1) | 04:45 | Scheduled | |
| Warsaw (WAW) | Emirates | EK2157 | 04:45 | Scheduled | |
| Kabul (KBL) | Ariana Afghan Airlines | FG402 | 05:00 | Scheduled | |
| Riyadh (RUH) | Saudia | SV593 expand_more(2) | 05:00 | Scheduled | |
| Riyadh (RUH) | China Southern Airlines | CZ7901 | 05:00 | Scheduled | |
| Riyadh (RUH) | KLM | KL3804 | 05:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS911 expand_more(1) | 05:00 | Scheduled | |
| Cairo (CAI) | Singapore Airlines | SQ6031 | 05:00 | Scheduled | |
| Madurai (IXM) | SpiceJet | SG24 | 05:00 | Scheduled | |
| Delhi (DEL) | flydubai | FZ441 expand_more(1) | 05:05 | Scheduled | |
| Delhi (DEL) | Emirates | EK2124 | 05:05 | Scheduled | |
| Islamabad (ISB) | airblue | PA211 | 05:10 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E1478 | 05:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1003 | 05:20 | Scheduled | |
| Tel Aviv (TLV) | flydubai | FZ1327 expand_more(1) | 05:25 | Scheduled | |
| Tel Aviv (TLV) | Emirates | EK2332 | 05:25 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX342 expand_more(1) | 05:30 | Scheduled | |
| Kozhikode (CCJ) | Air India | AI9096 | 05:30 | Scheduled | |
| Entebbe (EBB) | flydubai | FZ619 expand_more(1) | 05:35 | Scheduled | |
| Entebbe (EBB) | Emirates | EK2169 | 05:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET613 expand_more(3) | 05:40 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1122 | 05:40 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8613 | 05:40 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3651 | 05:40 | Scheduled | |
| Brunei (BWN) | Royal Brunei Airlines | BI98 expand_more(1) | 05:45 | Scheduled | |
| Brunei (BWN) | Turkish Airlines | TK8300 | 05:45 | Scheduled | |
| Peshawar (PEW) | Pakistan International Airlines | PK284 | 05:45 | Scheduled | |
| Karachi (KHI) | flydubai | FZ333 expand_more(1) | 05:55 | Scheduled | |
| Karachi (KHI) | Emirates | EK2110 | 05:55 | Scheduled | |
| Djibouti (JIB) | Jeju Air | 7C179 | 06:00 | Scheduled | |
| Colombo (CMB) | FitsAir | 8D826 | 06:00 | Cancelled | |
| Lucknow (LKO) | flydubai | FZ443 expand_more(1) | 06:00 | Scheduled | |
| Lucknow (LKO) | Emirates | EK2242 | 06:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV591 | 06:00 | Scheduled | |
| Colombo (CMB) | Flexflight | W21898 | 06:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS90 | 06:05 | Scheduled | |
| Lucknow (LKO) | Air India Express | IX194 expand_more(1) | 06:05 | Scheduled | |
| Lucknow (LKO) | Air India | AI9136 | 06:05 | Scheduled | |
| Tel Aviv (TLV) | flydubai | FZ1073 expand_more(1) | 06:15 | Scheduled | |
| Tel Aviv (TLV) | Emirates | EK2120 | 06:15 | Scheduled | |
| Kuwait City (KWI) | flydubai | FZ53 expand_more(1) | 06:20 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK2042 | 06:20 | Scheduled | |
| Hargeisa (HGA) | Daallo Airlines | D3189 | 06:30 | Scheduled | |
| Quetta (UET) | flydubai | FZ345 expand_more(1) | 06:30 | Scheduled | |
| Quetta (UET) | Emirates | EK2118 | 06:30 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR445 | 06:30 | Scheduled | |
| Hargeisa (HGA) | Flexflight | W2879 | 06:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ613 | 06:45 | Scheduled | |
| Damascus (DAM) | flydubai | FZ1115 expand_more(1) | 06:45 | Scheduled | |
| Damascus (DAM) | Emirates | EK2179 | 06:45 | Scheduled | |
| Riyadh (RUH) | flynas | XY216 | 06:45 | Scheduled | |
| Amman (AMM) | flydubai | FZ147 expand_more(2) | 06:45 | Scheduled | |
| Amman (AMM) | Emirates | EK2058 | 06:45 | Scheduled | |
| Amman (AMM) | United Airlines | UA6538 | 06:45 | Scheduled | |
| Sialkot (SKT) | Emirates | EK620 | 06:55 | Scheduled | |
| Islamabad (ISB) | flydubai | FZ353 | 06:55 | Scheduled | |
| Lahore (LHE) | flydubai | FZ359 | 06:55 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ305 | 06:55 | Scheduled | |
| Riyadh (RUH) | Emirates | EK819 expand_more(1) | 07:00 | Scheduled | |
| Riyadh (RUH) | Air Mauritius | MK9952 | 07:00 | Scheduled | |
| Beirut (BEY) | flydubai | FZ157 expand_more(1) | 07:00 | Scheduled | |
| Beirut (BEY) | Emirates | EK2488 | 07:00 | Scheduled | |
| Sialkot (SKT) | flydubai | FZ315 expand_more(1) | 07:00 | Scheduled | |
| Sialkot (SKT) | Emirates | EK2426 | 07:00 | Scheduled | |
| Yerevan (EVN) | flydubai | FZ717 expand_more(1) | 07:00 | Scheduled | |
| Yerevan (EVN) | Emirates | EK2206 | 07:00 | Scheduled | |
| Tehran (IKA) | flydubai | FZ1819 expand_more(1) | 07:00 | Scheduled | |
| Tehran (IKA) | Emirates | EK2373 | 07:00 | Scheduled | |
| Kabul (KBL) | Jeju Air | 7C840 | 07:00 | Scheduled | |
| Dublin (DUB) | Emirates | EK161 expand_more(1) | 07:05 | Scheduled | |
| Dublin (DUB) | Qantas | QF8161 | 07:05 | Scheduled | |
| Jeddah (JED) | Emirates | EK805 expand_more(1) | 07:05 | Scheduled | |
| Jeddah (JED) | Air Mauritius | MK9962 | 07:05 | Scheduled | |
| Manchester (MAN) | Emirates | EK17 expand_more(2) | 07:10 | Scheduled | |
| Manchester (MAN) | Garuda Indonesia | GA8869 | 07:10 | Scheduled | |
| Manchester (MAN) | Qantas | QF8017 | 07:10 | Scheduled | |
| Dammam (DMM) | flydubai | FZ883 expand_more(2) | 07:10 | Scheduled | |
| Dammam (DMM) | Emirates | EK2460 | 07:10 | Scheduled | |
| Dammam (DMM) | United Airlines | UA6506 | 07:10 | Scheduled | |
| Muscat (MCT) | flydubai | FZ45 expand_more(1) | 07:10 | Scheduled | |
| Muscat (MCT) | Emirates | EK2034 | 07:10 | Scheduled | |
| Tel Aviv (TLV) | flydubai | FZ1549 expand_more(1) | 07:15 | Scheduled | |
| Tel Aviv (TLV) | Emirates | EK2369 | 07:15 | Scheduled | |
| Bahrain (BAH) | flydubai | FZ23 expand_more(1) | 07:15 | Scheduled | |
| Bahrain (BAH) | Emirates | EK2016 | 07:15 | Scheduled | |
| Milan (BGY) | flydubai | FZ1573 expand_more(1) | 07:15 | Scheduled | |
| Milan (BGY) | Emirates | EK2140 | 07:15 | Scheduled | |
| Minsk (MSQ) | flydubai | FZ1633 | 07:15 | Scheduled | |
| Glasgow (GLA) | Emirates | EK27 expand_more(2) | 07:20 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI6027 | 07:20 | Scheduled | |
| Glasgow (GLA) | Qantas | QF8027 | 07:20 | Scheduled | |
| Madrid (MAD) | Emirates | EK141 expand_more(2) | 07:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6253 | 07:25 | Scheduled | |
| Madrid (MAD) | Qantas | QF8141 | 07:25 | Scheduled | |
| Casablanca (CMN) | Emirates | EK751 expand_more(2) | 07:25 | Scheduled | |
| Casablanca (CMN) | Qantas | QF8751 | 07:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT9901 | 07:25 | Scheduled | |
| Newcastle (NCL) | Emirates | EK35 expand_more(1) | 07:25 | Scheduled | |
| Newcastle (NCL) | Qantas | QF8035 | 07:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK191 expand_more(1) | 07:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6730 | 07:25 | Scheduled | |
| Accra (ACC) | Emirates | EK787 expand_more(1) | 07:25 | Scheduled | |
| Accra (ACC) | Qantas | QF8787 | 07:25 | Scheduled | |
| Naples (NAP) | flydubai | FZ1681 expand_more(1) | 07:25 | Scheduled | |
| Naples (NAP) | Emirates | EK2391 | 07:25 | Scheduled | |
| Karachi (KHI) | Emirates | EK600 | 07:30 | Scheduled | |
| Faisalabad (LYP) | flydubai | FZ391 expand_more(1) | 07:30 | Scheduled | |
| Faisalabad (LYP) | Emirates | EK2429 | 07:30 | Scheduled | |
| Larnaca (LCA) | Emirates | EK109 expand_more(1) | 07:35 | Scheduled | |
| Larnaca (LCA) | Qantas | QF8109 | 07:35 | Scheduled | |
| Oslo (OSL) | Emirates | EK159 expand_more(2) | 07:35 | Scheduled | |
| Oslo (OSL) | Icelandair | FI6051 | 07:35 | Scheduled | |
| Oslo (OSL) | Qantas | QF8159 | 07:35 | Scheduled | |
| Krakow (KRK) | flydubai | FZ1787 expand_more(1) | 07:35 | Scheduled | |
| Krakow (KRK) | Emirates | EK2433 | 07:35 | Scheduled | |
| London (LGW) | Emirates | EK15 expand_more(2) | 07:40 | Scheduled | |
| London (LGW) | Icelandair | FI6065 | 07:40 | Scheduled | |
| London (LGW) | Qantas | QF8015 | 07:40 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK855 | 07:40 | Scheduled | |
| Birmingham (BHX) | Emirates | EK39 expand_more(1) | 07:40 | Scheduled | |
| Birmingham (BHX) | Qantas | QF8039 | 07:40 | Scheduled | |
| Conakry (CKY) | Emirates | EK797 | 07:40 | Scheduled | |
| London (LHR) | Emirates | EK1 expand_more(2) | 07:45 | Scheduled | |
| London (LHR) | Garuda Indonesia | GA8887 | 07:45 | Scheduled | |
| London (LHR) | Qantas | QF8001 | 07:45 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF501 expand_more(3) | 07:45 | Scheduled | |
| Bahrain (BAH) | Cathay Pacific | CX1951 | 07:45 | Scheduled | |
| Bahrain (BAH) | KLM | KL3156 | 07:45 | Scheduled | |
| Bahrain (BAH) | Turkish Airlines | TK8098 | 07:45 | Scheduled | |
| Paris (CDG) | Emirates | EK73 expand_more(2) | 07:50 | Scheduled | |
| Paris (CDG) | Garuda Indonesia | GA8861 | 07:50 | Scheduled | |
| Paris (CDG) | Qantas | QF8073 | 07:50 | Scheduled | |
| Dammam (DMM) | Emirates | EK827 expand_more(2) | 07:50 | Scheduled | |
| Dammam (DMM) | Air Mauritius | MK9942 | 07:50 | Scheduled | |
| Dammam (DMM) | Qantas | QF8827 | 07:50 | Scheduled | |
| Riyadh (RUH) | flydubai | FZ847 expand_more(2) | 07:50 | Scheduled | |
| Riyadh (RUH) | Emirates | EK2266 | 07:50 | Scheduled | |
| Riyadh (RUH) | United Airlines | UA6510 | 07:50 | Scheduled | |
| Beirut (BEY) | Emirates | EK957 expand_more(1) | 07:55 | Scheduled | |
| Beirut (BEY) | Qantas | QF8957 | 07:55 | Scheduled | |
| Mauritius (MRU) | Emirates | EK709 expand_more(1) | 07:55 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK917 | 07:55 | Scheduled | |
| Pisa (PSA) | flydubai | FZ1295 expand_more(1) | 07:55 | Scheduled | |
| Pisa (PSA) | Emirates | EK2494 | 07:55 | Scheduled | |
| Multan (MUX) | flydubai | FZ325 expand_more(1) | 08:00 | Scheduled | |
| Multan (MUX) | Emirates | EK2102 | 08:00 | Scheduled | |
| Peshawar (PEW) | flydubai | FZ375 | 08:00 | Scheduled | |
| Tbilisi (TBS) | flydubai | FZ721 expand_more(1) | 08:00 | Scheduled | |
| Tbilisi (TBS) | Emirates | EK2442 | 08:00 | Scheduled | |
| Baghdad (BGW) | Jeju Air | 7C424 | 08:00 | Scheduled | |
| Warsaw (WAW) | Emirates | EK179 expand_more(2) | 08:05 | Scheduled | |
| Warsaw (WAW) | Gulf Air | GF5418 | 08:05 | Scheduled | |
| Warsaw (WAW) | Qantas | QF8179 | 08:05 | Scheduled | |
| Rio de Janeiro (GIG) | Emirates | EK247 | 08:05 | Scheduled | |
| Cairo (CAI) | Emirates | EK927 expand_more(3) | 08:10 | Scheduled | |
| Cairo (CAI) | Air Mauritius | MK9928 | 08:10 | Scheduled | |
| Cairo (CAI) | China Southern Airlines | CZ7872 | 08:10 | Scheduled | |
| Cairo (CAI) | Qantas | QF8927 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK147 expand_more(1) | 08:10 | Scheduled | |
| Amsterdam (AMS) | Qantas | QF8147 | 08:10 | Scheduled | |
| Algiers (ALG) | Emirates | EK757 | 08:10 | Scheduled | |
| London (STN) | Emirates | EK65 | 08:15 | Scheduled | |
| Barcelona (BCN) | Emirates | EK185 expand_more(1) | 08:15 | Scheduled | |
| Barcelona (BCN) | Qantas | QF8185 | 08:15 | Scheduled | |
| Basra (BSR) | flydubai | FZ1229 expand_more(1) | 08:15 | Scheduled | |
| Basra (BSR) | Emirates | EK2078 | 08:15 | Scheduled | |
| Baku (GYD) | flydubai | FZ709 expand_more(1) | 08:15 | Scheduled | |
| Baku (GYD) | Emirates | EK2198 | 08:15 | Scheduled | |
| Dusseldorf (DUS) | Emirates | EK55 expand_more(1) | 08:20 | Scheduled | |
| Dusseldorf (DUS) | Qantas | QF8055 | 08:20 | Scheduled | |
| Nice (NCE) | Emirates | EK77 expand_more(1) | 08:20 | Scheduled | |
| Nice (NCE) | Qantas | QF8077 | 08:20 | Scheduled | |
| Stockholm (ARN) | Emirates | EK157 expand_more(1) | 08:20 | Scheduled | |
| Stockholm (ARN) | Qantas | QF8157 | 08:20 | Scheduled | |
| Tokyo (HND) | Emirates | EK312 expand_more(1) | 08:20 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL5094 | 08:20 | Scheduled | |
| Bahrain (BAH) | Emirates | EK837 expand_more(1) | 08:20 | Scheduled | |
| Bahrain (BAH) | Qantas | QF8837 | 08:20 | Scheduled | |
| Muscat (MCT) | Emirates | EK862 expand_more(3) | 08:20 | Scheduled | |
| Muscat (MCT) | China Southern Airlines | CZ7885 | 08:20 | Scheduled | |
| Muscat (MCT) | Condor | DE5915 | 08:20 | Scheduled | |
| Muscat (MCT) | Qantas | QF8862 | 08:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

