Dubai Airport Departures (DXB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Emirates | EK332 expand_more(1) | 03:40 | Scheduled | |
| Manila (MNL) | flydubai | FZ6332 | 03:40 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK346 expand_more(2) | 03:40 | Scheduled | |
| Kuala Lumpur (KUL) | Air Canada | AC7608 | 03:40 | Scheduled | |
| Kuala Lumpur (KUL) | TAP Air Portugal | TP6354 | 03:40 | Scheduled | |
| Taipei (TPE) | Emirates | EK366 | 03:40 | Scheduled | |
| Hanoi (HAN) | Emirates | EK394 expand_more(4) | 03:40 | Scheduled | |
| Hanoi (HAN) | Air Canada | AC7604 | 03:40 | Scheduled | |
| Hanoi (HAN) | Condor | DE5924 | 03:40 | Scheduled | |
| Hanoi (HAN) | Gulf Air | GF5408 | 03:40 | Scheduled | |
| Hanoi (HAN) | TAP Air Portugal | TP6746 | 03:40 | Scheduled | |
| Bengaluru (BLR) | Emirates | EK564 | 03:40 | Scheduled | |
| Barcelona (BCN) | Emirates | EK255 expand_more(2) | 03:45 | Scheduled | |
| Barcelona (BCN) | avianca | AV6255 | 03:45 | Scheduled | |
| Barcelona (BCN) | Qantas | QF8255 | 03:45 | Scheduled | |
| Bangkok (BKK) | Emirates | EK376 expand_more(3) | 03:50 | Scheduled | |
| Bangkok (BKK) | Qantas | QF8376 | 03:50 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP6374 | 03:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG4506 | 03:50 | Scheduled | |
| Cape Town (CPT) | Emirates | EK772 expand_more(2) | 03:50 | Scheduled | |
| Cape Town (CPT) | Condor | DE5945 | 03:50 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7155 | 03:50 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ899 | 03:50 | Scheduled | |
| Mumbai (BOM) | Emirates | EK504 | 03:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Emirates | EK364 expand_more(2) | 04:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Condor | DE5921 | 04:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Gulf Air | GF5420 | 04:00 | Scheduled | |
| Kabul (KBL) | Kam Air | RQ902 | 04:00 | Scheduled | |
| Dar-es-Salaam (DAR) | Air Tanzania | TC405 | 04:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV599 expand_more(1) | 04:05 | Scheduled | |
| Jeddah (JED) | China Southern Airlines | CZ7899 | 04:05 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK761 expand_more(1) | 04:10 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7159 | 04:10 | Scheduled | |
| Cairo (CAI) | Emirates | EK929 | 04:10 | Scheduled | |
| Hargeisa (HGA) | flydubai | FZ661 expand_more(1) | 04:10 | Scheduled | |
| Hargeisa (HGA) | Emirates | EK2182 | 04:10 | Scheduled | |
| Jeddah (JED) | flydubai | FZ831 expand_more(3) | 04:10 | Scheduled | |
| Jeddah (JED) | Air Canada | AC7553 | 04:10 | Scheduled | |
| Jeddah (JED) | Emirates | EK2258 | 04:10 | Scheduled | |
| Jeddah (JED) | United Airlines | UA6520 | 04:10 | Scheduled | |
| Kathmandu (KTM) | Nepal Airlines | RA230 | 04:10 | Scheduled | |
| Delhi (DEL) | Emirates | EK510 | 04:15 | Scheduled | |
| Male (MLE) | Emirates | EK658 | 04:15 | Scheduled | |
| Milan (MXP) | Emirates | EK101 expand_more(2) | 04:20 | Scheduled | |
| Milan (MXP) | Garuda Indonesia | GA8849 | 04:20 | Scheduled | |
| Milan (MXP) | Qantas | QF8069 | 04:20 | Scheduled | |
| Jakarta (CGK) | Emirates | EK356 expand_more(3) | 04:20 | Scheduled | |
| Jakarta (CGK) | Condor | DE5903 | 04:20 | Scheduled | |
| Jakarta (CGK) | flydubai | FZ6356 | 04:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8850 | 04:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET601 expand_more(4) | 04:25 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1110 | 04:25 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8601 | 04:25 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6071 | 04:25 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3658 | 04:25 | Scheduled | |
| Kabul (KBL) | flydubai | FZ301 expand_more(1) | 04:25 | Scheduled | |
| Kabul (KBL) | Emirates | EK2458 | 04:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF144 | 04:25 | Scheduled | |
| Kabul (KBL) | Ariana Afghan Airlines | FG402 | 05:00 | Scheduled | |
| Kabul (KBL) | Ariana Afghan Airlines | FG402 | 05:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS911 expand_more(1) | 05:00 | Scheduled | |
| Cairo (CAI) | Singapore Airlines | SQ6031 | 05:00 | Scheduled | |
| Al-Qassim (ELQ) | Saudia | SV593 | 05:00 | Scheduled | |
| Islamabad (ISB) | airblue | PA211 | 05:00 | Scheduled | |
| Delhi (DEL) | flydubai | FZ441 expand_more(1) | 05:05 | Scheduled | |
| Delhi (DEL) | Emirates | EK2124 | 05:05 | Scheduled | |
| Kozhikode (CCJ) | IndiGo | 6E1474 | 05:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1003 | 05:20 | Scheduled | |
| Tiruchirapalli (TRZ) | Air India Express | IX620 expand_more(1) | 05:30 | Scheduled | |
| Tiruchirapalli (TRZ) | Air India | AI6640 | 05:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET613 expand_more(3) | 05:40 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1122 | 05:40 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8613 | 05:40 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3651 | 05:40 | Scheduled | |
| Karachi (KHI) | flydubai | FZ333 expand_more(1) | 06:00 | Scheduled | |
| Karachi (KHI) | Emirates | EK2110 | 06:00 | Scheduled | |
| Lucknow (LKO) | flydubai | FZ443 expand_more(1) | 06:00 | Scheduled | |
| Lucknow (LKO) | Emirates | EK2242 | 06:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV591 | 06:00 | Scheduled | |
| Kannur (CNN) | Air India Express | IX694 expand_more(1) | 06:05 | Scheduled | |
| Kannur (CNN) | Air India | AI6542 | 06:05 | Scheduled | |
| Damascus (DAM) | flydubai | FZ1115 expand_more(1) | 06:10 | Scheduled | |
| Damascus (DAM) | Emirates | EK2179 | 06:10 | Scheduled | |
| Multan (MUX) | airblue | PA811 | 06:15 | Scheduled | |
| Hargeisa (HGA) | Daallo Airlines | D3189 expand_more(1) | 06:30 | Scheduled | |
| Hargeisa (HGA) | Flexflight | W2879 | 06:30 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR445 | 06:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ613 | 06:45 | Scheduled | |
| Riyadh (RUH) | flynas | XY216 | 06:45 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ305 | 06:55 | Scheduled | |
| Dammam (DMM) | flydubai | FZ883 expand_more(1) | 07:00 | Cancelled | |
| Dammam (DMM) | United Airlines | UA6506 | 07:00 | Cancelled | |
| Dublin (DUB) | Emirates | EK161 expand_more(1) | 07:05 | Scheduled | |
| Dublin (DUB) | Qantas | QF8161 | 07:05 | Scheduled | |
| Jeddah (JED) | Emirates | EK805 expand_more(1) | 07:05 | Scheduled | |
| Jeddah (JED) | Air Mauritius | MK9962 | 07:05 | Scheduled | |
| Manchester (MAN) | Emirates | EK17 expand_more(2) | 07:10 | Scheduled | |
| Manchester (MAN) | Garuda Indonesia | GA8869 | 07:10 | Scheduled | |
| Manchester (MAN) | Qantas | QF8017 | 07:10 | Scheduled | |
| Muscat (MCT) | flydubai | FZ45 expand_more(1) | 07:10 | Scheduled | |
| Muscat (MCT) | Emirates | EK2034 | 07:10 | Scheduled | |
| Islamabad (ISB) | Pakistan International Airlines | PK234 | 07:10 | Scheduled | |
| Glasgow (GLA) | Emirates | EK27 expand_more(2) | 07:15 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI6027 | 07:15 | Scheduled | |
| Glasgow (GLA) | Qantas | QF8027 | 07:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK191 expand_more(1) | 07:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6730 | 07:15 | Scheduled | |
| Bahrain (BAH) | flydubai | FZ23 expand_more(1) | 07:20 | Scheduled | |
| Bahrain (BAH) | Emirates | EK2016 | 07:20 | Scheduled | |
| Madrid (MAD) | Emirates | EK141 expand_more(2) | 07:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6253 | 07:25 | Scheduled | |
| Madrid (MAD) | Qantas | QF8141 | 07:25 | Scheduled | |
| Casablanca (CMN) | Emirates | EK751 expand_more(2) | 07:25 | Scheduled | |
| Casablanca (CMN) | Qantas | QF8751 | 07:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT9901 | 07:25 | Scheduled | |
| Newcastle (NCL) | Emirates | EK35 expand_more(1) | 07:25 | Scheduled | |
| Newcastle (NCL) | Qantas | QF8035 | 07:25 | Scheduled | |
| Accra (ACC) | Emirates | EK787 expand_more(1) | 07:25 | Scheduled | |
| Accra (ACC) | Qantas | QF8787 | 07:25 | Scheduled | |
| Karachi (KHI) | Emirates | EK600 | 07:30 | Scheduled | |
| Larnaca (LCA) | Emirates | EK109 expand_more(1) | 07:35 | Scheduled | |
| Larnaca (LCA) | Qantas | QF8109 | 07:35 | Scheduled | |
| Yerevan (EVN) | flydubai | FZ717 expand_more(1) | 07:35 | Scheduled | |
| Yerevan (EVN) | Emirates | EK2206 | 07:35 | Scheduled | |
| Oslo (OSL) | Emirates | EK159 expand_more(2) | 07:35 | Scheduled | |
| Oslo (OSL) | Icelandair | FI6051 | 07:35 | Scheduled | |
| Oslo (OSL) | Qantas | QF8159 | 07:35 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

