Dubai Airport Departures (DXB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Berlin (BER) | Condor | DE2501 | 10:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK358 expand_more(3) | 10:55 | Scheduled | |
| Jakarta (CGK) | Air Baltic | BT5807 | 10:55 | Scheduled | |
| Jakarta (CGK) | flydubai | FZ6358 | 10:55 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8852 | 10:55 | Scheduled | |
| Shiraz (SYZ) | flydubai | FZ241 expand_more(1) | 10:55 | Scheduled | |
| Shiraz (SYZ) | Emirates | EK2092 | 10:55 | Scheduled | |
| Tel Aviv (TLV) | flydubai | FZ1635 expand_more(1) | 10:55 | Scheduled | |
| Tel Aviv (TLV) | Emirates | EK2268 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF659 expand_more(3) | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8263 | 11:00 | Scheduled | |
| Paris (CDG) | KLM | KL2403 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9985 | 11:00 | Scheduled | |
| Beijing (PEK) | Emirates | EK308 | 11:00 | Scheduled | |
| Damascus (DAM) | Emirates | EK913 | 11:00 | Scheduled | |
| Muscat (MCT) | flydubai | FZ41 expand_more(1) | 11:00 | Scheduled | |
| Muscat (MCT) | Emirates | EK2398 | 11:00 | Scheduled | |
| Multan (MUX) | Pakistan International Airlines | PK222 | 11:00 | Scheduled | |
| Minsk (MSQ) | Belavia | B2718 | 11:10 | Scheduled | |
| Delhi (DEL) | SpiceJet | SG6 | 11:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU525 | 11:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV567 expand_more(1) | 11:10 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9501 | 11:10 | Scheduled | |
| Tehran (IKA) | Mahan Air | W560 | 11:15 | Scheduled | |
| Delhi (DEL) | IndiGo | 6E1462 | 11:20 | Scheduled | |
| Tashkent (TAS) | flydubai | FZ1945 expand_more(1) | 11:20 | Scheduled | |
| Tashkent (TAS) | Emirates | EK2456 | 11:20 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS401 expand_more(3) | 11:20 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5916 | 11:20 | Scheduled | |
| London (LHR) | SAS | SK6444 | 11:20 | Scheduled | |
| London (LHR) | WestJet | WS5709 | 11:20 | Scheduled | |
| Muscat (MCT) | Oman Air | WY604 expand_more(4) | 11:20 | Scheduled | |
| Muscat (MCT) | Kenya Airways | KQ5392 | 11:20 | Scheduled | |
| Muscat (MCT) | Lufthansa | LH9600 | 11:20 | Scheduled | |
| Muscat (MCT) | Malaysia Airlines | MH5235 | 11:20 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8072 | 11:20 | Scheduled | |
| Bhubaneswar (BBI) | IndiGo | 6E1488 | 11:25 | Scheduled | |
| Qaisumah (AQI) | flydubai | FZ947 | 11:25 | Scheduled | |
| Taif (TIF) | flydubai | FZ873 | 11:30 | Scheduled | |
| Riyadh (RUH) | flynas | XY202 | 11:30 | Scheduled | |
| Cochin (COK) | IndiGo | 6E1476 | 11:45 | Scheduled | |
| Kabul (KBL) | flydubai | FZ307 expand_more(1) | 11:55 | Scheduled | |
| Kabul (KBL) | Emirates | EK2177 | 11:55 | Scheduled | |
| Multan (MUX) | flydubai | FZ339 expand_more(1) | 11:55 | Scheduled | |
| Multan (MUX) | Emirates | EK2116 | 11:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1007 | 11:55 | Scheduled | |
| Cairo (CAI) | Emirates | EK921 | 12:00 | Scheduled | |
| Almaty (ALA) | Air Astana | KC900 | 12:00 | Scheduled | |
| Dammam (DMM) | flynas | XY812 expand_more(1) | 12:00 | Scheduled | |
| Dammam (DMM) | Ethiopian Airlines | ET4587 | 12:00 | Scheduled | |
| Damascus (DAM) | Syrian Air | RB516 | 12:00 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX346 expand_more(1) | 12:05 | Scheduled | |
| Kozhikode (CCJ) | Air India | AI9096 | 12:05 | Scheduled | |
| London (LHR) | Emirates | EK31 expand_more(2) | 12:10 | Scheduled | |
| London (LHR) | Icelandair | FI6035 | 12:10 | Scheduled | |
| London (LHR) | Qantas | QF8031 | 12:10 | Scheduled | |
| Tel Aviv (TLV) | flydubai | FZ1081 expand_more(1) | 12:10 | Scheduled | |
| Tel Aviv (TLV) | Emirates | EK2448 | 12:10 | Scheduled | |
| Tehran (IKA) | flydubai | FZ1937 expand_more(1) | 12:10 | Scheduled | |
| Tehran (IKA) | Emirates | EK2302 | 12:10 | Scheduled | |
| Tel Aviv (TLV) | Arkia Israeli Airlines | IZ604 | 12:10 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E1452 | 12:15 | Scheduled | |
| Faisalabad (LYP) | flydubai | FZ355 expand_more(1) | 12:20 | Scheduled | |
| Faisalabad (LYP) | Emirates | EK2096 | 12:20 | Scheduled | |
| Jeddah (JED) | flynas | XY502 | 12:20 | Scheduled | |
| Karachi (KHI) | flydubai | FZ335 expand_more(1) | 12:25 | Scheduled | |
| Karachi (KHI) | Emirates | EK2112 | 12:25 | Scheduled | |
| Tbilisi (TBS) | flydubai | FZ711 expand_more(1) | 12:25 | Scheduled | |
| Tbilisi (TBS) | Emirates | EK2200 | 12:25 | Scheduled | |
| Shiraz (SYZ) | Iran Air | IR645 | 12:25 | Scheduled | |
| Cochin (COK) | Corendon Airlines | SG17 | 12:25 | Scheduled | |
| Sialkot (SKT) | flydubai | FZ337 expand_more(1) | 12:30 | Scheduled | |
| Sialkot (SKT) | Emirates | EK2114 | 12:30 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY334 | 12:30 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY972 | 12:30 | Scheduled | |
| Mashhad (MHD) | flydubai | FZ251 expand_more(1) | 12:40 | Scheduled | |
| Mashhad (MHD) | Emirates | EK2082 | 12:40 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75786 | 12:45 | Scheduled | |
| Riyadh (RUH) | flyadeal | F3506 expand_more(1) | 12:50 | Scheduled | |
| Riyadh (RUH) | Saudia | SV6663 | 12:50 | Scheduled | |
| Kannur (CNN) | Air India Express | IX748 expand_more(1) | 12:50 | Scheduled | |
| Kannur (CNN) | Air India | AI9102 | 12:50 | Scheduled | |
| Astana (NQZ) | Air Astana | KC206 | 12:50 | Scheduled | |
| Chittagong (CGP) | US-Bangla Airlines | BS344 | 12:55 | Scheduled | |
| Kathmandu (KTM) | flydubai | FZ1537 expand_more(1) | 12:55 | Scheduled | |
| Kathmandu (KTM) | Emirates | EK2155 | 12:55 | Scheduled | |
| Kozhikode (CCJ) | SpiceJet | SG54 | 12:55 | Scheduled | |
| Vilnius (VNO) | Air Baltic | BT998 expand_more(1) | 01:00 | Scheduled | |
| Vilnius (VNO) | Emirates | EK3519 | 01:00 | Scheduled | |
| Baghdad (BGW) | Emirates | EK943 | 01:00 | Scheduled | |
| Medina (MED) | flydubai | FZ897 expand_more(1) | 01:00 | Scheduled | |
| Medina (MED) | Emirates | EK2300 | 01:00 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF505 | 01:00 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU736 | 01:00 | Scheduled | |
| Delhi (DEL) | Air India | AI918 | 01:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1023 | 01:10 | Scheduled | |
| Mumbai (BOM) | Emirates | EK502 | 01:15 | Scheduled | |
| Kolkata (CCU) | Emirates | EK572 | 01:15 | Scheduled | |
| Tehran (IKA) | Iran Air | IR641 | 01:15 | Scheduled | |
| London (LHR) | British Airways | BA108 expand_more(2) | 01:20 | Scheduled | |
| London (LHR) | American Airlines | AA7148 | 01:20 | Scheduled | |
| London (LHR) | Iberia | IB3538 | 01:20 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU672 | 01:20 | Scheduled | |
| Riyadh (RUH) | Saudia | SV597 | 01:20 | Scheduled | |
| Damascus (DAM) | flydubai | FZ113 expand_more(1) | 01:25 | Scheduled | |
| Damascus (DAM) | Emirates | EK2212 | 01:25 | Scheduled | |
| Abha (AHB) | flydubai | FZ811 | 01:25 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M101 | 01:30 | Scheduled | |
| Istanbul (IST) | flydubai | FZ727 expand_more(1) | 01:30 | Scheduled | |
| Istanbul (IST) | Emirates | EK2094 | 01:30 | Scheduled | |
| Beirut (BEY) | MEA | ME427 | 01:30 | Scheduled | |
| Bengaluru (BLR) | Emirates | EK566 | 01:35 | Scheduled | |
| Kuwait City (KWI) | flydubai | FZ55 expand_more(1) | 01:35 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK2150 | 01:35 | Scheduled | |
| Cochin (COK) | Air India | AI2248 | 01:45 | Scheduled | |
| Mashhad (MHD) | Iran Airtour | B99723 | 01:45 | Scheduled | |
| Basra (BSR) | flydubai | FZ1227 expand_more(1) | 01:45 | Scheduled | |
| Basra (BSR) | Emirates | EK2444 | 01:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ611 | 01:45 | Scheduled | |
| Dammam (DMM) | flydubai | FZ863 expand_more(1) | 01:50 | Scheduled | |
| Dammam (DMM) | Emirates | EK2278 | 01:50 | Scheduled | |
| Erbil (EBL) | flydubai | FZ203 expand_more(1) | 01:55 | Scheduled | |
| Erbil (EBL) | Emirates | EK2070 | 01:55 | Scheduled | |
| Dhaka (DAC) | flydubai | FZ523 expand_more(1) | 01:55 | Scheduled | |
| Dhaka (DAC) | Emirates | EK2286 | 01:55 | Scheduled | |
| Hofuf (HOF) | flydubai | FZ835 | 01:55 | Scheduled | |
| Jizan (GIZ) | flydubai | FZ901 | 01:55 | Scheduled | |
| Barcelona (BCN) | Emirates | EK187 expand_more(1) | 02:00 | Scheduled | |
| Barcelona (BCN) | Qantas | QF8187 | 02:00 | Scheduled | |
| Astana (NQZ) | Air Astana | KC208 | 02:00 | Scheduled | |
| Baku (GYD) | flydubai | FZ707 expand_more(1) | 02:05 | Scheduled | |
| Baku (GYD) | Emirates | EK2196 | 02:05 | Scheduled | |
| Brussels (BRU) | Emirates | EK181 expand_more(1) | 02:05 | Scheduled | |
| Brussels (BRU) | Qantas | QF8181 | 02:05 | Scheduled | |
| Bahrain (BAH) | flydubai | FZ21 expand_more(1) | 02:10 | Scheduled | |
| Bahrain (BAH) | Emirates | EK2014 | 02:10 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J212 | 02:10 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H662 | 02:15 | Scheduled | |
| Riyadh (RUH) | Saudia | SV565 | 02:15 | Scheduled | |
| Jeddah (JED) | Saudia | SV569 expand_more(1) | 02:15 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9463 | 02:15 | Scheduled | |
| Istanbul (IST) | Emirates | EK121 expand_more(1) | 02:20 | Scheduled | |
| Istanbul (IST) | Qantas | QF8121 | 02:20 | Scheduled | |
| Riyadh (RUH) | flydubai | FZ841 expand_more(1) | 02:20 | Scheduled | |
| Riyadh (RUH) | Emirates | EK2486 | 02:20 | Scheduled | |
| London (LGW) | Emirates | EK9 expand_more(1) | 02:25 | Scheduled | |
| London (LGW) | Qantas | QF8009 | 02:25 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK765 expand_more(2) | 02:25 | Scheduled | |
| Johannesburg (JNB) | Condor | DE5970 | 02:25 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7163 | 02:25 | Scheduled | |
| Kuwait City (KWI) | flydubai | FZ59 expand_more(1) | 02:25 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK2048 | 02:25 | Scheduled | |
| London (LHR) | Emirates | EK3 expand_more(3) | 02:30 | Scheduled | |
| London (LHR) | avianca | AV6251 | 02:30 | Scheduled | |
| London (LHR) | Icelandair | FI6037 | 02:30 | Scheduled | |
| London (LHR) | Qantas | QF8003 | 02:30 | Scheduled | |
| Manchester (MAN) | Emirates | EK19 expand_more(1) | 02:30 | Scheduled | |
| Manchester (MAN) | Qantas | QF8019 | 02:30 | Scheduled | |
| London (STN) | Emirates | EK67 | 02:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK193 expand_more(1) | 02:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6732 | 02:30 | Scheduled | |
| Amman (AMM) | Emirates | EK903 expand_more(3) | 02:30 | Scheduled | |
| Amman (AMM) | Qantas | QF8903 | 02:30 | Scheduled | |
| Amman (AMM) | TAP Air Portugal | TP6358 | 02:30 | Scheduled | |
| Amman (AMM) | United Airlines | UA6600 | 02:30 | Scheduled | |
| Dublin (DUB) | Emirates | EK163 expand_more(1) | 02:35 | Scheduled | |
| Dublin (DUB) | Qantas | QF8163 | 02:35 | Scheduled | |
| Istanbul (SAW) | flydubai | FZ753 expand_more(1) | 02:35 | Scheduled | |
| Istanbul (SAW) | Emirates | EK2054 | 02:35 | Scheduled | |
| Dusseldorf (DUS) | Emirates | EK57 expand_more(1) | 02:40 | Scheduled | |
| Dusseldorf (DUS) | Qantas | QF8057 | 02:40 | Scheduled | |
| Geneva (GVA) | Emirates | EK83 expand_more(1) | 02:40 | Scheduled | |
| Geneva (GVA) | Qantas | QF8083 | 02:40 | Scheduled | |
| Muscat (MCT) | flydubai | FZ43 expand_more(1) | 02:40 | Scheduled | |
| Muscat (MCT) | Emirates | EK2032 | 02:40 | Scheduled | |
| Madrid (MAD) | Emirates | EK143 expand_more(2) | 02:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6257 | 02:45 | Scheduled | |
| Madrid (MAD) | Qantas | QF8143 | 02:45 | Scheduled | |
| Hyderabad (HYD) | Emirates | EK528 | 02:45 | Scheduled | |
| Chennai (MAA) | Emirates | EK546 | 02:45 | Scheduled | |
| Kuwait City (KWI) | Emirates | EK857 | 02:45 | Scheduled | |
| Edinburgh (EDI) | Emirates | EK23 expand_more(1) | 02:50 | Scheduled | |
| Edinburgh (EDI) | Qantas | QF8023 | 02:50 | Scheduled | |
| Birmingham (BHX) | Emirates | EK37 expand_more(1) | 02:50 | Scheduled | |
| Birmingham (BHX) | Qantas | QF8037 | 02:50 | Scheduled | |
| Paris (CDG) | Emirates | EK75 expand_more(1) | 02:50 | Scheduled | |
| Paris (CDG) | Qantas | QF8075 | 02:50 | Scheduled | |
| Jeddah (JED) | flydubai | FZ829 expand_more(1) | 02:50 | Scheduled | |
| Jeddah (JED) | Emirates | EK2068 | 02:50 | Scheduled | |
| Tel Aviv (TLV) | flydubai | FZ1125 expand_more(1) | 02:50 | Scheduled | |
| Tel Aviv (TLV) | Emirates | EK2470 | 02:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street

 Arrivals
 Arrivals  Departures
 Departures 
