Dubai Airport Departures (DXB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guangzhou (CAN) | China Southern Airlines | CZ384 expand_more(3) | 01:00 | Scheduled | |
Guangzhou (CAN) | Emirates | EK7435 | 01:00 | Scheduled | |
Guangzhou (CAN) | Saudia | SV6001 | 01:00 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7114 | 01:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL428 expand_more(3) | 01:00 | Cancelled | |
Amsterdam (AMS) | Air France | AF8422 | 01:00 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9500 | 01:00 | Cancelled | |
Amsterdam (AMS) | SAS | SK6859 | 01:00 | Cancelled | |
London (LHR) | British Airways | BA106 expand_more(2) | 01:05 | Cancelled | |
London (LHR) | American Airlines | AA7077 | 01:05 | Cancelled | |
London (LHR) | Iberia | IB3536 | 01:05 | Cancelled | |
Male (MLE) | flydubai | FZ1025 expand_more(1) | 01:10 | Scheduled | |
Male (MLE) | Emirates | EK2454 | 01:10 | Scheduled | |
Medina (MED) | Emirates | EK807 | 01:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX243 expand_more(2) | 01:15 | Cancelled | |
Zurich (ZRH) | Air Canada | AC6799 | 01:15 | Cancelled | |
Zurich (ZRH) | United Airlines | UA9731 | 01:15 | Cancelled | |
Toronto (YYZ) | Air Canada | AC57 | 01:25 | Cancelled | |
Riyadh (RUH) | Emirates | EK815 expand_more(2) | 01:25 | Scheduled | |
Riyadh (RUH) | Air Mauritius | MK9954 | 01:25 | Scheduled | |
Riyadh (RUH) | United Airlines | UA6582 | 01:25 | Scheduled | |
Kuwait City (KWI) | Emirates | EK853 expand_more(1) | 01:25 | Cancelled | |
Kuwait City (KWI) | United Airlines | UA6574 | 01:25 | Cancelled | |
Kozhikode (CCJ) | flydubai | FZ429 expand_more(1) | 01:45 | Scheduled | |
Kozhikode (CCJ) | Emirates | EK2163 | 01:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ857 | 01:50 | Scheduled | |
Kigali (KGL) | RwandAir | WB305 | 01:50 | Cancelled | |
Colombo (CMB) | flydubai | FZ579 expand_more(2) | 01:55 | Scheduled | |
Colombo (CMB) | Air Canada | AC7554 | 01:55 | Scheduled | |
Colombo (CMB) | Emirates | EK2030 | 01:55 | Scheduled | |
New York (EWR) | United Airlines | UA163 | 01:55 | Cancelled | |
Riyadh (RUH) | flynas | XY214 | 01:55 | Scheduled | |
Dhaka (DAC) | Emirates | EK582 expand_more(2) | 02:00 | Scheduled | |
Dhaka (DAC) | Air Canada | AC7567 | 02:00 | Scheduled | |
Dhaka (DAC) | flydubai | FZ6582 | 02:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK761 expand_more(1) | 02:00 | Cancelled | |
Istanbul (IST) | Royal Brunei Airlines | BI3602 | 02:00 | Cancelled | |
Adelaide (ADL) | Emirates | EK440 expand_more(2) | 02:05 | Scheduled | |
Adelaide (ADL) | Condor | DE5954 | 02:05 | Scheduled | |
Adelaide (ADL) | Qantas | QF8440 | 02:05 | Scheduled | |
Kolkata (CCU) | Emirates | EK570 | 02:05 | Scheduled | |
Kathmandu (KTM) | flydubai | FZ1133 expand_more(1) | 02:10 | Scheduled | |
Kathmandu (KTM) | Emirates | EK2262 | 02:10 | Scheduled | |
Miami (MIA) | Emirates | EK213 | 02:15 | 02:59 | En-Route |
Sydney (SYD) | Emirates | EK414 expand_more(1) | 02:15 | Scheduled | |
Sydney (SYD) | Qantas | QF8414 | 02:15 | Scheduled | |
Victoria (SEZ) | Emirates | EK705 expand_more(4) | 02:15 | 02:52 | En-Route |
Victoria (SEZ) | Air Canada | AC7618 | 02:15 | Scheduled | |
Victoria (SEZ) | China Southern Airlines | CZ7878 | 02:15 | Scheduled | |
Victoria (SEZ) | Qantas | QF8705 | 02:15 | Scheduled | |
Victoria (SEZ) | United Airlines | UA6579 | 02:15 | Scheduled | |
Muscat (MCT) | Emirates | EK866 expand_more(5) | 02:15 | 02:35 | En-Route |
Muscat (MCT) | Air Canada | AC7590 | 02:15 | Scheduled | |
Muscat (MCT) | China Southern Airlines | CZ7884 | 02:15 | Scheduled | |
Muscat (MCT) | ITA Airways | AZ5652 | 02:15 | Scheduled | |
Muscat (MCT) | Qantas | QF8866 | 02:15 | Scheduled | |
Muscat (MCT) | United Airlines | UA6586 | 02:15 | Scheduled | |
Beirut (BEY) | MEA | ME431 | 02:15 | Cancelled | |
Mumbai (BOM) | SpiceJet | SG14 | 02:15 | Cancelled | |
Moscow (DME) | Emirates | EK129 expand_more(1) | 02:20 | 02:53 | En-Route |
Moscow (DME) | S7 Airlines | S74166 | 02:20 | Scheduled | |
Washington (IAD) | Emirates | EK231 | 02:20 | 04:18 | En-Route |
Singapore (SIN) | Emirates | EK348 expand_more(1) | 02:20 | 02:50 | En-Route |
Singapore (SIN) | Qantas | QF8380 | 02:20 | Scheduled | |
Dammam (DMM) | Emirates | EK823 expand_more(3) | 02:20 | Cancelled | |
Dammam (DMM) | Air Canada | AC7613 | 02:20 | Cancelled | |
Dammam (DMM) | Air Mauritius | MK9944 | 02:20 | Cancelled | |
Dammam (DMM) | Qantas | QF8823 | 02:20 | Cancelled | |
Dhaka (DAC) | US-Bangla Airlines | BS342 | 02:25 | Cancelled | |
Lucknow (LKO) | Air India Express | IX194 expand_more(1) | 02:25 | Cancelled | |
Lucknow (LKO) | Air India | AI9136 | 02:25 | Cancelled | |
Riyadh (RUH) | Saudia | SV585 expand_more(1) | 02:25 | Cancelled | |
Riyadh (RUH) | KLM | KL3950 | 02:25 | Cancelled | |
London (LHR) | Emirates | EK7 expand_more(2) | 02:30 | 02:55 | En-Route |
London (LHR) | Garuda Indonesia | GA8865 | 02:30 | 02:55 | En-Route |
London (LHR) | Icelandair | FI6031 | 02:30 | 02:55 | En-Route |
Montreal (YUL) | Emirates | EK243 | 02:30 | 03:01 | En-Route |
Phuket (HKT) | Emirates | EK378 expand_more(2) | 02:30 | 03:05 | En-Route |
Phuket (HKT) | Air Canada | AC7606 | 02:30 | 03:05 | En-Route |
Phuket (HKT) | Thai Airways | TG4504 | 02:30 | 03:05 | En-Route |
Brisbane (BNE) | Emirates | EK430 expand_more(3) | 02:30 | 03:26 | En-Route |
Brisbane (BNE) | Condor | DE5933 | 02:30 | 03:26 | En-Route |
Brisbane (BNE) | ITA Airways | AZ5634 | 02:30 | 03:26 | En-Route |
Brisbane (BNE) | Qantas | QF8430 | 02:30 | 03:26 | En-Route |
Male (MLE) | Emirates | EK656 | 02:30 | 03:00 | En-Route |
Zanzibar (ZNZ) | flydubai | FZ1259 expand_more(1) | 02:30 | 04:16 | En-Route |
Zanzibar (ZNZ) | Emirates | EK2052 | 02:30 | 04:16 | En-Route |
Chennai (MAA) | Emirates | EK544 | 02:35 | 03:28 | En-Route |
Dallas (DFW) | Emirates | EK221 | 02:40 | 03:12 | En-Route |
Tokyo (NRT) | Emirates | EK318 expand_more(1) | 02:40 | 03:24 | En-Route |
Tokyo (NRT) | Japan Airlines | JL5096 | 02:40 | 03:24 | En-Route |
Melbourne (MEL) | Emirates | EK408 expand_more(1) | 02:40 | 04:42 | En-Route |
Melbourne (MEL) | Qantas | QF8408 | 02:40 | 04:42 | En-Route |
Colombo (CMB) | Emirates | EK650 expand_more(3) | 02:40 | 03:18 | En-Route |
Colombo (CMB) | Air Canada | AC7565 | 02:40 | 03:18 | En-Route |
Colombo (CMB) | Air Mauritius | MK9934 | 02:40 | 03:18 | En-Route |
Colombo (CMB) | ITA Airways | AZ5645 | 02:40 | 03:18 | En-Route |
Kabul (KBL) | Ariana Afghan Airlines | FG402 | 02:40 | 06:05 | En-Route |
London (LGW) | Emirates | EK11 expand_more(2) | 02:45 | 03:17 | En-Route |
London (LGW) | Icelandair | FI6029 | 02:45 | 03:17 | En-Route |
London (LGW) | Qantas | QF8011 | 02:45 | 03:17 | En-Route |
Perth (PER) | Emirates | EK420 expand_more(3) | 02:45 | 03:13 | En-Route |
Perth (PER) | Condor | DE5939 | 02:45 | 03:13 | En-Route |
Perth (PER) | ITA Airways | AZ5641 | 02:45 | 03:13 | En-Route |
Perth (PER) | Qantas | QF8420 | 02:45 | 03:13 | En-Route |
New York (JFK) | Emirates | EK203 | 02:50 | 04:51 | En-Route |
Shanghai (PVG) | Emirates | EK302 | 02:50 | 03:15 | En-Route |
Bangkok (BKK) | Emirates | EK384 expand_more(4) | 02:50 | 05:01 | En-Route |
Bangkok (BKK) | Air Canada | AC7603 | 02:50 | 05:01 | En-Route |
Bangkok (BKK) | Condor | DE5909 | 02:50 | 05:01 | En-Route |
Bangkok (BKK) | Qantas | QF8384 | 02:50 | 05:01 | En-Route |
Bangkok (BKK) | TAP Air Portugal | TP6372 | 02:50 | 05:01 | En-Route |
Mauritius (MRU) | Emirates | EK701 expand_more(2) | 02:50 | 04:07 | En-Route |
Mauritius (MRU) | Air Canada | AC7596 | 02:50 | 04:07 | En-Route |
Mauritius (MRU) | Air Mauritius | MK911 | 02:50 | 04:07 | En-Route |
Amritsar (ATQ) | SpiceJet | SG56 | 02:50 | Cancelled | |
Cebu (CEB) | Emirates | EK338 expand_more(1) | 02:55 | 03:44 | En-Route |
Cebu (CEB) | flydubai | FZ6338 | 02:55 | 03:44 | En-Route |
Manchester (MAN) | Emirates | EK21 expand_more(3) | 03:00 | 03:56 | En-Route |
Manchester (MAN) | Garuda Indonesia | GA8871 | 03:00 | 03:56 | En-Route |
Manchester (MAN) | Icelandair | FI6043 | 03:00 | 03:56 | En-Route |
Manchester (MAN) | Qantas | QF8021 | 03:00 | 03:56 | En-Route |
Osaka (KIX) | Emirates | EK316 expand_more(1) | 03:00 | 03:39 | En-Route |
Osaka (KIX) | Japan Airlines | JL5090 | 03:00 | 03:39 | En-Route |
Kabul (KBL) | Kam Air | RQ902 | 03:00 | 03:20 | En-Route |
Singapore (SIN) | Emirates | EK354 expand_more(3) | 03:05 | 03:42 | En-Route |
Singapore (SIN) | Condor | DE5930 | 03:05 | 03:42 | En-Route |
Singapore (SIN) | Qantas | QF8354 | 03:05 | 03:42 | En-Route |
Singapore (SIN) | TAP Air Portugal | TP6368 | 03:05 | 03:42 | En-Route |
Berlin (BER) | Condor | DE2501 | 03:10 | Cancelled | |
Manila (MNL) | Emirates | EK332 expand_more(1) | 03:10 | 03:54 | En-Route |
Manila (MNL) | flydubai | FZ6332 | 03:10 | 03:54 | En-Route |
Kuala Lumpur (KUL) | Emirates | EK346 expand_more(3) | 03:10 | 04:29 | En-Route |
Kuala Lumpur (KUL) | Air Canada | AC7608 | 03:10 | 04:29 | En-Route |
Kuala Lumpur (KUL) | Condor | DE5927 | 03:10 | 04:29 | En-Route |
Kuala Lumpur (KUL) | TAP Air Portugal | TP6354 | 03:10 | 04:29 | En-Route |
Hyderabad (HYD) | Emirates | EK526 | 03:10 | 03:34 | En-Route |
Hong Kong (HKG) | Emirates | EK382 expand_more(1) | 03:15 | 03:51 | En-Route |
Hong Kong (HKG) | ITA Airways | AZ5630 | 03:15 | 03:51 | En-Route |
Kathmandu (KTM) | Himalaya Airlines | H9766 | 03:15 | Cancelled | |
Jaipur (JAI) | SpiceJet | SG58 | 03:15 | Cancelled | |
Cochin (COK) | Emirates | EK530 | 03:20 | 03:37 | En-Route |
Bengaluru (BLR) | Emirates | EK564 | 03:20 | 04:11 | En-Route |
Islamabad (ISB) | Emirates | EK612 | 03:20 | 04:04 | En-Route |
Peshawar (PEW) | Emirates | EK636 | 03:20 | 04:13 | En-Route |
Male (MLE) | flydubai | FZ1207 expand_more(1) | 03:20 | 04:00 | En-Route |
Male (MLE) | Emirates | EK2248 | 03:20 | 04:00 | En-Route |
Barcelona (BCN) | Emirates | EK255 expand_more(2) | 03:25 | 03:52 | En-Route |
Barcelona (BCN) | Avianca | AV6255 | 03:25 | 03:52 | En-Route |
Barcelona (BCN) | Qantas | QF8255 | 03:25 | 03:52 | En-Route |
Denpasar (DPS) | Emirates | EK368 expand_more(2) | 03:25 | 04:44 | En-Route |
Denpasar (DPS) | Condor | DE5900 | 03:25 | 04:44 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA8982 | 03:25 | 04:44 | En-Route |
Rome (FCO) | Emirates | EK99 expand_more(1) | 03:30 | 04:10 | En-Route |
Rome (FCO) | Qantas | QF8099 | 03:30 | 04:10 | En-Route |
Toronto (YYZ) | Emirates | EK241 | 03:30 | 04:32 | En-Route |
Hanoi (HAN) | Emirates | EK394 expand_more(4) | 03:30 | 04:08 | En-Route |
Hanoi (HAN) | Air Canada | AC7604 | 03:30 | 04:08 | En-Route |
Hanoi (HAN) | Condor | DE5924 | 03:30 | 04:08 | En-Route |
Hanoi (HAN) | Gulf Air | GF5408 | 03:30 | 04:08 | En-Route |
Hanoi (HAN) | TAP Air Portugal | TP6746 | 03:30 | 04:08 | En-Route |
Mumbai (BOM) | Emirates | EK504 | 03:30 | 03:58 | En-Route |
Istanbul (SAW) | AJet | VF144 | 03:30 | Cancelled | |
Seoul (ICN) | Emirates | EK322 expand_more(1) | 03:40 | 04:25 | En-Route |
Seoul (ICN) | Korean Air | KE5952 | 03:40 | 04:25 | En-Route |
Frankfurt (FRA) | Emirates | EK43 expand_more(2) | 03:45 | 04:41 | En-Route |
Frankfurt (FRA) | Icelandair | FI6023 | 03:45 | 04:41 | En-Route |
Frankfurt (FRA) | Qantas | QF8043 | 03:45 | 04:41 | En-Route |
Taipei (TPE) | Emirates | EK366 | 03:45 | 04:35 | En-Route |
Bangkok (BKK) | Emirates | EK376 expand_more(3) | 03:45 | 04:21 | En-Route |
Bangkok (BKK) | Qantas | QF8376 | 03:45 | 04:21 | En-Route |
Bangkok (BKK) | TAP Air Portugal | TP6374 | 03:45 | 04:21 | En-Route |
Bangkok (BKK) | Thai Airways | TG4506 | 03:45 | 04:21 | En-Route |
Beijing (PEK) | Emirates | EK306 | 03:50 | 04:53 | En-Route |
Cape Town (CPT) | Emirates | EK772 expand_more(2) | 03:50 | 04:30 | En-Route |
Cape Town (CPT) | Condor | DE5945 | 03:50 | 04:30 | En-Route |
Cape Town (CPT) | Sirius Aero | SA7155 | 03:50 | 04:30 | En-Route |
Kozhikode (CCJ) | IndiGo | 6E1474 | 03:50 | Scheduled | |
Delhi (DEL) | Emirates | EK510 | 03:55 | 04:39 | En-Route |
Kathmandu (KTM) | Nepal Airlines | RA230 | 03:55 | 05:38 | En-Route |
Ho Chi Minh City (SGN) | Emirates | EK364 expand_more(2) | 04:00 | 05:45 | En-Route |
Ho Chi Minh City (SGN) | Condor | DE5921 | 04:00 | 05:45 | En-Route |
Ho Chi Minh City (SGN) | Gulf Air | GF5420 | 04:00 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD714 | 04:00 | Cancelled | |
Dar-es-Salaam (DAR) | Air Tanzania | TC405 | 04:00 | 05:44 | En-Route |
Paris (CDG) | Emirates | EK71 expand_more(3) | 04:05 | 05:22 | En-Route |
Paris (CDG) | Garuda Indonesia | GA8859 | 04:05 | 05:22 | En-Route |
Paris (CDG) | Icelandair | FI6011 | 04:05 | 05:22 | En-Route |
Paris (CDG) | Qantas | QF8071 | 04:05 | 05:22 | En-Route |
Johannesburg (JNB) | Emirates | EK761 expand_more(2) | 04:05 | 04:55 | En-Route |
Johannesburg (JNB) | Condor | DE5948 | 04:05 | 04:55 | En-Route |
Johannesburg (JNB) | Sirius Aero | SA7159 | 04:05 | 04:55 | En-Route |
Tiruchirapalli (TRZ) | Air India Express | IX612 expand_more(1) | 04:05 | Cancelled | |
Tiruchirapalli (TRZ) | Air India | AI9220 | 04:05 | Cancelled | |
Jeddah (JED) | Saudia | SV599 expand_more(3) | 04:05 | Cancelled | |
Jeddah (JED) | Aeroflot | SU4126 | 04:05 | Cancelled | |
Jeddah (JED) | Air France | AF9242 | 04:05 | Cancelled | |
Jeddah (JED) | China Southern Airlines | CZ7899 | 04:05 | Cancelled | |
Jakarta (CGK) | Emirates | EK356 expand_more(4) | 04:10 | 05:07 | En-Route |
Jakarta (CGK) | Air Baltic | BT5809 | 04:10 | 05:07 | En-Route |
Jakarta (CGK) | Condor | DE5903 | 04:10 | 05:07 | En-Route |
Jakarta (CGK) | flydubai | FZ6356 | 04:10 | 05:07 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA8850 | 04:10 | 05:07 | En-Route |
Alexandria (HBE) | flydubai | FZ173 | 04:10 | 04:24 | En-Route |
Riyadh (RUH) | flydubai | FZ849 expand_more(1) | 04:10 | 04:38 | En-Route |
Riyadh (RUH) | Emirates | EK2464 | 04:10 | 04:38 | En-Route |
Paro (PBH) | Druk Air | KB801 | 04:10 | 04:48 | En-Route |
Sialkot (SKT) | Emirates | EK620 | 04:20 | 05:04 | En-Route |
Male (MLE) | Emirates | EK658 expand_more(1) | 04:20 | 04:49 | En-Route |
Male (MLE) | Condor | DE5906 | 04:20 | 04:49 | En-Route |
Addis Ababa (ADD) | Ethiopian Airlines | ET601 expand_more(4) | 04:25 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1110 | 04:25 | Scheduled | |
Addis Ababa (ADD) | Pakistan International Airlines | PK8601 | 04:25 | Scheduled | |
Addis Ababa (ADD) | Singapore Airlines | SQ6071 | 04:25 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3658 | 04:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC741 | 04:25 | Cancelled | |
Islamabad (ISB) | Pakistan International Airlines | PK234 | 04:25 | Scheduled | |
Kabul (KBL) | flydubai | FZ301 expand_more(1) | 04:30 | 05:15 | En-Route |
Kabul (KBL) | Emirates | EK2458 | 04:30 | 05:15 | En-Route |
Port Sudan (PZU) | Badr Airlines | J4201 | 04:30 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU678 | 04:30 | Cancelled | |
Jeddah (JED) | flydubai | FZ831 expand_more(3) | 04:45 | 04:58 | En-Route |
Jeddah (JED) | Air Canada | AC7553 | 04:45 | 04:58 | En-Route |
Jeddah (JED) | Emirates | EK2258 | 04:45 | 04:58 | En-Route |
Jeddah (JED) | United Airlines | UA6520 | 04:45 | 04:58 | En-Route |
Lahore (LHE) | airblue | PA417 | 04:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dubai Airport for huge savings.
Flight Departures at Dubai Airport
Around 88 million passengers use Dubai International Airport every year. Dubai's principle airport has a capacity for 90 million passengers and is one of the largest airports in the world by floorspace, spanning an area of 1,200 hectares of land. Its Terminal 3 is the second-largest building in the world by floor space and the world's largest terminal. Located some 4.6 km or 2.9 miles east of Dubai city, the airport is a hub for Emirates and flydubai.
Dubai Airport Departures are situated at all three terminals. There is only one concourse at Terminal 1 (concourse D), while Terminal 3 has three concourse areas: A, B and C. Around 100 airlines use Terminal 1 alone. A convenient shuttle service runs between the terminals 24 hours a day, as Terminal 2 is set apart from the other two buildings on the opposite side of Dubai Airport. The shuttle takes around 20 minutes from Terminal 1 to Terminal 2, and ca. 30 minutes to arrive at Terminal 3. Within Terminal 3 departure passengers and those arriving will find an automated people mover that connects transfer passengers from concourse A with the rest of Terminal 3's concourses.
Dubai Airport Departures at Terminals 1 and 3 cater to international passengers. Terminal 2 handles budget flights and passengers on their way to India, Pakistan, Saudi Arabia and Iran. Around 50 airlines arrive and depart from Terminal 2.
Terminals 1 and 3 are also linked via the RedLine Metro to Dubai city destinations. Passengers need to purchase a NO1 smart card before travelling. This costs AED25.00 and includes an e-purse of AED19.00.
The NO1 card is also valid on the bus lines connecting Dubai Airport Departures with the city. The bus stops are located opposite the terminal buildings. This is also where the drop-off points for passengers arriving by taxi are situated. A typical taxi fare from central Dubai to one of the Dubai Airport terminals costs around AED80.00 (about US$22.00) for up to three passengers and three pieces of medium-sized luggage.
All three terminals' departure areas offer passengers ample shopping and dining facilities, including branded coffee shops such as Café Nero, Costa and Starbucks and restaurants such as Taqudo Mexican Kitchen, The Noodle House and Rossovivo Artisan Pizza. Terminal 3 also has its own airport hotels and business centre. Complementary showers are located on the departure levels between Gates A1 and A24, Gates C18 and C22, as well as between Gates B13 and B19. Terminal 3 also offers departure passengers 2,600 parking spaces.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Shaped like a billowing sail, Dubai's world-famous Burj Al Arab Jumeirah Hotel is on Jumeira Street