Air India at Dubai Airport - DXB
Which terminals does Air India arrive and depart from at Dubai Airport?
Air India flights usually arrive to and depart from the following terminal(s) at Dubai Airport:
- Terminal - 1
Which locations does Air India fly to and from Dubai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 14 | View Flights |
Madras International (MAA) | India | Chennai Madras | 14 | View Flights |
Chulman (CNN) | Russia | Chulman | 16 | View Flights |
Dabolim (GOI) | India | Goa | 10 | View Flights |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | View Flights |
Sanganeer (JAI) | India | Jaipur | 10 | View Flights |
Cochin International (COK) | India | Kochi Cochin | 28 | View Flights |
Kozhikode Airport (CCJ) | India | Kozhikode | 26 | View Flights |
Amausi (LKO) | India | Lucknow | 13 | View Flights |
Bajpe (IXE) | India | Mangalore | 28 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 52 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 56 | View Flights |
Surat (STV) | India | Surat | 8 | View Flights |
Civil (TRZ) | India | Tiruchirapally | 10 | View Flights |
Thiruvananthapuram International (TRV) | India | Trivandrum | 13 | View Flights |
Weekly Scheduled Flights To Dubai Airport operated by Air India
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Lucknow | Amausi (LKO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | View Flights |
Russia | Chulman | Chulman (CNN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
India | Tiruchirapally | Civil (TRZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
India | Kochi Cochin | Cochin International (COK) | 2 | 1 | 3 | 2 | 2 | 2 | 2 | View Flights |
India | Goa | Dabolim (GOI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
India | Kozhikode | Kozhikode Airport (CCJ) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Jaipur | Sanganeer (JAI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
India | Surat | Surat (STV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 2 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Dubai Airport operated by Air India
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Lucknow | Amausi (LKO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | View Flights |
Russia | Chulman | Chulman (CNN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
India | Tiruchirapally | Civil (TRZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Goa | Dabolim (GOI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
India | Kozhikode | Kozhikode Airport (CCJ) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Jaipur | Sanganeer (JAI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
India | Surat | Surat (STV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!