China Southern Airlines at Dubai Airport - DXB
Which terminals does China Southern Airlines arrive and depart from at Dubai Airport?
China Southern Airlines flights usually arrive to and depart from the following terminal(s) at Dubai Airport:
- Terminal - 3
- Terminal - 1
Which locations does China Southern Airlines fly to and from Dubai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cairo International (CAI) | Egypt | Cairo | 14 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 28 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 24 | View Flights |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 14 | View Flights |
Seeb (MCT) | Oman | Muscat | 8 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 47 | View Flights |
Shenzhen (SZX) | China | Shenzhen | 8 | View Flights |
Tianhe International (WUH) | China | Wuhan | 4 | View Flights |
Weekly Scheduled Flights To Dubai Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Oman | Muscat | Seeb (MCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Wuhan | Tianhe International (WUH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Dubai Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Oman | Muscat | Seeb (MCT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Wuhan | Tianhe International (WUH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!