Ethiopian Airlines at Dubai Airport - DXB
Which terminals does Ethiopian Airlines arrive and depart from at Dubai Airport?
Ethiopian Airlines flights usually arrive to and depart from the following terminal(s) at Dubai Airport:
- Terminal - 1
Which locations does Ethiopian Airlines fly to and from Dubai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 42 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | View Flights |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 12 | View Flights |
Alama Iqbal International (LHE) | Pakistan | Lahore | 13 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 28 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 13 | View Flights |
Weekly Scheduled Flights To Dubai Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Dubai Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental car in Dubai, United Arab Emirates
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!