Pakistan International Airlines at Dubai Airport - DXB
Which locations does Pakistan International Airlines fly to and from Dubai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 42 | View Flights |
Faisalabad (LYP) | Pakistan | Faisalabad | 4 | View Flights |
Islamabad International (ISB) | Pakistan | Islamabad | 15 | View Flights |
Quaid-e-azam International (KHI) | Pakistan | Karachi | 12 | View Flights |
Alama Iqbal International (LHE) | Pakistan | Lahore | 13 | View Flights |
Multan International (MUX) | Pakistan | Multan | 6 | View Flights |
Peshawar (PEW) | Pakistan | Peshawar | 14 | View Flights |
Sialkot International (SKT) | Pakistan | Sialkot | 4 | View Flights |
Weekly Scheduled Flights To Dubai Airport operated by Pakistan International Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Pakistan | Faisalabad | Faisalabad (LYP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Pakistan | Islamabad | Islamabad International (ISB) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Pakistan | Multan | Multan International (MUX) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Pakistan | Peshawar | Peshawar (PEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Pakistan | Sialkot | Sialkot International (SKT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Dubai Airport operated by Pakistan International Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | Lahore | Alama Iqbal International (LHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Pakistan | Faisalabad | Faisalabad (LYP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Pakistan | Islamabad | Islamabad International (ISB) | 2 | 1 | 1 | 1 | 0 | 2 | 0 | View Flights |
Pakistan | Multan | Multan International (MUX) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Pakistan | Peshawar | Peshawar (PEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Pakistan | Karachi | Quaid-e-azam International (KHI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Pakistan | Sialkot | Sialkot International (SKT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental vehicles in Dubai, United Arab Emirates
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!