Saudia at Dubai Airport - DXB
Which locations does Saudia fly to and from Dubai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
New Baiyun (CAN) | China | Guangzhou | 13 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 98 | View Flights |
Kunming (KMG) | China | Kunming | 6 | View Flights |
Qingdao (TAO) | China | Qingdao | 4 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 179 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | View Flights |
Tianhe International (WUH) | China | Wuhan | 6 | View Flights |
Xianyang (XIY) | China | Xi An Xianyang | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 13 | 13 | 13 | 13 | 13 | 13 | 11 | View Flights |
China | Kunming | Kunming (KMG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
China | Wuhan | Tianhe International (WUH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | View Flights |
China | Kunming | Kunming (KMG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
China | Wuhan | Tianhe International (WUH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!